Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Garvin, Xavier | * | 4-7 | 1-1 | 1-4 | 0-0 | 0 | 2 | 10 | 3 | 7 | 0 | 1 | 37 |
| 15 | Dela Cruz Al, Alain | * | 4-9 | 3-8 | 0-0 | 3-6 | 9 | 3 | 11 | 2 | 5 | 0 | 1 | 36 |
| 33 | Daniel, Perry | * | 5-14 | 0-0 | 2-5 | 2-6 | 8 | 3 | 12 | 4 | 2 | 1 | 0 | 42 |
| 43 | DeJesus, Jonathan | * | 9-16 | 2-3 | 4-4 | 5-10 | 15 | 2 | 24 | 3 | 8 | 1 | 1 | 45 |
| 53 | Odedina, Patryk | * | 5-11 | 0-0 | 0-0 | 5-3 | 8 | 3 | 10 | 1 | 0 | 1 | 0 | 34 |
| 23 | Weems, Quaseem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Nimmons, George | - | 2-5 | 0-1 | 0-1 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 17 |
| 51 | Kellman, Alan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 6-13 | 7-14 | 18-32 | 50 | 15 | 71 | 13 | 24 | 3 | 4 | 225 | |
| 45.3% | 46.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-6 | 3-8 | |||||||||||
| 39.3% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 16-32 | 2-6 | 3-4 | |||||||||||
| 50.0% | 33.3% | 75.0% | ||||||||||||
| Overtime: | 2-4 | 1-1 | 1-2 | |||||||||||
| 50.0% | 100 % | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Izzy Hoffman | * | 3-8 | 3-4 | 0-0 | 1-2 | 3 | 1 | 9 | 4 | 1 | 0 | 1 | 35 |
| 22 | Mark Wnukowski | * | 4-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 0 | 1 | 2 | 18 |
| 3 | Mark Courtien | * | 4-9 | 4-9 | 0-0 | 2-0 | 2 | 3 | 12 | 4 | 2 | 0 | 2 | 39 |
| 4 | Rocco Rubino | * | 3-11 | 2-7 | 2-4 | 0-6 | 6 | 1 | 10 | 5 | 1 | 1 | 1 | 41 |
| 5 | Maxwell Dubois | * | 6-26 | 1-5 | 1-2 | 9-6 | 15 | 2 | 14 | 4 | 2 | 1 | 2 | 34 |
| 24 | Eric Klingsberg | - | 2-8 | 1-4 | 4-6 | 1-0 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 24 |
| 32 | Anthony Uter | - | 1-5 | 0-0 | 3-4 | 3-1 | 4 | 0 | 5 | 0 | 2 | 1 | 2 | 14 |
| 40 | Terry Carpenter | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 50 | Peter Koutsoloukas | - | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 4 | 4 | 0 | 2 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-77 | 11-29 | 10-16 | 20-21 | 41 | 15 | 73 | 19 | 13 | 4 | 12 | 225 | |
| 33.8% | 37.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-12 | 5-8 | |||||||||||
| 37.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 11-35 | 5-11 | 5-8 | |||||||||||
| 31.4% | 45.5% | 62.5% | ||||||||||||
| Overtime: | 3-10 | 2-6 | 0-0 | |||||||||||
| 30.0% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Lehman Lightning | 28 | 37 | 6 | 71 | Record: (8-15, 5-6 CUNYAC) |
| Hunter College | 33 | 32 | 8 | 73 | Record: (10-13,6-5 CUNYAC) |
|
Officials:
Technical fouls: Lehman Lightning-None. Hunter College-None. Attendance: 350 |
Play-by-Play |
| 19:33 | HUNTER | MISSED JUMPER by Maxwell Dubois | ||
| REBOUND (DEF) by Dela Cruz Al, Alain | ||||
| 19:21 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 19:02 | HUNTER | TURNOVR by Izzy Hoffman | ||
| 18:47 | LEHMAN | MISSED JUMPER by DeJesus, Jonathan | ||
| 18:47 | HUNTER | BLOCK by Mark Wnukowski | ||
| REBOUND (DEF) by Rocco Rubino | ||||
| 18:36 | HUNTER | GOOD! JUMPER by Mark Wnukowski | HUNTER 2 - LEHMAN 0 | (HUNTER by 2) |
| 18:24 | HUNTER | FOUL by Maxwell Dubois (1) | ||
| 18:12 | HUNTER | FOUL by Rocco Rubino (1) | ||
| 18:12 | LEHMAN | MISSED FT SHOT by Daniel, Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | LEHMAN | GOOD! FT SHOT by Daniel, Perry | HUNTER 2 - LEHMAN 1 | (HUNTER by 1) |
| 17:57 | HUNTER | GOOD! 3 PTR by Izzy Hoffman | HUNTER 5 - LEHMAN 1 | (HUNTER by 4) |
| ASSIST by Maxwell Dubois | ||||
| 17:47 | LEHMAN | GOOD! 3 PTR by DeJesus, Jonathan | HUNTER 5 - LEHMAN 4 | (HUNTER by 1) |
| 17:34 | HUNTER | MISSED LAYUP by Maxwell Dubois | ||
| REBOUND (DEF) by Odedina, Patryk | ||||
| 17:27 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 17:25 | HUNTER | STEAL by Mark Wnukowski | ||
| 17:19 | HUNTER | GOOD! DUNK by Maxwell Dubois (fastbreak) | HUNTER 7 - LEHMAN 4 | (HUNTER by 3) |
| ASSIST by Mark Wnukowski | ||||
| 17:05 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 17:04 | HUNTER | STEAL by Mark Courtien | ||
| 17:01 | HUNTER | TURNOVR by Mark Courtien | ||
| 16:47 | LEHMAN | GOOD! JUMPER by DeJesus, Jonathan (in the paint) | HUNTER 7 - LEHMAN 6 | (HUNTER by 1) |
| ASSIST by Daniel, Perry | ||||
| 16:34 | HUNTER | MISSED 3 PTR by Rocco Rubino | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 16:22 | LEHMAN | MISSED 3 PTR by Dela Cruz Al, Alain | ||
| REBOUND (DEF) by Maxwell Dubois | ||||
| 16:05 | HUNTER | GOOD! JUMPER by Maxwell Dubois | HUNTER 9 - LEHMAN 6 | (HUNTER by 3) |
| 15:44 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Maxwell Dubois | ||||
| 15:27 | HUNTER | GOOD! 3 PTR by Maxwell Dubois | HUNTER 12 - LEHMAN 6 | (HUNTER by 6) |
| ASSIST by Mark Courtien | ||||
| 15:04 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 15:04 | LEHMAN | TIMEOUT 30sec | ||
| 14:54 | HUNTER | TURNOVR by Rocco Rubino | ||
| 14:42 | LEHMAN | MISSED JUMPER by DeJesus, Jonathan | ||
| REBOUND (DEF) by Izzy Hoffman | ||||
| 14:24 | HUNTER | GOOD! 3 PTR by Mark Courtien | HUNTER 15 - LEHMAN 6 | (HUNTER by 9) |
| ASSIST by Rocco Rubino | ||||
| 13:56 | LEHMAN | MISSED LAYUP by Daniel, Perry | ||
| REBOUND (OFF) by Odedina, Patryk | ||||
| 13:50 | LEHMAN | GOOD! TIP-IN by Odedina, Patryk | HUNTER 15 - LEHMAN 8 | (HUNTER by 7) |
| 13:33 | HUNTER | GOOD! 3 PTR by Izzy Hoffman | HUNTER 18 - LEHMAN 8 | (HUNTER by 10) |
| ASSIST by Mark Courtien | ||||
| 13:22 | LEHMAN | GOOD! 3 PTR by DeJesus, Jonathan | HUNTER 18 - LEHMAN 11 | (HUNTER by 7) |
| ASSIST by Garvin, Xavier | ||||
| 13:05 | HUNTER | MISSED 3 PTR by Rocco Rubino | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 12:57 | HUNTER | FOUL by Mark Courtien (1) | ||
| 12:57 | LEHMAN | MISSED FT SHOT by Garvin, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | LEHMAN | MISSED FT SHOT by Garvin, Xavier | ||
| REBOUND (DEF) by Maxwell Dubois | ||||
| 12:44 | HUNTER | TURNOVR by Maxwell Dubois | ||
| 12:40 | LEHMAN | TURNOVR by Garvin, Xavier | ||
| 12:36 | HUNTER | MISSED LAYUP by Rocco Rubino | ||
| REBOUND (OFF) by Maxwell Dubois | ||||
| 12:34 | HUNTER | MISSED TIP-IN by Maxwell Dubois | ||
| REBOUND (DEF) by Nimmons, George | ||||
| 12:29 | LEHMAN | TURNOVR by Nimmons, George | ||
| 12:24 | HUNTER | MISSED LAYUP by Maxwell Dubois | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | LEHMAN | MISSED JUMPER by Nimmons, George | ||
| REBOUND (DEF) by Rocco Rubino | ||||
| 12:00 | HUNTER | MISSED 3 PTR by Rocco Rubino | ||
| REBOUND (OFF) by Maxwell Dubois | ||||
| 11:56 | HUNTER | MISSED TIP-IN by Maxwell Dubois | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 11:46 | LEHMAN | MISSED JUMPER by Kellman, Alan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | LEHMAN | GOOD! JUMPER by Nimmons, George | HUNTER 18 - LEHMAN 13 | (HUNTER by 5) |
| ASSIST by Daniel, Perry | ||||
| 11:16 | HUNTER | TURNOVR by Anthony Uter | ||
| 11:15 | LEHMAN | STEAL by Dela Cruz Al, Alain | ||
| 11:13 | LEHMAN | GOOD! LAYUP by Dela Cruz Al, Alain (fastbreak) | HUNTER 18 - LEHMAN 15 | (HUNTER by 3) |
| 10:56 | HUNTER | MISSED 3 PTR by Eric Klingsberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | LEHMAN | MISSED 3 PTR by DeJesus, Jonathan | ||
| REBOUND (DEF) by Izzy Hoffman | ||||
| 10:39 | HUNTER | MISSED 3 PTR by Mark Courtien | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 10:34 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 10:33 | HUNTER | STEAL by Anthony Uter | ||
| 10:31 | LEHMAN | FOUL by Kellman, Alan (1) | ||
| 10:31 | HUNTER | GOOD! FT SHOT by Anthony Uter | HUNTER 19 - LEHMAN 15 | (HUNTER by 4) |
| 10:31 | HUNTER | GOOD! FT SHOT by Anthony Uter | HUNTER 20 - LEHMAN 15 | (HUNTER by 5) |
| 10:05 | LEHMAN | MISSED JUMPER by Daniel, Perry | ||
| 10:05 | HUNTER | BLOCK by Anthony Uter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 09:59 | HUNTER | STEAL by Peter Koutsoloukas | ||
| 09:58 | LEHMAN | FOUL by Kellman, Alan (2) | ||
| 09:58 | LEHMAN | TIMEOUT TEAM | ||
| 09:58 | HUNTER | MISSED FT SHOT by Eric Klingsberg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | HUNTER | GOOD! FT SHOT by Eric Klingsberg | HUNTER 21 - LEHMAN 15 | (HUNTER by 6) |
| 09:26 | LEHMAN | GOOD! 3 PTR by Dela Cruz Al, Alain | HUNTER 21 - LEHMAN 18 | (HUNTER by 3) |
| ASSIST by Daniel, Perry | ||||
| 09:03 | HUNTER | GOOD! JUMPER by Eric Klingsberg | HUNTER 23 - LEHMAN 18 | (HUNTER by 5) |
| 08:36 | LEHMAN | MISSED JUMPER by Odedina, Patryk | ||
| REBOUND (OFF) by Odedina, Patryk | ||||
| 08:35 | LEHMAN | GOOD! JUMPER by Odedina, Patryk (in the paint) | HUNTER 23 - LEHMAN 20 | (HUNTER by 3) |
| 08:11 | HUNTER | MISSED 3 PTR by Izzy Hoffman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | LEHMAN | MISSED JUMPER by DeJesus, Jonathan | ||
| REBOUND (DEF) by Peter Koutsoloukas | ||||
| 07:42 | HUNTER | TURNOVR by Peter Koutsoloukas | ||
| 07:41 | LEHMAN | STEAL by Nimmons, George | ||
| 07:36 | LEHMAN | GOOD! LAYUP by Nimmons, George | HUNTER 23 - LEHMAN 22 | (HUNTER by 1) |
| ASSIST by DeJesus, Jonathan | ||||
| 07:36 | HUNTER | FOUL by Peter Koutsoloukas (1) | ||
| 07:36 | LEHMAN | MISSED FT SHOT by Nimmons, George | ||
| REBOUND (DEF) by Anthony Uter | ||||
| 07:30 | HUNTER | MISSED LAYUP by Eric Klingsberg | ||
| REBOUND (DEF) by Odedina, Patryk | ||||
| 07:22 | LEHMAN | MISSED LAYUP by Daniel, Perry | ||
| REBOUND (OFF) by Odedina, Patryk | ||||
| 07:21 | HUNTER | FOUL by Maxwell Dubois (2) | ||
| 07:21 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | HUNTER 23 - LEHMAN 23 | Tied |
| 07:21 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | LEHMAN 24 - HUNTER 23 | (LEHMAN by 1) |
| 07:09 | HUNTER | MISSED JUMPER by Anthony Uter | ||
| REBOUND (OFF) by Anthony Uter | ||||
| 07:07 | HUNTER | MISSED JUMPER by Anthony Uter | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 06:50 | LEHMAN | GOOD! JUMPER by Garvin, Xavier | LEHMAN 26 - HUNTER 23 | (LEHMAN by 3) |
| 06:20 | HUNTER | FOUL by Eric Klingsberg (1) | ||
| 06:20 | HUNTER | TURNOVR by Eric Klingsberg | ||
| 06:20 | HUNTER | TIMEOUT TEAM | ||
| 06:01 | LEHMAN | TURNOVR by Nimmons, George | ||
| 05:53 | HUNTER | GOOD! JUMPER by Anthony Uter (in the paint) | LEHMAN 26 - HUNTER 25 | (LEHMAN by 1) |
| 05:29 | LEHMAN | MISSED 3 PTR by Nimmons, George | ||
| REBOUND (OFF) by Daniel, Perry | ||||
| 05:26 | LEHMAN | MISSED JUMPER by Daniel, Perry | ||
| REBOUND (DEF) by Mark Wnukowski | ||||
| 05:19 | HUNTER | MISSED 3 PTR by Mark Courtien | ||
| REBOUND (OFF) by Anthony Uter | ||||
| 05:08 | LEHMAN | FOUL by Daniel, Perry (1) | ||
| 05:06 | HUNTER | GOOD! JUMPER by Mark Wnukowski (in the paint) | HUNTER 27 - LEHMAN 26 | (HUNTER by 1) |
| ASSIST by Eric Klingsberg | ||||
| 04:45 | LEHMAN | FOUL by Daniel, Perry (2) | ||
| 04:45 | LEHMAN | TURNOVR by Daniel, Perry | ||
| 04:19 | HUNTER | MISSED JUMPER by Anthony Uter | ||
| REBOUND (DEF) by Weems, Quaseem | ||||
| 03:56 | LEHMAN | GOOD! JUMPER by DeJesus, Jonathan (in the paint) | LEHMAN 28 - HUNTER 27 | (LEHMAN by 1) |
| 03:42 | HUNTER | MISSED 3 PTR by Mark Courtien | ||
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 03:09 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (OFF) by Dela Cruz Al, Alain | ||||
| 03:05 | LEHMAN | TURNOVR by Dela Cruz Al, Alain | ||
| 03:04 | HUNTER | STEAL by Mark Wnukowski | ||
| 02:48 | LEHMAN | FOUL by Dela Cruz Al, Alain (1) | ||
| 02:48 | HUNTER | GOOD! FT SHOT by Rocco Rubino | HUNTER 28 - LEHMAN 28 | Tied |
| 02:48 | HUNTER | MISSED FT SHOT by Rocco Rubino | ||
| REBOUND (OFF) by Anthony Uter | ||||
| 02:38 | LEHMAN | FOUL by Odedina, Patryk (1) | ||
| 02:33 | LEHMAN | FOUL by Odedina, Patryk (2) | ||
| 02:33 | HUNTER | MISSED FT SHOT by Anthony Uter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | HUNTER | GOOD! FT SHOT by Anthony Uter | HUNTER 29 - LEHMAN 28 | (HUNTER by 1) |
| 02:12 | LEHMAN | FOUL by Daniel, Perry (3) | ||
| 02:12 | LEHMAN | TURNOVR by Daniel, Perry | ||
| 01:54 | HUNTER | MISSED JUMPER by Terry Carpenter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:53 | HUNTER | FOUL by Terry Carpenter (1) | ||
| 01:53 | LEHMAN | MISSED FT SHOT by Daniel, Perry | ||
| REBOUND (DEF) by Rocco Rubino | ||||
| 01:45 | HUNTER | GOOD! LAYUP by Rocco Rubino | HUNTER 31 - LEHMAN 28 | (HUNTER by 3) |
| 01:22 | LEHMAN | MISSED JUMPER by Kellman, Alan | ||
| REBOUND (DEF) by Rocco Rubino | ||||
| 00:55 | HUNTER | TURNOVR by Anthony Uter | ||
| 00:40 | LEHMAN | TURNOVR by Garvin, Xavier | ||
| 00:39 | HUNTER | STEAL by Mark Courtien | ||
| 00:32 | HUNTER | MISSED LAYUP by Anthony Uter | ||
| REBOUND (DEF) by Dela Cruz Al, Alain | ||||
| 00:24 | LEHMAN | MISSED JUMPER by DeJesus, Jonathan | ||
| REBOUND (DEF) by Terry Carpenter | ||||
| 00:05 | HUNTER | GOOD! LAYUP by Terry Carpenter | HUNTER 33 - LEHMAN 28 | (HUNTER by 5) |
| ASSIST by Rocco Rubino |
| 19:51 | HUNTER | MISSED JUMPER by Maxwell Dubois | HUNTER 33 - LEHMAN 28 | (HUNTER by 5) |
| REBOUND (DEF) by DeJesus, Jonathan | ||||
| 19:28 | LEHMAN | GOOD! JUMPER by DeJesus, Jonathan (in the paint) | HUNTER 33 - LEHMAN 30 | (HUNTER by 3) |
| 19:07 | HUNTER | MISSED 3 PTR by Rocco Rubino | ||
| REBOUND (OFF) by Izzy Hoffman | ||||
| 18:59 | HUNTER | MISSED JUMPER by Maxwell Dubois | ||
| REBOUND (DEF) by Daniel, Perry | ||||
| 18:43 | LEHMAN | GOOD! JUMPER by Odedina, Patryk (in the paint) | HUNTER 33 - LEHMAN 32 | (HUNTER by 1) |
| ASSIST by DeJesus, Jonathan | ||||
| 18:20 | HUNTER | GOOD! JUMPER by Mark Wnukowski | HUNTER 35 - LEHMAN 32 | (HUNTER by 3) |
| ASSIST by Rocco Rubino | ||||
| 18:01 | LEHMAN | GOOD! JUMPER by Daniel, Perry (in the paint) | HUNTER 35 - LEHMAN 34 | (HUNTER by 1) |
| 17:40 | HUNTER | MISSED 3 PTR by Maxwell Dubois | ||
| REBOUND (DEF) by Daniel, Perry | ||||
| 17:26 | LEHMAN | MISSED JUMPER by Odedina, Patryk | ||
| REBOUND (DEF) by Mark Wnukowski | ||||
| 17:15 | HUNTER | GOOD! JUMPER by Maxwell Dubois (in the paint) | HUNTER 37 - LEHMAN 34 | (HUNTER by 3) |
| ASSIST by Izzy Hoffman | ||||
| 16:48 | LEHMAN | GOOD! JUMPER by Odedina, Patryk (in the paint) | HUNTER 37 - LEHMAN 36 | (HUNTER by 1) |
| ASSIST by DeJesus, Jonathan | ||||
| 16:26 | HUNTER | MISSED JUMPER by Rocco Rubino | ||
| 16:26 | LEHMAN | BLOCK by Odedina, Patryk | ||
| REBOUND (OFF) by Mark Courtien | ||||
| 16:21 | HUNTER | MISSED JUMPER by Izzy Hoffman | ||
| REBOUND (OFF) by Maxwell Dubois | ||||
| 16:18 | HUNTER | MISSED JUMPER by Maxwell Dubois | ||
| REBOUND (DEF) by Daniel, Perry | ||||
| 16:12 | LEHMAN | GOOD! JUMPER by Daniel, Perry (fastbreak) | LEHMAN 38 - HUNTER 37 | (LEHMAN by 1) |
| 15:49 | HUNTER | MISSED JUMPER by Rocco Rubino | ||
| REBOUND (OFF) by Maxwell Dubois | ||||
| 15:45 | HUNTER | GOOD! TIP-IN by Maxwell Dubois | HUNTER 39 - LEHMAN 38 | (HUNTER by 1) |
| 15:24 | LEHMAN | GOOD! JUMPER by DeJesus, Jonathan (in the paint) | LEHMAN 40 - HUNTER 39 | (LEHMAN by 1) |
| ASSIST by Odedina, Patryk | ||||
| 15:03 | HUNTER | GOOD! 3 PTR by Mark Courtien | HUNTER 42 - LEHMAN 40 | (HUNTER by 2) |
| ASSIST by Izzy Hoffman | ||||
| 14:58 | LEHMAN | MISSED JUMPER by Garvin, Xavier | ||
| REBOUND (DEF) by Mark Wnukowski | ||||
| 14:48 | HUNTER | MISSED JUMPER by Maxwell Dubois | ||
| REBOUND (DEF) by Odedina, Patryk | ||||
| 14:29 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 14:29 | HUNTER | STEAL by Rocco Rubino | ||
| 14:23 | HUNTER | GOOD! JUMPER by Mark Wnukowski (in the paint) | HUNTER 44 - LEHMAN 40 | (HUNTER by 4) |
| ASSIST by Mark Courtien | ||||
| 14:16 | HUNTER | FOUL by Mark Wnukowski (1) | ||
| 14:16 | LEHMAN | TIMEOUT TEAM | ||
| 14:11 | LEHMAN | GOOD! 3 PTR by Garvin, Xavier | HUNTER 44 - LEHMAN 43 | (HUNTER by 1) |
| ASSIST by Dela Cruz Al, Alain | ||||
| 13:48 | HUNTER | GOOD! 3 PTR by Mark Courtien | HUNTER 47 - LEHMAN 43 | (HUNTER by 4) |
| ASSIST by Izzy Hoffman | ||||
| 13:27 | LEHMAN | MISSED JUMPER by Odedina, Patryk | ||
| REBOUND (DEF) by Peter Koutsoloukas | ||||
| 13:09 | HUNTER | MISSED 3 PTR by Maxwell Dubois | ||
| REBOUND (DEF) by Daniel, Perry | ||||
| 12:52 | LEHMAN | MISSED 3 PTR by Dela Cruz Al, Alain | ||
| REBOUND (DEF) by Maxwell Dubois | ||||
| 12:45 | HUNTER | GOOD! 3 PTR by Rocco Rubino | HUNTER 50 - LEHMAN 43 | (HUNTER by 7) |
| ASSIST by Maxwell Dubois | ||||
| 12:24 | LEHMAN | GOOD! JUMPER by Garvin, Xavier | HUNTER 50 - LEHMAN 45 | (HUNTER by 5) |
| 12:00 | HUNTER | MISSED 3 PTR by Mark Courtien | ||
| REBOUND (DEF) by Dela Cruz Al, Alain | ||||
| 11:40 | LEHMAN | GOOD! JUMPER by DeJesus, Jonathan (in the paint) | HUNTER 50 - LEHMAN 47 | (HUNTER by 3) |
| ASSIST by Dela Cruz Al, Alain | ||||
| 11:24 | HUNTER | GOOD! JUMPER by Maxwell Dubois | HUNTER 52 - LEHMAN 47 | (HUNTER by 5) |
| ASSIST by Rocco Rubino | ||||
| 11:10 | HUNTER | FOUL by Mark Courtien (2) | ||
| 11:03 | LEHMAN | TURNOVR by DeJesus, Jonathan | ||
| 10:42 | HUNTER | MISSED JUMPER by Peter Koutsoloukas | ||
| REBOUND (OFF) by Peter Koutsoloukas | ||||
| 10:37 | HUNTER | GOOD! JUMPER by Peter Koutsoloukas (in the paint) | HUNTER 54 - LEHMAN 47 | (HUNTER by 7) |
| 10:30 | HUNTER | FOUL by Mark Courtien (3) | ||
| 10:27 | LEHMAN | GOOD! JUMPER by Odedina, Patryk (in the paint) | HUNTER 54 - LEHMAN 49 | (HUNTER by 5) |
| ASSIST by Daniel, Perry | ||||
| 10:05 | HUNTER | GOOD! 3 PTR by Eric Klingsberg | HUNTER 57 - LEHMAN 49 | (HUNTER by 8) |
| ASSIST by Izzy Hoffman | ||||
| 09:50 | LEHMAN | GOOD! LAYUP by Daniel, Perry | HUNTER 57 - LEHMAN 51 | (HUNTER by 6) |
| ASSIST by Garvin, Xavier | ||||
| 09:36 | LEHMAN | FOUL by DeJesus, Jonathan (1) | ||
| 09:36 | HUNTER | MISSED FT SHOT by Maxwell Dubois | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | HUNTER | GOOD! FT SHOT by Maxwell Dubois | HUNTER 58 - LEHMAN 51 | (HUNTER by 7) |
| 09:36 | LEHMAN | TIMEOUT TEAM | ||
| 09:04 | LEHMAN | GOOD! JUMPER by Daniel, Perry (in the paint) | HUNTER 58 - LEHMAN 53 | (HUNTER by 5) |
| 08:44 | HUNTER | MISSED 3 PTR by Eric Klingsberg | ||
| REBOUND (DEF) by Nimmons, George | ||||
| 08:39 | HUNTER | FOUL by Izzy Hoffman (1) | ||
| 08:21 | LEHMAN | MISSED 3 PTR by Dela Cruz Al, Alain | ||
| REBOUND (OFF) by DeJesus, Jonathan | ||||
| 08:02 | LEHMAN | MISSED JUMPER by Daniel, Perry | ||
| REBOUND (DEF) by Rocco Rubino | ||||
| 07:52 | HUNTER | MISSED JUMPER by Eric Klingsberg | ||
| 07:52 | LEHMAN | BLOCK by DeJesus, Jonathan | ||
| REBOUND (OFF) by Peter Koutsoloukas | ||||
| 07:47 | HUNTER | MISSED JUMPER by Peter Koutsoloukas | ||
| REBOUND (OFF) by Eric Klingsberg | ||||
| 07:46 | LEHMAN | FOUL by Odedina, Patryk (3) | ||
| 07:46 | HUNTER | MISSED FT SHOT by Eric Klingsberg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | HUNTER | GOOD! FT SHOT by Eric Klingsberg | HUNTER 59 - LEHMAN 53 | (HUNTER by 6) |
| 07:35 | LEHMAN | MISSED JUMPER by Daniel, Perry | ||
| 07:35 | HUNTER | BLOCK by Rocco Rubino | ||
| REBOUND (OFF) by Dela Cruz Al, Alain | ||||
| 07:11 | HUNTER | FOUL by Peter Koutsoloukas (2) | ||
| 07:11 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | HUNTER 59 - LEHMAN 54 | (HUNTER by 5) |
| 07:11 | LEHMAN | GOOD! FT SHOT by DeJesus, Jonathan | HUNTER 59 - LEHMAN 55 | (HUNTER by 4) |
| 07:01 | LEHMAN | FOUL by Dela Cruz Al, Alain (2) | ||
| 07:01 | HUNTER | GOOD! FT SHOT by Eric Klingsberg | HUNTER 60 - LEHMAN 55 | (HUNTER by 5) |
| 07:01 | HUNTER | GOOD! FT SHOT by Eric Klingsberg | HUNTER 61 - LEHMAN 55 | (HUNTER by 6) |
| 06:52 | LEHMAN | MISSED JUMPER by Nimmons, George | ||
| REBOUND (OFF) by Odedina, Patryk | ||||
| 06:50 | LEHMAN | MISSED JUMPER by Odedina, Patryk | ||
| REBOUND (DEF) by Rocco Rubino | ||||
| 06:43 | HUNTER | FOUL by Eric Klingsberg (2) | ||
| 06:43 | HUNTER | TURNOVR by Eric Klingsberg | ||
| 06:32 | HUNTER | FOUL by Peter Koutsoloukas (3) | ||
| 06:32 | LEHMAN | GOOD! FT SHOT by Daniel, Perry | HUNTER 61 - LEHMAN 56 | (HUNTER by 5) |
| 06:32 | LEHMAN | MISSED FT SHOT by Daniel, Perry | ||
| REBOUND (OFF) by DeJesus, Jonathan | ||||
| 06:25 | LEHMAN | MISSED 3 PTR by Dela Cruz Al, Alain | ||
| REBOUND (OFF) by Daniel, Perry | ||||
| 06:12 | LEHMAN | MISSED JUMPER by Daniel, Perry | ||
