Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | S. Branch El-Vielot | * | 1-4 | 0-1 | 2-2 | 5-0 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 31 |
| 24 | Deseree Boler | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 6 | 4 | 0 | 2 | 24 |
| 3 | Megan McKenna | * | 6-15 | 0-2 | 0-0 | 4-2 | 6 | 3 | 12 | 4 | 2 | 0 | 1 | 35 |
| 30 | Juanita Whyms | * | 9-22 | 0-0 | 1-6 | 3-9 | 12 | 1 | 19 | 0 | 1 | 1 | 2 | 37 |
| 4 | Shamar Stewartson | * | 5-14 | 3-8 | 1-2 | 0-3 | 3 | 3 | 14 | 4 | 6 | 0 | 2 | 33 |
| 2 | Kimberly Bailey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | Christina Baker | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 22 | Ansonia Grant | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Johanna Keilwitz | - | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-69 | 3-15 | 5-12 | 14-20 | 34 | 15 | 58 | 18 | 18 | 1 | 9 | 200 | |
| 36.2% | 20.0% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 1-6 | 0-1 | |||||||||||
| 40.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 11-34 | 2-9 | 5-11 | |||||||||||
| 32.4% | 22.2% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Aliyah Nelson | * | 5-10 | 2-4 | 0-1 | 0-1 | 1 | 0 | 12 | 2 | 3 | 0 | 0 | 27 |
| 12 | Julia Fagan | * | 3-5 | 0-0 | 1-2 | 2-7 | 9 | 3 | 7 | 2 | 3 | 0 | 2 | 29 |
| 14 | Nancy White | * | 4-7 | 1-3 | 7-8 | 2-5 | 7 | 1 | 16 | 6 | 3 | 0 | 0 | 29 |
| 24 | Che'Na Thompson | * | 4-11 | 2-3 | 1-2 | 0-8 | 8 | 3 | 11 | 4 | 6 | 1 | 3 | 26 |
| 34 | LaTonya Oliver | * | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 2 | 1 | 0 | 18 |
| 03 | Jill Shaner | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 13 | Daimis Ortiz | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 16 |
| 20 | Kaitlyn Loftus | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 23 | Shannon Lane | - | 2-2 | 2-2 | 2-2 | 0-3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 13 |
| 25 | Sula Washington | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Casey Kirsch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 42 | Noelle Hogan | - | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 8-15 | 12-17 | 11-33 | 44 | 17 | 74 | 18 | 26 | 4 | 8 | 200 | |
| 49.1% | 53.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-8 | 7-10 | |||||||||||
| 46.4% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 14-27 | 4-7 | 5-7 | |||||||||||
| 51.9% | 57.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hunter College | 29 | 29 | 58 | Record: ((11-9)) |
| Richard Stockton | 37 | 37 | 74 | Record: ((11-9)) |
|
Officials: Mike Woodrow, Terry Funk, Mark McClanahan
Technical fouls: Hunter College-TEAM. Richard Stockton-None. Attendance: 55 |
Play-by-Play |
| 19:56 | STOCKW | MISSED LAYUP by Aliyah Nelson | ||
| REBOUND (OFF) by Nancy White | ||||
| 19:42 | STOCKW | GOOD! 3 PTR by Che'Na Thompson | STOCKW 3 - HUNTER 0 | (STOCKW by 3) |
| ASSIST by Aliyah Nelson | ||||
| 19:22 | HUNTER | GOOD! LAYUP by Megan McKenna | STOCKW 3 - HUNTER 2 | (STOCKW by 1) |
| ASSIST by Deseree Boler | ||||
| 19:15 | STOCKW | TURNOVR by Aliyah Nelson | ||
| 19:09 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (DEF) by Che'Na Thompson | ||||
| 19:03 | STOCKW | FOUL by Che'Na Thompson (1) | ||
| 19:03 | STOCKW | TURNOVR by Che'Na Thompson | ||
| 18:46 | HUNTER | TURNOVR by S. Branch El-Vielot | ||
| 18:40 | STOCKW | TURNOVR by Aliyah Nelson | ||
| 18:30 | STOCKW | GOOD! LAYUP by Julia Fagan | STOCKW 5 - HUNTER 2 | (STOCKW by 3) |
| ASSIST by Nancy White | ||||
| 18:18 | HUNTER | MISSED JUMPER by Megan McKenna | ||
| REBOUND (OFF) by Megan McKenna | ||||
| 18:14 | HUNTER | MISSED JUMPER by Megan McKenna | ||
| REBOUND (DEF) by Che'Na Thompson | ||||
| 17:58 | STOCKW | TURNOVR by Che'Na Thompson | ||
| 17:56 | HUNTER | STEAL by Juanita Whyms | ||
| 17:51 | HUNTER | TURNOVR by Deseree Boler | ||
| 17:48 | STOCKW | STEAL by Che'Na Thompson | ||
| 17:39 | STOCKW | TURNOVR by Julia Fagan | ||
| 17:38 | HUNTER | STEAL by Deseree Boler | ||
| 17:35 | HUNTER | MISSED LAYUP by Megan McKenna | ||
| REBOUND (DEF) by Nancy White | ||||
| 17:16 | STOCKW | GOOD! LAYUP by LaTonya Oliver | STOCKW 7 - HUNTER 2 | (STOCKW by 5) |
| ASSIST by Julia Fagan | ||||
| 16:53 | HUNTER | GOOD! 3 PTR by Shamar Stewartson | STOCKW 7 - HUNTER 5 | (STOCKW by 2) |
| ASSIST by Deseree Boler | ||||
| 16:52 | STOCKW | TIMEOUT 30sec | ||
| 16:32 | STOCKW | MISSED JUMPER by Daimis Ortiz | ||
| REBOUND (DEF) by Juanita Whyms | ||||
| 16:21 | HUNTER | MISSED JUMPER by S. Branch El-Vielot | ||
| REBOUND (DEF) by Julia Fagan | ||||
| 16:00 | STOCKW | TURNOVR by Daimis Ortiz | ||
| 15:36 | HUNTER | GOOD! LAYUP by Megan McKenna | STOCKW 7 - HUNTER 7 | Tied |
| ASSIST by Deseree Boler | ||||
| 15:22 | HUNTER | FOUL by Shamar Stewartson (1) | ||
| 15:19 | STOCKW | GOOD! 3 PTR by Aliyah Nelson | STOCKW 10 - HUNTER 7 | (STOCKW by 3) |
| ASSIST by Nancy White | ||||
| 14:45 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (OFF) by S. Branch El-Vielot | ||||
| 14:43 | HUNTER | TURNOVR by (TEAM) | ||
| 14:29 | STOCKW | MISSED 3 PTR by Aliyah Nelson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:16 | HUNTER | TURNOVR by Megan McKenna | ||
| 14:11 | STOCKW | STEAL by Julia Fagan | ||
| 14:07 | STOCKW | MISSED JUMPER by Julia Fagan | ||
| REBOUND (OFF) by Noelle Hogan | ||||
| 14:04 | STOCKW | MISSED JUMPER by Noelle Hogan | ||
| REBOUND (DEF) by Megan McKenna | ||||
| 13:55 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| 13:55 | STOCKW | BLOCK by Che'Na Thompson | ||
| REBOUND (DEF) by Julia Fagan | ||||
| 13:31 | STOCKW | MISSED 3 PTR by Daimis Ortiz | ||
| REBOUND (DEF) by Megan McKenna | ||||
| 13:22 | HUNTER | GOOD! JUMPER by Deseree Boler (in the paint) | STOCKW 10 - HUNTER 9 | (STOCKW by 1) |
| 13:05 | STOCKW | TURNOVR by Noelle Hogan | ||
| 12:49 | HUNTER | GOOD! LAYUP by Megan McKenna | HUNTER 11 - STOCKW 10 | (HUNTER by 1) |
| ASSIST by Deseree Boler | ||||
| 12:35 | STOCKW | GOOD! 3 PTR by Aliyah Nelson | STOCKW 13 - HUNTER 11 | (STOCKW by 2) |
| ASSIST by Che'Na Thompson | ||||
| 12:23 | HUNTER | MISSED 3 PTR by Shamar Stewartson | ||
| REBOUND (OFF) by Megan McKenna | ||||
| 12:17 | HUNTER | MISSED JUMPER by Megan McKenna | ||
| 12:17 | STOCKW | BLOCK by Noelle Hogan | ||
| REBOUND (DEF) by Noelle Hogan | ||||
| 12:03 | HUNTER | GOOD! JUMPER by S. Branch El-Vielot | STOCKW 13 - HUNTER 13 | Tied |
| ASSIST by Shamar Stewartson | ||||
| 11:51 | STOCKW | GOOD! LAYUP by LaTonya Oliver | STOCKW 15 - HUNTER 13 | (STOCKW by 2) |
| ASSIST by Che'Na Thompson | ||||
| 11:38 | HUNTER | GOOD! JUMPER by Megan McKenna | STOCKW 15 - HUNTER 15 | Tied |
| ASSIST by Deseree Boler | ||||
| 11:25 | STOCKW | GOOD! JUMPER by LaTonya Oliver (in the paint) | STOCKW 17 - HUNTER 15 | (STOCKW by 2) |
| ASSIST by Che'Na Thompson | ||||
| 10:56 | HUNTER | MISSED JUMPER by Shamar Stewartson | ||
| REBOUND (DEF) by LaTonya Oliver | ||||
| 10:45 | STOCKW | MISSED JUMPER by Noelle Hogan | ||
| REBOUND (OFF) by LaTonya Oliver | ||||
| 10:41 | STOCKW | MISSED JUMPER by LaTonya Oliver | ||
| REBOUND (DEF) by Johanna Keilwitz | ||||
| 10:36 | HUNTER | MISSED LAYUP by Megan McKenna | ||
| REBOUND (DEF) by Che'Na Thompson | ||||
| 10:29 | STOCKW | GOOD! JUMPER by LaTonya Oliver (in the paint) | STOCKW 19 - HUNTER 15 | (STOCKW by 4) |
| 10:05 | HUNTER | MISSED 3 PTR by Johanna Keilwitz | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:52 | STOCKW | MISSED 3 PTR by Daimis Ortiz | ||
| REBOUND (DEF) by Juanita Whyms | ||||
| 09:44 | HUNTER | GOOD! JUMPER by Deseree Boler (in the paint) | STOCKW 19 - HUNTER 17 | (STOCKW by 2) |
| ASSIST by Shamar Stewartson | ||||
| 09:35 | HUNTER | FOUL by Megan McKenna (1) | ||
| 09:35 | STOCKW | GOOD! FT SHOT by Noelle Hogan | STOCKW 20 - HUNTER 17 | (STOCKW by 3) |
| 09:35 | STOCKW | MISSED FT SHOT by Noelle Hogan | ||
| REBOUND (OFF) by Julia Fagan | ||||
| 09:28 | STOCKW | TURNOVR by Daimis Ortiz | ||
| 09:27 | HUNTER | STEAL by Deseree Boler | ||
| 09:24 | HUNTER | MISSED JUMPER by Deseree Boler | ||
| REBOUND (OFF) by Juanita Whyms | ||||
| 09:22 | STOCKW | FOUL by Casey Kirsch (1) | ||
| 09:12 | HUNTER | GOOD! JUMPER by Megan McKenna | STOCKW 20 - HUNTER 19 | (STOCKW by 1) |
| ASSIST by Deseree Boler | ||||
| 08:55 | HUNTER | FOUL by S. Branch El-Vielot (1) | ||
| 08:55 | STOCKW | GOOD! FT SHOT by Julia Fagan | STOCKW 21 - HUNTER 19 | (STOCKW by 2) |
| 08:55 | STOCKW | MISSED FT SHOT by Julia Fagan | ||
| REBOUND (OFF) by Noelle Hogan | ||||
| 08:39 | STOCKW | GOOD! JUMPER by Julia Fagan | STOCKW 23 - HUNTER 19 | (STOCKW by 4) |
| 08:22 | HUNTER | TURNOVR by Shamar Stewartson | ||
| 08:21 | STOCKW | STEAL by Daimis Ortiz | ||
| 08:17 | STOCKW | TURNOVR by Julia Fagan | ||
| 08:02 | HUNTER | TURNOVR by Shamar Stewartson | ||
| 08:01 | STOCKW | STEAL by Noelle Hogan | ||
| 07:43 | STOCKW | TURNOVR by Noelle Hogan | ||
| 07:43 | HUNTER | TIMEOUT TEAM | ||
| 07:30 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (DEF) by Sula Washington | ||||
| 07:19 | STOCKW | MISSED 3 PTR by Nancy White | ||
| REBOUND (OFF) by Jill Shaner | ||||
| 07:14 | STOCKW | MISSED JUMPER by Jill Shaner | ||
| 07:14 | HUNTER | BLOCK by Juanita Whyms | ||
| REBOUND (DEF) by Deseree Boler | ||||
| 07:01 | HUNTER | GOOD! LAYUP by Juanita Whyms | STOCKW 23 - HUNTER 21 | (STOCKW by 2) |
| ASSIST by Megan McKenna | ||||
| 06:44 | STOCKW | TURNOVR by Sula Washington | ||
| 06:32 | HUNTER | MISSED 3 PTR by Shamar Stewartson | ||
| REBOUND (OFF) by Megan McKenna | ||||
| 06:24 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (DEF) by Che'Na Thompson | ||||
| 06:18 | STOCKW | MISSED JUMPER by Nancy White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | HUNTER | TURNOVR by Deseree Boler | ||
| 05:49 | HUNTER | FOUL by S. Branch El-Vielot (2) | ||
| 05:37 | STOCKW | MISSED JUMPER by Aliyah Nelson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | HUNTER | FOUL TECHNCL by the bench | ||
| 05:35 | STOCKW | MISSED FT SHOT by Nancy White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | STOCKW | GOOD! FT SHOT by Nancy White | STOCKW 24 - HUNTER 21 | (STOCKW by 3) |
| 05:28 | STOCKW | FOUL by Julia Fagan (1) | ||
| 05:27 | STOCKW | TURNOVR by Julia Fagan | ||
| 05:18 | STOCKW | FOUL by Che'Na Thompson (2) | ||
| 05:12 | HUNTER | MISSED JUMPER by Ansonia Grant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | STOCKW | TURNOVR by Nancy White | ||
| 04:31 | HUNTER | GOOD! JUMPER by Megan McKenna | STOCKW 24 - HUNTER 23 | (STOCKW by 1) |
| 04:13 | STOCKW | MISSED JUMPER by LaTonya Oliver | ||
| REBOUND (DEF) by Juanita Whyms | ||||
| 04:10 | STOCKW | FOUL by LaTonya Oliver (1) | ||
| 03:54 | STOCKW | FOUL by LaTonya Oliver (2) | ||
| 03:52 | HUNTER | MISSED 3 PTR by Megan McKenna | ||
| REBOUND (DEF) by Shannon Lane | ||||
| 03:49 | HUNTER | FOUL by Deseree Boler (1) | ||
| 03:40 | HUNTER | FOUL by Ansonia Grant (1) | ||
| 03:40 | STOCKW | GOOD! FT SHOT by Nancy White | STOCKW 25 - HUNTER 23 | (STOCKW by 2) |
| 03:40 | STOCKW | GOOD! FT SHOT by Nancy White | STOCKW 26 - HUNTER 23 | (STOCKW by 3) |
| 03:25 | HUNTER | TURNOVR by Deseree Boler | ||
| 03:12 | STOCKW | GOOD! LAYUP by Aliyah Nelson | STOCKW 28 - HUNTER 23 | (STOCKW by 5) |
| ASSIST by Julia Fagan | ||||
| 02:56 | STOCKW | FOUL by Noelle Hogan (1) | ||
| 02:56 | HUNTER | MISSED FT SHOT by Juanita Whyms | ||
| REBOUND (OFF) by Megan McKenna | ||||
| 02:52 | HUNTER | GOOD! LAYUP by Juanita Whyms | STOCKW 28 - HUNTER 25 | (STOCKW by 3) |
| ASSIST by Megan McKenna | ||||
| 02:28 | HUNTER | FOUL by Ansonia Grant (2) | ||
| 02:28 | STOCKW | GOOD! FT SHOT by Nancy White | STOCKW 29 - HUNTER 25 | (STOCKW by 4) |
| 02:28 | STOCKW | GOOD! FT SHOT by Nancy White | STOCKW 30 - HUNTER 25 | (STOCKW by 5) |
| 02:10 | HUNTER | GOOD! JUMPER by Deseree Boler (in the paint) | STOCKW 30 - HUNTER 27 | (STOCKW by 3) |
| 01:57 | STOCKW | GOOD! LAYUP by Nancy White | STOCKW 32 - HUNTER 27 | (STOCKW by 5) |
| ASSIST by Shannon Lane | ||||
| 01:43 | HUNTER | GOOD! JUMPER by Shamar Stewartson | STOCKW 32 - HUNTER 29 | (STOCKW by 3) |
| 01:24 | STOCKW | GOOD! LAYUP by Noelle Hogan | STOCKW 34 - HUNTER 29 | (STOCKW by 5) |
| ASSIST by Shannon Lane | ||||
| 01:07 | HUNTER | TURNOVR by Shamar Stewartson | ||
| 00:44 | STOCKW | MISSED JUMPER by Aliyah Nelson | ||
| REBOUND (DEF) by Deseree Boler | ||||
| 00:38 | HUNTER | MISSED 3 PTR by Shamar Stewartson | ||
| REBOUND (OFF) by Deseree Boler | ||||
| 00:36 | HUNTER | TURNOVR by Deseree Boler | ||
| 00:36 | STOCKW | STEAL by Noelle Hogan | ||
| 00:30 | STOCKW | GOOD! 3 PTR by Shannon Lane | STOCKW 37 - HUNTER 29 | (STOCKW by 8) |
| 00:05 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| 00:05 | STOCKW | BLOCK by Noelle Hogan | ||
| REBOUND (OFF) by Juanita Whyms | ||||
| 00:01 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (DEF) by Noelle Hogan |
| 19:50 | HUNTER | MISSED JUMPER by Juanita Whyms | STOCKW 37 - HUNTER 29 | (STOCKW by 8) |
| REBOUND (OFF) by S. Branch El-Vielot | ||||
| 19:50 | STOCKW | FOUL by Julia Fagan (2) | ||
| 19:44 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (DEF) by Julia Fagan | ||||
| 19:30 | STOCKW | MISSED JUMPER by Julia Fagan | ||
| REBOUND (DEF) by Juanita Whyms | ||||
| 19:26 | HUNTER | TURNOVR by Juanita Whyms | ||
| 19:01 | STOCKW | GOOD! LAYUP by Aliyah Nelson | STOCKW 39 - HUNTER 29 | (STOCKW by 10) |
| 18:50 | HUNTER | MISSED JUMPER by Megan McKenna | ||
| REBOUND (DEF) by Aliyah Nelson | ||||
| 18:48 | HUNTER | FOUL by Megan McKenna (2) | ||
| 18:21 | STOCKW | GOOD! 3 PTR by Nancy White | STOCKW 42 - HUNTER 29 | (STOCKW by 13) |
| ASSIST by Aliyah Nelson | ||||
| 18:09 | HUNTER | TURNOVR by Shamar Stewartson | ||
| 18:07 | STOCKW | STEAL by Che'Na Thompson | ||
| 18:04 | STOCKW | GOOD! LAYUP by Che'Na Thompson | STOCKW 44 - HUNTER 29 | (STOCKW by 15) |
| 18:01 | HUNTER | TIMEOUT TEAM | ||
| 17:42 | HUNTER | MISSED 3 PTR by Megan McKenna | ||
| REBOUND (OFF) by S. Branch El-Vielot | ||||
| 17:36 | HUNTER | GOOD! JUMPER by Juanita Whyms (in the paint) | STOCKW 44 - HUNTER 31 | (STOCKW by 13) |
| ASSIST by S. Branch El-Vielot | ||||
| 17:25 | STOCKW | GOOD! JUMPER by Che'Na Thompson | STOCKW 46 - HUNTER 31 | (STOCKW by 15) |
| ASSIST by Nancy White | ||||
| 17:13 | HUNTER | MISSED 3 PTR by Shamar Stewartson | ||
| REBOUND (DEF) by Julia Fagan | ||||
| 17:07 | STOCKW | GOOD! LAYUP by Nancy White | STOCKW 48 - HUNTER 31 | (STOCKW by 17) |
| ASSIST by Che'Na Thompson | ||||
| 16:43 | HUNTER | TURNOVR by Megan McKenna | ||
| 16:31 | STOCKW | MISSED JUMPER by Che'Na Thompson | ||
| REBOUND (DEF) by Shamar Stewartson | ||||
| 16:20 | HUNTER | GOOD! JUMPER by Juanita Whyms (in the paint) | STOCKW 48 - HUNTER 33 | (STOCKW by 15) |
| ASSIST by Shamar Stewartson | ||||
| 16:12 | STOCKW | TURNOVR by Aliyah Nelson | ||
| 16:10 | HUNTER | STEAL by S. Branch El-Vielot | ||
| 16:08 | HUNTER | MISSED LAYUP by Deseree Boler | ||
| REBOUND (DEF) by Julia Fagan | ||||
| 16:03 | HUNTER | FOUL by Deseree Boler (2) | ||
| 15:37 | STOCKW | GOOD! JUMPER by Nancy White | STOCKW 50 - HUNTER 33 | (STOCKW by 17) |
| ASSIST by LaTonya Oliver | ||||
| 15:27 | STOCKW | FOUL by Nancy White (1) | ||
| 15:23 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| 15:23 | STOCKW | BLOCK by LaTonya Oliver | ||
| REBOUND (DEF) by Che'Na Thompson | ||||
| 15:18 | STOCKW | TURNOVR by Che'Na Thompson | ||
| 15:06 | STOCKW | FOUL by LaTonya Oliver (3) | ||
| 15:06 | HUNTER | MISSED FT SHOT by Juanita Whyms | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | HUNTER | GOOD! FT SHOT by Juanita Whyms | STOCKW 50 - HUNTER 34 | (STOCKW by 16) |
| 14:46 | STOCKW | TURNOVR by Daimis Ortiz | ||
| 14:36 | HUNTER | TURNOVR by Kimberly Bailey | ||
| 14:35 | STOCKW | STEAL by Che'Na Thompson | ||
| 14:31 | STOCKW | MISSED LAYUP by Che'Na Thompson | ||
| REBOUND (OFF) by Nancy White | ||||
| 14:26 | STOCKW | MISSED JUMPER by Che'Na Thompson | ||
| REBOUND (DEF) by Kimberly Bailey | ||||
| 14:24 | HUNTER | TURNOVR by Kimberly Bailey | ||
| 14:03 | STOCKW | MISSED JUMPER by Noelle Hogan | ||
| REBOUND (OFF) by Kaitlyn Loftus | ||||
| 14:00 | STOCKW | GOOD! JUMPER by Kaitlyn Loftus (in the paint) | STOCKW 52 - HUNTER 34 | (STOCKW by 18) |
| 13:34 | HUNTER | MISSED JUMPER by Ansonia Grant | ||
| REBOUND (DEF) by Kaitlyn Loftus | ||||
| 13:22 | STOCKW | GOOD! JUMPER by Noelle Hogan (in the paint) | STOCKW 54 - HUNTER 34 | (STOCKW by 20) |
| ASSIST by Nancy White | ||||
| 13:04 | HUNTER | GOOD! JUMPER by Juanita Whyms (in the paint) | STOCKW 54 - HUNTER 36 | (STOCKW by 18) |
| ASSIST by Christina Baker | ||||
| 12:36 | STOCKW | MISSED 3 PTR by Nancy White | ||
| REBOUND (DEF) by Juanita Whyms | ||||
| 12:21 | HUNTER | MISSED 3 PTR by S. Branch El-Vielot | ||
| REBOUND (OFF) by Juanita Whyms | ||||
| 12:15 | HUNTER | MISSED JUMPER by Ansonia Grant | ||
| REBOUND (OFF) by S. Branch El-Vielot | ||||
| 12:12 | HUNTER | MISSED JUMPER by S. Branch El-Vielot | ||
| REBOUND (OFF) by Christina Baker | ||||
| 12:10 | STOCKW | FOUL by Shannon Lane (1) | ||
| 12:10 | HUNTER | MISSED FT SHOT by Christina Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | HUNTER | GOOD! FT SHOT by Christina Baker | STOCKW 54 - HUNTER 37 | (STOCKW by 17) |
| 12:00 | STOCKW | GOOD! 3 PTR by Daimis Ortiz | STOCKW 57 - HUNTER 37 | (STOCKW by 20) |
| ASSIST by Nancy White | ||||
| 11:41 | HUNTER | MISSED 3 PTR by Johanna Keilwitz | ||
| REBOUND (DEF) by Nancy White | ||||
| 11:30 | STOCKW | MISSED JUMPER by Daimis Ortiz | ||
| REBOUND (DEF) by Christina Baker | ||||
| 11:29 | STOCKW | FOUL by Kaitlyn Loftus (1) | ||
| 11:18 | HUNTER | MISSED JUMPER by Juanita Whyms | ||
| REBOUND (DEF) by Shannon Lane | ||||
| 11:04 | STOCKW | GOOD! 3 PTR by Che'Na Thompson | STOCKW 60 - HUNTER 37 | (STOCKW by 23) |
| ASSIST by Nancy White | ||||
| 10:41 | STOCKW | FOUL by Kaitlyn Loftus (2) | ||
| 10:38 | HUNTER | MISSED JUMPER by Ansonia Grant | ||
| REBOUND (DEF) by Shannon Lane | ||||
| 10:27 | STOCKW | TURNOVR by Che'Na Thompson | ||
| 10:26 | HUNTER | STEAL by Shamar Stewartson | ||
| 10:21 | HUNTER | MISSED JUMPER by Shamar Stewartson | ||
| REBOUND (DEF) by Che'Na Thompson | ||||
| 10:16 | HUNTER | FOUL by S. Branch El-Vielot (3) | ||
| 10:16 | STOCKW | GOOD! FT SHOT by Shannon Lane | STOCKW 61 - HUNTER 37 | (STOCKW by 24) |
| 10:16 | STOCKW | GOOD! FT SHOT by Shannon Lane | STOCKW 62 - HUNTER 37 | (STOCKW by 25) |
| 09:52 | STOCKW | FOUL by Daimis Ortiz (1) | ||
| 09:52 | HUNTER | GOOD! FT SHOT by S. Branch El-Vielot | STOCKW 62 - HUNTER 38 | (STOCKW by 24) |
| 09:52 | HUNTER | GOOD! FT SHOT by S. Branch El-Vielot | STOCKW 62 - HUNTER 39 | (STOCKW by 23) |
| 09:49 | HUNTER | FOUL by S. Branch El-Vielot (4) | ||
| 09:24 | STOCKW | TURNOVR by Shannon Lane | ||
| 09:23 | HUNTER | STEAL by Megan McKenna | ||
| 09:19 | HUNTER | MISSED JUMPER by Shamar Stewartson | ||
| REBOUND (DEF) by Nancy White | ||||
| 09:00 | STOCKW | MISSED JUMPER by Casey Kirsch | ||
| REBOUND (OFF) by Kaitlyn Loftus | ||||
| 08:52 | STOCKW | MISSED 3 PTR by Che'Na Thompson | ||
| REBOUND (DEF) by Shamar Stewartson | ||||
| 08:38 | HUNTER | GOOD! JUMPER by Juanita Whyms (in the paint) | STOCKW 62 - HUNTER 41 | (STOCKW by 21) |
| 08:22 | STOCKW | GOOD! 3 PTR by Shannon Lane | STOCKW 65 - HUNTER 41 | (STOCKW by 24) |
| ASSIST by Kaitlyn Loftus | ||||
| 07:55 | STOCKW | FOUL by Che'Na Thompson (3) | ||
| 07:55 | HUNTER | MISSED FT SHOT by Juanita Whyms | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | HUNTER | MISSED FT SHOT by Juanita Whyms | ||
| REBOUND (DEF) by Kaitlyn Loftus | ||||
| 07:32 | STOCKW | TURNOVR by Che'Na Thompson | ||
| 07:15 | HUNTER | GOOD! 3 PTR by Shamar Stewartson | STOCKW 65 - HUNTER 44 | (STOCKW by 21) |
| ASSIST by Johanna Keilwitz | ||||
| 07:09 | STOCKW | TURNOVR by Nancy White | ||
| 07:08 | HUNTER | STEAL by S. Branch El-Vielot | ||
| 07:03 | HUNTER | MISSED 3 PTR by Shamar Stewartson | ||
| REBOUND (DEF) by Nancy White | ||||
| 06:54 | STOCKW | MISSED JUMPER by Che'Na Thompson | ||
| REBOUND (DEF) by Juanita Whyms | ||||
| 06:44 | HUNTER | TURNOVR by Shamar Stewartson | ||
| 06:35 | HUNTER | FOUL by Shamar Stewartson (2) | ||
