Skip To Main Content

Hunter College Athletics

2019 Softball Cumulative Statistics - Hunter College Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Bricker, Allyson 18 Bricker, Allyson .479 1.146 26-26 71 17 34 8 1 0 20 44 .620 5 2 7 1 .526 0 0 1-1
25 Raimondi, Gianna 25 Raimondi, Gianna .431 .968 26-26 72 14 31 5 0 0 19 36 .500 5 0 4 0 .468 0 2 4-5
21 Salvador, Brittney 21 Salvador, Brittney .415 1.131 32-31 94 29 39 4 1 6 34 63 .670 8 0 14 0 .461 0 0 4-5
2 Bibula, Caroline 2 Bibula, Caroline .414 1.017 31-31 87 29 36 7 1 0 20 45 .517 13 2 4 0 .500 0 2 5-5
11 Molloy, Samantha 11 Molloy, Samantha .392 1.010 30-30 74 21 29 10 0 1 26 42 .568 8 1 15 0 .442 3 6 4-6
20 Vezza, Alana 20 Vezza, Alana .353 .997 31-31 85 30 30 9 1 2 15 47 .553 6 8 17 0 .444 0 7 6-6
9 McCoy, Colleen 9 McCoy, Colleen .337 .908 28-28 95 30 32 9 3 1 17 50 .526 6 1 11 1 .382 0 0 13-16
3 Pilotti, Kayla 3 Pilotti, Kayla .333 .773 32-32 69 13 23 4 0 0 16 27 .391 6 0 10 0 .382 1 4 0-0
1 Schweers, Erin 1 Schweers, Erin .329 .835 27-27 73 23 24 2 0 0 8 26 .356 20 1 13 0 .479 0 1 15-16
13 Durso, Jamie 13 Durso, Jamie .538 1.138 7-6 13 4 7 0 0 0 0 7 .538 2 0 2 0 .600 0 1 0-0
12 Cipollina, Francesca 12 Cipollina, Francesca .500 1.571 11-4 12 4 6 3 0 1 9 12 1.000 2 0 3 0 .571 0 0 0-0
19 Sabella, Meaghan 19 Sabella, Meaghan .500 1.528 10-0 4 4 2 1 0 0 0 3 .750 5 0 0 0 .778 0 0 0-1
6 Ferreira, Diana 6 Ferreira, Diana .500 1.500 6-2 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
5 Laboy, Maria 5 Laboy, Maria .435 .954 12-6 23 5 10 0 0 0 6 10 .435 3 1 2 0 .519 0 0 0-0
30 Fata, Brittney 30 Fata, Brittney .333 .795 13-5 21 7 7 0 0 0 5 7 .333 5 0 2 0 .462 0 0 1-1
16 Panagakos, T'ea 16 Panagakos, T'ea .333 .933 8-2 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
7 Rivera, Nicole 7 Rivera, Nicole .333 1.000 13-1 3 6 1 0 0 0 1 1 .333 3 0 1 0 .667 0 0 0-0
14 Gomez, Dilailah 14 Gomez, Dilailah .313 .763 10-5 16 6 5 0 0 0 8 5 .313 3 1 2 0 .450 0 0 3-3
22 Guzzone, Nicole 22 Guzzone, Nicole .250 .650 12-10 4 2 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-0
29 Donahue, Leanna 29 Donahue, Leanna .250 .650 7-4 4 1 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 2-2
15 Roy, Camryn 15 Roy, Camryn .200 .450 15-3 15 3 3 0 0 0 3 3 .200 1 0 1 0 .250 0 0 0-0
4 Marte, Henesy 4 Marte, Henesy .000 .300 11-0 7 2 0 0 0 0 4 0 .000 3 0 3 0 .300 0 0 0-0
Totals .381 .970 32-32 847 253 323 63 7 11 218 433 .511 108 17 116 2 .459 4 23 58-67
Opponents .250 .662 32-32 729 111 182 32 3 11 94 253 .347 65 7 115 1 .315 5 8 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Guzzone, Nicole 22Guzzone, Nicole 3.38 1.43 5-5 11-10 6 3-0 0 56.0 58 32 27 22 33 12 1 2 223 .260 5 3 0 1 2
2 Bibula, Caroline 2Bibula, Caroline 3.41 1.41 4-5 9-8 6 2-0 0 41.0 47 26 20 11 26 5 2 2 168 .280 3 0 0 1 3
12 Cipollina, Francesca 12Cipollina, Francesca 1.00 .43 1-0 3-1 1 1-0 0 7.0 1 2 1 2 8 1 0 0 23 .043 1 0 0 0 0
7 Rivera, Nicole 7Rivera, Nicole 2.33 .83 1-0 2-1 1 0-0 0 6.0 2 3 2 3 7 1 0 0 21 .095 2 0 0 0 0
23 Schor, Sarah 23Schor, Sarah 2.49 1.30 3-1 7-4 2 1-1 0 25.1 24 16 9 9 15 1 0 5 104 .231 4 1 0 0 0
6 Ferreira, Diana 6Ferreira, Diana 3.60 1.11 2-0 4-2 1 1-0 0 11.2 5 7 6 8 9 2 0 0 39 .128 4 1 0 1 1
29 Donahue, Leanna 29Donahue, Leanna 4.20 1.50 3-1 7-4 2 1-1 0 23.1 29 14 14 6 13 5 0 1 97 .299 1 0 0 2 1
16 Panagakos, T'ea 16Panagakos, T'ea 5.68 1.62 1-0 6-2 0 0-0 0 12.1 16 11 10 4 4 5 0 1 54 .296 3 2 0 0 1
Totals 3.41 1.36 20-12 49-32 19 10 0 182.2 182 111 89 65 115 32 3 11 729 .250 23 7 0 5 8
Opponents 7.18 2.37 12-20 46-32 21 2 4 182.1 323 253 187 108 116 63 7 11 847 .381 38 17 0 4 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gomez, Dilailah 14 Gomez, Dilailah 34 32 2 0 1.000 0 5 0 2 0
22 Guzzone, Nicole 22 Guzzone, Nicole 18 4 14 0 1.000 0 8 2 0 0
12 Cipollina, Francesca 12 Cipollina, Francesca 17 15 2 0 1.000 0 1 0 0 0
5 Laboy, Maria 5 Laboy, Maria 12 2 10 0 1.000 1 0 0 0 0
29 Donahue, Leanna 29 Donahue, Leanna 8 2 6 0 1.000 0 4 1 0 0
7 Rivera, Nicole 7 Rivera, Nicole 7 2 5 0 1.000 0 2 0 0 0
16 Panagakos, T'ea 16 Panagakos, T'ea 6 1 5 0 1.000 0 2 0 0 0
4 Marte, Henesy 4 Marte, Henesy 4 3 1 0 1.000 0 0 0 0 0
19 Sabella, Meaghan 19 Sabella, Meaghan 2 2 0 0 1.000 0 0 0 0 0
6 Ferreira, Diana 6 Ferreira, Diana 2 0 2 0 1.000 0 1 0 0 0
18 Bricker, Allyson 18 Bricker, Allyson 189 177 7 5 .974 2 0 0 0 0
3 Pilotti, Kayla 3 Pilotti, Kayla 34 31 2 1 .971 0 0 0 0 0
30 Fata, Brittney 30 Fata, Brittney 29 27 1 1 .966 1 0 0 0 0
25 Raimondi, Gianna 25 Raimondi, Gianna 99 82 13 4 .960 0 19 6 2 1
2 Bibula, Caroline 2 Bibula, Caroline 50 14 34 2 .960 2 7 3 0 0
13 Durso, Jamie 13 Durso, Jamie 19 9 9 1 .947 0 0 0 0 0
1 Schweers, Erin 1 Schweers, Erin 84 31 47 6 .929 1 0 0 0 0
20 Vezza, Alana 20 Vezza, Alana 52 41 7 4 .923 0 3 1 1 1
21 Salvador, Brittney 21 Salvador, Brittney 74 30 38 6 .919 1 0 0 0 0
9 McCoy, Colleen 9 McCoy, Colleen 72 22 43 7 .903 1 0 0 0 0
11 Molloy, Samantha 11 Molloy, Samantha 25 21 1 3 .880 1 0 0 0 0
23 Schor, Sarah 23 Schor, Sarah 4 0 3 1 .750 0 2 1 0 0
15 Roy, Camryn 15 Roy, Camryn 0 0 0 0 .000 0 0 0 0 0
Totals 841 548 252 41 .951 3 54 14 5 2
Opponents 835 547 224 64 .923 6 116 17 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cipollina, Francesca 12Cipollina, Francesca 1.000 2.500 5-2 4 3 4 2 0 0 4 6 1.500 1 0 0 0 1.000 0 0 0-0
19 Sabella, Meaghan 19Sabella, Meaghan 1.000 2.500 5-0 2 3 2 1 0 0 0 3 1.500 3 0 0 0 1.000 0 0 0-0
18 Bricker, Allyson 18Bricker, Allyson .545 1.297 9-9 22 7 12 3 0 0 6 15 .682 2 2 1 0 .615 0 0 1-1
25 Raimondi, Gianna 25Raimondi, Gianna .542 1.202 9-9 24 8 13 2 0 0 10 15 .625 2 0 0 0 .577 0 0 3-3
29 Donahue, Leanna 29Donahue, Leanna .500 1.167 3-2 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 2-2
6 Ferreira, Diana 6Ferreira, Diana .500 1.500 3-1 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
7 Rivera, Nicole 7Rivera, Nicole .500 1.250 7-1 2 4 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 0-0
11 Molloy, Samantha 11Molloy, Samantha .485 1.286 12-12 33 13 16 6 0 1 15 25 .758 3 0 5 0 .528 0 0 2-3
2 Bibula, Caroline 2Bibula, Caroline .485 1.250 11-11 33 13 16 5 1 0 11 23 .697 5 0 1 0 .553 0 0 2-2
14 Gomez, Dilailah 14Gomez, Dilailah .455 1.026 6-3 11 6 5 0 0 0 8 5 .455 2 1 1 0 .571 0 0 3-3
30 Fata, Brittney 30Fata, Brittney .455 1.026 7-3 11 6 5 0 0 0 3 5 .455 3 0 0 0 .571 0 0 1-1
3 Pilotti, Kayla 3Pilotti, Kayla .440 1.020 12-12 25 7 11 2 0 0 9 13 .520 4 0 5 0 .500 1 0 0-0
9 McCoy, Colleen 9McCoy, Colleen .438 1.295 10-10 32 15 14 7 2 0 11 25 .781 4 1 1 0 .514 0 0 8-8
5 Laboy, Maria 5Laboy, Maria .400 .938 5-3 10 4 4 0 0 0 3 4 .400 3 0 0 0 .538 0 0 0-0
21 Salvador, Brittney 21Salvador, Brittney .394 .989 12-11 33 13 13 0 1 1 13 18 .545 3 0 3 0 .444 0 0 2-2
1 Schweers, Erin 1Schweers, Erin .355 .911 11-11 31 13 11 1 0 0 6 12 .387 11 0 1 0 .524 0 1 7-7
20 Vezza, Alana 20Vezza, Alana .300 .784 11-11 30 12 9 2 0 0 5 11 .367 3 3 4 0 .417 0 2 5-5
15 Roy, Camryn 15Roy, Camryn .300 .600 7-1 10 3 3 0 0 0 3 3 .300 0 0 1 0 .300 0 0 0-0
22 Guzzone, Nicole 22Guzzone, Nicole .250 .650 4-3 4 2 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-0
4 Marte, Henesy 4Marte, Henesy .000 .200 5-0 4 1 0 0 0 0 3 0 .000 1 0 2 0 .200 0 0 0-0
16 Panagakos, T'ea 16Panagakos, T'ea .000 1.000 3-1 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .437 1.105 12-12 325 136 142 32 4 2 118 188 .578 56 7 28 0 .527 1 3 36-37
Opponents .145 .393 12-12 235 15 34 8 0 1 11 45 .191 14 3 66 0 .202 0 1 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cipollina, Francesca 12Cipollina, Francesca 0.00 .17 1-0 2-1 1 1-0 0 6.0 0 0 0 1 8 0 0 0 19 .000 0 0 0 0 0
16 Panagakos, T'ea 16Panagakos, T'ea 0.00 .33 1-0 1-1 0 0-0 0 3.0 1 0 0 0 3 0 0 0 10 .100 0 1 0 0 0
23 Schor, Sarah 23Schor, Sarah 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 3 0 0 0 7 .143 1 0 0 0 0
29 Donahue, Leanna 29Donahue, Leanna 0.70 .70 2-0 3-2 1 1-1 0 10.0 6 1 1 1 11 1 0 0 38 .158 0 0 0 0 0
2 Bibula, Caroline 2Bibula, Caroline 1.17 .72 3-0 3-3 3 1-0 0 18.0 11 3 3 2 15 3 0 0 65 .169 0 0 0 0 1
22 Guzzone, Nicole 22Guzzone, Nicole 1.56 1.00 2-1 3-3 3 1-0 0 18.0 12 6 4 6 15 2 0 1 65 .185 2 2 0 0 0
6 Ferreira, Diana 6Ferreira, Diana 2.33 .67 1-0 1-1 0 0-0 0 3.0 1 2 1 1 4 1 0 0 10 .100 3 0 0 0 0
7 Rivera, Nicole 7Rivera, Nicole 2.33 .83 1-0 2-1 1 0-0 0 6.0 2 3 2 3 7 1 0 0 21 .095 2 0 0 0 0
Totals 1.17 .73 11-1 16-12 9 5 0 66.0 34 15 11 14 66 8 0 1 235 .145 8 3 0 0 1
Opponents 11.02 3.25 1-11 13-12 11 1 0 61.0 142 136 96 56 28 32 4 2 325 .437 26 7 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gomez, Dilailah 14 Gomez, Dilailah 29 28 1 0 1.000 0 2 0 0 0
1 Schweers, Erin 1 Schweers, Erin 28 12 16 0 1.000 0 0 0 0 0
2 Bibula, Caroline 2 Bibula, Caroline 16 5 11 0 1.000 0 1 0 0 0
30 Fata, Brittney 30 Fata, Brittney 16 15 1 0 1.000 0 0 0 0 0
12 Cipollina, Francesca 12 Cipollina, Francesca 7 5 2 0 1.000 0 0 0 0 0
13 Durso, Jamie 13 Durso, Jamie 5 1 4 0 1.000 0 0 0 0 0
22 Guzzone, Nicole 22 Guzzone, Nicole 5 1 4 0 1.000 0 2 0 0 0
7 Rivera, Nicole 7 Rivera, Nicole 5 2 3 0 1.000 0 2 0 0 0
29 Donahue, Leanna 29 Donahue, Leanna 3 0 3 0 1.000 0 1 0 0 0
5 Laboy, Maria 5 Laboy, Maria 3 1 2 0 1.000 0 0 0 0 0
16 Panagakos, T'ea 16 Panagakos, T'ea 2 1 1 0 1.000 0 0 0 0 0
4 Marte, Henesy 4 Marte, Henesy 2 2 0 0 1.000 0 0 0 0 0
19 Sabella, Meaghan 19 Sabella, Meaghan 1 1 0 0 1.000 0 0 0 0 0
23 Schor, Sarah 23 Schor, Sarah 1 0 1 0 1.000 0 0 0 0 0
25 Raimondi, Gianna 25 Raimondi, Gianna 45 40 4 1 .978 0 4 0 0 0
18 Bricker, Allyson 18 Bricker, Allyson 59 55 2 2 .966 0 0 0 0 0
9 McCoy, Colleen 9 McCoy, Colleen 14 3 10 1 .929 0 0 0 0 0
20 Vezza, Alana 20 Vezza, Alana 9 6 2 1 .889 0 0 0 0 0
3 Pilotti, Kayla 3 Pilotti, Kayla 8 7 0 1 .875 0 0 0 0 0
21 Salvador, Brittney 21 Salvador, Brittney 21 6 12 3 .857 0 0 0 0 0
11 Molloy, Samantha 11 Molloy, Samantha 9 7 0 2 .778 0 0 0 0 0
15 Roy, Camryn 15 Roy, Camryn 0 0 0 0 .000 0 0 0 0 0
6 Ferreira, Diana 6 Ferreira, Diana 0 0 0 0 .000 0 0 0 0 0
Totals 288 198 79 11 .962 0 12 0 0 0
Opponents 273 183 58 32 .883 0 72 2 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2019 at St. Joseph's (Bklyn) L 3-4 26 3 7 3 2 0 0 0 0 1 1 0 1 0 0 10 19 12 0 .269
3/20/2019 York College W 21-0 25 21 16 21 4 0 1 8 0 5 0 5 0 0 0 1 15 8 3 .640
3/20/2019 York College W 16-2 27 16 20 15 5 0 0 6 0 3 0 0 0 0 0 0 15 7 1 .741
3/25/2019 at Montclair State L 2-6 29 2 10 2 0 0 0 1 0 0 1 0 1 0 0 2 18 10 1 .345
3/25/2019 at Montclair State L 2-8 25 2 6 2 1 0 0 4 0 0 0 1 2 1 0 5 18 11 4 .240
3/27/2019 Purchase W 12-4 31 12 15 10 5 0 1 2 0 5 0 1 1 0 0 3 15 5 2 .484
3/27/2019 Purchase W 10-6 28 10 13 10 2 1 1 6 0 1 2 0 0 1 0 4 21 9 4 .464
3/29/2019 John Jay W 15-1 28 15 15 13 4 0 0 4 0 1 0 1 0 0 0 1 15 7 0 .536
3/29/2019 John Jay W 9-1 21 9 9 5 4 0 0 5 0 1 1 0 0 0 0 1 15 5 0 .429
4/2/2019 at FDU-Florham W 2-0 28 2 8 2 2 0 0 2 0 1 0 1 0 0 0 12 21 10 0 .286
4/2/2019 at FDU-Florham L 2-7 23 2 6 2 1 0 0 4 0 4 2 0 2 0 1 5 18 10 2 .261
4/4/2019 at NYU L 4-7 33 4 12 4 0 0 0 1 0 1 0 2 1 0 0 8 18 13 2 .364
4/4/2019 at NYU L 2-10 21 2 5 2 0 0 1 0 0 0 0 1 1 0 0 3 14 4 2 .238
4/6/2019 at Staten Island W 4-2 31 4 8 1 1 0 0 1 0 0 0 0 1 0 0 6 21 8 2 .258
4/6/2019 at Staten Island L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 6 2 .125
4/9/2019 at Old Westbury W 19-5 30 19 15 14 3 1 0 11 0 1 0 1 1 0 0 0 15 9 0 .500
4/9/2019 at Old Westbury W 10-0 28 10 13 10 3 1 0 3 0 2 0 1 0 1 0 3 15 10 0 .464
4/10/2019 at Mount St. Vincent W 11-2 28 11 16 10 3 0 3 1 0 0 0 0 0 0 0 3 15 8 3 .571
4/10/2019 at Mount St. Vincent W 2-0 25 2 5 1 1 0 0 1 0 2 1 0 2 0 0 10 21 5 1 .200
4/11/2019 at Brooklyn College W 14-3 27 14 12 12 2 2 0 10 0 0 0 0 0 0 0 1 15 4 1 .444
4/11/2019 at Brooklyn College W 12-0 28 12 10 10 2 0 0 6 0 6 0 0 0 0 0 1 15 6 0 .357
4/13/2019 at Scranton L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 14 8 0 .067
4/13/2019 at Scranton L 4-5 27 4 6 4 1 0 1 2 0 2 0 0 0 0 0 5 18 12 1 .222
4/22/2019 at LEHMAN W 11-0 31 11 15 10 4 0 0 4 0 2 0 0 0 0 0 1 18 10 2 .484
4/22/2019 at LEHMAN W 9-4 30 9 9 9 2 1 0 6 0 2 0 0 2 0 0 4 21 4 0 .300
4/24/2019 Baruch W 13-0 27 13 14 10 3 1 1 2 0 12 0 0 0 1 0 4 15 6 0 .519
4/24/2019 Baruch W 12-0 26 12 11 12 1 0 0 4 0 4 0 1 0 0 0 3 15 8 0 .423
5/3/2019 Staten Island L 5-9 27 5 7 2 1 0 1 2 0 1 0 0 1 0 1 8 21 11 1 .259
5/3/2019 vs John Jay W 8-0 20 8 9 7 2 0 1 3 0 1 1 1 3 0 0 1 15 6 0 .450
5/4/2019 Staten Island L 6-9 27 6 8 5 3 0 0 1 0 0 0 0 2 0 0 1 21 9 1 .296
5/4/2019 John Jay W 8-0 20 8 8 6 0 0 0 4 0 0 0 1 0 0 0 1 15 5 0 .400
5/8/2019 at Albright L 5-6 31 5 11 4 1 0 0 3 0 0 0 0 1 0 0 2 18 6 6 .355
Total 253-111 847 253 323 218 63 7 11 108 0 58 9 17 23 4 2 116 548 252 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2019 at St. Joseph's (Bklyn) L 3-4 6.1 9 4 4 4 5 0 0 1 0 0 0 0 0 1 0 4.42
3/20/2019 York College W 21-0 5.0 3 0 0 0 6 0 0 0 1 0 0 0 1 1 0 0.00
3/20/2019 York College W 16-2 5.0 1 2 1 1 6 1 0 0 3 0 0 0 2 1 0 1.40
3/25/2019 at Montclair State L 2-6 6.0 9 6 5 4 1 1 0 1 1 0 0 0 2 2 0 5.83
3/25/2019 at Montclair State L 2-8 6.0 7 8 4 5 0 2 0 0 4 0 1 0 2 3 0 4.67
3/27/2019 Purchase W 12-4 5.0 7 4 3 4 2 3 0 0 3 0 0 0 3 3 0 4.20
3/27/2019 Purchase W 10-6 7.0 7 6 4 1 4 1 0 2 2 0 1 0 4 3 0 4.00
3/29/2019 John Jay W 15-1 5.0 4 1 1 1 6 0 0 0 0 0 1 0 5 3 0 1.40
3/29/2019 John Jay W 9-1 5.0 1 1 1 2 5 0 0 0 0 0 0 0 6 3 0 1.40
4/2/2019 at FDU-Florham W 2-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 7 3 0 0.00
4/2/2019 at FDU-Florham L 2-7 6.0 10 7 7 1 0 1 1 0 2 0 0 0 7 4 0 8.17
4/4/2019 at NYU L 4-7 6.0 10 7 4 2 0 2 0 1 0 0 0 0 7 5 0 4.67
4/4/2019 at NYU L 2-10 4.2 13 10 6 4 1 1 0 0 1 0 0 0 7 6 0 9.00
4/6/2019 at Staten Island W 4-2 7.0 9 2 2 0 3 3 0 0 0 0 0 0 8 6 0 2.00
4/6/2019 at Staten Island L 0-2 6.0 3 2 0 0 1 1 0 0 0 0 2 0 8 7 0 0.00
4/9/2019 at Old Westbury W 19-5 5.0 8 5 5 1 1 2 0 0 0 0 0 0 9 7 0 7.00
4/9/2019 at Old Westbury W 10-0 5.0 1 0 0 2 5 0 0 0 0 0 1 0 10 7 0 0.00
4/10/2019 at Mount St. Vincent W 11-2 5.0 6 2 1 3 4 0 0 1 0 0 0 0 11 7 0 1.40
4/10/2019 at Mount St. Vincent W 2-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 12 7 0 0.00
4/11/2019 at Brooklyn College W 14-3 5.0 2 3 2 3 7 1 0 0 2 0 0 0 13 7 0 2.80
4/11/2019 at Brooklyn College W 12-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 14 7 0 0.00
4/13/2019 at Scranton L 0-8 4.2 10 8 8 0 1 1 0 1 1 0 0 0 14 8 0 12.00
4/13/2019 at Scranton L 4-5 6.0 7 5 5 3 1 2 0 1 1 0 1 0 14 9 0 5.83
4/22/2019 at LEHMAN W 11-0 6.0 1 0 0 0 7 0 0 0 0 0 0 0 15 9 0 0.00
4/22/2019 at LEHMAN W 9-4 7.0 7 4 4 5 8 1 0 1 2 0 0 0 16 9 0 4.00
4/24/2019 Baruch W 13-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 17 9 0 0.00
4/24/2019 Baruch W 12-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 18 9 0 0.00
5/3/2019 Staten Island L 5-9 7.0 11 9 8 4 1 3 1 0 0 0 0 0 18 10 0 8.00
5/3/2019 vs John Jay W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 19 10 0 0.00
5/4/2019 Staten Island L 6-9 7.0 9 9 9 6 2 3 0 0 0 0 0 0 19 11 0 9.00
5/4/2019 John Jay W 8-0 5.0 5 0 0 0 5 0 1 0 0 0 0 0 20 11 0 0.00
5/8/2019 at Albright L 5-6 6.0 11 6 5 4 3 2 0 2 0 0 0 0 20 12 0 5.83
Total 253-111 182.2 182 111 89 65 115 32 3 11 23 0 7 0 20 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 NYU (4/4/2019)
RUNS SCORED 21 York College (3/20/2019)
HITS 20 York College (3/20/2019)
RBIS 21 York College (3/20/2019)
DOUBLES 5 York College (3/20/2019); Purchase (3/27/2019)
TRIPLES 2 Brooklyn College (4/11/2019)
HOME RUNS 3 Mount St. Vincent (4/10/2019)
WALKS 11 Old Westbury (4/9/2019)
STRIKEOUTS 12 FDU-Florham (4/2/2019)
SAC HITS 3 John Jay (5/3/2019)
SAC FLIES 1 Purchase (3/27/2019); Baruch (4/24/2019); Montclair State (3/25/2019); Old Westbury (4/9/2019)
STOLEN BASES 12 Baruch (4/24/2019)
HIT BY PITCH 5 York College (3/20/2019)
CAUGHT STEALING 2 Purchase (3/27/2019); FDU-Florham (4/2/2019)
HIT INTO DP 1 Staten Island (5/3/2019); Montclair State (3/25/2019); FDU-Florham (4/2/2019); FDU-Florham (4/2/2019); NYU (4/4/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Purchase (3/27/2019); Staten Island (5/3/2019); Staten Island (5/4/2019); FDU-Florham (4/2/2019); Staten Island (4/6/2019)
RUNS ALLOWED 10 NYU (4/4/2019)
EARNED RUNS 9 Staten Island (5/4/2019)
WALKS ALLOWED 6 Staten Island (5/4/2019)
STRIKEOUTS 8 LEHMAN (4/22/2019)
HITS ALLOWED 13 NYU (4/4/2019)
DOUBLES ALLOWED 3 Purchase (3/27/2019); Staten Island (5/3/2019); Staten Island (5/4/2019); Staten Island (4/6/2019)
TRIPLES ALLOWED 1 Staten Island (5/3/2019); John Jay (5/4/2019); FDU-Florham (4/2/2019)
HOME RUNS ALLOWED 2 Purchase (3/27/2019); Albright (5/8/2019)
WILD PITCHES 4 Montclair State (3/25/2019)
HIT BATTERS 2 Staten Island (4/6/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Purchase (3/27/2019); Staten Island (5/3/2019); Staten Island (5/4/2019); FDU-Florham (4/2/2019); Staten Island (4/6/2019)
ASSISTS 13 NYU (4/4/2019)
ERRORS 6 Albright (5/8/2019)
PASSED BALLS 2 NYU (4/4/2019)
DPS TURNED 1 FDU-Florham (4/2/2019); Old Westbury (4/9/2019); Mount St. Vincent (4/10/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 McCoy NYU (4/4/2019)
RUNS SCORED 4 Caroline Bibula Old Westbury (4/9/2019)
HITS 4 Erin Schweers York College (3/20/2019)
RBIS 6 Samantha Molloy York College (3/20/2019)
DOUBLES 2 Samantha Molloy; Colleen McCoy; Alana Vezza; Brittney Salvador York College (3/20/2019); York College (3/20/2019); Purchase (3/27/2019); John Jay (3/29/2019); Staten Island (5/4/2019)
TRIPLES 1 Alana Vezza; Caroline Bibula; Allyson Bricker; Colleen McCoy; Brittney Salvador Purchase (3/27/2019); Baruch (4/24/2019); Old Westbury (4/9/2019); Old Westbury (4/9/2019); Brooklyn College (4/11/2019)
HOME RUNS 1 Samantha Molloy; Brittney Salvador York College (3/20/2019); Purchase (3/27/2019); Purchase (3/27/2019); Baruch (4/24/2019); John Jay (5/3/2019)
WALKS 3 Erin Schweers John Jay (3/29/2019)
STRIKEOUTS 3 B. Salvador; Colleen McCoy FDU-Florham (4/2/2019); Mount St. Vincent (4/10/2019)
SAC HITS 2 Kayla Pilotti; S. Molloy; Vezza Montclair State (3/25/2019); FDU-Florham (4/2/2019); LEHMAN (4/22/2019)
SAC FLIES 1 Samantha Molloy; Kayla Pilotti Purchase (3/27/2019); Baruch (4/24/2019); Montclair State (3/25/2019); Old Westbury (4/9/2019)
STOLEN BASES 3 Colleen McCoy; Gianna Raimondi York College (3/20/2019); Baruch (4/24/2019)
HIT BY PITCH 2 Alana Vezza York College (3/20/2019)
CAUGHT STEALING 1 Erin Schweers; Samantha Molloy; Colleen McCoy; Meaghan Sabella Purchase (3/27/2019); John Jay (3/29/2019); John Jay (5/3/2019); St. Joseph's (Bklyn) (3/15/2019); Montclair State (3/25/2019)
HIT INTO DP 1 Allyson Bricker; Erin Schweers; B. Fata; C. McCoy; Molloy Staten Island (5/3/2019); Montclair State (3/25/2019); FDU-Florham (4/2/2019); FDU-Florham (4/2/2019); NYU (4/4/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
