Skip To Main Content

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-10)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 1908 1927
Points Per Game 73.4 74.1
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 632-1450 678-1522
FG: Percentage .436 .445
FG: Per Game 24.3 26.1
3PT: Made-Attempted 173-482 139-396
3PT: Percentage .359 .351
3PT: Per Game 6.7 5.3
FT: Made-Attempted 471-639 432-657
FT: Percentage .737 .658
FT: Per Game 18.1 16.6
Rebounding
Total 893 955
Per Game 34.3 36.7
Margin -2.4 --
Assists
Total 340 348
Per Game 13.1 13.4
Turnovers
Total 425 418
Per Game 16.3 16.1
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.2 18.2
Steals
Total 200 216
Per Game 7.7 8.3
Blocks
Total 58 89
Per Game 2.2 3.4
Attendance
Total 0 3575
Per Game 12-0 11-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drayton , Frankie 22 19 772 35.1 152 321 .474 34 101 .337 151 188 .803 489 22.2 16 97 113 5.1 50 97 95 57 3
10 Kruger, Brian 22 14 661 30.0 79 196 .403 55 137 .401 71 87 .816 284 12.9 8 34 42 1.9 35 53 43 19 6
22 Anim, Lester 18 13 452 25.1 72 162 .444 20 52 .385 20 27 .741 184 10.2 20 79 99 5.5 39 17 26 10 1
01 Antley, Jerrell 20 1 469 23.5 64 152 .421 16 48 .333 53 79 .671 197 9.9 12 18 30 1.5 49 58 43 22 1
24 Garcia , Chris 24 10 509 21.2 44 107 .411 15 43 .349 49 67 .731 152 6.3 22 48 70 2.9 43 22 43 16 1
31 Ibraj, Taulant 13 0 175 13.5 23 56 .411 14 34 .412 14 18 .778 74 5.7 1 20 21 1.6 23 7 16 7 3
25 Kippins, Eric 25 21 596 23.8 59 111 .532 0 0 .000 17 30 .567 135 5.4 25 68 93 3.7 81 20 40 15 21
33 Borusiewicz, Robert 26 19 553 21.3 60 125 .480 0 0 .000 18 31 .581 138 5.3 59 91 150 5.8 73 19 36 22 16
30 Silvera , Bryan 24 3 326 13.6 27 53 .509 0 0 .000 27 48 .563 81 3.4 35 55 90 3.8 38 17 19 14 4
02 Sokolovsky, Danny 24 14 297 12.4 17 57 .298 8 35 .229 16 18 .889 58 2.4 5 22 27 1.1 40 17 27 10 0  
11 Vaughn, Terrhon 14 0 82 5.9 7 28 .250 4 12 .333 16 22 .727 34 2.4 1 14 15 1.1 14 4 8 4 0
03 Nauserdeen, Ishmael 16 0 88 5.5 11 28 .393 7 16 .438 4 5 .800 33 2.1 2 7 9 0.6 7 3 4 2 0  
12 Arrieta , Andres 24 0 186 7.8 14 34 .412 0 4 .000 8 12 .667 36 1.5 11 16 27 1.1 27 5 10 1 2
04 Chang, Lucas 7 0 18 2.6 2 7 .286 0 0 .000 6 6 1.000 10 1.4 1 0 1 0.1 3 1 2 0 0
20 Tierney , Scott 12 1 66 5.5 1 13 .077 0 0 .000 1 1 1.000 3 0.3 7 6 13 1.1 17 0 5 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 45 93 3.6 1 0 8 0 0  
Total 26 5250 201.9 632 1450 .436 173 482 .359 471 639 .737 1908 73.38 273 620 893 34.3 540 340 425 200 58
Opponents 26 5249 201.9 678 1522 .445 139 396 .351 432 657 .658 1927 74.12 333 622 955 36.7 527 348 418 216 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Drayton , Frankie 13 11 428 32.9 84 173 .486 22 54 .407 84 103 .816 274 21.1 7 51 58 4.5 27 61 4.7 56 30 0
10 Kruger, Brian 14 7 401 28.6 52 135 .385 36 96 .375 45 53 .849 185 13.2 3 23 26 1.9 26 34 2.4 26 11 6
22 Anim, Lester 13 9 314 24.2 51 115 .443 17 39 .436 12 17 .706 131 10.1 17 50 67 5.2 29 10 0.8 18 8 1
01 Antley, Jerrell 11 1 252 22.9 34 87 .391 10 32 .313 28 36 .778 106 9.6 7 13 20 1.8 26 38 3.5 26 13 0
31 Ibraj, Taulant 10 0 150 15.0 21 52 .404 13 31 .419 12 16 .750 67 6.7 1 20 21 2.1 20 7 0.7 13 7 2
33 Borusiewicz, Robert 16 12 331 20.7 33 71 .465 0 0 .000 14 23 .609 80 5.0 37 51 88 5.5 38 13 0.8 24 15 8
25 Kippins, Eric 15 12 334 22.3 34 66 .515 0 0 .000 10 17 .588 78 5.2 12 39 51 3.4 43 15 1.0 26 9 9
24 Garcia , Chris 15 4 274 18.3 22 60 .367 9 28 .321 25 34 .735 78 5.2 9 26 35 2.3 28 12 0.8 18 8 0
30 Silvera , Bryan 15 2 242 16.1 21 45 .467 0 0 .000 25 44 .568 67 4.5 32 43 75 5.0 28 16 1.1 15 12 3
11 Vaughn, Terrhon 7 0 57 8.1 6 20 .300 3 8 .375 12 15 .800 27 3.9 1 8 9 1.3 11 2 0.3 6 2 0
02 Sokolovsky, Danny 15 11 197 13.1 11 41 .268 5 25 .200 10 12 .833 37 2.5 5 16 21 1.4 27 15 1.0 22 5 0  
03 Nauserdeen, Ishmael 9 0 62 6.9 8 22 .364 4 11 .364 4 5 .800 24 2.7 2 5 7 0.8 6 2 0.2 3 1 0  
12 Arrieta , Andres 14 0 92 6.6 7 17 .412 0 4 .000 2 2 1.000 16 1.1 5 9 14 1.0 13 3 0.2 6 0 1
04 Chang, Lucas 5 0 15 3.0 1 6 .167 0 0 .000 4 4 1.000 6 1.2 1 0 1 0.2 2 1 0.2 1 0 0
20 Tierney , Scott 9 1 51 5.7 1 9 .111 0 0 .000 1 1 1.000 3 0.3 6 3 9 1.0 13 0 0.0 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 24 63 3.9 1 0 0.0 4 0 0  
Total 16 3200 200.0 386 919 .420 119 328 .363 288 382 .754 1179 73.69 184 381 565 35.3 338 229 14.3 268 122 30
Opponents 16 3199 199.9 420 937 .448 90 237 .380 283 417 .679 1213 75.81 202 391 593 37.1 318 214 13.4 264 143 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Drayton , Frankie 22 19 772 152 321 .474 34 101 .337 151 188 .803 489 22.2
10 Kruger, Brian 22 14 661 79 196 .403 55 137 .401 71 87 .816 284 12.9
22 Anim, Lester 18 13 452 72 162 .444 20 52 .385 20 27 .741 184 10.2
01 Antley, Jerrell 20 1 469 64 152 .421 16 48 .333 53 79 .671 197 9.9
24 Garcia , Chris 24 10 509 44 107 .411 15 43 .349 49 67 .731 152 6.3
25 Kippins, Eric 25 21 596 59 111 .532 0 0 .000 17 30 .567 135 5.4
33 Borusiewicz, Robert 26 19 553 60 125 .480 0 0 .000 18 31 .581 138 5.3
31 Ibraj, Taulant 13 0 175 23 56 .411 14 34 .412 14 18 .778 74 5.7
30 Silvera , Bryan 24 3 326 27 53 .509 0 0 .000 27 48 .563 81 3.4
02 Sokolovsky, Danny 24 14 297 17 57 .298 8 35 .229 16 18 .889 58 2.4
03 Nauserdeen, Ishmael 16 0 88 11 28 .393 7 16 .438 4 5 .800 33 2.1
11 Vaughn, Terrhon 14 0 82 7 28 .250 4 12 .333 16 22 .727 34 2.4
12 Arrieta , Andres 24 0 186 14 34 .412 0 4 .000 8 12 .667 36 1.5
04 Chang, Lucas 7 0 18 2 7 .286 0 0 .000 6 6 1.000 10 1.4
20 Tierney , Scott 12 1 66 1 13 .077 0 0 .000 1 1 1.000 3 0.3
Total 26 5250 632 1450 .436 173 482 .359 471 639 .737 1908 73.38
Opponents 26 5249 678 1522 .445 139 396 .351 432 657 .658 1927 74.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Drayton , Frankie 22 35.1 .474 .337 .803 0.7 4.4 5.1 4.4 2.6 0.1 22.2
10 Kruger, Brian 22 30.0 .403 .401 .816 0.4 1.5 1.9 2.4 0.9 0.3 12.9
22 Anim, Lester 18 25.1 .444 .385 .741 1.1 4.4 5.5 0.9 0.6 0.1 10.2
01 Antley, Jerrell 20 23.5 .421 .333 .671 0.6 0.9 1.5 2.9 1.1 0.1 9.9
24 Garcia , Chris 24 21.2 .411 .349 .731 0.9 2.0 2.9 0.9 0.7 0.0 6.3
25 Kippins, Eric 25 23.8 .532 .000 .567 1.0 2.7 3.7 0.8 0.6 0.8 5.4
33 Borusiewicz, Robert 26 21.3 .480 .000 .581 2.3 3.5 5.8 0.7 0.8 0.6 5.3
31 Ibraj, Taulant 13 13.5 .411 .412 .778 0.1 1.5 1.6 0.5 0.5 0.2 5.7
30 Silvera , Bryan 24 13.6 .509 .000 .563 1.5 2.3 3.8 0.7 0.6 0.2 3.4
02 Sokolovsky, Danny 24 12.4 .298 .229 .889 0.2 0.9 1.1 0.7 0.4 0.0 2.4
03 Nauserdeen, Ishmael 16 5.5 .393 .438 .800 0.1 0.4 0.6 0.2 0.1 0.0 2.1
11 Vaughn, Terrhon 14 5.9 .250 .333 .727 0.1 1.0 1.1 0.3 0.3 0.0 2.4
12 Arrieta , Andres 24 7.8 .412 .000 .667 0.5 0.7 1.1 0.2 0.0 0.1 1.5
04 Chang, Lucas 7 2.6 .286 .000 1.000 0.1 0.0 0.1 0.1 0.0 0.0 1.4
20 Tierney , Scott 12 5.5 .077 .000 1.000 0.6 0.5 1.1 0.0 0.1 0.0 0.3
Total 26 201.9 .436 .359 .737 10.5 23.8 34.3 13.1 7.7 2.2 73.38
Opponents 26 201.9 .445 .351 .658 12.8 23.9 36.7 13.4 8.3 3.4 74.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd Mercy 11/15/13 73-76 L 25-55 .455 6-19 .316 17-23 .739 7 20 27 27.0 20 7 12 2 9 73 73.0
at Bryn Athyn 11/16/13 77-75 W 25-41 .610 4-8 .500 23-32 .719 3 20 23 25.0 21 12 11 0 9 77 75.0
at Yeshiva University 11/18/13 63-49 W 17-48 .354 5-14 .357 24-28 .857 7 19 26 25.3 14 8 8 2 11 63 71.0
vs RNUM 11/20/13 80-81 L (OT) 28-65 .431 9-23 .391 15-22 .682 17 16 33 27.3 26 13 18 1 8 80 73.3
at Baruch College 11/26/13 51-65 L 17-55 .309 7-21 .333 10-19 .526 16 20 36 29.0 17 11 18 2 7 51 68.8
at Manhattanville 12/02/13 58-63 L (OT) 24-63 .381 1-14 .071 9-22 .409 16 28 44 31.5 21 5 20 5 10 58 67.0
at Lehman College 12/04/13 73-63 W 23-51 .451 11-27 .407 16-17 .941 10 26 36 32.1 19 19 22 0 12 73 67.9
vs SJCBK 12/06/13 69-57 W 25-46 .543 4-13 .308 15-17 .882 7 21 28 31.6 17 14 20 2 6 69 68.0
at Medgar Evers College Men 12/10/13 83-64 W 30-57 .526 10-19 .526 13-20 .650 8 22 30 31.4 17 21 15 1 10 83 69.7
vs JOHNJA~1 12/13/13 83-87 L 28-53 .528 9-24 .375 18-22 .818 5 30 35 31.8 21 16 25 1 6 83 71.0
at City College of New York 01/04/14 75-65 W 22-56 .393 7-19 .368 24-30 .800 12 36 48 33.3 23 9 16 6 10 75 71.4
vs NYUMBB 01/07/14 63-66 L 22-46 .478 6-21 .286 13-20 .650 5 22 27 32.8 15 15 19 3 5 63 70.7
vs YORKM 01/10/14 78-92 L 26-71 .366 9-30 .300 17-20 .850 19 29 48 33.9 24 13 21 1 6 78 71.2
vs FDUFM 01/13/14 82-75 W 27-52 .519 8-11 .727 20-29 .690 10 38 48 34.9 16 11 17 5 3 82 72.0
at Brooklyn College 01/15/14 65-79 L 21-61 .344 4-13 .308 19-29 .655 23 19 42 35.4 20 14 19 1 6 65 71.5
vs CSIM 01/17/14 72-83 L 22-61 .361 8-20 .400 20-26 .769 16 22 38 35.6 22 17 13 0 6 72 71.6
vs BARUCH 01/22/14 62-65 L 19-48 .396 3-18 .167 21-26 .808 6 23 29 35.2 20 6 14 3 8 62 71.0
vs LEHMANM 01/24/14 79-64 W 24-41 .585 10-23 .435 21-29 .724 3 23 26 34.7 16 20 15 1 6 79 71.4
at John Jay College 01/29/14 79-76 W 25-56 .446 6-12 .500 23-30 .767 9 21 30 34.4 24 19 11 5 8 79 71.8
vs CCNY 01/31/14 72-68 W 28-65 .431 3-14 .214 13-14 .929 10 22 32 34.3 16 9 12 3 8 72 71.9
vs BCMBB 02/07/14 71-76 L 21-53 .396 9-26 .346 20-26 .769 9 19 28 34.0 21 14 19 1 8 71 71.8
at Staten Island 02/11/14 82-88 L 32-69 .464 7-21 .333 11-18 .611 10 24 34 34.0 26 18 14 3 8 82 72.3
vs MEC 02/14/14 87-72 W 29-63 .460 12-20 .600 17-21 .810 13 27 40 34.3 28 18 18 2 8 87 72.9
at York 02/18/14 67-106 L 19-59 .322 4-21 .190 25-35 .714 15 18 33 34.2 24 5 16 0 5 67 72.7
at Brooklyn College 02/22/14 90-80 W 27-56 .482 4-10 .400 32-37 .865 8 30 38 34.4 24 14 12 5 6 90 73.4
at Col. of Staten Islan 02/25/14 74-92 L 26-59 .441 7-21 .333 15-27 .556 9 25 34 34.3 28 12 20 3 11 74 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/15/13 76-73 W 28-61 .459 4-19 .211 16-22 .727 12 28 40 40.0 23 17 13 4 6 76 76.0
Bryn Athyn 11/16/13 75-77 L 24-46 .522 12-21 .571 15-23 .652 7 19 26 33.0 23 14 14 0 5 75 75.5
Yeshiva University 11/18/13 49-63 L 21-44 .477 1-6 .167 6-10 .600 6 26 32 32.7 20 16 19 4 2 49 66.7
RNUM 11/20/13 81-80 W (OT) 23-40 .575 4-10 .400 31-43 .721 6 23 29 31.8 19 14 20 2 9 81 70.3
Baruch College 11/26/13 65-51 W 22-51 .431 5-15 .333 16-18 .889 9 27 36 32.6 17 12 14 3 9 65 69.2
Manhattanville 12/02/13 63-58 W (OT) 22-67 .328 4-19 .211 15-30 .500 25 31 56 36.5 18 10 19 2 8 63 68.2
Lehman College 12/04/13 63-73 L 24-54 .444 6-20 .300 9-14 .643 8 18 26 35.0 19 13 20 2 16 63 67.4
SJCBK 12/06/13 57-69 L 22-61 .361 3-14 .214 10-16 .625 18 16 34 34.9 16 5 15 1 9 57 66.1
Medgar Evers College Men 12/10/13 64-83 L 23-61 .377 2-17 .118 16-24 .667 20 25 45 36.0 21 10 23 1 3 64 65.9
JOHNJA~1 12/13/13 87-83 W 31-62 .500 8-17 .471 17-29 .586 7 19 26 35.0 17 14 12 3 18 87 68.0
City College of New York 01/04/14 65-75 L 23-70 .329 3-17 .176 16-31 .516 18 26 44 35.8 21 7 12 1 11 65 67.7
NYUMBB 01/07/14 66-63 W 26-53 .491 7-16 .438 7-16 .438 11 19 30 35.3 17 12 16 1 6 66 67.6
YORKM 01/10/14 92-78 W 32-68 .471 4-13 .308 24-40 .600 15 30 45 36.1 18 23 15 6 13 92 69.5
FDUFM 01/13/14 75-82 L 29-75 .387 5-19 .263 12-20 .600 13 18 31 35.7 21 10 7 1 10 75 69.9
Brooklyn College 01/15/14 79-65 W 29-61 .475 10-20 .500 11-17 .647 18 20 38 35.9 24 16 19 8 6 79 70.5
CSIM 01/17/14 83-72 W 29-56 .518 5-10 .500 20-31 .645 9 25 34 35.8 22 15 11 4 7 83 71.3
BARUCH 01/22/14 65-62 W 22-50 .440 3-10 .300 18-24 .750 8 24 32 35.5 22 10 15 3 7 65 70.9
LEHMANM 01/24/14 64-79 L 24-52 .462 3-9 .333 13-18 .722 7 19 26 35.0 21 10 13 0 8 64 70.5
John Jay College 01/29/14 76-79 L 22-57 .386 10-17 .588 22-28 .786 13 23 36 35.1 24 15 13 2 6 76 70.8
CCNY 01/31/14 68-72 L 27-59 .458 5-10 .500 9-21 .429 17 27 44 35.5 16 12 22 5 6 68 70.7
BCMBB 02/07/14 76-71 W 28-51 .549 5-14 .357 15-19 .789 7 25 32 35.3 18 14 23 5 7 76 70.9
Staten Island 02/11/14 88-82 W 28-58 .483 5-10 .500 27-41 .659 14 29 43 35.7 15 16 17 7 8 88 71.7
MEC 02/14/14 72-87 L 21-66 .318 2-13 .154 28-35 .800 23 22 45 36.1 20 11 20 5 11 72 71.7
York 02/18/14 106-67 W 35-61 .574 14-25 .560 22-27 .815 9 32 41 36.3 23 16 15 7 7 106 73.1
Brooklyn College 02/22/14 80-90 L 29-72 .403 6-23 .261 16-27 .593 18 22 40 36.4 28 15 14 6 6 80 73.4
Col. of Staten Islan 02/25/14 92-74 W 34-66 .515 3-12 .250 21-33 .636 15 29 44 36.7 24 21 17 6 12 92 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/15/13 73-76 -3 25-55/28-61 .455/.459 6-19/4-19 .316/.211 17-23/16-22 .739-.727 27/40 -13 7/17 12/13 2/4 9/6 20/23
Bryn Athyn 11/16/13 77-75 2 25-41/24-46 .610/.522 4-8/12-21 .500/.571 23-32/15-23 .719-.652 23/26 -3 12/14 11/14 0/0 9/5 21/23
Yeshiva University 11/18/13 63-49 14 17-48/21-44 .354/.477 5-14/1-6 .357/.167 24-28/6-10 .857-.600 26/32 -6 8/16 8/19 2/4 11/2 14/20
RNUM 11/20/13 80-81 -1 28-65/23-40 .431/.575 9-23/4-10 .391/.400 15-22/31-43 .682-.721 33/29 4 13/14 18/20 1/2 8/9 26/19
Baruch College 11/26/13 51-65 -14 17-55/22-51 .309/.431 7-21/5-15 .333/.333 10-19/16-18 .526-.889 36/36 0 11/12 18/14 2/3 7/9 17/17
Manhattanville 12/02/13 58-63 -5 24-63/22-67 .381/.328 1-14/4-19 .071/.211 9-22/15-30 .409-.500 44/56 -12 5/10 20/19 5/2 10/8 21/18
Lehman College 12/04/13 73-63 10 23-51/24-54 .451/.444 11-27/6-20 .407/.300 16-17/9-14 .941-.643 36/26 10 19/13 22/20 0/2 12/16 19/19
SJCBK 12/06/13 69-57 12 25-46/22-61 .543/.361 4-13/3-14 .308/.214 15-17/10-16 .882-.625 28/34 -6 14/5 20/15 2/1 6/9 17/16
Medgar Evers College Men 12/10/13 83-64 19 30-57/23-61 .526/.377 10-19/2-17 .526/.118 13-20/16-24 .650-.667 30/45 -15 21/10 15/23 1/1 10/3 17/21
JOHNJA~1 12/13/13 83-87 -4 28-53/31-62 .528/.500 9-24/8-17 .375/.471 18-22/17-29 .818-.586 35/26 9 16/14 25/12 1/3 6/18 21/17
City College of New York 01/04/14 75-65 10 22-56/23-70 .393/.329 7-19/3-17 .368/.176 24-30/16-31 .800-.516 48/44 4 9/7 16/12 6/1 10/11 23/21
NYUMBB 01/07/14 63-66 -3 22-46/26-53 .478/.491 6-21/7-16 .286/.438 13-20/7-16 .650-.438 27/30 -3 15/12 19/16 3/1 5/6 15/17
YORKM 01/10/14 78-92 -14 26-71/32-68 .366/.471 9-30/4-13 .300/.308 17-20/24-40 .850-.600 48/45 3 13/23 21/15 1/6 6/13 24/18
FDUFM 01/13/14 82-75 7 27-52/29-75 .519/.387 8-11/5-19 .727/.263 20-29/12-20 .690-.600 48/31 17 11/10 17/7 5/1 3/10 16/21
Brooklyn College 01/15/14 65-79 -14 21-61/29-61 .344/.475 4-13/10-20 .308/.500 19-29/11-17 .655-.647 42/38 4 14/16 19/19 1/8 6/6 20/24
CSIM 01/17/14 72-83 -11 22-61/29-56 .361/.518 8-20/5-10 .400/.500 20-26/20-31 .769-.645 38/34 4 17/15 13/11 0/4 6/7 22/22
BARUCH 01/22/14 62-65 -3 19-48/22-50 .396/.440 3-18/3-10 .167/.300 21-26/18-24 .808-.750 29/32 -3 6/10 14/15 3/3 8/7 20/22
LEHMANM 01/24/14 79-64 15 24-41/24-52 .585/.462 10-23/3-9 .435/.333 21-29/13-18 .724-.722 26/26 0 20/10 15/13 1/0 6/8 16/21
John Jay College 01/29/14 79-76 3 25-56/22-57 .446/.386 6-12/10-17 .500/.588 23-30/22-28 .767-.786 30/36 -6 19/15 11/13 5/2 8/6 24/24
CCNY 01/31/14 72-68 4 28-65/27-59 .431/.458 3-14/5-10 .214/.500 13-14/9-21 .929-.429 32/44 -12 9/12 12/22 3/5 8/6 16/16
BCMBB 02/07/14 71-76 -5 21-53/28-51 .396/.549 9-26/5-14 .346/.357 20-26/15-19 .769-.789 28/32 -4 14/14 19/23 1/5 8/7 21/18
Staten Island 02/11/14 82-88 -6 32-69/28-58 .464/.483 7-21/5-10 .333/.500 11-18/27-41 .611-.659 34/43 -9 18/16 14/17 3/7 8/8 26/15
MEC 02/14/14 87-72 15 29-63/21-66 .460/.318 12-20/2-13 .600/.154 17-21/28-35 .810-.800 40/45 -5 18/11 18/20 2/5 8/11 28/20
York 02/18/14 67-106 -39 19-59/35-61 .322/.574 4-21/14-25 .190/.560 25-35/22-27 .714-.815 33/41 -8 5/16 16/15 0/7 5/7 24/23
Brooklyn College 02/22/14 90-80 10 27-56/29-72 .482/.403 4-10/6-23 .400/.261 32-37/16-27 .865-.593 38/40 -2 14/15 12/14 5/6 6/6 24/28
Col. of Staten Islan 02/25/14 74-92 -18 26-59/34-66 .441/.515 7-21/3-12 .333/.250 15-27/21-33 .556-.636 34/44 -10 12/21 20/17 3/6 11/12 28/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Brooklyn College (02/22/14)
FIELD GOALS MADE 32 Staten Island (02/11/14)
FIELD GOAL ATTEMPTS 71 YORKM (01/10/14)
3 PT FIELD GOALS MADE 12 MEC (02/14/14)
3 PT FG ATTEMPTS 30 YORKM (01/10/14)
FREE THROWS MADE 32 Brooklyn College (02/22/14)
FREE THROW ATTEMPTS 37 Brooklyn College (02/22/14)
REBOUNDS 48 YORKM (01/10/14); FDUFM (01/13/14); City College of New York (01/04/14)
ASSISTS 21 Medgar Evers College Men (12/10/13)
STEALS 12 Lehman College (12/04/13)
BLOCKED SHOTS 6 City College of New York (01/04/14)
TURNOVERS 25 JOHNJA~1 (12/13/13)
FOULS 28 MEC (02/14/14); Col. of Staten Islan (02/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 FRANKIE DRAYTON JOHNJA~1 (12/13/13); Manhattanville (12/02/13)
FIELD GOALS MADE 13 FRANKIE DRAYTON Manhattanville (12/02/13)
FIELD GOAL ATTEMPTS 29 FRANKIE DRAYTON Manhattanville (12/02/13)
3 PT FIELD GOALS MADE 6 FRANKIE DRAYTON; BRIAN KRUGER Lehman College (12/04/13); Medgar Evers College Men (12/10/13)
3 PT FG ATTEMPTS 13 BRIAN KRUGER YORKM (01/10/14)
FREE THROWS MADE 14 FRANKIE DRAYTON Gwynedd Mercy (11/15/13); John Jay College (01/29/14)
FREE THROW ATTEMPTS 17 FRANKIE DRAYTON Gwynedd Mercy (11/15/13); John Jay College (01/29/14)
REBOUNDS 12 LESTER ANIM; ROBERT BORUSIEWICZ YORKM (01/10/14); Baruch College (11/26/13)
ASSISTS 9 FRANKIE DRAYTON John Jay College (01/29/14)
STEALS 6 FRANKIE DRAYTON Yeshiva University (11/18/13)
BLOCKED SHOTS 5 ERIC KIPPINS Manhattanville (12/02/13)
TURNOVERS 10 FRANKIE DRAYTON BCMBB (02/07/14)
FOULS 5 ERIC KIPPINS; JERRELL ANTLEY; SCOTT TIERNEY RNUM (11/20/13); JOHNJA~1 (12/13/13); CSIM (01/17/14); Gwynedd Mercy (11/15/13); Bryn Athyn (11/16/13); York (02/18/14); Brooklyn College (02/22/14); Col. of Staten Islan (02/25/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Drayton , Frankie 22 489 22.2
#10 Kruger, Brian 22 284 12.9
#01 Antley, Jerrell 20 197 9.9
#22 Anim, Lester 18 184 10.2
#24 Garcia , Chris 24 152 6.3
#33 Borusiewicz, Robert 26 138 5.3
#25 Kippins, Eric 25 135 5.4
#30 Silvera , Bryan 24 81 3.4
#31 Ibraj, Taulant 13 74 5.7
#02 Sokolovsky, Danny 24 58 2.4
#12 Arrieta , Andres 24 36 1.5
#11 Vaughn, Terrhon 14 34 2.4
#03 Nauserdeen, Ishmael 16 33 2.1
#04 Chang, Lucas 7 10 1.4
#20 Tierney , Scott 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Drayton , Frankie 22 152 321 .474 6.9 14.6
#10 Kruger, Brian 22 79 196 .403 3.6 8.9
#22 Anim, Lester 18 72 162 .444 4.0 9.0
#01 Antley, Jerrell 20 64 152 .421 3.2 7.6
#33 Borusiewicz, Robert 26 60 125 .480 2.3 4.8
#25 Kippins, Eric 25 59 111 .532 2.4 4.4
#24 Garcia , Chris 24 44 107 .411 1.8 4.5
#30 Silvera , Bryan 24 27 53 .509 1.1 2.2
#31 Ibraj, Taulant 13 23 56 .411 1.8 4.3
#02 Sokolovsky, Danny 24 17 57 .298 0.7 2.4
#12 Arrieta , Andres 24 14 34 .412 0.6 1.4
#03 Nauserdeen, Ishmael 16 11 28 .393 0.7 1.8
#11 Vaughn, Terrhon 14 7 28 .250 0.5 2.0
#04 Chang, Lucas 7 2 7 .286 0.3 1.0
#20 Tierney , Scott 12 1 13 .077 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kruger, Brian 22 55 137 .401 2.5 6.2
#05 Drayton , Frankie 22 34 101 .337 1.5 4.6
#22 Anim, Lester 18 20 52 .385 1.1 2.9
#01 Antley, Jerrell 20 16 48 .333 0.8 2.4
#24 Garcia , Chris 24 15 43 .349 0.6 1.8
#31 Ibraj, Taulant 13 14 34 .412 1.1 2.6
#02 Sokolovsky, Danny 24 8 35 .229 0.3 1.5
#03 Nauserdeen, Ishmael 16 7 16 .438 0.4 1.0
#11 Vaughn, Terrhon 14 4 12 .333 0.3 0.9
#12 Arrieta , Andres 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Drayton , Frankie 22 151 188 .803 6.9 8.5
#10 Kruger, Brian 22 71 87 .816 3.2 4.0
#01 Antley, Jerrell 20 53 79 .671 2.7 4.0
#24 Garcia , Chris 24 49 67 .731 2.0 2.8
#30 Silvera , Bryan 24 27 48 .563 1.1 2.0
#22 Anim, Lester 18 20 27 .741 1.1 1.5
#33 Borusiewicz, Robert 26 18 31 .581 0.7 1.2
#25 Kippins, Eric 25 17 30 .567 0.7 1.2
#02 Sokolovsky, Danny 24 16 18 .889 0.7 0.8
#11 Vaughn, Terrhon 14 16 22 .727 1.1 1.6
#31 Ibraj, Taulant 13 14 18 .778 1.1 1.4
#12 Arrieta , Andres 24 8 12 .667 0.3 0.5
#04 Chang, Lucas 7 6 6 1.000 0.9 0.9
#03 Nauserdeen, Ishmael 16 4 5 .800 0.3 0.3
#20 Tierney , Scott 12 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
