Skip To Main Content

2014-15 Men's Basketball Cumulative Statistics

Team Stats (9-17, 6-10)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 1695 1818
Points Per Game 65.2 69.9
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 577-1399 648-1443
FG: Percentage .412 .449
FG: Per Game 22.2 24.9
3PT: Made-Attempted 137-435 131-414
3PT: Percentage .315 .316
3PT: Per Game 5.3 5.0
FT: Made-Attempted 404-515 391-583
FT: Percentage .784 .671
FT: Per Game 15.5 15.0
Rebounding
Total 871 897
Per Game 33.5 34.5
Margin -1.0 --
Assists
Total 317 322
Per Game 12.2 12.4
Turnovers
Total 446 376
Per Game 17.2 14.5
Margin -2.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.8 17.5
Steals
Total 155 218
Per Game 6.0 8.4
Blocks
Total 54 81
Per Game 2.1 3.1
Attendance
Total 2072 2970
Per Game 11-188 12-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Antley, Jerrell 16 8 415 25.9 74 187 .396 19 55 .345 53 60 .883 220 13.8 15 25 40 2.5 46 49 46 22 0
10 Kruger, Brian 26 23 775 29.8 95 249 .382 63 160 .394 100 111 .901 353 13.6 7 64 71 2.7 51 48 71 27 3
22 Anim, Lester 25 20 715 28.6 104 244 .426 25 78 .321 62 77 .805 295 11.8 43 99 142 5.7 55 29 55 19 4
33 Borusiewicz, Robert 8 8 200 25.0 28 54 .519 0 0 .000 16 23 .696 72 9.0 22 36 58 7.3 24 9 13 9 9
31 Ibraj, Taulant 7 0 130 18.6 16 51 .314 6 25 .240 11 12 .917 49 7.0 3 10 13 1.9 13 9 9 4 4
04 Carty, Gerard 23 4 486 21.1 39 93 .419 1 15 .067 53 81 .654 132 5.7 6 36 42 1.8 57 62 74 23 0
25 Kippins, Eric 26 24 616 23.7 63 120 .525 0 0 .000 17 27 .630 143 5.5 36 77 113 4.3 81 19 44 14 15
30 Silvera , Bryan 25 9 519 20.8 46 91 .505 0 1 .000 28 38 .737 120 4.8 49 92 141 5.6 48 27 30 18 3
20 Franks, Matt 22 0 301 13.7 38 88 .432 1 9 .111 29 32 .906 106 4.8 18 35 53 2.4 24 16 23 1 5
21 Shulman , Dan 12 0 101 8.4 14 33 .424 5 14 .357 2 2 1.000 35 2.9 6 10 16 1.3 17 2 6 1 5
02 Sokolovsky, Daniel 18 13 340 18.9 15 52 .288 8 32 .250 10 13 .769 48 2.7 4 19 23 1.3 30 29 20 12 1
13 Ibraj, Blendi 9 0 88 9.8 8 23 .348 5 13 .385 2 2 1.000 23 2.6 0 6 6 0.7 6 0 6 0 1
11 Mattina, Alex 22 7 274 12.5 15 55 .273 3 27 .111 9 15 .600 42 1.9 6 22 28 1.3 25 16 18 4 0
44 Divac , Matia 22 9 189 8.6 18 43 .419 0 0 .000 4 10 .400 40 1.8 13 31 44 2.0 29 2 11 1 4
23 Lukac, Amer 11 0 33 3.0 4 14 .286 1 5 .200 8 12 .667 17 1.5 2 2 4 0.4 2 0 5 0 0
24 Garcia , Chris 5 0 18 3.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 3.0 0 0 13 0 0  
Total 26 5200 200.0 577 1399 .412 137 435 .315 404 515 .784 1695 65.19 269 602 871 33.5 509 317 446 155 54
Opponents 26 5203 200.1 648 1443 .449 131 414 .316 391 583 .671 1818 69.92 287 610 897 34.5 481 322 376 218 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Antley, Jerrell 12 7 308 25.7 53 135 .393 15 40 .375 36 42 .857 157 13.1 10 21 31 2.6 35 43 3.6 40 18 0
10 Kruger, Brian 16 13 466 29.1 59 160 .369 39 104 .375 38 43 .884 195 12.2 2 39 41 2.6 32 26 1.6 42 12 2
22 Anim, Lester 16 11 451 28.2 64 155 .413 14 47 .298 47 54 .870 189 11.8 29 60 89 5.6 30 16 1.0 34 11 4
04 Carty, Gerard 13 3 309 23.8 28 60 .467 1 9 .111 38 61 .623 95 7.3 5 22 27 2.1 33 40 3.1 46 13 0
33 Borusiewicz, Robert 2 2 50 25.0 5 15 .333 0 0 .000 3 4 .750 13 6.5 8 12 20 10.0 6 4 2.0 2 1 5
25 Kippins, Eric 16 14 401 25.1 43 80 .538 0 0 .000 9 13 .692 95 5.9 28 48 76 4.8 52 7 0.4 29 9 10
30 Silvera , Bryan 16 7 347 21.7 32 63 .508 0 0 .000 24 30 .800 88 5.5 32 62 94 5.9 33 20 1.3 18 14 2
31 Ibraj, Taulant 2 0 28 14.0 4 12 .333 1 6 .167 0 0 .000 9 4.5 0 3 3 1.5 3 0 0.0 2 2 1
20 Franks, Matt 14 0 177 12.6 20 48 .417 1 6 .167 13 13 1.000 54 3.9 8 21 29 2.1 17 6 0.4 13 1 3
21 Shulman , Dan 9 0 66 7.3 11 23 .478 4 10 .400 2 2 1.000 28 3.1 4 9 13 1.4 10 2 0.2 5 0 3
44 Divac , Matia 14 7 129 9.2 13 28 .464 0 0 .000 3 6 .500 29 2.1 8 27 35 2.5 15 2 0.1 10 0 1
11 Mattina, Alex 14 6 198 14.1 12 42 .286 3 19 .158 7 10 .700 34 2.4 5 16 21 1.5 24 12 0.9 14 2 0
02 Sokolovsky, Daniel 10 5 163 16.3 7 27 .259 2 13 .154 5 6 .833 21 2.1 1 10 11 1.1 16 17 1.7 9 3 1
13 Ibraj, Blendi 8 0 86 10.8 8 23 .348 5 13 .385 2 2 1.000 23 2.9 0 6 6 0.8 6 0 0.0 6 0 1
23 Lukac, Amer 6 0 21 3.5 1 6 .167 0 1 .000 5 6 .833 7 1.2 1 2 3 0.5 0 0 0.0 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 22 53 3.3 0 0 0.0 12 0 0  
Total 16 3200 200.0 360 877 .410 85 268 .317 232 292 .795 1037 64.81 172 380 552 34.5 312 195 12.2 286 86 33
Opponents 16 3200 200.0 402 918 .438 73 241 .303 248 363 .683 1125 70.31 194 373 567 35.4 286 195 12.2 224 135 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kruger, Brian 26 23 775 95 249 .382 63 160 .394 100 111 .901 353 13.6
03 Antley, Jerrell 16 8 415 74 187 .396 19 55 .345 53 60 .883 220 13.8
22 Anim, Lester 25 20 715 104 244 .426 25 78 .321 62 77 .805 295 11.8
33 Borusiewicz, Robert 8 8 200 28 54 .519 0 0 .000 16 23 .696 72 9.0
31 Ibraj, Taulant 7 0 130 16 51 .314 6 25 .240 11 12 .917 49 7.0
25 Kippins, Eric 26 24 616 63 120 .525 0 0 .000 17 27 .630 143 5.5
04 Carty, Gerard 23 4 486 39 93 .419 1 15 .067 53 81 .654 132 5.7
30 Silvera , Bryan 25 9 519 46 91 .505 0 1 .000 28 38 .737 120 4.8
20 Franks, Matt 22 0 301 38 88 .432 1 9 .111 29 32 .906 106 4.8
02 Sokolovsky, Daniel 18 13 340 15 52 .288 8 32 .250 10 13 .769 48 2.7
13 Ibraj, Blendi 9 0 88 8 23 .348 5 13 .385 2 2 1.000 23 2.6
21 Shulman , Dan 12 0 101 14 33 .424 5 14 .357 2 2 1.000 35 2.9
44 Divac , Matia 22 9 189 18 43 .419 0 0 .000 4 10 .400 40 1.8
11 Mattina, Alex 22 7 274 15 55 .273 3 27 .111 9 15 .600 42 1.9
23 Lukac, Amer 11 0 33 4 14 .286 1 5 .200 8 12 .667 17 1.5
24 Garcia , Chris 5 0 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 577 1399 .412 137 435 .315 404 515 .784 1695 65.19
Opponents 26 5203 648 1443 .449 131 414 .316 391 583 .671 1818 69.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kruger, Brian 26 29.8 .382 .394 .901 0.3 2.5 2.7 1.8 1.0 0.1 13.6
03 Antley, Jerrell 16 25.9 .396 .345 .883 0.9 1.6 2.5 3.1 1.4 0.0 13.8
22 Anim, Lester 25 28.6 .426 .321 .805 1.7 4.0 5.7 1.2 0.8 0.2 11.8
33 Borusiewicz, Robert 8 25.0 .519 .000 .696 2.8 4.5 7.3 1.1 1.1 1.1 9.0
31 Ibraj, Taulant 7 18.6 .314 .240 .917 0.4 1.4 1.9 1.3 0.6 0.6 7.0
25 Kippins, Eric 26 23.7 .525 .000 .630 1.4 3.0 4.3 0.7 0.5 0.6 5.5
04 Carty, Gerard 23 21.1 .419 .067 .654 0.3 1.6 1.8 2.7 1.0 0.0 5.7
30 Silvera , Bryan 25 20.8 .505 .000 .737 2.0 3.7 5.6 1.1 0.7 0.1 4.8
20 Franks, Matt 22 13.7 .432 .111 .906 0.8 1.6 2.4 0.7 0.0 0.2 4.8
02 Sokolovsky, Daniel 18 18.9 .288 .250 .769 0.2 1.1 1.3 1.6 0.7 0.1 2.7
13 Ibraj, Blendi 9 9.8 .348 .385 1.000 0.0 0.7 0.7 0.0 0.0 0.1 2.6
21 Shulman , Dan 12 8.4 .424 .357 1.000 0.5 0.8 1.3 0.2 0.1 0.4 2.9
44 Divac , Matia 22 8.6 .419 .000 .400 0.6 1.4 2.0 0.1 0.0 0.2 1.8
11 Mattina, Alex 22 12.5 .273 .111 .600 0.3 1.0 1.3 0.7 0.2 0.0 1.9
23 Lukac, Amer 11 3.0 .286 .200 .667 0.2 0.2 0.4 0.0 0.0 0.0 1.5
24 Garcia , Chris 5 3.6 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
Total 26 200.0 .412 .315 .784 10.3 23.2 33.5 12.2 6.0 2.1 65.19
Opponents 26 200.1 .449 .316 .671 11.0 23.5 34.5 12.4 8.4 3.1 69.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at John Jay 01/02/14 69-60 W 23-64 .359 5-21 .238 18-22 .818 21 32 53 53.0 14 13 22 3 5 69 69.0
at Maritime (N.Y.) 11/15/14 66-58 W 20-46 .435 2-14 .143 24-40 .600 8 32 40 46.5 23 7 22 2 8 66 67.5
vs Merchant Marine 11/16/14 68-58 W 18-49 .367 6-20 .300 26-34 .765 9 27 36 43.0 18 12 15 1 14 68 67.7
vs YU-M 11/18/14 73-82 L 20-53 .377 8-19 .421 25-29 .862 11 16 27 39.0 18 12 13 1 6 73 69.0
vs Mount Ida College 11/21/14 68-70 L 21-50 .420 5-13 .385 21-24 .875 10 20 30 37.2 29 11 17 2 5 68 68.8
at Johnson State 11/22/14 71-55 W 27-49 .551 3-14 .214 14-16 .875 12 24 36 37.0 11 19 16 5 4 71 69.2
at Staten Island 11/25/14 66-81 L 24-56 .429 4-10 .400 14-17 .824 10 18 28 35.7 19 11 19 5 10 66 68.7
vs MVILLEM 12/01/14 53-56 L 19-49 .388 5-15 .333 10-13 .769 11 21 32 35.3 16 12 22 2 10 53 66.8
vs BARUCH 12/05/14 67-73 L 23-56 .411 3-12 .250 18-23 .783 12 25 37 35.4 24 6 17 2 4 67 66.8
at Rutgers-Newark 12/08/14 44-69 L 16-53 .302 2-17 .118 10-16 .625 6 13 19 33.8 19 8 8 4 9 44 64.5
vs CCNY 12/12/14 77-64 W 26-47 .553 4-10 .400 21-29 .724 9 29 38 34.2 18 13 22 2 9 77 65.6
vs MECMBB 01/06/15 75-59 W 22-48 .458 10-22 .455 21-22 .955 8 17 25 33.4 19 15 20 3 10 75 66.4
at York 01/09/15 51-64 L 19-58 .328 5-19 .263 8-14 .571 11 28 39 33.8 20 15 18 2 8 51 65.2
at New York U. 01/12/15 59-81 L 17-54 .315 5-20 .250 20-27 .741 9 19 28 33.4 24 9 8 1 8 59 64.8
at Brooklyn College 01/14/15 58-75 L 22-70 .314 5-25 .200 9-13 .692 17 23 40 33.9 19 11 12 0 3 58 64.3
vs LEHMANM 01/16/15 55-78 L 18-46 .391 2-13 .154 17-17 1.000 6 28 34 33.9 26 5 26 2 2 55 63.8
vs Staten Island 01/21/15 68-77 L 24-54 .444 5-10 .500 15-19 .789 14 17 31 33.7 23 10 14 1 3 68 64.0
at Baruch 01/23/15 43-81 L 13-42 .310 5-16 .313 12-16 .750 5 24 29 33.4 19 9 26 2 4 43 62.8
at CCNY 01/28/15 73-60 W 27-53 .509 5-18 .278 14-21 .667 9 24 33 33.4 17 15 13 1 9 73 63.4
vs John Jay 01/30/15 49-71 L 19-57 .333 3-23 .130 8-13 .615 10 20 30 33.3 16 12 17 2 4 49 62.7
at Medgar Evers College Men's BB 02/03/15 75-61 W 25-60 .417 10-24 .417 15-18 .833 8 29 37 33.4 22 19 11 6 5 75 63.2
vs Brooklyn College 02/06/15 71-85 L 30-68 .441 4-17 .235 7-9 .778 15 19 34 33.5 21 16 14 1 4 71 63.6
at Lehman College 02/10/15 60-61 L 21-48 .438 6-11 .545 12-14 .857 6 22 28 33.2 16 11 22 0 6 60 63.4
vs MSUMBB 02/12/15 79-85 L 31-59 .525 10-20 .500 7-7 1.000 9 24 33 33.2 19 17 22 3 3 79 64.1
vs York 02/17/15 80-75 W 24-50 .480 9-17 .529 23-25 .920 11 25 36 33.3 19 14 13 1 0 80 64.7
at Lehman College 02/22/15 77-79 L 28-60 .467 6-15 .400 15-17 .882 12 26 38 33.5 20 15 17 0 2 77 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 01/02/14 60-69 L 22-63 .349 5-15 .333 11-17 .647 12 22 34 34.0 20 7 17 2 18 60 60.0
Maritime (N.Y.) 11/15/14 58-66 L 22-54 .407 5-21 .238 9-26 .346 11 29 40 37.0 30 14 18 2 11 58 59.0
Merchant Marine 11/16/14 58-68 L 20-58 .345 8-21 .381 10-13 .769 13 27 40 38.0 24 12 23 1 8 58 58.7
YU-M 11/18/14 82-73 W 33-52 .635 5-10 .500 11-18 .611 7 24 31 36.3 19 15 14 2 11 82 64.5
Mount Ida College 11/21/14 70-68 W 20-39 .513 5-15 .333 25-36 .694 3 20 23 33.6 23 9 16 2 3 70 65.6
Johnson State 11/22/14 55-71 L 19-51 .373 10-26 .385 7-9 .778 6 10 16 30.7 15 11 13 1 11 55 63.8
Staten Island 11/25/14 81-66 W 30-58 .517 3-7 .429 18-27 .667 15 23 38 31.7 18 18 17 10 11 81 66.3
MVILLEM 12/01/14 56-53 W 22-46 .478 4-17 .235 8-13 .615 5 20 25 30.9 14 12 18 2 10 56 65.0
BARUCH 12/05/14 73-67 W 19-55 .345 6-17 .353 29-33 .879 14 24 38 31.7 20 9 15 6 5 73 65.9
Rutgers-Newark 12/08/14 69-44 W 25-51 .490 5-14 .357 14-18 .778 15 34 49 33.4 19 15 18 4 3 69 66.2
CCNY 12/12/14 64-77 L 22-63 .349 2-18 .111 18-21 .857 13 15 28 32.9 24 5 12 1 9 64 66.0
MECMBB 01/06/15 59-75 L 21-46 .457 5-13 .385 12-19 .632 11 18 29 32.6 19 5 24 2 6 59 65.4
York 01/09/15 64-51 W 22-62 .355 6-19 .316 14-24 .583 15 28 43 33.4 11 15 14 6 13 64 65.3
New York U. 01/12/15 81-59 W 29-54 .537 8-18 .444 15-29 .517 14 33 47 34.4 22 18 12 4 4 81 66.4
Brooklyn College 01/14/15 75-58 W 28-52 .538 3-17 .176 16-24 .667 6 33 39 34.7 17 17 13 6 4 75 67.0
LEHMANM 01/16/15 78-55 W 28-54 .519 4-12 .333 18-29 .621 5 22 27 34.2 21 11 12 2 12 78 67.7
Staten Island 01/21/15 77-68 W 28-48 .583 1-10 .100 20-26 .769 5 20 25 33.6 16 14 7 4 7 77 68.2
Baruch 01/23/15 81-43 W 29-59 .492 9-18 .500 14-24 .583 11 25 36 33.8 18 20 11 3 12 81 68.9
CCNY 01/28/15 60-73 L 24-63 .381 2-17 .118 10-20 .500 21 20 41 34.2 17 11 17 0 7 60 68.5
John Jay 01/30/15 71-49 W 24-54 .444 5-13 .385 18-22 .818 12 32 44 34.7 16 9 14 1 10 71 68.6
Medgar Evers College Men's BB 02/03/15 61-75 L 22-66 .333 4-21 .190 13-20 .650 16 29 45 35.1 21 8 11 4 5 61 68.2
Brooklyn College 02/06/15 85-71 W 32-63 .508 8-20 .400 13-22 .591 17 24 41 35.4 12 17 16 3 4 85 69.0
Lehman College 02/10/15 61-60 W 26-52 .500 3-8 .375 6-7 .857 7 21 28 35.1 16 20 19 8 9 61 68.7
MSUMBB 02/12/15 85-79 W 29-59 .492 6-20 .300 21-28 .750 8 19 27 34.8 11 6 11 1 14 85 69.3
York 02/17/15 75-80 L 25-60 .417 7-16 .438 18-28 .643 14 17 31 34.6 20 9 5 3 3 75 69.6
Lehman College 02/22/15 79-77 W 27-61 .443 2-11 .182 23-30 .767 11 21 32 34.5 18 15 9 1 8 79 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 01/02/14 69-60 9 23-64/22-63 .359/.349 5-21/5-15 .238/.333 18-22/11-17 .818-.647 53/34 19 13/7 22/17 3/2 5/18 14/20
Maritime (N.Y.) 11/15/14 66-58 8 20-46/22-54 .435/.407 2-14/5-21 .143/.238 24-40/9-26 .600-.346 40/40 0 7/14 22/18 2/2 8/11 23/30
Merchant Marine 11/16/14 68-58 10 18-49/20-58 .367/.345 6-20/8-21 .300/.381 26-34/10-13 .765-.769 36/40 -4 12/12 15/23 1/1 14/8 18/24
YU-M 11/18/14 73-82 -9 20-53/33-52 .377/.635 8-19/5-10 .421/.500 25-29/11-18 .862-.611 27/31 -4 12/15 13/14 1/2 6/11 18/19
Mount Ida College 11/21/14 68-70 -2 21-50/20-39 .420/.513 5-13/5-15 .385/.333 21-24/25-36 .875-.694 30/23 7 11/9 17/16 2/2 5/3 29/23
Johnson State 11/22/14 71-55 16 27-49/19-51 .551/.373 3-14/10-26 .214/.385 14-16/7-9 .875-.778 36/16 20 19/11 16/13 5/1 4/11 11/15
Staten Island 11/25/14 66-81 -15 24-56/30-58 .429/.517 4-10/3-7 .400/.429 14-17/18-27 .824-.667 28/38 -10 11/18 19/17 5/10 10/11 19/18
MVILLEM 12/01/14 53-56 -3 19-49/22-46 .388/.478 5-15/4-17 .333/.235 10-13/8-13 .769-.615 32/25 7 12/12 22/18 2/2 10/10 16/14
BARUCH 12/05/14 67-73 -6 23-56/19-55 .411/.345 3-12/6-17 .250/.353 18-23/29-33 .783-.879 37/38 -1 6/9 17/15 2/6 4/5 24/20
Rutgers-Newark 12/08/14 44-69 -25 16-53/25-51 .302/.490 2-17/5-14 .118/.357 10-16/14-18 .625-.778 19/49 -30 8/15 8/18 4/4 9/3 19/19
CCNY 12/12/14 77-64 13 26-47/22-63 .553/.349 4-10/2-18 .400/.111 21-29/18-21 .724-.857 38/28 10 13/5 22/12 2/1 9/9 18/24
MECMBB 01/06/15 75-59 16 22-48/21-46 .458/.457 10-22/5-13 .455/.385 21-22/12-19 .955-.632 25/29 -4 15/5 20/24 3/2 10/6 19/19
York 01/09/15 51-64 -13 19-58/22-62 .328/.355 5-19/6-19 .263/.316 8-14/14-24 .571-.583 39/43 -4 15/15 18/14 2/6 8/13 20/11
New York U. 01/12/15 59-81 -22 17-54/29-54 .315/.537 5-20/8-18 .250/.444 20-27/15-29 .741-.517 28/47 -19 9/18 8/12 1/4 8/4 24/22
Brooklyn College 01/14/15 58-75 -17 22-70/28-52 .314/.538 5-25/3-17 .200/.176 9-13/16-24 .692-.667 40/39 1 11/17 12/13 0/6 3/4 19/17
LEHMANM 01/16/15 55-78 -23 18-46/28-54 .391/.519 2-13/4-12 .154/.333 17-17/18-29 1.000-.621 34/27 7 5/11 26/12 2/2 2/12 26/21
Staten Island 01/21/15 68-77 -9 24-54/28-48 .444/.583 5-10/1-10 .500/.100 15-19/20-26 .789-.769 31/25 6 10/14 14/7 1/4 3/7 23/16
Baruch 01/23/15 43-81 -38 13-42/29-59 .310/.492 5-16/9-18 .313/.500 12-16/14-24 .750-.583 29/36 -7 9/20 26/11 2/3 4/12 19/18
CCNY 01/28/15 73-60 13 27-53/24-63 .509/.381 5-18/2-17 .278/.118 14-21/10-20 .667-.500 33/41 -8 15/11 13/17 1/0 9/7 17/17
John Jay 01/30/15 49-71 -22 19-57/24-54 .333/.444 3-23/5-13 .130/.385 8-13/18-22 .615-.818 30/44 -14 12/9 17/14 2/1 4/10 16/16
Medgar Evers College Men's BB 02/03/15 75-61 14 25-60/22-66 .417/.333 10-24/4-21 .417/.190 15-18/13-20 .833-.650 37/45 -8 19/8 11/11 6/4 5/5 22/21
Brooklyn College 02/06/15 71-85 -14 30-68/32-63 .441/.508 4-17/8-20 .235/.400 7-9/13-22 .778-.591 34/41 -7 16/17 14/16 1/3 4/4 21/12
Lehman College 02/10/15 60-61 -1 21-48/26-52 .438/.500 6-11/3-8 .545/.375 12-14/6-7 .857-.857 28/28 0 11/20 22/19 0/8 6/9 16/16
MSUMBB 02/12/15 79-85 -6 31-59/29-59 .525/.492 10-20/6-20 .500/.300 7-7/21-28 1.000-.750 33/27 6 17/6 22/11 3/1 3/14 19/11
York 02/17/15 80-75 5 24-50/25-60 .480/.417 9-17/7-16 .529/.438 23-25/18-28 .920-.643 36/31 5 14/9 13/5 1/3 0/3 19/20
Lehman College 02/22/15 77-79 -2 28-60/27-61 .467/.443 6-15/2-11 .400/.182 15-17/23-30 .882-.767 38/32 6 15/15 17/9 0/1 2/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 York (02/17/15)
FIELD GOALS MADE 31 MSUMBB (02/12/15)
FIELD GOAL ATTEMPTS 70 Brooklyn College (01/14/15)
3 PT FIELD GOALS MADE 10 MECMBB (01/06/15); MSUMBB (02/12/15); Medgar Evers College Men's BB (02/03/15)
3 PT FG ATTEMPTS 25 Brooklyn College (01/14/15)
FREE THROWS MADE 26 Merchant Marine (11/16/14)
FREE THROW ATTEMPTS 40 Maritime (N.Y.) (11/15/14)
REBOUNDS 53 John Jay (01/02/14)
ASSISTS 19 Johnson State (11/22/14); Medgar Evers College Men's BB (02/03/15)
STEALS 14 Merchant Marine (11/16/14)
BLOCKED SHOTS 6 Medgar Evers College Men's BB (02/03/15)
TURNOVERS 26 LEHMANM (01/16/15); Baruch (01/23/15)
FOULS 29 Mount Ida College (11/21/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 ANTLEY,JERRELL Brooklyn College (01/14/15)
FIELD GOALS MADE 10 ANTLEY,JERRELL Brooklyn College (01/14/15)
FIELD GOAL ATTEMPTS 21 ANTLEY,JERRELL Brooklyn College (01/14/15)
3 PT FIELD GOALS MADE 6 Brian Kruger; KRUGER,BRIAN MSUMBB (02/12/15); Medgar Evers College Men's BB (02/03/15)
3 PT FG ATTEMPTS 13 KRUGER,BRIAN Medgar Evers College Men's BB (02/03/15)
FREE THROWS MADE 14 Brian Kruger Merchant Marine (11/16/14)
FREE THROW ATTEMPTS 14 Brian Kruger; KRUGER,BRIAN Merchant Marine (11/16/14); YU-M (11/18/14)
REBOUNDS 14 Robert Borusiewicz; Bryan Silvera MVILLEM (12/01/14); CCNY (01/28/15)
ASSISTS 7 Jerrell Antley CCNY (01/28/15)
STEALS 5 Brian Kruger Merchant Marine (11/16/14)
BLOCKED SHOTS 4 BORUSIEWICZ,ROBERT Staten Island (11/25/14)
TURNOVERS 7 Brian Kruger; Jerrell Antley Maritime (N.Y.) (11/15/14); Baruch (01/23/15)
FOULS 5 KIPPINS,ERIC; Eric Kippins; Bryan Silvera; Jerrell Antley; Robert Borusiewicz Mount Ida College (11/21/14); CCNY (12/12/14); MECMBB (01/06/15); LEHMANM (01/16/15); Staten Island (01/21/15); York (02/17/15); Maritime (N.Y.) (11/15/14); New York U. (01/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kruger, Brian 26 353 13.6
#22 Anim, Lester 25 295 11.8
#03 Antley, Jerrell 16 220 13.8
#25 Kippins, Eric 26 143 5.5
#04 Carty, Gerard 23 132 5.7
#30 Silvera , Bryan 25 120 4.8
#20 Franks, Matt 22 106 4.8
#33 Borusiewicz, Robert 8 72 9.0
#31 Ibraj, Taulant 7 49 7.0
#02 Sokolovsky, Daniel 18 48 2.7
#11 Mattina, Alex 22 42 1.9
#44 Divac , Matia 22 40 1.8
#21 Shulman , Dan 12 35 2.9
#13 Ibraj, Blendi 9 23 2.6
#23 Lukac, Amer 11 17 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Anim, Lester 25 104 244 .426 4.2 9.8
#10 Kruger, Brian 26 95 249 .382 3.7 9.6
#03 Antley, Jerrell 16 74 187 .396 4.6 11.7
#25 Kippins, Eric 26 63 120 .525 2.4 4.6
#30 Silvera , Bryan 25 46 91 .505 1.8 3.6
#04 Carty, Gerard 23 39 93 .419 1.7 4.0
#20 Franks, Matt 22 38 88 .432 1.7 4.0
#33 Borusiewicz, Robert 8 28 54 .519 3.5 6.8
#44 Divac , Matia 22 18 43 .419 0.8 2.0
#31 Ibraj, Taulant 7 16 51 .314 2.3 7.3
#11 Mattina, Alex 22 15 55 .273 0.7 2.5
#02 Sokolovsky, Daniel 18 15 52 .288 0.8 2.9
#21 Shulman , Dan 12 14 33 .424 1.2 2.8
#13 Ibraj, Blendi 9 8 23 .348 0.9 2.6
#23 Lukac, Amer 11 4 14 .286 0.4 1.3
#24 Garcia , Chris 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kruger, Brian 26 63 160 .394 2.4 6.2
#22 Anim, Lester 25 25 78 .321 1.0 3.1
#03 Antley, Jerrell 16 19 55 .345 1.2 3.4
#02 Sokolovsky, Daniel 18 8 32 .250 0.4 1.8
#31 Ibraj, Taulant 7 6 25 .240 0.9 3.6
#13 Ibraj, Blendi 9 5 13 .385 0.6 1.4
#21 Shulman , Dan 12 5 14 .357 0.4 1.2
#11 Mattina, Alex 22 3 27 .111 0.1 1.2
#04 Carty, Gerard 23 1 15 .067 0.0 0.7
#20 Franks, Matt 22 1 9 .111 0.0 0.4
#23 Lukac, Amer 11 1 5 .200 0.1 0.5
#24 Garcia , Chris 5 0 1 .000 0.0 0.2
#30 Silvera , Bryan 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Kruger, Brian 26 100 111 .901 3.8 4.3
#22 Anim, Lester 25 62 77 .805 2.5 3.1
#03 Antley, Jerrell 16 53 60 .883 3.3 3.8
#04 Carty, Gerard 23 53 81 .654 2.3 3.5
#20 Franks, Matt 22 29 32 .906 1.3 1.5
#30 Silvera , Bryan 25 28 38 .737 1.1 1.5
#25 Kippins, Eric 26 17 27 .630 0.7 1.0
#33 Borusiewicz, Robert 8 16 23 .696 2.0 2.9
