Skip To Main Content

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-8)

Overall Team Statistics
Statistic Hunter College Opponents
Scoring
Total Points 1807 1880
Points Per Game 69.5 72.3
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 653-1448 697-1614
FG: Percentage .451 .432
FG: Per Game 25.1 26.8
3PT: Made-Attempted 158-496 208-619
3PT: Percentage .319 .336
3PT: Per Game 6.1 8.0
FT: Made-Attempted 343-504 278-414
FT: Percentage .681 .671
FT: Per Game 13.2 10.7
Rebounding
Total 929 948
Per Game 35.7 36.5
Margin -0.7 --
Assists
Total 305 410
Per Game 11.7 15.8
Turnovers
Total 450 401
Per Game 17.3 15.4
Margin -1.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.2 18.7
Steals
Total 217 232
Per Game 8.3 8.9
Blocks
Total 58 74
Per Game 2.2 2.8
Attendance
Total 3095 3056
Per Game 14-221 10-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Franks, Matt 26 26 768 29.5 129 222 .581 22 48 .458 74 90 .822 354 13.6 36 112 148 5.7 45 49 49 27 15
24 Lukac, Amer 26 26 769 29.6 121 277 .437 20 82 .244 73 117 .624 335 12.9 55 166 221 8.5 51 31 66 17 9
12 Keener, George 26 26 789 30.3 131 272 .482 26 88 .295 43 60 .717 331 12.7 31 111 142 5.5 53 49 67 40 8
00 Fusco, Danny 26 26 721 27.7 95 223 .426 26 73 .356 58 74 .784 274 10.5 4 44 48 1.8 63 65 98 32 1
14 Gabbidon, Gio 25 23 605 24.2 54 142 .380 11 37 .297 39 65 .600 158 6.3 14 64 78 3.1 64 29 67 30 4
04 Stroud, Matt 24 3 342 14.3 34 83 .410 18 56 .321 15 18 .833 101 4.2 5 17 22 0.9 27 17 18 13 0
32 Rosow, Abraham 16 0 121 7.6 16 34 .471 4 11 .364 7 10 .700 43 2.7 2 21 23 1.4 8 5 9 4 2
02 Sakho, Mamadou 17 0 134 7.9 14 32 .438 11 25 .440 1 2 .500 40 2.4 8 27 35 2.1 13 7 6 3 2
03 Collins, Melvin 15 0 132 8.8 12 37 .324 7 24 .292 2 7 .286 33 2.2 1 13 14 0.9 6 6 6 11 0
21 Blair, James 24 0 239 10.0 18 38 .474 0 1 .000 12 27 .444 48 2.0 19 25 44 1.8 34 14 17 7 14
05 Kolasinac, Jay 3 0 20 6.7 3 6 .500 0 2 .000 0 2 .000 6 2.0 2 4 6 2.0 1 0 0 0 0
15 Ibraj, Blendi 24 0 251 10.5 11 35 .314 9 30 .300 11 16 .688 42 1.8 5 22 27 1.1 10 8 12 8 1
01 DiMirco, Benny 18 0 118 6.6 8 17 .471 2 9 .222 7 9 .778 25 1.4 4 8 12 0.7 15 12 16 12 0
33 Belkin, Hayden 8 0 36 4.5 4 7 .571 1 1 1.000 0 4 .000 9 1.1 1 6 7 0.9 3 1 2 3 1
11 Kolasinac, Elvis 8 0 128 16.0 2 19 .105 1 8 .125 0 0 .000 5 0.6 12 6 18 2.3 16 7 7 9 1
13 Cotumaccio, Dominic 8 0 27 3.4 1 4 .250 0 1 .000 1 3 .333 3 0.4 0 0 0 0.0 5 5 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 40 84 3.2 1 0 8 0 0  
Total 26 5200 200.0 653 1448 .451 158 496 .319 343 504 .681 1807 69.50 243 686 929 35.7 415 305 450 217 58
Opponents 26 5200 200.0 697 1614 .432 208 619 .336 278 414 .671 1880 72.31 303 645 948 36.5 475 410 401 232 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Franks, Matt 16 16 488 30.5 83 136 .610 14 24 .583 46 54 .852 226 14.1 26 72 98 6.1 26 36 2.3 31 19 7
12 Keener, George 16 16 499 31.2 82 169 .485 18 52 .346 28 38 .737 210 13.1 21 65 86 5.4 33 33 2.1 47 25 4
24 Lukac, Amer 16 16 487 30.4 80 165 .485 11 48 .229 47 80 .588 218 13.6 38 106 144 9.0 31 17 1.1 38 11 3
00 Fusco, Danny 16 16 441 27.6 53 136 .390 15 46 .326 36 46 .783 157 9.8 4 30 34 2.1 42 40 2.5 58 18 1
14 Gabbidon, Gio 16 15 398 24.9 41 99 .414 7 24 .292 23 42 .548 112 7.0 11 34 45 2.8 44 21 1.3 36 16 2
04 Stroud, Matt 15 1 200 13.3 21 55 .382 12 39 .308 5 7 .714 59 3.9 4 11 15 1.0 20 10 0.7 12 4 0
03 Collins, Melvin 8 0 83 10.4 7 23 .304 5 16 .313 0 0 .000 19 2.4 0 6 6 0.8 4 4 0.5 3 8 0
32 Rosow, Abraham 10 0 63 6.3 9 17 .529 4 7 .571 3 6 .500 25 2.5 2 8 10 1.0 6 4 0.4 7 1 1
02 Sakho, Mamadou 13 0 109 8.4 9 24 .375 7 19 .368 1 2 .500 26 2.0 6 21 27 2.1 11 6 0.5 4 3 2
21 Blair, James 15 0 138 9.2 12 22 .545 0 0 .000 5 15 .333 29 1.9 11 12 23 1.5 19 6 0.4 9 2 8
01 DiMirco, Benny 11 0 57 5.2 4 9 .444 2 6 .333 5 7 .714 15 1.4 4 5 9 0.8 8 5 0.5 7 3 0
15 Ibraj, Blendi 15 0 163 10.9 3 17 .176 3 15 .200 7 9 .778 16 1.1 3 7 10 0.7 8 3 0.2 6 3 0
11 Kolasinac, Elvis 3 0 47 15.7 1 8 .125 1 5 .200 0 0 .000 3 1.0 3 3 6 2.0 5 0 0.0 3 3 0
33 Belkin, Hayden 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 3 1 0.3 2 1 0
13 Cotumaccio, Dominic 6 0 13 2.2 0 2 .000 0 0 .000 1 3 .333 1 0.2 0 0 0 0.0 1 5 0.8 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.3 1 0 0.0 6 0 0  
Total 16 3200 200.0 405 883 .459 99 301 .329 207 309 .670 1116 69.75 156 412 568 35.5 262 191 11.9 270 117 28
Opponents 16 3200 200.0 421 979 .430 133 379 .351 176 258 .682 1151 71.94 188 383 571 35.7 292 262 16.4 238 145 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Franks, Matt 26 26 768 129 222 .581 22 48 .458 74 90 .822 354 13.6
12 Keener, George 26 26 789 131 272 .482 26 88 .295 43 60 .717 331 12.7
24 Lukac, Amer 26 26 769 121 277 .437 20 82 .244 73 117 .624 335 12.9
00 Fusco, Danny 26 26 721 95 223 .426 26 73 .356 58 74 .784 274 10.5
14 Gabbidon, Gio 25 23 605 54 142 .380 11 37 .297 39 65 .600 158 6.3
04 Stroud, Matt 24 3 342 34 83 .410 18 56 .321 15 18 .833 101 4.2
21 Blair, James 24 0 239 18 38 .474 0 1 .000 12 27 .444 48 2.0
03 Collins, Melvin 15 0 132 12 37 .324 7 24 .292 2 7 .286 33 2.2
05 Kolasinac, Jay 3 0 20 3 6 .500 0 2 .000 0 2 .000 6 2.0
32 Rosow, Abraham 16 0 121 16 34 .471 4 11 .364 7 10 .700 43 2.7
02 Sakho, Mamadou 17 0 134 14 32 .438 11 25 .440 1 2 .500 40 2.4
33 Belkin, Hayden 8 0 36 4 7 .571 1 1 1.000 0 4 .000 9 1.1
01 DiMirco, Benny 18 0 118 8 17 .471 2 9 .222 7 9 .778 25 1.4
15 Ibraj, Blendi 24 0 251 11 35 .314 9 30 .300 11 16 .688 42 1.8
13 Cotumaccio, Dominic 8 0 27 1 4 .250 0 1 .000 1 3 .333 3 0.4
11 Kolasinac, Elvis 8 0 128 2 19 .105 1 8 .125 0 0 .000 5 0.6
Total 26 5200 653 1448 .451 158 496 .319 343 504 .681 1807 69.50
Opponents 26 5200 697 1614 .432 208 619 .336 278 414 .671 1880 72.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Franks, Matt 26 29.5 .581 .458 .822 1.4 4.3 5.7 1.9 1.0 0.6 13.6
12 Keener, George 26 30.3 .482 .295 .717 1.2 4.3 5.5 1.9 1.5 0.3 12.7
24 Lukac, Amer 26 29.6 .437 .244 .624 2.1 6.4 8.5 1.2 0.7 0.3 12.9
00 Fusco, Danny 26 27.7 .426 .356 .784 0.2 1.7 1.8 2.5 1.2 0.0 10.5
14 Gabbidon, Gio 25 24.2 .380 .297 .600 0.6 2.6 3.1 1.2 1.2 0.2 6.3
04 Stroud, Matt 24 14.3 .410 .321 .833 0.2 0.7 0.9 0.7 0.5 0.0 4.2
21 Blair, James 24 10.0 .474 .000 .444 0.8 1.0 1.8 0.6 0.3 0.6 2.0
03 Collins, Melvin 15 8.8 .324 .292 .286 0.1 0.9 0.9 0.4 0.7 0.0 2.2
05 Kolasinac, Jay 3 6.7 .500 .000 .000 0.7 1.3 2.0 0.0 0.0 0.0 2.0
32 Rosow, Abraham 16 7.6 .471 .364 .700 0.1 1.3 1.4 0.3 0.3 0.1 2.7
02 Sakho, Mamadou 17 7.9 .438 .440 .500 0.5 1.6 2.1 0.4 0.2 0.1 2.4
33 Belkin, Hayden 8 4.5 .571 1.000 .000 0.1 0.8 0.9 0.1 0.4 0.1 1.1
01 DiMirco, Benny 18 6.6 .471 .222 .778 0.2 0.4 0.7 0.7 0.7 0.0 1.4
15 Ibraj, Blendi 24 10.5 .314 .300 .688 0.2 0.9 1.1 0.3 0.3 0.0 1.8
13 Cotumaccio, Dominic 8 3.4 .250 .000 .333 0.0 0.0 0.0 0.6 0.1 0.0 0.4
11 Kolasinac, Elvis 8 16.0 .105 .125 .000 1.5 0.8 2.3 0.9 1.1 0.1 0.6
Total 26 200.0 .451 .319 .681 9.3 26.4 35.7 11.7 8.3 2.2 69.50
Opponents 26 200.0 .432 .336 .671 11.7 24.8 36.5 15.8 8.9 2.8 72.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moravian 11/17/17 50-88 L 16-50 .320 2-11 .182 16-23 .696 7 35 42 42.0 11 8 32 4 8 50 50.0
at Gettysburg 11/18/17 54-60 L 20-57 .351 4-19 .211 10-15 .667 12 22 34 38.0 16 8 16 5 14 54 52.0
at Union 11/25/17 51-88 L 19-57 .333 1-18 .056 12-23 .522 11 23 34 36.7 16 2 16 1 9 51 51.7
vs FDU-Florham 11/26/17 79-72 W 28-53 .528 2-13 .154 21-28 .750 6 32 38 37.0 16 12 12 4 6 79 58.5
vs USMMA 11/28/17 52-68 L 19-51 .373 6-21 .286 8-13 .615 11 26 37 37.0 18 12 21 3 7 52 57.2
vs Brooklyn College 12/01/17 74-64 W 25-59 .424 3-17 .176 21-23 .913 12 25 37 37.0 12 10 14 1 10 74 60.0
at Medgar Evers Men 12/05/17 74-73 W 29-62 .468 3-14 .214 13-17 .765 11 24 35 36.7 18 8 17 0 7 74 62.0
vs John Jay 12/08/17 67-55 W 25-58 .431 7-21 .333 10-15 .667 15 26 41 37.3 17 11 17 2 6 67 62.6
vs NYU 12/12/17 64-75 L 23-55 .418 7-15 .467 11-14 .786 7 22 29 36.3 12 10 13 4 11 64 62.8
vs Maine Maritime 12/30/17 97-55 W 36-63 .571 14-27 .519 11-15 .733 2 31 33 36.0 15 17 12 4 16 97 66.2
at City College of NY 01/03/18 76-61 W 30-65 .462 5-23 .217 11-16 .688 14 38 52 37.5 11 18 11 1 3 76 67.1
vs Wheelock College 01/05/18 87-58 W 34-62 .548 4-19 .211 15-23 .652 10 31 41 37.8 20 12 23 3 17 87 68.8
vs York 01/09/18 82-73 W 29-63 .460 9-27 .333 15-19 .789 11 23 34 37.5 11 11 9 3 9 82 69.8
vs Lehman 01/11/18 67-72 L 25-60 .417 6-20 .300 11-20 .550 13 27 40 37.6 21 10 20 3 6 67 69.6
vs College of Staten Is 01/13/18 76-89 L 27-54 .500 5-13 .385 17-27 .630 4 24 28 37.0 20 13 21 2 10 76 70.0
vs Baruch 01/17/18 50-80 L 16-37 .432 5-15 .333 13-23 .565 3 15 18 35.8 9 8 19 1 7 50 68.8
at Brooklyn College 01/19/18 64-70 L 23-46 .500 5-14 .357 13-21 .619 6 25 31 35.5 22 9 20 4 8 64 68.5
at John Jay 01/22/18 82-91 L 28-51 .549 4-13 .308 22-31 .710 8 21 29 35.2 25 8 16 1 10 82 69.2
vs Medgar Evers Men 01/27/18 77-66 W 28-62 .452 13-29 .448 8-13 .615 14 37 51 36.0 17 19 19 2 7 77 69.6
at York 01/30/18 69-81 L 22-54 .407 10-24 .417 15-18 .833 10 23 33 35.9 17 13 19 0 5 69 69.6
vs Neumann 02/03/18 80-77 W 29-59 .492 10-21 .476 12-16 .750 11 27 38 36.0 9 16 14 1 3 80 70.1
at Staten Island 02/06/18 72-73 L 31-63 .492 4-14 .286 6-14 .429 10 29 39 36.1 13 13 12 3 5 72 70.2
at Baruch 02/08/18 50-61 L 17-45 .378 4-16 .250 12-16 .750 8 28 36 36.1 15 11 20 0 5 50 69.3
vs City College of NY 02/10/18 84-76 W 31-52 .596 9-16 .563 13-25 .520 7 22 29 35.8 18 17 15 4 10 84 69.9
at Lehman 02/13/18 52-66 L 19-52 .365 7-25 .280 7-11 .636 10 25 35 35.8 16 12 21 1 9 52 69.2
vs John Jay 02/17/18 77-88 L 24-58 .414 9-31 .290 20-25 .800 10 25 35 35.7 20 17 21 1 9 77 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moravian 11/17/17 88-50 W 32-81 .395 14-42 .333 10-16 .625 16 31 47 47.0 22 21 14 4 22 88 88.0
Gettysburg 11/18/17 60-54 W 22-52 .423 9-20 .450 7-11 .636 9 27 36 41.5 17 16 20 2 5 60 74.0
Union 11/25/17 88-51 W 34-71 .479 9-23 .391 11-14 .786 15 34 49 44.0 21 19 14 5 6 88 78.7
FDU-Florham 11/26/17 72-79 L 26-69 .377 8-27 .296 12-16 .750 14 23 37 42.3 22 16 11 2 8 72 77.0
USMMA 11/28/17 68-52 W 27-63 .429 2-16 .125 12-22 .545 16 22 38 41.4 14 5 12 1 10 68 75.2
Brooklyn College 12/01/17 64-74 L 25-56 .446 9-25 .360 5-10 .500 8 23 31 39.7 18 12 20 2 6 64 73.3
Medgar Evers Men 12/05/17 73-74 L 30-64 .469 7-22 .318 6-18 .333 12 22 34 38.9 19 18 17 4 9 73 73.3
John Jay 12/08/17 55-67 L 20-56 .357 6-22 .273 9-15 .600 14 20 34 38.3 19 9 16 5 7 55 71.0
NYU 12/12/17 75-64 W 30-57 .526 11-23 .478 4-8 .500 7 28 35 37.9 16 18 15 1 7 75 71.4
Maine Maritime 12/30/17 55-97 L 20-54 .370 10-30 .333 5-10 .500 6 28 34 37.5 17 11 25 2 2 55 69.8
City College of NY 01/03/18 61-76 L 24-68 .353 10-34 .294 3-4 .750 7 25 32 37.0 16 21 8 4 6 61 69.0
Wheelock College 01/05/18 58-87 L 22-64 .344 1-22 .045 13-22 .591 17 21 38 37.1 17 7 28 0 8 58 68.1
York 01/09/18 73-82 L 30-65 .462 9-26 .346 4-11 .364 13 26 39 37.2 16 16 15 4 5 73 68.5
Lehman 01/11/18 72-67 W 27-67 .403 4-22 .182 14-17 .824 16 30 46 37.9 16 19 18 0 9 72 68.7
College of Staten Is 01/13/18 89-76 W 31-65 .477 6-17 .353 21-27 .778 12 28 40 38.0 25 22 19 5 12 89 70.1
Baruch 01/17/18 80-50 W 31-59 .525 13-30 .433 5-6 .833 13 21 34 37.8 20 22 15 1 10 80 70.7
Brooklyn College 01/19/18 70-64 W 24-63 .381 8-25 .320 14-23 .609 17 22 39 37.8 19 14 13 1 9 70 70.6
John Jay 01/22/18 91-82 W 30-54 .556 9-20 .450 22-30 .733 10 21 31 37.4 23 18 17 1 9 91 71.8
Medgar Evers Men 01/27/18 66-77 L 23-60 .383 6-21 .286 14-24 .583 8 24 32 37.2 15 10 12 4 12 66 71.5
York 01/30/18 81-69 W 30-69 .435 7-21 .333 14-19 .737 18 25 43 37.5 20 12 14 4 14 81 72.0
Neumann 02/03/18 77-80 L 35-67 .522 4-20 .200 3-5 .600 6 21 27 37.0 16 15 7 4 9 77 72.2
Staten Island 02/06/18 73-72 W 23-56 .411 13-25 .520 14-19 .737 8 26 34 36.8 15 16 14 8 4 73 72.2
Baruch 02/08/18 61-50 W 22-59 .373 9-23 .391 8-10 .800 10 22 32 36.6 17 20 10 3 15 61 71.7
City College of NY 02/10/18 76-84 L 26-59 .441 11-27 .407 13-14 .929 12 21 33 36.5 21 16 14 1 7 76 71.9
Lehman 02/13/18 66-52 W 25-59 .424 6-19 .316 10-11 .909 10 27 37 36.5 13 17 16 3 11 66 71.7
John Jay 02/17/18 88-77 W 28-57 .491 7-17 .412 25-32 .781 9 27 36 36.5 21 20 17 3 10 88 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moravian 11/17/17 50-88 -38 16-50/32-81 .320/.395 2-11/14-42 .182/.333 16-23/10-16 .696-.625 42/47 -5 8/21 32/14 4/4 8/22 11/22
Gettysburg 11/18/17 54-60 -6 20-57/22-52 .351/.423 4-19/9-20 .211/.450 10-15/7-11 .667-.636 34/36 -2 8/16 16/20 5/2 14/5 16/17
Union 11/25/17 51-88 -37 19-57/34-71 .333/.479 1-18/9-23 .056/.391 12-23/11-14 .522-.786 34/49 -15 2/19 16/14 1/5 9/6 16/21
FDU-Florham 11/26/17 79-72 7 28-53/26-69 .528/.377 2-13/8-27 .154/.296 21-28/12-16 .750-.750 38/37 1 12/16 12/11 4/2 6/8 16/22
USMMA 11/28/17 52-68 -16 19-51/27-63 .373/.429 6-21/2-16 .286/.125 8-13/12-22 .615-.545 37/38 -1 12/5 21/12 3/1 7/10 18/14
Brooklyn College 12/01/17 74-64 10 25-59/25-56 .424/.446 3-17/9-25 .176/.360 21-23/5-10 .913-.500 37/31 6 10/12 14/20 1/2 10/6 12/18
Medgar Evers Men 12/05/17 74-73 1 29-62/30-64 .468/.469 3-14/7-22 .214/.318 13-17/6-18 .765-.333 35/34 1 8/18 17/17 0/4 7/9 18/19
John Jay 12/08/17 67-55 12 25-58/20-56 .431/.357 7-21/6-22 .333/.273 10-15/9-15 .667-.600 41/34 7 11/9 17/16 2/5 6/7 17/19
NYU 12/12/17 64-75 -11 23-55/30-57 .418/.526 7-15/11-23 .467/.478 11-14/4-8 .786-.500 29/35 -6 10/18 13/15 4/1 11/7 12/16
Maine Maritime 12/30/17 97-55 42 36-63/20-54 .571/.370 14-27/10-30 .519/.333 11-15/5-10 .733-.500 33/34 -1 17/11 12/25 4/2 16/2 15/17
City College of NY 01/03/18 76-61 15 30-65/24-68 .462/.353 5-23/10-34 .217/.294 11-16/3-4 .688-.750 52/32 20 18/21 11/8 1/4 3/6 11/16
Wheelock College 01/05/18 87-58 29 34-62/22-64 .548/.344 4-19/1-22 .211/.045 15-23/13-22 .652-.591 41/38 3 12/7 23/28 3/0 17/8 20/17
York 01/09/18 82-73 9 29-63/30-65 .460/.462 9-27/9-26 .333/.346 15-19/4-11 .789-.364 34/39 -5 11/16 9/15 3/4 9/5 11/16
Lehman 01/11/18 67-72 -5 25-60/27-67 .417/.403 6-20/4-22 .300/.182 11-20/14-17 .550-.824 40/46 -6 10/19 20/18 3/0 6/9 21/16
College of Staten Is 01/13/18 76-89 -13 27-54/31-65 .500/.477 5-13/6-17 .385/.353 17-27/21-27 .630-.778 28/40 -12 13/22 21/19 2/5 10/12 20/25
Baruch 01/17/18 50-80 -30 16-37/31-59 .432/.525 5-15/13-30 .333/.433 13-23/5-6 .565-.833 18/34 -16 8/22 19/15 1/1 7/10 9/20
Brooklyn College 01/19/18 64-70 -6 23-46/24-63 .500/.381 5-14/8-25 .357/.320 13-21/14-23 .619-.609 31/39 -8 9/14 20/13 4/1 8/9 22/19
John Jay 01/22/18 82-91 -9 28-51/30-54 .549/.556 4-13/9-20 .308/.450 22-31/22-30 .710-.733 29/31 -2 8/18 16/17 1/1 10/9 25/23
Medgar Evers Men 01/27/18 77-66 11 28-62/23-60 .452/.383 13-29/6-21 .448/.286 8-13/14-24 .615-.583 51/32 19 19/10 19/12 2/4 7/12 17/15
York 01/30/18 69-81 -12 22-54/30-69 .407/.435 10-24/7-21 .417/.333 15-18/14-19 .833-.737 33/43 -10 13/12 19/14 0/4 5/14 17/20
Neumann 02/03/18 80-77 3 29-59/35-67 .492/.522 10-21/4-20 .476/.200 12-16/3-5 .750-.600 38/27 11 16/15 14/7 1/4 3/9 9/16
Staten Island 02/06/18 72-73 -1 31-63/23-56 .492/.411 4-14/13-25 .286/.520 6-14/14-19 .429-.737 39/34 5 13/16 12/14 3/8 5/4 13/15
Baruch 02/08/18 50-61 -11 17-45/22-59 .378/.373 4-16/9-23 .250/.391 12-16/8-10 .750-.800 36/32 4 11/20 20/10 0/3 5/15 15/17
City College of NY 02/10/18 84-76 8 31-52/26-59 .596/.441 9-16/11-27 .563/.407 13-25/13-14 .520-.929 29/33 -4 17/16 15/14 4/1 10/7 18/21
Lehman 02/13/18 52-66 -14 19-52/25-59 .365/.424 7-25/6-19 .280/.316 7-11/10-11 .636-.909 35/37 -2 12/17 21/16 1/3 9/11 16/13
John Jay 02/17/18 77-88 -11 24-58/28-57 .414/.491 9-31/7-17 .290/.412 20-25/25-32 .800-.781 35/36 -1 17/20 21/17 1/3 9/10 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Maine Maritime (12/30/17)
FIELD GOALS MADE 36 Maine Maritime (12/30/17)
FIELD GOAL ATTEMPTS 65 City College of NY (01/03/18)
3 PT FIELD GOALS MADE 14 Maine Maritime (12/30/17)
3 PT FG ATTEMPTS 31 John Jay (02/17/18)
FREE THROWS MADE 22 John Jay (01/22/18)
FREE THROW ATTEMPTS 31 John Jay (01/22/18)
REBOUNDS 52 City College of NY (01/03/18)
ASSISTS 19 Medgar Evers Men (01/27/18)
STEALS 17 Wheelock College (01/05/18)
BLOCKED SHOTS 5 Gettysburg (11/18/17)
TURNOVERS 32 Moravian (11/17/17)
FOULS 25 John Jay (01/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Matt Franks City College of NY (02/10/18)
FIELD GOALS MADE 13 Matt Franks City College of NY (02/10/18)
FIELD GOAL ATTEMPTS 17 Amer Lukac John Jay (02/17/18)
3 PT FIELD GOALS MADE 3 George Keener; Blendi Ibraj; Danny Fusco; Matt Franks John Jay (12/08/17); NYU (12/12/17); Maine Maritime (12/30/17); York (01/09/18); Medgar Evers Men (01/27/18); City College of NY (02/10/18); John Jay (02/17/18); Baruch (02/08/18)
3 PT FG ATTEMPTS 10 George Keener John Jay (02/17/18)
FREE THROWS MADE 11 Matt Franks John Jay (02/17/18)
FREE THROW ATTEMPTS 12 Matt Franks John Jay (02/17/18)
REBOUNDS 22 Amer Lukac Medgar Evers Men (01/27/18)
ASSISTS 6 Matt Franks City College of NY (01/03/18)
STEALS 5 George Keener John Jay (01/22/18)
BLOCKED SHOTS 3 Matt Franks; James Blair FDU-Florham (11/26/17); City College of NY (02/10/18)
TURNOVERS 9 Danny Fusco Moravian (11/17/17)
FOULS 5 Elvis Kolasinac; Matt Franks; Danny Fusco NYU (12/12/17); Brooklyn College (01/19/18); John Jay (01/22/18); Baruch (02/08/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Franks, Matt 26 354 13.6
#24 Lukac, Amer 26 335 12.9
#12 Keener, George 26 331 12.7
#00 Fusco, Danny 26 274 10.5
#14 Gabbidon, Gio 25 158 6.3
#04 Stroud, Matt 24 101 4.2
#21 Blair, James 24 48 2.0
#32 Rosow, Abraham 16 43 2.7
#15 Ibraj, Blendi 24 42 1.8
#02 Sakho, Mamadou 17 40 2.4
#03 Collins, Melvin 15 33 2.2
#01 DiMirco, Benny 18 25 1.4
#33 Belkin, Hayden 8 9 1.1
#05 Kolasinac, Jay 3 6 2.0
#11 Kolasinac, Elvis 8 5 0.6
#13 Cotumaccio, Dominic 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Keener, George 26 131 272 .482 5.0 10.5
#20 Franks, Matt 26 129 222 .581 5.0 8.5
#24 Lukac, Amer 26 121 277 .437 4.7 10.7
#00 Fusco, Danny 26 95 223 .426 3.7 8.6
#14 Gabbidon, Gio 25 54 142 .380 2.2 5.7
#04 Stroud, Matt 24 34 83 .410 1.4 3.5
#21 Blair, James 24 18 38 .474 0.8 1.6
#32 Rosow, Abraham 16 16 34 .471 1.0 2.1
#02 Sakho, Mamadou 17 14 32 .438 0.8 1.9
#03 Collins, Melvin 15 12 37 .324 0.8 2.5
#15 Ibraj, Blendi 24 11 35 .314 0.5 1.5
#01 DiMirco, Benny 18 8 17 .471 0.4 0.9
#33 Belkin, Hayden 8 4 7 .571 0.5 0.9
#05 Kolasinac, Jay 3 3 6 .500 1.0 2.0
#11 Kolasinac, Elvis 8 2 19 .105 0.3 2.4
#13 Cotumaccio, Dominic 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Fusco, Danny 26 26 73 .356 1.0 2.8
#12 Keener, George 26 26 88 .295 1.0 3.4
#20 Franks, Matt 26 22 48 .458 0.8 1.8
#24 Lukac, Amer 26 20 82 .244 0.8 3.2
#04 Stroud, Matt 24 18 56 .321 0.8 2.3
#14 Gabbidon, Gio 25 11 37 .297 0.4 1.5
#02 Sakho, Mamadou 17 11 25 .440 0.6 1.5
#15 Ibraj, Blendi 24 9 30 .300 0.4 1.3
#03 Collins, Melvin 15 7 24 .292 0.5 1.6
#32 Rosow, Abraham 16 4 11 .364 0.3 0.7
#01 DiMirco, Benny 18 2 9 .222 0.1 0.5
#33 Belkin, Hayden 8 1 1 1.000 0.1 0.1
#11 Kolasinac, Elvis 8 1 8 .125 0.1 1.0
#21 Blair, James 24 0 1 .000 0.0 0.0
#13 Cotumaccio, Dominic 8 0 1 .000 0.0 0.1
#05 Kolasinac, Jay 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Franks, Matt 26 74 90 .822 2.8 3.5
#24 Lukac, Amer 26 73 117 .624 2.8 4.5
#00 Fusco, Danny 26 58 74 .784 2.2 2.8
#12 Keener, George 26 43 60 .717 1.7 2.3
#14 Gabbidon, Gio 25 39 65 .600 1.6 2.6
#04 Stroud, Matt 24 15 18 .833 0.6 0.8
#21 Blair, James 24 12 27 .444 0.5 1.1
#15 Ibraj, Blendi 24 11 16 .688 0.5 0.7
#01 DiMirco, Benny 18 7 9 .778 0.4 0.5
#32 Rosow, Abraham 16 7 10 .700 0.4 0.6
#03 Collins, Melvin 15 2 7 .286 0.1 0.5
#13 Cotumaccio, Dominic 8 1 3 .333 0.1 0.4
