Skip To Main Content

2019 Men's Soccer Cumulative Statistics

Team (8-8-2, 6-1)

Overall Team Statistics
Statistic HUNTER Opponents
Shots
Goals 32 46
Goals Per Game 1.78 2.56
Shots 228 253
Shots Per Game 12.7 14.1
Shots Percentage 0.140 0.182
Shots On Goal 113-228 132-253
Shots On Goal Percentage 0.496 0.522
Penalties
Yellow Cards 27 20
Red Cards 0 1
Miscellaneous
Assists 21 26
Saves 87 81
Fouls 183 198
Corner Kicks 60 88
Penalty Kicks: Goals-Attempts 5-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Enama, Blaise 19Enama, Blaise 18 17 1122 11 5 27 47 0.234 25 0.532 3-0 2 0-0
10 Muniz, Jesus patino 10Muniz, Jesus patino 18 16 1318 10 7 27 57 0.175 27 0.474 0-0 4 5-6  
15 Ahmed, Sammy 15Ahmed, Sammy 18 12 913 4 1 9 14 0.286 6 0.429 1-0 1 0-0
24 Enama, Regis 24Enama, Regis 16 15 1264 1 1 3 6 0.167 2 0.333 7-0 0 0-0
20 Maja, Matthew 20Maja, Matthew 14 10 920 1 1 3 3 0.333 2 0.667 2-0 0 0-0
12 Singh, Lavjit 12Singh, Lavjit 6 1 174 1 1 3 1 1.000 1 1.000 1-0 0 0-0
13 Young-Malka, Mikael 13Young-Malka, Mikael 17 12 980 1 1 3 15 0.067 11 0.733 2-0 1 0-0
7 Camacho, Jordan 7Camacho, Jordan 14 0 302 0 2 2 2 0.000 1 0.500 0-0 0 0-0
5 Ilyadzhanov, Josh 5Ilyadzhanov, Josh 6 0 139 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Leira, Thomas 26Leira, Thomas 15 9 774 1 0 2 6 0.167 3 0.500 0-0 0 0-0
27 Pinto, Andrew 27Pinto, Andrew 9 2 294 1 0 2 9 0.111 3 0.333 0-0 0 0-0
11 Palacios, Jean 11Palacios, Jean 14 8 618 0 1 1 10 0.000 6 0.600 2-0 0 0-1
18 Zamanzadeh, Arman 18Zamanzadeh, Arman 17 17 1049 0 1 1 17 0.000 5 0.294 0-0 0 0-0
2 Afif, Youssef 2Afif, Youssef 18 12 1101 0 0 0 6 0.000 5 0.833 1-0 0 0-0
4 Brito, Leonel 4Brito, Leonel 16 16 1279 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Castillo, Juan 14Castillo, Juan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Catucci, William 3Catucci, William 6 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Dougherty, Noah 1Dougherty, Noah 14 14 1084 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kerzhnerman, Marc 16Kerzhnerman, Marc 11 0 255 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Martinez, Brian 17Martinez, Brian 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mendoza, Damian 25Mendoza, Damian 12 4 599 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Pine, Adam 8Pine, Adam 8 7 574 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Sampedro, Jonah 28Sampedro, Jonah 14 14 1040 0 0 0 5 0.000 4 0.800 1-0 0 0-0
38 Simos, Antony 38Simos, Antony 7 4 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tzanetatos, Mikey 9Tzanetatos, Mikey 11 1 199 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Zorome, Moctar 22Zorome, Moctar 17 7 721 0 0 0 10 0.000 3 0.300 2-0 0 0-0
Total 18 - 17302 32 21 85 227 0.141 113 0.498 27-0 8 5-7
Opponent 18 - 17298 45 26 116 253 0.178 132 0.522 20-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dougherty, Noah 1Dougherty, Noah 14 14 1128:35 34 2.71 58 0.630 4 5 0 3/1 179
38 Simos, Antony 38Simos, Antony 7 4 538:21 11 1.84 28 0.718 1 2 0 1/1 69
Total 18 - 1666:56 45 2.43 86 0.656 5 7 0 5 248
Opponents 18 - 1666:56 32 1.73 81 0.717 6 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Muniz, Jesus patino 10Muniz, Jesus patino 7 7 455 6 3 15 34 0.176 14 0.412 0-0 4 2-2  
19 Enama, Blaise 19Enama, Blaise 7 7 334 5 4 14 25 0.200 14 0.560 1-0 1 0-0
15 Ahmed, Sammy 15Ahmed, Sammy 7 5 287 2 1 5 8 0.250 3 0.375 0-0 0 0-0
12 Singh, Lavjit 12Singh, Lavjit 2 1 121 1 1 3 1 1.000 1 1.000 1-0 0 0-0
13 Young-Malka, Mikael 13Young-Malka, Mikael 7 5 384 1 1 3 12 0.083 8 0.667 1-0 1 0-0
26 Leira, Thomas 26Leira, Thomas 5 2 168 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Maja, Matthew 20Maja, Matthew 6 5 466 1 0 2 2 0.500 2 1.000 1-0 0 0-0
27 Pinto, Andrew 27Pinto, Andrew 4 1 98 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Camacho, Jordan 7Camacho, Jordan 5 0 77 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Zamanzadeh, Arman 18Zamanzadeh, Arman 7 7 318 0 1 1 7 0.000 1 0.143 0-0 0 0-0
2 Afif, Youssef 2Afif, Youssef 7 4 291 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Brito, Leonel 4Brito, Leonel 7 7 549 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Castillo, Juan 14Castillo, Juan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Catucci, William 3Catucci, William 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dougherty, Noah 1Dougherty, Noah 6 6 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Enama, Regis 24Enama, Regis 6 6 459 0 0 0 5 0.000 1 0.200 3-0 0 0-0
5 Ilyadzhanov, Josh 5Ilyadzhanov, Josh 2 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Kerzhnerman, Marc 16Kerzhnerman, Marc 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mendoza, Damian 25Mendoza, Damian 6 0 210 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Palacios, Jean 11Palacios, Jean 5 0 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Pine, Adam 8Pine, Adam 4 4 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Sampedro, Jonah 28Sampedro, Jonah 6 6 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Simos, Antony 38Simos, Antony 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tzanetatos, Mikey 9Tzanetatos, Mikey 5 0 89 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Zorome, Moctar 22Zorome, Moctar 7 3 288 0 0 0 7 0.000 2 0.286 1-0 0 0-0
Total 7 - 6022 18 12 48 123 0.146 56 0.455 27-0 6 2-2
Opponent 7 - 5967 7 2 16 74 0.095 31 0.419 20-1 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dougherty, Noah 1Dougherty, Noah 6 6 503:35 6 1.07 17 0.739 3 0 0 1/1 54
38 Simos, Antony 38Simos, Antony 2 1 135:00 1 0.67 6 0.857 0 1 0 0/1 16
Total 7 - 638:35 7 0.99 23 0.767 3 1 0 2 70
Opponents 7 - 638:35 18 2.54 38 0.679 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs FREDONIA T 2-2 (0-0-1) 45 Blaise Enama (0) (Matthew Maja)
Jesus Patino Muniz (0)
8/31/2019 vs SUNY Cobleskill L 1-3 (0-1-1) 51 Jesus Patino Muniz (0)
9/4/2019 at Montclair State L 0-7 (0-2-1) 427
9/7/2019 at Sarah Lawrence W 5-0 (1-2-1) 72 Blaise Enama (2) (Jesus Patino Muniz)
Blaise Enama (3) (Jean Palacios)
Sammy Ahmed (1) (Jesus Patino Muniz)
Blaise Enama (4) (Jesus Patino Muniz)
Jesus Patino Muniz (3)
9/11/2019 at Kean University L 3-7 (1-3-1) 104 Josh Ilyadzhanov (1)
Regis Enama (1) (Jordan Camacho)
Jesus Patino Muniz (4) (Regis Enama)
9/14/2019 at Farmingdale State L 0-6 (1-4-1, 0-0-0) 0-0-0 75
9/21/2019 at NYU L 0-3 (1-5-1) 55
9/25/2019 vs Brooklyn W 3-1 (2-5-1) 29 Thomas Leira (0) (Jesus Patino Muniz)
Jesus Patino Muniz (0)
Blaise Enama (0) (Arman Zamanzadeh)
10/2/2019 at Lehman College L 0-1 (2-6-1; 1-1 CUNYAC) 50
10/5/2019 vs CSI L 1-5 (2-7-1) 32 Blaise Enama (0)
10/9/2019 at Baruch W 4-3 (3-7-1, 2-1-0) 2-1-0 44 Jesus Patino Muniz (6)
Sammy Ahmed (2) (Blaise Enama)
Sammy Ahmed (0)
Jesus Patino Muniz (0) (Blaise Enama)
10/12/2019 vs CCNY W 3-1 (4-7-1, 3-1 CUNYAC) 3-1 CUNYAC 68 Jesus Patino Muniz (0)
Mikael Young-Malka (0) (Blaise Enama)
Blaise Enama (0) (Sammy Ahmed)
10/16/2019 at John Jay W 1-0 (4-7-1; 3-1 CUNYAC) 41 Jesus Patino Muniz (0) (Mikael Young-Malka)
10/19/2019 vs Medgar Evers W 5-0 (6-7-1, 5-1 CUNYAC) 5-1 CUNYAC 50 Jesus Patino Muniz (0)
Matthew Maja (0) (Blaise Enama)
Blaise Enama (0) (Jesus Patino Muniz)
Lavjit Singh (0) (Jesus Patino Muniz)
Andrew Pinto (0) (Jordan Camacho)
10/23/2019 at York W 2-1 (7-7-1, 6-1-0 CUNYAC) 6-1-0 CUNYAC 18 Blaise Enama (9) (Lavjit Singh)
Blaise Enama (10)
11/2/2019 vs Baruch W 2-0 (8-7-1) 55 Sammy Ahmed (0) (Blaise Enama)
Blaise Enama (0) (Jesus Patino Muniz)
11/9/2019 vs John Jay L 0-1 (8-7-2) 621
11/16/2019 at Kean University L 0-5 (8-8-2) 30

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs FREDONIA 2-2 2 1 5 10 0.200 8 0.800 0-0 0 1-1 1214
8/31/2019 vs SUNY Cobleskill 1-3 1 0 2 8 0.125 4 0.500 3-0 0 1-1 970
9/4/2019 at Montclair State 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 974
9/7/2019 at Sarah Lawrence 5-0 5 4 14 13 0.385 9 0.692 2-0 1 1-1 990
9/11/2019 at Kean University 3-7 3 2 8 7 0.429 3 0.429 2-0 0 0-0 993
9/14/2019 at Farmingdale State 0-6 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
9/21/2019 at NYU 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 961
9/25/2019 vs Brooklyn 3-1 3 2 8 23 0.130 11 0.478 2-0 1 1-1 1008
10/2/2019 at Lehman College 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 992
10/5/2019 vs CSI 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 988
10/9/2019 at Baruch 4-3 4 2 10 15 0.267 9 0.600 2-0 1 0-0 990
10/12/2019 vs CCNY 3-1 3 2 8 19 0.158 11 0.579 2-0 1 0-0 1000
10/16/2019 at John Jay 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 0
10/19/2019 vs Medgar Evers 5-0 5 4 14 20 0.250 8 0.400 2-0 1 1-1 945
10/23/2019 at York 2-1 2 1 5 30 0.067 12 0.400 2-0 1 0-0 1087
11/2/2019 vs Baruch 2-0 2 2 6 16 0.125 8 0.500 3-0 1 0-0 990
11/9/2019 vs John Jay 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-1 1211
11/16/2019 at Kean University 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-1 1027
Total 32-46 32 21 85 228 0.140 113 0.496 27-0 8 5-7 17330
Opponent - 45 26 116 253 0.178 132 0.522 20-1 9 - 17298

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 FREDONIA 2-2 110:00 2 1.64 2 0.500 0 0 1 0 13
8/31/2019 SUNY Cobleskill 1-3 88:21 3 2.27 6 0.667 0 1 0 0 17
9/4/2019 Montclair State 0-7 90:00 7 3.75 7 0.500 0 1 0 0 29
9/7/2019 Sarah Lawrence 5-0 90:00 0 2.85 4 1.000 1 0 0 1 7
9/11/2019 Kean University 3-7 90:00 7 3.65 10 0.588 0 1 0 0 22
9/14/2019 Farmingdale State 0-6 90:00 6 4.03 1 0.143 0 1 0 0 11
9/21/2019 NYU 0-3 90:00 3 3.89 5 0.625 0 1 0 0 13
9/25/2019 Brooklyn 3-1 90:00 1 3.53 4 0.800 1 0 0 0 8
10/2/2019 Lehman College 0-1 90:00 1 3.26 5 0.833 0 1 0 0 15
10/5/2019 CSI 1-5 90:00 5 3.43 4 0.444 0 1 0 0 14
10/9/2019 Baruch 4-3 90:00 3 3.39 3 0.500 1 0 0 0 15
10/12/2019 CCNY 3-1 90:00 1 3.20 2 0.667 1 0 0 0 5
10/16/2019 John Jay 1-0 90:00 0 2.95 4 1.000 1 0 0 1 12
10/19/2019 Medgar Evers 5-0 90:00 0 2.75 3 1.000 1 0 0 1 5
10/23/2019 York 2-1 98:35 1 2.61 3 0.750 1 0 0 0 10
11/2/2019 Baruch 2-0 90:00 0 2.45 7 1.000 1 0 0 1 16
11/9/2019 John Jay 0-1 110:00 0 2.28 6 1.000 0 1 0 1 12
11/16/2019 Kean University 0-5 90:00 5 2.43 11 0.688 0 1 0 0 24
Totals - 1666 45 2.43 87 0.659 8 9 1 5 248
Opponent - 1666:56 32 1.73 81 0.717 9 8 1 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 FREDONIA 2-2 2 1 5 13 0.154 4 0.308 2-0 0 0-0 1169
8/31/2019 SUNY Cobleskill 3-1 3 3 9 17 0.176 9 0.529 1-0 1 0-0 970
9/4/2019 Montclair State 7-0 7 6 20 30 0.233 14 0.467 0-0 1 0-1 1032
9/7/2019 Sarah Lawrence 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/11/2019 Kean University 7-3 7 3 17 22 0.318 17 0.773 1-0 1 0-0 989
9/14/2019 Farmingdale State 6-0 6 5 17 11 0.545 7 0.636 1-0 1 0-0 990
9/21/2019 NYU 3-0 3 0 6 13 0.231 8 0.615 0-0 1 0-0 991
9/25/2019 Brooklyn 1-3 1 0 2 9 0.111 5 0.556 1-0 0 1-1 970
10/2/2019 Lehman College 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 991
10/5/2019 CSI 5-1 5 3 13 14 0.357 9 0.643 3-0 1 0-0 1018
10/9/2019 Baruch 3-4 3 2 8 16 0.188 6 0.375 3-0 0 1-1 990
10/12/2019 CCNY 1-3 1 0 2 6 0.167 3 0.500 0-0 0 1-1 984
10/16/2019 John Jay 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 0
10/19/2019 Medgar Evers 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 945
10/23/2019 York 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 1087
11/2/2019 Baruch 0-2 0 0 0 16 0.000 7 0.438 2-1 0 0-0 990
11/9/2019 John Jay 1-0 0 0 0 12 0.000 6 0.500 1-0 1 0-0 1209
11/16/2019 Kean University 5-0 5 3 13 24 0.208 16 0.667 0-0 1 0-0 982
Total 46-32 45 26 116 253 0.178 132 0.522 20-1 9 3-4 17298
HUNTER - 32 21 85 228 0.140 113 0.496 27-0 8 - 17330

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 FREDONIA 2-2 110:00 2 1.64 6 0.750 0 0 1 0 9
8/31/2019 SUNY Cobleskill 3-1 88:21 1 1.36 3 0.750 1 0 0 0 7
9/4/2019 Montclair State 7-0 90:00 0 0.94 2 1.000 1 0 0 1 3
9/7/2019 Sarah Lawrence 0-5 90:00 5 1.90 4 0.444 0 1 0 0 12
9/11/2019 Kean University 7-3 90:00 3 2.11 0 0.000 1 0 0 0 7
9/14/2019 Farmingdale State 6-0 90:00 0 1.77 4 1.000 1 0 0 1 13
9/21/2019 NYU 3-0 90:00 0 1.53 3 1.000 1 0 0 1 7
9/25/2019 Brooklyn 1-3 90:00 3 1.71 8 0.727 0 1 0 0 22
10/2/2019 Lehman College 1-0 90:00 0 1.52 1 1.000 1 0 0 1 5
10/5/2019 CSI 5-1 90:00 1 1.47 2 0.667 1 0 0 0 4
10/9/2019 Baruch 3-4 90:00 4 1.70 5 0.556 0 1 0 0 15
10/12/2019 CCNY 1-3 90:00 3 1.80 8 0.727 0 1 0 0 19
10/16/2019 John Jay 0-1 90:00 1 1.74 3 0.750 0 1 0 0 11
10/19/2019 Medgar Evers 0-5 90:00 5 1.97 3 0.375 0 1 0 0 19
10/23/2019 York 1-2 98:35 2 1.96 10 0.833 0 1 0 0 30
11/2/2019 Baruch 0-2 90:00 2 1.96 6 0.750 0 1 0 0 16
11/9/2019 John Jay 1-0 110:00 0 1.83 8 1.000 1 0 0 1 16
11/16/2019 Kean University 5-0 90:00 0 1.73 5 1.000 1 0 0 1 6
Totals - 1666 32 1.73 81 0.717 9 8 1 6 221
HUNTER - 1666:56 45 2.43 87 0.659 8 9 1 5 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs FREDONIA 2-2 2/2 1/1 10/13 8/4 1/5 0/2 0/0
8/31/2019 vs SUNY Cobleskill 1-3 1/3 0/3 8/17 4/9 6/6 3/1 0/0
9/4/2019 at Montclair State 0-7 0/7 0/6 3/30 2/14 0/12 0/0 0/0
9/7/2019 at Sarah Lawrence 5-0 5/0 4/0 13/7 9/4 2/3 2/1 0/0
9/11/2019 at Kean University 3-7 3/7 2/3 7/22 3/17 1/10 2/1 0/0
9/14/2019 at Farmingdale State 0-6 0/6 0/5 13/11 4/7 2/0 2/1 0/0
9/21/2019 at NYU 0-3 0/3 0/0 7/13 3/8 2/3 1/0 0/0
9/25/2019 vs Brooklyn 3-1 3/1 2/0 23/9 11/5 8/2 2/1 0/0
10/2/2019 at Lehman College 0-1 0/1 0/0 5/15 1/6 3/10 0/1 0/0
10/5/2019 vs CSI 1-5 1/5 0/3 4/14 3/9 4/4 0/3 0/0
10/9/2019 at Baruch 4-3 4/3 2/2 15/16 9/6 3/6 2/3 0/0
10/12/2019 vs CCNY 3-1 3/1 2/0 19/6 11/3 5/4 2/0 0/0
10/16/2019 at John Jay 1-0 1/0 1/0 11/12 4/4 5/4 1/0 0/0
10/19/2019 vs Medgar Evers 5-0 5/0 4/0 20/5 8/3 4/3 2/2 0/0
10/23/2019 at York 2-1 2/1 1/0 30/11 12/4 8/2 2/1 0/0
11/2/2019 vs Baruch 2-0 2/0 2/0 16/16 8/7 5/7 3/2 0/1
11/9/2019 vs John Jay 0-1 0/0 0/0 17/12 8/6 0/6 1/1 0/0
11/16/2019 at Kean University 0-5 0/5 0/3 7/24 5/16 1/1 2/0 0/0
Totals 32/45 21/26 228/253 113/132 60/88 27/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Sarah Lawrence (9/7/2019)
Medgar Evers (10/19/2019)
GOALS 5 Sarah Lawrence (9/7/2019)
Medgar Evers (10/19/2019)
ASSISTS 4 Sarah Lawrence (9/7/2019)
Medgar Evers (10/19/2019)
SHOTS 30 York (10/23/2019)
SHOTS ON GOAL 12 York (10/23/2019)
SAVES 11 Kean University (11/16/2019)
FOULS 16 Sarah Lawrence (9/7/2019)
Baruch (10/9/2019)
CCNY (10/12/2019)
Baruch (11/2/2019)
CORNER KICKS 8 Brooklyn (9/25/2019)
York (10/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Montclair State (9/4/2019)
GOALS 7 Montclair State (9/4/2019)
Kean University (9/11/2019)
ASSISTS 6 Montclair State (9/4/2019)
SHOTS 30 Montclair State (9/4/2019)
SHOTS ON GOAL 17 Kean University (9/11/2019)
SAVES 10 York (10/23/2019)
FOULS 16 John Jay (11/9/2019)
CORNER KICKS 12 Montclair State (9/4/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Cobleskill (8/31/2019)
CSI (10/5/2019)
GOALS 1 SUNY Cobleskill (8/31/2019)
CSI (10/5/2019)
John Jay (10/16/2019)
ASSISTS 1 FREDONIA (8/30/2019)
John Jay (10/16/2019)
York (10/23/2019)
SHOTS 3 Montclair State (9/4/2019)
CSI (10/5/2019)
SHOTS ON GOAL 1 Montclair State (9/4/2019)
Lehman College (10/2/2019)
SAVES 1 FREDONIA (8/30/2019)
Farmingdale State (9/14/2019)
CCNY (10/12/2019)
FOULS 4 CSI (10/5/2019)
CORNER KICKS 1 FREDONIA (8/30/2019)
Kean University (9/11/2019)
Kean University (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brooklyn (9/25/2019)
Lehman College (10/2/2019)
CCNY (10/12/2019)
York (10/23/2019)
GOALS 1 Brooklyn (9/25/2019)
Lehman College (10/2/2019)
CCNY (10/12/2019)
York (10/23/2019)
ASSISTS 1 FREDONIA (8/30/2019)
SHOTS 5 CCNY (10/12/2019)
Medgar Evers (10/19/2019)
SHOTS ON GOAL 3 FREDONIA (8/30/2019)
Sarah Lawrence (9/7/2019)
CCNY (10/12/2019)
John Jay (10/16/2019)
Medgar Evers (10/19/2019)
York (10/23/2019)
SAVES 1 Lehman College (10/2/2019)
FOULS 6 SUNY Cobleskill (8/31/2019)
CORNER KICKS 1 Kean University (11/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sarah Lawrence (9/7/2019)
GOALS 3 Sarah Lawrence (9/7/2019)
ASSISTS 3 Sarah Lawrence (9/7/2019)
SHOTS 9 York (10/23/2019)
SHOTS ON GOAL 6 CCNY (10/12/2019)
SAVES 11 Kean University (11/16/2019)
FOULS 5 Farmingdale State (9/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Sarah Lawrence (9/7/2019)
Medgar Evers (10/19/2019)
GOALS 5 Sarah Lawrence (9/7/2019)
Medgar Evers (10/19/2019)
ASSISTS 4 Sarah Lawrence (9/7/2019)
Medgar Evers (10/19/2019)
SHOTS 30 York (10/23/2019)
SHOTS ON GOAL 12 York (10/23/2019)
SAVES 11 Kean University (11/16/2019)
FOULS 16 Sarah Lawrence (9/7/2019)
Baruch (10/9/2019)
CCNY (10/12/2019)
Baruch (11/2/2019)
CORNER KICKS 8 Brooklyn (9/25/2019)
York (10/23/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Blaise Enama
Sarah Lawrence (9/7/2019)
GOALS 3 Blaise Enama
Sarah Lawrence (9/7/2019)
ASSISTS 3 Jesus Patino Muniz
Sarah Lawrence (9/7/2019)
SHOTS 9 Jesus Patino Muniz
York (10/23/2019)
SHOTS ON GOAL 6 Blaise Enama
CCNY (10/12/2019)
SAVES 11 Noah Dougherty
Kean University (11/16/2019)
FOULS 5 Moctar Zorome
Farmingdale State (9/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Enama, Blaise 27
Muniz, Jesus patino 27
Ahmed, Sammy 9
Enama, Regis 3
Maja, Matthew 3
Team Leaders: Goals
Player High
Goals
Enama, Blaise 11
Muniz, Jesus patino 10
Ahmed, Sammy 4
Enama, Regis 1
Maja, Matthew 1
Team Leaders: Assists
Player High
Assists
Muniz, Jesus patino 7
Enama, Blaise 5
Camacho, Jordan 2
Ahmed, Sammy 1
Enama, Regis 1
Team Leaders: Shots
Player High
Shots
Muniz, Jesus patino 57
Enama, Blaise 47
Zamanzadeh, Arman 17
Young-Malka, Mikael 15
Ahmed, Sammy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muniz, Jesus patino 27
Enama, Blaise 25
Young-Malka, Mikael 11
Ahmed, Sammy 6
Palacios, Jean 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muniz, Jesus patino 4
Enama, Blaise 2
Ahmed, Sammy 1
Young-Malka, Mikael 1