Metro/New England Challenge Results
            
            
            
            
            
                Round 1 Results:
Roger Williams 29 – Hunter 16
125	M. Trayser (R) 	Dec. 	G. Pollock (H)	10-5
133	A. Coleman (H)	Dec.	J. Mahoney (R)	8-5
141	A. Hawley (R)	Pinned	J. Mustakis (H)	4:35
149	V. Simkin (H)	Maj. Dec.	N. Herrick (R)	12-3
157	M. Cartusciello (H)	Pinned	N. Allegretta (R)	1:11
165	B. Calvacca (H)	Dec.	D. Zotollo (R)	3-0
174	C. Nadeau (R)	Pinned	R. Perkins (H)	4:08
184	J. Woods (R)	Tech. Fall	R. Baxter (H)	18-2
197	D. Woods (R)	Dec.	B. Scher (H)	6-5
285	P. Kelly (R)	Pinned	D. Heydebrand (H)	2:52
TCNJ 24 – Williams 12
125	E. Cohen (W)	Dec.	D. Franke (NJ)	6-1
133	D. Hughes (NJ)	Dec.	J. Mattana (W)	2-1
141	C. Paulish (W)	Dec.	B. Tenpenny (NJ)	5-1
149	T. Branham (NJ)	Dec.	D. Rittenburg (W)	3-1
157	C. Breitensetin (W)	Dec.	J. Barnett (NJ)	2-0
165	J. Bonitatis (NJ)	Tech.  Fall	J. Foster (W)	24-9
174	G. Osgoodby (NJ)	Maj. Dec.	A. Gatewood (W)	14-2
184	S. Kelley (NJ)	Dec.	N. Shippee (W)	11-6
197	R. Malo (W)	Dec.	A. Kozoil (NJ)	4-2
285	E. Broderick (NJ)	Pinned	C. Curzi (W)	2:35
Round 2 Results:
Williams 28 – NYU 6
125	E. Cohen (W)	Maj. Dec.	K. Christensen (N)	 11-2
133	S. Contino (N)	Dec.	J. Mattana (W)	6-3
141	C. Paulish (W)	Dec.	G. Martino (N)	3-2
149	D. Rittenburg (W) 	Dec.	C. Hawkes (N)	4-2
157	C. Breitenstein (W)	Dec.	M. Magill (N)	5-2
165	J. McCarthy (W)	Dec.	P. Knight (N)	5-2
174	A. Gatewood (W)	Dec.	S. Connors (N)	5-2
184	N. Shuminov (N)	Dec.	K. Ayer (W)	7-3
197	R. Malo (W)	Pinned	A. Chianurashvilli (N)	6:56
285	N. Mirkovic (W)	Dec.	M. Shirian (N)	7-2
TCNJ 31 – Roger Williams 6
125	M. Trayser (R)	Dec.	D. Frankie (NJ)	9-7
133	D. Hughes (NJ)	Dec.	A. Jackson (R)	10-5
141	B. Tenpenny (NJ)	Dec.	C. O’Shea (R)	9-2
149	J. Barnett (NJ)	Dec.	A. Cirello (R)	6-0
157	T. Branham (NJ)	Maj. Dec.	R. Crothers (R)	9-1
165	J. Bonitatis (NJ)	Pinned	A. Roth (R)	2:15
174	G. Osgoodby (NJ)	Dec.	K. Ford (R)	6-0
184	S. Kelly (NJ)	Pinned	R. DeWolfe (R)	0:44
197	A. Koziol (NJ)	Dec.	D. Lawler (R)	3-2
285	B. Kissnae (R)	Dec.	K. Falzone (NJ)	11-8
Round 3 Results:
 
Williams 22 – Hunter 12
125	G. Pollock (H)	Dec.	E. Cohen (W)	8-2
133	S. Messina (H)	Dec.	J. Mattana (W)	7-1
141	C. Paulish (W)	Maj. Dec.	J. Mustakis (H)	12-2
149	D. Rittenburg (W)	Dec.	V. Simkin (H)	2-1 (3-Overtime)
157	C. Breitenstein	Dec.	M. Cartusciello (H)	11-6
165	B. Calvacca (H)	Dec.	J. McCarthy (W)	3-2	
174	J. Foster (W)	Pinned	R. Perkins (H)	2:59
184	N. Shippee (W)	Pinned	R. Baxter (H)	2:20
197	B. Scher (H)	Dec.	R. Malo (W)	4-3
285	N. Mirkovic	Dec.	D. Heydebrand (H)	3-0
NYU 23 – Roger Williams 15
125	K. Christensen (N)	Dec.	M. Trayser (R)	3-0
133	S. Contino (N)	Dec.	J. Mahoney (R)	10-7
141	A. Hawley (R)	Dec.	G. Martino (N)	6-3	
149	J. Dack (N)	Dec.	N. Herrick (R)	6-2
157	M. Magill (N)	Tech. Fall	R. Crothers (R)	17-1 (5:12)
165	P. Knight (N)	Dec.	D. Zotollo (R)	10-9
174	C. Nadeau (R)	Dec.	S. Connors (N)	10-6
184	N. Shuminov (N)	Pinned	J. Woods (R)	1:27
197	D. Woods (R)	Dec.	A. Chianurashvili (N)	3-1
285	P. Kelly (R)	Pinned	M. Shirian (N)	2:16
Exhibition Round 1:
125	B. Tuyay (NYU)	Dec.	J. Lemoine (RWU)		10-7
141	B. Suozzo (NJ)	Pinned	C. O’Shea (RWU)		2:57
149	K. D’Urso (RWU)	Dec.	J. Somma (NJ)		10-5
149	D. Conner (RWU)	Dec.	A. Cotlov (NYU)		4-1
157	D. Rice (NYU)	Tech. Fall	A. Roth (RWU)		19-3
157	J. Dinan (NJ)	Dec.	B. Poirier (RWU)		10-5
184	S. Massey (NYU)	Dec.	J.P. Garlasco (RWU)		7-3
184	M. Mara	Dec.	R. DeWolfe (RWU)		4-3
197	D. Lawler (RWU)	Pinned	M. Hanley (W)		4:30
285	B. Kissane (RWU)	Maj. Dec.	K. Murgo (W)		9-1
Exhibition Round 2:
149	B. Kim (W)	Maj. Dec.	C. Gross (H)		14-2
149	A. Cotlov (NYU)	Dec. 	D. Astarita (H)		6-0
149	D. Connor (RWU)	Pinned	E. Smith (NYU)		3:02
149	C. Lombardi (TCNJ)	Dec.	K. Edward (RWU)		9-6
157	D. Rice (NYU)	Maj. Dec.	B. Poirer (RWU)		16-7
184	M. Cunningham (NYU)	Pinned	M. Mara (W)		6:47
197	J. Myers (NYU)	Dec.	M. Hanley (W)		4-2
Exhibition Round 3:
133	O. Lopez (H)	Pinned 	A. Jackson (RWU)		1:03
141	C. Hawks (NYU)	Tech. Fall	C. O’Shea (RWU)		17-1
149	K. D’Urso (RWU)	Maj. Dec.	B. Kim (W)		9-1
149	A. Cotlov (NYU)	Dec.	K. Edward (RWU)		11-4
149/157	D. Rice (NYU)	Tech. Fall	D. Connor  (RWU)		20-5
174/184	N. Kastan (W)	Pinned	S. Massey (NYU)		2:47
184/197	K. Ayer (W)	Maj. Dec.	M. Cunningham (NYU)	13-1
197	D. Lawler (RWU)	Dec.	J. Myers (NYU)		7-6
285	J. Shimmenti (NYU)	Pinned	C. Molfetas (H)		2:30