Skip To Main Content

2023 Men's Soccer Cumulative Statistics

Team (6-7-1, 5-1-1)

Overall Team Statistics
Statistic Hunter Opponents
Shots
Goals 33 30
Goals Per Game 2.36 2.14
Shots 200 232
Shots Per Game 14.3 16.6
Shots Percentage 0.165 0.129
Shots On Goal 96-200 109-232
Shots On Goal Percentage 0.480 0.470
Penalties
Yellow Cards 25 16
Red Cards 1 2
Miscellaneous
Assists 17 22
Saves 79 63
Fouls 155 145
Corner Kicks 59 72
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Espejo, Bradley 8Espejo, Bradley 12 12 966 9 5 23 52 0.173 27 0.519 2-0 2 3-3
9 Eldin, Saleel 9Eldin, Saleel 13 12 853 4 2 10 28 0.143 9 0.321 2-0 2 0-0
13 Sullivan, Conor 13Sullivan, Conor 14 12 1124 4 1 9 8 0.500 6 0.750 4-0 1 0-0
20 Lage, Kristopher 20Lage, Kristopher 14 14 1095 3 1 7 15 0.200 10 0.667 4-0 0 0-0
21 Zlobinsky, David 21Zlobinsky, David 13 3 384 2 2 6 6 0.333 3 0.500 0-0 0 0-0
22 Al Maghrabi, Abdullah 22Al Maghrabi, Abdullah 10 6 612 2 1 5 8 0.250 3 0.375 2-0 0 0-0
5 Sanchez, Alejandro 5Sanchez, Alejandro 14 14 1134 2 1 5 9 0.222 5 0.556 2-0 0 0-0
14 Nishimura, Manjiro 14Nishimura, Manjiro 6 3 391 1 1 3 4 0.250 1 0.250 0-0 1 0-0
10 Abukar, Ahmed 10Abukar, Ahmed 14 11 776 0 2 2 11 0.000 4 0.364 0-0 0 0-0
25 Barry, Alpha 25Barry, Alpha 8 5 507 1 0 2 4 0.250 2 0.500 3-1 0 0-0
7 Feseru, Musa 7Feseru, Musa 7 1 189 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Juwara, Bassrou 17Juwara, Bassrou 8 1 176 1 0 2 3 0.333 2 0.667 1-0 0 0-0
22 Al Maghrabi, Abdullah 22Al Maghrabi, Abdullah 3 3 269 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Malik, Ez 26Malik, Ez 6 0 183 1 0 2 5 0.200 4 0.800 0-0 0 0-0
15 Villacres, Rafael 15Villacres, Rafael 11 0 199 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Sebastian, Robin 23Sebastian, Robin 14 10 783 0 1 1 15 0.000 6 0.400 0-0 0 0-0
22 Al maghrabi, Abdulla 22Al maghrabi, Abdulla 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Alulema, Pablito 12Alulema, Pablito 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Bailey, Jordan 27Bailey, Jordan 6 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bravo, Jonathan 28Bravo, Jonathan 5 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chimbolema, Michael 16Chimbolema, Michael 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Diop, Mame gor 6Diop, Mame gor 2 2 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Espejo, Bradley 8Espejo, Bradley 2 2 125 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Gor Diop, Mame 6Gor Diop, Mame 10 10 697 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Heimowitz, Matthew 1Heimowitz, Matthew 12 12 1003 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kebe, Cheikh 24Kebe, Cheikh 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kebe, Chiekh 24Kebe, Chiekh 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Leon, Jordy 18Leon, Jordy 6 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Munoz, Edwin 17Munoz, Edwin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Nashimura, Manjiro 14Nashimura, Manjiro 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Nishmura, Manjiro 14Nishmura, Manjiro 3 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ortiz, Kenneth 3Ortiz, Kenneth 11 2 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Papadopoulos, Gregor 11Papadopoulos, Gregor 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Papadopoulos, Gregory 11Papadopoulos, Gregory 9 3 300 0 0 0 3 0.000 1 0.333 2-0 0 0-0
32 Soria, Jaime 32Soria, Jaime 6 2 149 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Vera, Aidan 19Vera, Aidan 12 8 555 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13858 33 17 83 200 0.165 96 0.480 25-1 6 3-3
Opponent 14 - 13744 30 22 82 232 0.129 109 0.470 16-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Abukar, Ahmed 10Abukar, Ahmed 2 2 135:00 2 1.33 6 0.750 1 0 0 0 19
7 Feseru, Musa 7Feseru, Musa 2 1 121:29 6 4.45 5 0.455 0 1 0 0 20
1 Heimowitz, Matthew 1Heimowitz, Matthew 12 12 1002:29 22 1.98 67 0.753 5 5 1 3 182
Total 14 - 1258:58 30 2.14 78 0.722 6 6 1 3 221
Opponents 14 - 1258:58 33 2.36 63 0.656 4 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Espejo, Bradley 8Espejo, Bradley 8 8 622 6 5 17 42 0.143 21 0.500 1-0 1 2-2
9 Eldin, Saleel 9Eldin, Saleel 7 7 478 3 2 8 20 0.150 7 0.350 2-0 2 0-0
13 Sullivan, Conor 13Sullivan, Conor 8 7 634 4 0 8 7 0.571 6 0.857 2-0 1 0-0
20 Lage, Kristopher 20Lage, Kristopher 8 8 634 3 0 6 12 0.250 8 0.667 2-0 0 0-0
21 Zlobinsky, David 21Zlobinsky, David 8 1 164 2 2 6 6 0.333 3 0.500 0-0 0 0-0
22 Al Maghrabi, Abdullah 22Al Maghrabi, Abdullah 6 4 407 2 1 5 7 0.286 3 0.429 1-0 0 0-0
5 Sanchez, Alejandro 5Sanchez, Alejandro 8 8 639 2 1 5 8 0.250 5 0.625 1-0 0 0-0
14 Nishimura, Manjiro 14Nishimura, Manjiro 4 1 250 1 1 3 3 0.333 1 0.333 0-0 1 0-0
10 Abukar, Ahmed 10Abukar, Ahmed 8 7 422 0 2 2 7 0.000 3 0.429 0-0 0 0-0
25 Barry, Alpha 25Barry, Alpha 2 2 100 1 0 2 1 1.000 1 1.000 1-1 0 0-0
7 Feseru, Musa 7Feseru, Musa 4 1 145 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Juwara, Bassrou 17Juwara, Bassrou 6 0 128 1 0 2 3 0.333 2 0.667 1-0 0 0-0
22 Al Maghrabi, Abdullah 22Al Maghrabi, Abdullah 2 2 179 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Malik, Ez 26Malik, Ez 5 0 142 1 0 2 5 0.200 4 0.800 0-0 0 0-0
15 Villacres, Rafael 15Villacres, Rafael 8 0 148 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Sebastian, Robin 23Sebastian, Robin 8 7 433 0 1 1 13 0.000 5 0.385 0-0 0 0-0
12 Alulema, Pablito 12Alulema, Pablito 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Bailey, Jordan 27Bailey, Jordan 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bravo, Jonathan 28Bravo, Jonathan 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chimbolema, Michael 16Chimbolema, Michael 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Diop, Mame gor 6Diop, Mame gor 2 2 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Gor Diop, Mame 6Gor Diop, Mame 6 6 433 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Heimowitz, Matthew 1Heimowitz, Matthew 6 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kebe, Cheikh 24Kebe, Cheikh 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Leon, Jordy 18Leon, Jordy 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Nashimura, Manjiro 14Nashimura, Manjiro 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Nishmura, Manjiro 14Nishmura, Manjiro 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ortiz, Kenneth 3Ortiz, Kenneth 8 2 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Papadopoulos, Gregory 11Papadopoulos, Gregory 4 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Soria, Jaime 32Soria, Jaime 6 2 149 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Vera, Aidan 19Vera, Aidan 6 6 312 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7841 29 15 73 157 0.185 80 0.510 25-1 5 2-2
Opponent 8 - 7728 9 9 27 122 0.074 57 0.467 16-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Abukar, Ahmed 10Abukar, Ahmed 2 2 135:00 2 1.33 6 0.750 1 0 0 0 19
7 Feseru, Musa 7Feseru, Musa 1 1 90:00 3 3.00 5 0.625 0 1 0 0 15
1 Heimowitz, Matthew 1Heimowitz, Matthew 6 6 493:58 4 0.73 37 0.902 4 1 1 3 87
Total 8 - 718:58 9 1.13 48 0.842 5 2 1 3 121
Opponents 8 - 718:58 29 3.63 51 0.638 1 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 vs St. Joseph's (L.I.) L 0-2 (0-1-0, 0-0-0) 0-0-0 75
09/03/2023 at Montclair St. L 0-8 (0-2-0, 0-0-0) 0-0-0 87
9/11/2023 at Farmingdale State L 0-5 (0-3-0, 0-0-0) 0-0-0 70
09/14/2023 at CMSV L 0-2 (0-4-0, 0-0-0) 0-0-0 124
9/16/2023 at Old Westbury L 2-3 (0-6-0) 72 Bradley Espejo (0)
Bradley Espejo (0)
09/20/2023 at Wm. Paterson W 2-1 (1-5-0, 0-0-0) 0-0-0 50 Saleel Eldin (1) (Kristopher Lage)
Bradley Espejo (3) (Conor Sullivan)
09/27/2023 vs John Jay T 2-2 (1-5-1, 0-0-1) 0-0-1 15 Bradley Espejo (4)
Musa Feseru (1)
09/30/2023 at Brooklyn W 2-0 (2-5-1, 1-0-1) 1-0-1 68 Conor Sullivan (1) (Bradley Espejo , Ahmed Abukar)
Bradley Espejo (4)
10/04/2023 vs York (NY) W 9-0 (3-5-1, 2-0-1) 2-0-1 15 Saleel Eldin (2) (Robin Sebastian)
Kristopher Lage (1) (Bradley Espejo , Saleel Eldin)
Bradley Espejo (6)
Abdullah Al Maghrabi (2) (Alejandro Sanchez)
Alejandro Sanchez (1) (David Zlobinsky)
Abdullah Al Maghrabi (2)
Conor Sullivan (3) (Abdullah Al Maghrabi)
Conor Sullivan (3)
Ez Malik (1)
10/11/2023 vs Baruch W 5-1 (4-5-1, 3-0-1) 3-0-1 25 Bradley Espejo (7)
Saleel Eldin (3) (Manjiro Nishimura)
Kristopher Lage (2) (Bradley Espejo)
Rafael Villacres (1)
Bassrou Juwara (1) (David Zlobinsky)
10/13/2023 at Medgar Evers W 5-0 (5-5-1, 4-0-1 CUNYAC) 4-0-1 CUNYAC 50 Bradley Espejo (0)
Conor Sullivan (0) (Ahmed Abukar)
Kristopher Lage (0)
Saleel Eldin (0)
David Zlobinsky (0)
10/16/2023 vs Lehman L 0-2 (5-6-1, 4-1-1) 4-1-1 23
10/18/2023 at CCNYM W 4-1 (6-61, 5-1-1) 5-1-1 150 Abdullah Al Maghrabi (0)
Manjiro Nishimura (0) (Saleel Eldin)
Bradley Espejo (0)
David Zlobinsky (0) (Bradley Espejo)
10/28/2023 vs Baruch L 2-3 (5-7-1, 4-2-1) 4-2-1 20 Alejandro Sanchez (2) (Bradley Espejo)
Alpha Barry (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 vs St. Joseph's (L.I.) 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/03/2023 at Montclair St. 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/11/2023 at Farmingdale State 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 988
09/14/2023 at CMSV 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/16/2023 at Old Westbury 2-3 2 0 4 12 0.167 3 0.250 2-0 0 1-1 1069
09/20/2023 at Wm. Paterson 2-1 2 2 6 8 0.250 5 0.625 5-0 1 0-0 990
09/27/2023 vs John Jay 2-2 2 0 4 15 0.133 9 0.600 3-1 0 0-0 926
09/30/2023 at Brooklyn 2-0 2 2 6 19 0.105 11 0.579 1-0 1 1-1 990
10/04/2023 vs York (NY) 9-0 9 6 24 46 0.196 26 0.565 0-0 1 0-0 990
10/11/2023 vs Baruch 5-1 5 3 13 12 0.417 6 0.500 0-0 1 0-0 1020
10/13/2023 at Medgar Evers 5-0 5 1 11 31 0.161 11 0.355 2-0 1 1-1 973
10/16/2023 vs Lehman 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/18/2023 at CCNYM 4-1 4 2 10 20 0.200 10 0.500 3-0 1 0-0 1000
10/28/2023 vs Baruch 2-3 2 1 5 6 0.333 6 1.000 2-0 0 0-0 952
Total 33-30 33 17 83 200 0.165 96 0.480 25-1 6 3-3 13858
Opponent - 30 22 82 232 0.129 109 0.470 16-2 7 - 13744

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 St. Joseph's (L.I.) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 10
09/03/2023 Montclair St. 0-8 90:00 8 5.00 4 0.333 0 1 0 0 23
9/11/2023 Farmingdale State 0-5 90:00 5 5.00 5 0.500 0 1 0 0 26
09/14/2023 CMSV 0-2 90:00 2 4.25 6 0.750 0 1 0 0 21
9/16/2023 Old Westbury 2-3 90:00 3 4.00 2 0.400 0 1 0 0 5
09/20/2023 Wm. Paterson 2-1 90:00 1 3.50 7 0.875 1 0 0 0 15
09/27/2023 John Jay 2-2 90:00 2 3.29 9 0.818 0 0 1 0 22
09/30/2023 Brooklyn 2-0 90:00 0 2.88 8 1.000 1 0 0 1 21
10/04/2023 York (NY) 9-0 90:00 0 2.56 1 1.000 1 0 0 1 1
10/11/2023 Baruch 5-1 90:00 1 2.40 9 0.900 1 0 0 0 22
10/13/2023 Medgar Evers 5-0 88:58 0 2.18 7 1.000 1 0 0 1 11
10/16/2023 Lehman 0-2 90:00 2 2.17 7 0.778 0 1 0 0 22
10/18/2023 CCNYM 4-1 90:00 1 2.08 2 0.667 1 0 0 0 7
10/28/2023 Baruch 2-3 90:00 3 2.14 5 0.625 0 1 0 0 15
Totals - 1258 30 2.14 78 0.722 6 7 1 3 221
Opponent - 1258:58 33 2.36 63 0.656 7 6 1 4 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 St. Joseph's (L.I.) 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 990
09/03/2023 Montclair St. 8-0 8 4 20 23 0.348 12 0.522 0-0 1 1-1 990
9/11/2023 Farmingdale State 5-0 5 4 14 26 0.192 11 0.423 2-0 1 1-1 990
09/14/2023 CMSV 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
9/16/2023 Old Westbury 3-2 3 1 7 15 0.200 5 0.333 3-0 1 1-1 1066
09/20/2023 Wm. Paterson 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
09/27/2023 John Jay 2-2 2 2 6 22 0.091 11 0.500 2-0 0 0-0 990
09/30/2023 Brooklyn 0-2 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
10/04/2023 York (NY) 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/11/2023 Baruch 1-5 1 1 3 22 0.045 10 0.455 1-0 0 0-0 990
10/13/2023 Medgar Evers 0-5 0 0 0 12 0.000 7 0.583 0-1 0 0-1 863
10/16/2023 Lehman 2-0 2 2 6 22 0.091 9 0.409 3-1 1 0-0 926
10/18/2023 CCNYM 1-4 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
10/28/2023 Baruch 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-0 989
Total 30-33 30 22 82 232 0.129 109 0.470 16-2 7 3-4 13744
Hunter - 33 17 83 200 0.165 96 0.480 25-1 6 - 13858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 St. Joseph's (L.I.) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/03/2023 Montclair St. 8-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/11/2023 Farmingdale State 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/14/2023 CMSV 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/16/2023 Old Westbury 3-2 90:00 2 0.40 1 0.333 1 0 0 0 3
09/20/2023 Wm. Paterson 1-2 90:00 2 0.67 3 0.600 0 1 0 0 8
09/27/2023 John Jay 2-2 90:00 2 0.86 7 0.778 0 0 1 0 15
09/30/2023 Brooklyn 0-2 90:00 2 1.00 9 0.818 0 1 0 0 19
10/04/2023 York (NY) 0-9 90:00 9 1.89 17 0.654 0 1 0 0 46
10/11/2023 Baruch 1-5 90:00 5 2.20 1 0.167 0 1 0 0 12
10/13/2023 Medgar Evers 0-5 88:58 5 2.46 6 0.545 0 1 0 0 30
10/16/2023 Lehman 2-0 90:00 0 2.25 1 1.000 1 0 0 1 8
10/18/2023 CCNYM 1-4 90:00 4 2.39 6 0.600 0 1 0 0 20
10/28/2023 Baruch 3-2 90:00 2 2.36 4 0.667 1 0 0 0 6
Totals - 1258 33 2.36 63 0.656 7 6 1 5 190
Hunter - 1258:58 30 2.14 78 0.722 6 7 1 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 vs St. Joseph's (L.I.) 0-2 0/2 0/1 7/10 2/8 7/10 2/0 0/0
09/03/2023 at Montclair St. 0-8 0/8 0/4 3/23 1/12 1/7 0/0 0/0
9/11/2023 at Farmingdale State 0-5 0/5 0/4 2/26 2/11 2/7 1/2 0/0
09/14/2023 at CMSV 0-2 0/2 0/2 11/21 3/8 2/7 1/0 0/0
9/16/2023 at Old Westbury 2-3 2/3 0/1 12/15 3/5 4/4 2/3 0/0
09/20/2023 at Wm. Paterson 2-1 2/1 2/1 8/15 5/8 2/5 5/1 0/0
09/27/2023 vs John Jay 2-2 2/2 0/2 15/22 9/11 2/9 3/2 1/0
09/30/2023 at Brooklyn 2-0 2/0 2/0 19/21 11/8 4/4 1/0 0/0
10/04/2023 vs York (NY) 9-0 9/0 6/0 46/1 26/1 10/0 0/0 0/0
10/11/2023 vs Baruch 5-1 5/1 3/1 12/22 6/10 5/5 0/1 0/0
10/13/2023 at Medgar Evers 5-0 5/0 1/0 31/12 11/7 5/2 2/0 0/1
10/16/2023 vs Lehman 0-2 0/2 0/2 8/22 1/9 5/4 3/3 0/1
10/18/2023 at CCNYM 4-1 4/1 2/2 20/7 10/3 6/1 3/3 0/0
10/28/2023 vs Baruch 2-3 2/3 1/2 6/15 6/8 4/7 2/1 0/0
Totals 33/30 17/22 200/232 96/109 59/72 25/16 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 York (NY) (10/04/2023)
GOALS 9 York (NY) (10/04/2023)
ASSISTS 6 York (NY) (10/04/2023)
SHOTS 46 York (NY) (10/04/2023)
SHOTS ON GOAL 26 York (NY) (10/04/2023)
SAVES 9 John Jay (09/27/2023)
Baruch (10/11/2023)
FOULS 23 Old Westbury (9/16/2023)
CORNER KICKS 10 York (NY) (10/04/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Montclair St. (09/03/2023)
GOALS 8 Montclair St. (09/03/2023)
ASSISTS 4 Montclair St. (09/03/2023)
Farmingdale State (9/11/2023)
SHOTS 26 Farmingdale State (9/11/2023)
SHOTS ON GOAL 12 Montclair St. (09/03/2023)
SAVES 17 York (NY) (10/04/2023)
FOULS 20 Brooklyn (09/30/2023)
CORNER KICKS 10 St. Joseph's (L.I.) (09/02/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Old Westbury (9/16/2023)
John Jay (09/27/2023)
GOALS 2 Old Westbury (9/16/2023)
Wm. Paterson (09/20/2023)
John Jay (09/27/2023)
Brooklyn (09/30/2023)
Baruch (10/28/2023)
ASSISTS 1 Medgar Evers (10/13/2023)
Baruch (10/28/2023)
SHOTS 2 Montclair St. (09/03/2023)
Farmingdale State (9/11/2023)
SHOTS ON GOAL 1 St. Joseph's (L.I.) (09/02/2023)
Montclair St. (09/03/2023)
Farmingdale State (9/11/2023)
Lehman (10/16/2023)
SAVES 1 Old Westbury (9/16/2023)
York (NY) (10/04/2023)
CCNYM (10/18/2023)
FOULS 5 St. Joseph's (L.I.) (09/02/2023)
York (NY) (10/04/2023)
CCNYM (10/18/2023)
Baruch (10/28/2023)
CORNER KICKS 1 Montclair St. (09/03/2023)
Farmingdale State (9/11/2023)
CMSV (09/14/2023)
Wm. Paterson (09/20/2023)
John Jay (09/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wm. Paterson (09/20/2023)
Baruch (10/11/2023)
GOALS 1 Wm. Paterson (09/20/2023)
Baruch (10/11/2023)
CCNYM (10/18/2023)
ASSISTS 1 St. Joseph's (L.I.) (09/02/2023)
Old Westbury (9/16/2023)
Wm. Paterson (09/20/2023)
Baruch (10/11/2023)
SHOTS 1 York (NY) (10/04/2023)
CCNYM (10/18/2023)
SHOTS ON GOAL 1 York (NY) (10/04/2023)
CCNYM (10/18/2023)
SAVES 1 St. Joseph's (L.I.) (09/02/2023)
Montclair St. (09/03/2023)
Farmingdale State (9/11/2023)
Old Westbury (9/16/2023)
Baruch (10/11/2023)
Lehman (10/16/2023)
FOULS 3 St. Joseph's (L.I.) (09/02/2023)
Baruch (10/28/2023)
CORNER KICKS 1 CCNYM (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 York (NY) (10/04/2023)
GOALS 2 Old Westbury (9/16/2023)
York (NY) (10/04/2023)
ASSISTS 1 Wm. Paterson (09/20/2023)
Brooklyn (09/30/2023)
York (NY) (10/04/2023)
Baruch (10/11/2023)
Medgar Evers (10/13/2023)
CCNYM (10/18/2023)
Baruch (10/28/2023)
SHOTS 10 Medgar Evers (10/13/2023)
SHOTS ON GOAL 5 Brooklyn (09/30/2023)
SAVES 9 John Jay (09/27/2023)
Baruch (10/11/2023)
FOULS 5 Wm. Paterson (09/20/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 York (NY) (10/04/2023)
GOALS 9 York (NY) (10/04/2023)
ASSISTS 6 York (NY) (10/04/2023)
SHOTS 46 York (NY) (10/04/2023)
SHOTS ON GOAL 26 York (NY) (10/04/2023)
SAVES 9 John Jay (09/27/2023)
Baruch (10/11/2023)
FOULS 23 Old Westbury (9/16/2023)
CORNER KICKS 10 York (NY) (10/04/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Al Maghrabi, Abdullah
York (NY) (10/04/2023)
GOALS 2 Bradley Espejo
Sullivan, Conor
Old Westbury (9/16/2023)
York (NY) (10/04/2023)
ASSISTS 1 Sullivan, Conor
Espejo, Bradley
Sanchez, Alejandro
Espejo, Bradley
Ahmed Abukar
Bradley Espejo
Espejo, Bradley
Wm. Paterson (09/20/2023)
Brooklyn (09/30/2023)
York (NY) (10/04/2023)
Baruch (10/11/2023)
Medgar Evers (10/13/2023)
CCNYM (10/18/2023)
Baruch (10/28/2023)
SHOTS 10 Bradley Espejo
Medgar Evers (10/13/2023)
SHOTS ON GOAL 5 Espejo, Bradley
Brooklyn (09/30/2023)
SAVES 9 Heimowitz, Matthew
Heimowitz, Matthew
John Jay (09/27/2023)
Baruch (10/11/2023)
FOULS 5 Espejo, Bradley
Wm. Paterson (09/20/2023)

Leaders

Team Leaders: Points
Player High
Points
Espejo, Bradley 23
Eldin, Saleel 10
Sullivan, Conor 9
Lage, Kristopher 7
Zlobinsky, David 6
Team Leaders: Goals
Player High
Goals
Espejo, Bradley 9
Eldin, Saleel 4
Sullivan, Conor 4
Lage, Kristopher 3
Zlobinsky, David 2
Team Leaders: Assists
Player High
Assists
Espejo, Bradley 5
Eldin, Saleel 2
Zlobinsky, David 2
Abukar, Ahmed 2
Sullivan, Conor 1
Team Leaders: Shots
Player High
Shots
Espejo, Bradley 52
Eldin, Saleel 28
Lage, Kristopher 15
Sebastian, Robin 15
Abukar, Ahmed 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Espejo, Bradley 27
Lage, Kristopher 10
Eldin, Saleel 9
Sullivan, Conor 6
Sebastian, Robin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Espejo, Bradley 2
Eldin, Saleel 2
Sullivan, Conor 1
Nishimura, Manjiro 1