Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (5-7-3, 4-2-1)

Overall Team Statistics
Statistic Hunter Opponents
Shots
Goals 31 40
Goals Per Game 2.07 2.67
Shots 157 226
Shots Per Game 10.5 15.1
Shots Percentage 0.197 0.177
Shots On Goal 91-157 116-226
Shots On Goal Percentage 0.580 0.513
Penalties
Yellow Cards 21 25
Red Cards 1 0
Miscellaneous
Assists 28 21
Saves 76 60
Fouls 109 119
Corner Kicks 56 73
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Tsiakas, Georgios 12 11 918 7 3 17 50 0.140 27 0.540 0-0 1 0-0
8 Jaballah, Yassine 11 10 643 2 6 10 11 0.182 7 0.636 4-0 0 0-0
3 Baraglia, Andre 14 2 518 2 3 7 9 0.222 5 0.556 2-0 0 0-0
22 Davis, Jacob 12 10 757 3 1 7 7 0.429 5 0.714 0-0 1 0-0
23 Aguirre, Luciano 15 9 851 3 0 6 17 0.176 10 0.588 1-0 0 0-0
17 Lakiotis, Filippos 12 12 1080 2 2 6 12 0.167 8 0.667 1-0 1 0-0
24 Maguire, Cole 14 9 622 3 0 6 11 0.273 4 0.364 2-0 1 0-0
26 Zuvela, Fernando 14 14 1121 3 0 6 7 0.429 5 0.714 2-0 0 0-0
4 Fertitta-Boutis, Achilleas 14 11 804 2 1 5 8 0.250 7 0.875 1-0 0 0-0
16 Lee, Jaerang 13 8 742 1 3 5 6 0.167 4 0.667 0-0 1 0-0
10 Al Maghrabi, Abdullah 10 5 409 1 1 3 3 0.333 1 0.333 1-0 0 0-0
25 Kangoute, Youssef 12 8 641 0 3 3 1 0.000 0 0.000 1-0 0 0-0
11 Verdov, Michael 8 2 223 1 1 3 2 0.500 2 1.000 0-0 0 0-0
15 Pescerelli, Davide 5 1 80 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Rambal, Juan 5 2 245 0 2 2 1 0.000 1 1.000 2-0 0 0-0
38 Fridburg, Matthew 11 11 959 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Hrichi, Adam 5 4 317 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Al maghrabi, Abdulla 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Alerte, Bejhon 3 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Amaya, Jonathan 10 4 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Benson, Samuel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bousaid, Tamir 9 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Doyle, Mikey 12 11 911 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Duffy, Benny 5 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Faye, Mamadou 7 5 489 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Hudzovatyy, Nikolas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huguenin, Benjamin 3 1 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Joya, Adriano 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mackliff, Jaime 5 0 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Moon, Lucas 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Napo, Mathelin 3 1 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Rodriguez, Nikolas 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Joshua 10 1 369 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Sliwa, Milan 7 1 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Tsigalnitsky, Max 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14903 31 28 90 157 0.197 91 0.580 21-1 5 0-0
Opponent 15 - 14862 40 21 101 226 0.177 116 0.513 25-0 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Fridburg, Matthew 11 11 958:53 28 2.63 53 0.654 4 5 2 3/0 168
0 Moon, Lucas 2 1 76:07 1 1.18 2 0.667 1 0 0 0/1 4
1 Tsigalnitsky, Max 4 3 315:00 11 3.14 21 0.656 0 2 1 0/1 54
Total 15 - 1350:00 40 2.67 76 0.655 5 7 3 4 226
Opponents 15 - 1350:00 31 2.07 60 0.659 4 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Tsiakas, Georgios 4 4 300 3 1 7 16 0.188 8 0.500 0-0 1 0-0
22 Davis, Jacob 5 4 273 3 0 6 6 0.500 4 0.667 0-0 1 0-0
4 Fertitta-Boutis, Achilleas 7 7 471 2 0 4 5 0.400 5 1.000 0-0 0 0-0
24 Maguire, Cole 7 5 398 2 0 4 7 0.286 2 0.286 2-0 1 0-0
10 Al Maghrabi, Abdullah 5 1 183 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 Lee, Jaerang 7 4 360 1 1 3 5 0.200 3 0.600 0-0 1 0-0
8 Jaballah, Yassine 5 5 314 0 2 2 6 0.000 3 0.500 3-0 0 0-0
17 Lakiotis, Filippos 6 6 540 0 2 2 9 0.000 6 0.667 0-0 0 0-0
15 Pescerelli, Davide 1 0 8 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Zuvela, Fernando 7 7 620 1 0 2 4 0.250 3 0.750 2-0 0 0-0
38 Fridburg, Matthew 7 7 599 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Hrichi, Adam 2 1 96 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Kangoute, Youssef 7 7 503 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Rambal, Juan 3 1 133 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Aguirre, Luciano 7 5 474 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10 Al maghrabi, Abdulla 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Amaya, Jonathan 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Baraglia, Andre 6 0 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Bousaid, Tamir 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Doyle, Mikey 5 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Faye, Mamadou 5 4 368 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Hudzovatyy, Nikolas 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huguenin, Benjamin 3 1 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Joya, Adriano 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mackliff, Jaime 1 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Moon, Lucas 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Napo, Mathelin 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rodriguez, Nikolas 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Joshua 3 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sliwa, Milan 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Verdov, Michael 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6987 14 11 39 81 0.173 45 0.556 21-1 4 0-0
Opponent 7 - 6944 11 5 27 81 0.136 44 0.543 25-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Fridburg, Matthew 7 7 598:53 10 1.50 32 0.762 4 2 1 3/0 79
0 Moon, Lucas 1 0 31:07 1 2.89 1 0.500 0 0 0 0/0 2
Total 7 - 630:00 11 1.57 33 0.750 4 2 1 3 81
Opponents 7 - 630:00 14 2.00 31 0.689 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at NYU L 1-3 (0-1-0, 0-0-0) 0-0-0 112 Yassine Jaballah (1)
09/05/2026 at Saint Elizabeth T 1-1 (0-1-1, 0-0-0) 0-0-0 146 Luciano Aguirre (1) (Georgios Tsiakas)
09/09/2026 at Montclair St. L 0-7 (0-2-1, 0-0-0) 0-0-0 101
09/12/2026 at Maritime L 0-4 (0-3-1, 0-0-0) 0-0-0 92
09/19/2026 at TCNJ L 2-4 (0-4-1, 0-0-0) 0-0-0 176 Yassine Jaballah (2)
Georgios Tsiakas (1)
09/23/2026 vs John Jay W 1-0 (1-4-1, 1-0-0) 1-0-0 55 Jaerang Lee (1) (Yassine Jaballah)
09/29/2026 vs Pratt W 4-0 (2-4-1, 1-0-0) 1-0-0 62 Filippos Lakiotis (2) (Yassine Jaballah)
Filippos Lakiotis (2) (Jaerang Lee)
Andre Baraglia (1) (Juan Rambal)
Michael Verdov (1) (Youssef Kangoute)
10/01/2026 vs Albertus Magnus L 5-6 (2-5-1, 1-0-0) 1-0-0 53 Fernando Zuvela (2) (Jaerang Lee)
Andre Baraglia (2) (Yassine Jaballah , Jacob Davis)
Georgios Tsiakas (2) (Michael Verdov , Andre Baraglia)
Luciano Aguirre (2)
Fernando Zuvela (2) (Yassine Jaballah)
10/03/2026 vs York (NY) W 9-1 (3-5-1, 2-0-0) 2-0-0 56 Jacob Davis (2) (Georgios Tsiakas)
Georgios Tsiakas (5) (Juan Rambal)
Georgios Tsiakas (5) (Matthew Fridburg)
Fernando Zuvela (3) (Jaerang Lee)
Jacob Davis (2) (Adam Hrichi)
Georgios Tsiakas (5)
Abdullah Al Maghrabi (1)
Davide Pescerelli (1) (Abdullah Al Maghrabi)
Achilleas Fertitta-Boutis (1) (Yassine Jaballah)
10/08/2026 vs Yeshiva T 4-4 (3-5-2, 2-0-0) 2-0-0 78 Georgios Tsiakas (7) (Achilleas Fertitta-Boutis , Yassine Jaballah)
Luciano Aguirre (3) (Georgios Tsiakas , Andre Baraglia)
Cole Maguire (1) (Youssef Kangoute)
Georgios Tsiakas (7) (Andre Baraglia)
10/10/2026 vs Brooklyn W 1-0 (4-5-2, 3-0-0) 3-0-0 54 Jacob Davis (3) (Youssef Kangoute)
10/14/2026 at Baruch L 1-5 (4-6-2, 3-1-0) 3-1-0 45 Cole Maguire (2) (Filippos Lakiotis)
10/17/2026 at CCNY W 2-1 (5-6-2, 4-1-0) 4-1-0 103 Achilleas Fertitta-Boutis (0) (Lakiotis, Filippos)
Maguire, Cole (0)
10/21/2026 vs Medgar Evers L 0-4 (5-7-2, 4-2-0) 4-2-0 85
10/24/2026 at Lehman T 0-0 (5-7-3, 4-2-1) 4-2-1 52

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at NYU 1-3 1 0 2 2 0.500 1 0.500 1-0 0 0-0 987
09/05/2026 at Saint Elizabeth 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/09/2026 at Montclair St. 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2026 at Maritime 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/19/2026 at TCNJ 2-4 2 0 4 5 0.400 3 0.600 3-0 0 0-0 990
09/23/2026 vs John Jay 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
09/29/2026 vs Pratt 4-0 4 4 12 22 0.182 15 0.682 2-0 1 0-0 989
10/01/2026 vs Albertus Magnus 5-6 5 6 16 10 0.500 7 0.700 1-0 0 0-0 990
10/03/2026 vs York (NY) 9-1 9 7 25 23 0.391 13 0.565 0-0 1 0-0 990
10/08/2026 vs Yeshiva 4-4 4 6 14 13 0.308 9 0.692 4-0 0 0-0 990
10/10/2026 vs Brooklyn 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0 990
10/14/2026 at Baruch 1-5 1 1 3 6 0.167 3 0.500 2-1 0 0-0 990
10/17/2026 at CCNY 2-1 2 1 5 16 0.125 8 0.500 3-0 1 0-0 1047
10/21/2026 vs Medgar Evers 0-4 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/24/2026 at Lehman 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 31-40 31 28 90 157 0.197 91 0.580 21-1 5 0-0 14903
Opponent - 40 21 101 226 0.177 116 0.513 25-0 7 - 14862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 NYU 1-3 90:00 3 3.00 5 0.625 0 1 0 0 25
09/05/2026 Saint Elizabeth 1-1 90:00 1 2.00 3 0.750 0 0 1 0 15
09/09/2026 Montclair St. 0-7 90:00 7 3.67 5 0.417 0 1 0 0 25
09/12/2026 Maritime 0-4 90:00 4 3.75 9 0.692 0 1 0 0 19
09/19/2026 TCNJ 2-4 90:00 4 3.80 5 0.556 0 1 0 0 19
09/23/2026 John Jay 1-0 90:00 0 3.17 9 1.000 1 0 0 1 15
09/29/2026 Pratt 4-0 90:00 0 2.71 3 1.000 1 0 0 1 7
10/01/2026 Albertus Magnus 5-6 90:00 6 3.13 7 0.538 0 1 0 0 15
10/03/2026 York (NY) 9-1 90:00 1 2.89 4 0.800 1 0 0 0 8
10/08/2026 Yeshiva 4-4 90:00 4 3.00 6 0.600 0 0 1 0 20
10/10/2026 Brooklyn 1-0 90:00 0 2.73 8 1.000 1 0 0 1 24
10/14/2026 Baruch 1-5 90:00 5 2.92 0 0.000 0 1 0 0 7
10/17/2026 CCNY 2-1 90:00 1 2.77 4 0.800 1 0 0 0 5
10/21/2026 Medgar Evers 0-4 90:00 4 2.86 5 0.556 0 1 0 0 15
10/24/2026 Lehman 0-0 90:00 0 2.67 3 1.000 0 0 1 1 7
Totals - 1350 40 2.67 76 0.655 5 7 3 4 226
Opponent - 1350:00 31 2.07 60 0.659 7 5 3 4 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 NYU 3-1 3 2 8 25 0.120 8 0.320 1-0 1 0-0 989
09/05/2026 Saint Elizabeth 1-1 1 0 2 15 0.067 4 0.267 0-0 0 1-1 990
09/09/2026 Montclair St. 7-0 7 6 20 25 0.280 12 0.480 0-0 1 0-0 990
09/12/2026 Maritime 4-0 4 1 9 19 0.211 13 0.684 2-0 1 2-2 990
09/19/2026 TCNJ 4-2 4 3 11 19 0.211 9 0.474 1-0 1 0-0 990
09/23/2026 John Jay 0-1 0 0 0 15 0.000 9 0.600 5-0 0 0-0 990
09/29/2026 Pratt 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/01/2026 Albertus Magnus 6-5 6 3 15 15 0.400 13 0.867 2-0 1 1-1 990
10/03/2026 York (NY) 1-9 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/08/2026 Yeshiva 4-4 4 1 9 20 0.200 10 0.500 0-0 0 0-0 990
10/10/2026 Brooklyn 0-1 0 0 0 24 0.000 8 0.333 2-0 0 0-0 990
10/14/2026 Baruch 5-1 5 3 13 7 0.714 5 0.714 1-0 1 0-0 991
10/17/2026 CCNY 1-2 1 1 3 5 0.200 5 1.000 6-0 0 0-0 1004
10/21/2026 Medgar Evers 4-0 4 0 8 15 0.267 9 0.600 1-0 1 1-1 990
10/24/2026 Lehman 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
Total 40-31 40 21 101 226 0.177 116 0.513 25-0 7 5-5 14862
Hunter - 31 28 90 157 0.197 91 0.580 21-1 5 - 14903

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 NYU 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/05/2026 Saint Elizabeth 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/09/2026 Montclair St. 7-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/12/2026 Maritime 4-0 90:00 0 0.50 4 1.000 1 0 0 1 9
09/19/2026 TCNJ 4-2 90:00 2 0.80 1 0.333 1 0 0 0 5
09/23/2026 John Jay 0-1 90:00 1 0.83 4 0.800 0 1 0 0 13
09/29/2026 Pratt 0-4 90:00 4 1.29 11 0.733 0 1 0 0 22
10/01/2026 Albertus Magnus 6-5 90:00 5 1.75 2 0.286 1 0 0 0 10
10/03/2026 York (NY) 1-9 90:00 9 2.56 4 0.308 0 1 0 0 23
10/08/2026 Yeshiva 4-4 90:00 4 2.70 5 0.556 0 0 1 0 13
10/10/2026 Brooklyn 0-1 90:00 1 2.55 6 0.857 0 1 0 0 9
10/14/2026 Baruch 5-1 90:00 1 2.42 2 0.667 1 0 0 0 6
10/17/2026 CCNY 1-2 90:00 2 2.38 6 0.750 0 1 0 0 8
10/21/2026 Medgar Evers 4-0 90:00 0 2.21 6 1.000 1 0 0 1 7
10/24/2026 Lehman 0-0 90:00 0 2.07 3 1.000 0 0 1 1 7
Totals - 1350 31 2.07 60 0.659 7 5 3 4 149
Hunter - 1350:00 40 2.67 76 0.655 5 7 3 4 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at NYU 1-3 1/3 0/2 2/25 1/8 1/12 1/1 0/0
09/05/2026 at Saint Elizabeth 1-1 1/1 1/0 12/15 5/4 4/3 1/0 0/0
09/09/2026 at Montclair St. 0-7 0/7 0/6 3/25 2/12 1/8 0/0 0/0
09/12/2026 at Maritime 0-4 0/4 0/1 9/19 4/13 1/7 0/2 0/0
09/19/2026 at TCNJ 2-4 2/4 0/3 5/19 3/9 1/8 3/1 0/0
09/23/2026 vs John Jay 1-0 1/0 1/0 13/15 5/9 3/3 2/5 0/0
09/29/2026 vs Pratt 4-0 4/0 4/0 22/7 15/3 5/2 2/1 0/0
10/01/2026 vs Albertus Magnus 5-6 5/6 6/3 10/15 7/13 4/8 1/2 0/0
10/03/2026 vs York (NY) 9-1 9/1 7/1 23/8 13/5 13/1 0/2 0/0
10/08/2026 vs Yeshiva 4-4 4/4 6/1 13/20 9/10 6/5 4/0 0/0
10/10/2026 vs Brooklyn 1-0 1/0 1/0 9/24 7/8 1/9 1/2 0/0
10/14/2026 at Baruch 1-5 1/5 1/3 6/7 3/5 4/2 2/1 1/0
10/17/2026 at CCNY 2-1 2/1 1/1 16/5 8/5 5/2 3/6 0/0
10/21/2026 vs Medgar Evers 0-4 0/4 0/0 7/15 6/9 1/1 0/1 0/0
10/24/2026 at Lehman 0-0 0/0 0/0 7/7 3/3 6/2 1/1 0/0
Totals 31/40 28/21 157/226 91/116 56/73 21/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 York (NY) (10/03/2026)
GOALS 9 York (NY) (10/03/2026)
ASSISTS 7 York (NY) (10/03/2026)
SHOTS 23 York (NY) (10/03/2026)
SHOTS ON GOAL 15 Pratt (09/29/2026)
SAVES 9 Maritime (09/12/2026)
John Jay (09/23/2026)
FOULS 13 Yeshiva (10/08/2026)
CORNER KICKS 13 York (NY) (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Montclair St. (09/09/2026)
GOALS 7 Montclair St. (09/09/2026)
ASSISTS 6 Montclair St. (09/09/2026)
SHOTS 25 NYU (09/02/2026)
Montclair St. (09/09/2026)
SHOTS ON GOAL 13 Maritime (09/12/2026)
Albertus Magnus (10/01/2026)
SAVES 11 Pratt (09/29/2026)
FOULS 17 NYU (09/02/2026)
CORNER KICKS 12 NYU (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU (09/02/2026)
GOALS 1 NYU (09/02/2026)
Saint Elizabeth (09/05/2026)
John Jay (09/23/2026)
Brooklyn (10/10/2026)
Baruch (10/14/2026)
ASSISTS 1 Saint Elizabeth (09/05/2026)
John Jay (09/23/2026)
Brooklyn (10/10/2026)
Baruch (10/14/2026)
CCNY (10/17/2026)
SHOTS 2 NYU (09/02/2026)
Montclair St. (09/09/2026)
SHOTS ON GOAL 1 NYU (09/02/2026)
Montclair St. (09/09/2026)
SAVES 3 Saint Elizabeth (09/05/2026)
Pratt (09/29/2026)
Lehman (10/24/2026)
FOULS 2 John Jay (09/23/2026)
Pratt (09/29/2026)
York (NY) (10/03/2026)
Baruch (10/14/2026)
CORNER KICKS 1 NYU (09/02/2026)
Montclair St. (09/09/2026)
Maritime (09/12/2026)
TCNJ (09/19/2026)
John Jay (09/23/2026)
Brooklyn (10/10/2026)
Medgar Evers (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Elizabeth (09/05/2026)
GOALS 1 Saint Elizabeth (09/05/2026)
York (NY) (10/03/2026)
CCNY (10/17/2026)
ASSISTS 1 Maritime (09/12/2026)
York (NY) (10/03/2026)
Yeshiva (10/08/2026)
CCNY (10/17/2026)
SHOTS 5 Pratt (09/29/2026)
Baruch (10/14/2026)
CCNY (10/17/2026)
Lehman (10/24/2026)
SHOTS ON GOAL 3 Saint Elizabeth (09/05/2026)
Pratt (09/29/2026)
Lehman (10/24/2026)
SAVES 1 TCNJ (09/19/2026)
FOULS 2 Albertus Magnus (10/01/2026)
York (NY) (10/03/2026)
CORNER KICKS 1 Pratt (09/29/2026)
York (NY) (10/03/2026)
Baruch (10/14/2026)
CCNY (10/17/2026)
Medgar Evers (10/21/2026)
Lehman (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 York (NY) (10/03/2026)
GOALS 3 York (NY) (10/03/2026)
ASSISTS 2 Albertus Magnus (10/01/2026)
Yeshiva (10/08/2026)
SHOTS 9 Pratt (09/29/2026)
SHOTS ON GOAL 5 Pratt (09/29/2026)
Yeshiva (10/08/2026)
SAVES 9 Maritime (09/12/2026)
John Jay (09/23/2026)
FOULS 3 NYU (09/02/2026)
Albertus Magnus (10/01/2026)
Yeshiva (10/08/2026)
Lehman (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 York (NY) (10/03/2026)
GOALS 9 York (NY) (10/03/2026)
ASSISTS 7 York (NY) (10/03/2026)
SHOTS 23 York (NY) (10/03/2026)
SHOTS ON GOAL 15 Pratt (09/29/2026)
SAVES 9 Maritime (09/12/2026)
John Jay (09/23/2026)
FOULS 13 Yeshiva (10/08/2026)
CORNER KICKS 13 York (NY) (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tsiakas, Georgios
York (NY) (10/03/2026)
GOALS 3 Tsiakas, Georgios
York (NY) (10/03/2026)
ASSISTS 2 Jaballah, Yassine
Baraglia, Andre
Albertus Magnus (10/01/2026)
Yeshiva (10/08/2026)
SHOTS 9 Tsiakas, Georgios
Pratt (09/29/2026)
SHOTS ON GOAL 5 Tsiakas, Georgios
Tsiakas, Georgios
Pratt (09/29/2026)
Yeshiva (10/08/2026)
SAVES 9 Tsigalnitsky, Max
Fridburg, Matthew
Maritime (09/12/2026)
John Jay (09/23/2026)
FOULS 3 Zuvela, Fernando
Jaballah, Yassine
Tsiakas, Georgios
Mackliff, Jaime
NYU (09/02/2026)
Albertus Magnus (10/01/2026)
Yeshiva (10/08/2026)
Lehman (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Tsiakas, Georgios 17
Jaballah, Yassine 10
Baraglia, Andre 7
Davis, Jacob 7
Aguirre, Luciano 6
Team Leaders: Goals
Player High
Goals
Tsiakas, Georgios 7
Davis, Jacob 3
Aguirre, Luciano 3
Maguire, Cole 3
Zuvela, Fernando 3
Team Leaders: Assists
Player High
Assists
Jaballah, Yassine 6
Tsiakas, Georgios 3
Baraglia, Andre 3
Lee, Jaerang 3
Kangoute, Youssef 3
Team Leaders: Shots
Player High
Shots
Tsiakas, Georgios 50
Aguirre, Luciano 17
Lakiotis, Filippos 12
Jaballah, Yassine 11
Maguire, Cole 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tsiakas, Georgios 27
Aguirre, Luciano 10
Lakiotis, Filippos 8
Jaballah, Yassine 7
Fertitta-Boutis, Achilleas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tsiakas, Georgios 1
Davis, Jacob 1
Lakiotis, Filippos 1
Maguire, Cole 1
Lee, Jaerang 1