Skip To Main Content

2022 Men's Volleyball Cumulative Statistics

Team (12-8, 12-1)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 740 568
Errors 415 369
Attempts 1855 1766
Percent .175 .113
Kills Per Set 11.4 8.7
Set
Assists 687 531
Assists Per Set 10.6 8.2
Ball Handling Errors 14 17
Serve
Aces 101 75
Errors 209 235
Aces Per Set 1.6 1.2
Receptions
Errors 74 100
Errors Per Set 1.1 1.5
Defense
Digs 720 577
Digs Per Set 11.1 8.9
Blocking
Solo 37 54
Assists 118 125
Errors 14 24
Blocks 96.0 116.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eng, Bryan 14 10 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 4
3 Lou, David 49 16 13 125.0 2.55 109 2.22 58 276 .185 11 0.22 10 0.20 11
4 Reza, Andrew 17 8 0 2.0 0.12 1 0.06 0 1 1.000 1 0.06 1 0.06 9
5 Scandole, Chris 60 19 5 51.0 0.85 43 0.72 34 129 .070 40 0.67 6 0.10 10
6 Yu, Raymond 46 19 8 79.0 1.72 64 1.39 51 179 .073 14 0.30 10 0.22 18
7 Eelsherbiny, Hamza 6 5 0 4.5 0.75 3 0.50 3 8 .000 0 0.00 1 0.17 1  
8 Yao, Nick 55 18 6 8.0 0.15 4 0.07 0 6 .667 21 0.38 4 0.07 4
9 Kim, Ted 60 20 18 191.5 3.19 160 2.67 91 399 .173 6 0.10 25 0.42 45
10 Moran, Cooper 65 20 19 85.5 1.32 45 0.69 21 124 .194 580 8.92 21 0.32 24
11 Mendoza, Gabe 43 17 8 81.5 1.90 72 1.67 50 204 .108 5 0.12 5 0.12 18
12 Onaga, Onyeka 20 12 1 15.5 0.78 12 0.60 11 41 .024 0 0.00 0 0.00 3
13 Cole, Sherrod 61 19 18 183.0 3.00 142 2.33 49 300 .310 6 0.10 13 0.21 45
14 Osborne, Niro 61 20 18 109.5 1.80 85 1.39 47 188 .202 2 0.03 4 0.07 17
Total 65 20 937.0 14.42 740 11.38 415 1855 .175 687 10.57 101 1.55 209
Opponents 65 20 759.5 11.68 568 8.74 369 1766 .113 531 8.17 75 1.15 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eng, Bryan 14 1 0.07 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Lou, David 49 78 1.59 15 186 .919 0.31 3 6 9.0 0.18 1 0
4 Reza, Andrew 17 4 0.24 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Scandole, Chris 60 180 3.00 12 154 .922 0.20 1 2 3.0 0.05 4 0
6 Yu, Raymond 46 55 1.20 2 11 .818 0.04 1 8 9.0 0.20 1 1
7 Eelsherbiny, Hamza 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 2 0  
8 Yao, Nick 55 103 1.87 11 141 .922 0.20 0 0 0 0.00 0 0
9 Kim, Ted 60 84 1.40 4 55 .927 0.07 1 11 12.0 0.20 0 1
10 Moran, Cooper 65 86 1.32 0 2 1.000 0.00 7 25 32.0 0.49 0 7
11 Mendoza, Gabe 43 51 1.19 15 74 .797 0.35 1 7 8.0 0.19 2 1
12 Onaga, Onyeka 20 3 0.15 0 1 1.000 0.00 0 7 7.0 0.35 2 0
13 Cole, Sherrod 61 36 0.59 0 4 1.000 0.00 14 28 42.0 0.69 2 2
14 Osborne, Niro 61 38 0.62 2 2 .000 0.03 9 23 32.0 0.52 0 2
Total 65 720 11.08 74 725 .898 1.14 37 118 96.0 1.48 14 14
Opponents 65 577 8.88 100 951 .895 1.54 54 125 116.5 1.79 24 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eng, Bryan 10 6 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 4
3 Lou, David 27 9 6 69.0 2.56 62 2.30 25 131 .282 9 0.33 3 0.11 3
4 Reza, Andrew 12 6 0 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 6
5 Scandole, Chris 38 12 4 38.0 1.00 30 0.79 27 93 .032 27 0.71 6 0.16 9
6 Yu, Raymond 26 11 3 48.5 1.87 40 1.54 35 108 .046 4 0.15 6 0.23 10
7 Eelsherbiny, Hamza 4 3 0 4.5 1.13 3 0.75 1 5 .400 0 0.00 1 0.25 1  
8 Yao, Nick 36 11 5 7.0 0.19 3 0.08 0 3 1.000 18 0.50 4 0.11 2
9 Kim, Ted 39 12 11 138.5 3.55 113 2.90 55 269 .216 4 0.10 20 0.51 34
10 Moran, Cooper 40 12 11 56.0 1.40 25 0.63 11 70 .200 373 9.33 17 0.43 13
11 Mendoza, Gabe 23 10 4 36.0 1.57 33 1.43 18 93 .161 1 0.04 0 0.00 8
12 Onaga, Onyeka 14 8 0 12.5 0.89 10 0.71 7 31 .097 0 0.00 0 0.00 3
13 Cole, Sherrod 39 12 11 127.0 3.26 99 2.54 29 191 .366 5 0.13 9 0.23 26
14 Osborne, Niro 37 12 11 75.0 2.03 58 1.57 26 113 .283 1 0.03 3 0.08 9
Total 40 12 614.0 15.35 477 11.93 234 1108 .219 444 11.10 70 1.75 128
Opponents 40 12 384.5 9.61 275 6.88 264 1071 .010 263 6.58 38 0.95 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eng, Bryan 10 1 0.10 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Lou, David 27 49 1.81 5 114 .956 0.19 2 4 6.0 0.22 0 0
4 Reza, Andrew 12 4 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Scandole, Chris 38 115 3.03 7 115 .939 0.18 1 2 3.0 0.08 3 0
6 Yu, Raymond 26 34 1.31 1 5 .800 0.04 0 5 5.0 0.19 0 0
7 Eelsherbiny, Hamza 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 2 0  
8 Yao, Nick 36 71 1.97 8 95 .916 0.22 0 0 0 0.00 0 0
9 Kim, Ted 39 61 1.56 3 49 .939 0.08 1 9 10.0 0.26 0 1
10 Moran, Cooper 40 52 1.30 0 1 1.000 0.00 5 18 23.0 0.58 0 5
11 Mendoza, Gabe 23 28 1.22 5 43 .884 0.22 1 4 5.0 0.22 1 0
12 Onaga, Onyeka 14 2 0.14 0 1 1.000 0.00 0 5 5.0 0.36 0 0
13 Cole, Sherrod 39 22 0.56 0 4 1.000 0.00 9 20 29.0 0.74 1 1
14 Osborne, Niro 37 22 0.59 2 2 .000 0.05 6 16 22.0 0.59 0 2
Total 40 462 11.55 38 521 .927 0.95 25 84 67.0 1.68 7 9
Opponents 40 334 8.35 69 755 .909 1.73 38 67 71.5 1.79 10 12

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2022 at Kean University L 3 31 19 101 .119 27 7 15 4 35 1 6 1 4.0 1 42.0
2/02/2022 NYU L 3 24 19 77 .065 22 1 10 8 26 0 2 2 1.0 2 26.0
2/07/2022 Stevens L 3 19 24 84 -.060 19 1 10 6 26 1 4 1 3.0 0 23.0
2/15/2022 SJC L 3 29 21 82 .098 29 4 15 6 23 0 4 0 2.0 0 35.0
2/22/2022 Kean L 3 31 20 83 .133 27 8 14 5 28 0 4 1 2.0 0 41.0
3/01/2022 at John Jay College W 4 43 30 110 .118 37 8 19 4 49 2 8 0 6.0 0 57.0
3/03/2022 CCNY W 3 38 19 94 .202 37 5 12 1 41 2 4 0 4.0 1 47.0
3/08/2022 at Lehman W 3 37 16 82 .256 33 6 9 3 33 3 8 0 7.0 0 50.0
3/10/2022 DREW W 3 42 18 95 .253 38 4 6 2 33 4 6 0 7.0 0 53.0
3/12/2022 at BAR(2)~1 L 4 50 35 141 .106 46 3 8 7 51 2 4 0 4.0 1 57.0
3/15/2022 Brooklyn W 3 36 10 79 .329 33 4 11 2 40 2 10 2 7.0 0 47.0
3/17/2022 John Jay W 3 33 12 61 .344 31 5 7 5 31 2 12 0 8 4 46
3/19/2022 at CCNY W 3 45 16 105 .276 45 3 7 1 40 3 4 0 5.0 0 53.0
3/22/2022 at York (NY) W 3 32 9 53 .434 30 11 7 0 22 0 2 2 1.0 0 44.0
3/24/2022 Lehman W 3 37 14 74 .311 36 7 12 1 40 1 10 0 6 0 50
3/29/2022 Baruch W 4 53 32 132 .159 50 5 14 3 45 4 6 2 7.0 0 65.0
3/31/2022 at Brooklyn W 3 28 15 68 .191 26 6 15 3 28 3 4 0 5 1 39
4/07/2022 John Jay W 4 45 26 109 .174 40 7 7 8 42 1 12 1 7.0 2 59.0
4/08/2022 Baruch L 4 60 39 150 .140 54 3 6 3 62 5 2 1 6.0 1 69.0
4/13/2022 Kean L 3 27 21 75 .080 27 3 5 2 25 1 6 1 4.0 1 34.0
Hunter 65 740 415 1855 .175 687 101 209 74 720 37 118 14 96.0 14 937.0
Opponents 65 568 369 1766 .113 531 75 235 100 577 54 125 24 116.5 17 759.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.38
Assists Per Set 10.57
Service Aces Per Set 1.55
Reception Errors Per Set 1.14
Digs Per Set 11.08
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.22
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2022 Kean University W 3 30 14 84 .190 25 4 10 7 37 1 4 0 3.0 1 37.0
2/02/2022 at NYU W 3 37 10 75 .360 35 9 16 1 28 3 6 3 6.0 0 52.0
2/07/2022 at Stevens W 3 34 15 81 .235 32 6 8 1 36 1 10 1 6.0 3 46.0
2/15/2022 at SJC W 3 31 5 60 .433 29 6 13 4 29 1 8 1 5.0 0 42.0
2/22/2022 at Kean W 3 31 8 69 .333 27 5 12 8 22 0 6 3 3.0 0 39.0
3/01/2022 John Jay College L 4 24 26 108 -.019 23 4 17 8 29 5 19 1 14.5 0 42.5
3/03/2022 at CCNY L 3 18 20 83 -.024 18 1 10 5 30 2 0 0 2.0 1 21.0
3/08/2022 Lehman L 3 9 23 73 -.192 7 3 7 6 26 0 4 0 2.0 0 14.0
3/10/2022 at DREW L 3 32 21 89 .124 26 2 6 4 28 3 4 0 5.0 0 39.0
3/12/2022 BAR(2)~1 W 4 40 26 123 .114 39 7 9 3 46 9 14 5 16.0 1 63.0
3/15/2022 at Brooklyn L 3 17 21 79 -.051 15 2 11 4 30 0 2 0 1.0 1 20.0
3/17/2022 at John Jay L 3 20 20 75 .000 20 5 15 5 14 1 8 0 5 0 30
3/19/2022 CCNY L 3 33 16 106 .160 30 1 12 3 31 0 0 0 0.0 0 34.0
3/22/2022 York (NY) L 3 8 19 49 -.224 7 0 9 11 8 2 2 0 3.0 1 11.0
3/24/2022 at Lehman L 3 9 22 76 -.171 9 1 9 7 22 0 0 0 0 0 10
3/29/2022 at Baruch L 4 40 28 118 .102 40 3 11 4 42 8 8 4 12.0 1 55.0
3/31/2022 Brooklyn L 3 15 17 65 -.031 15 3 15 6 20 4 0 0 4 5 22
4/07/2022 at John Jay L 4 42 26 116 .138 40 8 15 7 36 7 10 0 12.0 2 62.0
4/08/2022 at Baruch W 4 53 17 145 .248 52 3 13 3 39 6 14 6 13.0 1 69.0
4/13/2022 at Kean W 3 45 15 92 .326 42 2 17 3 24 1 6 0 4.0 0 51.0
Opponents 65 568 369 1766 .113 531 75 235 100 577 54 125 24 116.5 17 759.5
Hunter 65 740 415 1855 .175 687 101 209 74 720 37 118 14 96.0 14 937.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 8.74
Assists Per Set 8.17
Service Aces Per Set 1.15
Reception Errors Per Set 1.54
Digs Per Set 8.88
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.26
Points Per Set 11.68

Leaders

Team Leaders: Kills
Player High
Kills
Kim, Ted 160
Cole, Sherrod 142
Lou, David 109
Osborne, Niro 85
Mendoza, Gabe 72
Team Leaders: Assists
Player High
Assists
Moran, Cooper 580
Scandole, Chris 40
Yao, Nick 21
Yu, Raymond 14
Lou, David 11
Team Leaders: Service Aces
Player High
Service Aces
Kim, Ted 25
Moran, Cooper 21
Cole, Sherrod 13
Lou, David 10
Yu, Raymond 10
Team Leaders: Digs
Player High
Digs
Scandole, Chris 180
Yao, Nick 103
Moran, Cooper 86
Kim, Ted 84
Lou, David 78
Team Leaders: Blocks
Player High
Blocks
Cole, Sherrod 42.0
Moran, Cooper 32.0
Osborne, Niro 32.0
Kim, Ted 12.0
Lou, David 9.0