Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (17-10, 6-2)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1156 982
Errors 480 449
Attempts 2620 2536
Percent .258 .210
Kills Per Set 12.0 10.2
Set
Assists 1081 918
Assists Per Set 11.3 9.6
Ball Handling Errors 5 2
Serve
Aces 196 122
Errors 341 323
Aces Per Set 2.0 1.3
Receptions
Errors 122 197
Errors Per Set 1.3 2.1
Defense
Digs 927 829
Digs Per Set 9.7 8.6
Blocking
Solo 47 41
Assists 226 202
Errors 27 27
Blocks 160.0 142.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kotuk, Wyatt 77 23 18 138.5 1.80 97 1.26 29 223 .305 3 0.04 19 0.25 29
2 Cochran, Emanuel 72 24 18 155.5 2.16 111 1.54 29 198 .414 3 0.04 18 0.25 42
3 Mohamed, Ahmed 88 26 25 472.0 5.36 386 4.39 155 784 .295 24 0.27 72 0.82 95
5 LaSalle, Jaidan 12 9 0 8.5 0.71 8 0.67 5 15 .200 0 0.00 0 0.00 1
6 Campos, Bradley 81 26 1 3.0 0.04 1 0.01 2 6 -.167 42 0.52 2 0.02 0
7 Yeh, Brandon 48 22 1 13.0 0.27 4 0.08 0 5 .800 91 1.90 9 0.19 23
8 Kang, Eddy 63 21 16 95.0 1.51 82 1.30 44 242 .157 12 0.19 5 0.08 27
9 Ibarra, Crisostomo 69 25 0 3.0 0.04 3 0.04 0 5 .600 22 0.32 0 0.00 2
10 Arbitman, Lenny 72 24 12 22.5 0.31 3 0.04 5 16 -.125 261 3.63 18 0.25 27
11 Akwandoh, K-Ci 58 18 15 94.0 1.62 66 1.14 27 136 .287 5 0.09 6 0.10 13
12 Gomez, Sebastian 88 26 16 218.5 2.48 188 2.14 78 424 .259 1 0.01 3 0.03 5
13 Fulgencio, Alex 61 24 4 18.5 0.30 8 0.13 6 25 .080 9 0.15 5 0.08 6
14 Bardales, Anthony 12 7 1 16.0 1.33 7 0.58 3 14 .286 2 0.17 5 0.42 5
15 Ren, Andy 6 5 0 4.0 0.67 3 0.50 2 11 .091 0 0.00 1 0.17 3
16 Domingo, Jon 13 10 1 17.5 1.35 14 1.08 13 48 .021 2 0.15 3 0.23 9
17 Stubbs, Wesley 88 25 25 127.0 1.44 89 1.01 41 241 .199 592 6.73 20 0.23 31
21 Gournelos, Demetri 70 25 9 105.5 1.51 86 1.23 41 227 .198 12 0.17 10 0.14 23
Total 96 27 1,512.0 15.75 1156 12.04 480 2620 .258 1081 11.26 196 2.04 341
Opponents 96 27 1,246.0 12.98 982 10.23 449 2536 .210 918 9.56 122 1.27 323

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotuk, Wyatt 77 51 0.66 3 43 .930 0.04 9 27 36.0 0.47 0 0
2 Cochran, Emanuel 72 23 0.32 0 4 1.000 0.00 5 43 48.0 0.67 4 0
3 Mohamed, Ahmed 88 170 1.93 21 479 .956 0.24 6 16 22.0 0.25 5 3
5 LaSalle, Jaidan 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 0 0
6 Campos, Bradley 81 138 1.70 33 451 .927 0.41 0 0 0 0.00 0 0
7 Yeh, Brandon 48 20 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kang, Eddy 63 59 0.94 21 234 .910 0.33 3 10 13.0 0.21 4 1
9 Ibarra, Crisostomo 69 82 1.19 9 172 .948 0.13 0 0 0 0.00 0 0
10 Arbitman, Lenny 72 91 1.26 2 3 .333 0.03 0 3 3.0 0.04 0 0
11 Akwandoh, K-Ci 58 15 0.26 0 5 1.000 0.00 8 28 36.0 0.62 2 0
12 Gomez, Sebastian 88 39 0.44 1 3 .667 0.01 7 41 48.0 0.55 3 0
13 Fulgencio, Alex 61 13 0.21 0 0 .000 0.00 2 7 9.0 0.15 0 0
14 Bardales, Anthony 12 4 0.33 0 1 1.000 0.00 1 6 7.0 0.58 0 0
15 Ren, Andy 6 3 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Domingo, Jon 13 8 0.62 1 24 .958 0.08 0 1 1.0 0.08 0 0
17 Stubbs, Wesley 88 143 1.63 1 7 .857 0.01 4 28 32.0 0.36 9 1
21 Gournelos, Demetri 70 65 0.93 11 186 .941 0.16 2 15 17.0 0.24 0 0
Total 96 927 9.66 122 1631 .925 1.27 47 226 160.0 1.67 27 5
Opponents 96 829 8.64 197 1798 .890 2.05 41 202 142.0 1.48 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kotuk, Wyatt 14 5 2 24.0 1.71 18 1.29 7 47 .234 0 0.00 6 0.43 5
2 Cochran, Emanuel 29 9 9 73.5 2.53 50 1.72 10 73 .548 2 0.07 12 0.41 15
3 Mohamed, Ahmed 23 8 8 115.0 5.00 94 4.09 38 178 .315 4 0.17 17 0.74 18
5 LaSalle, Jaidan 6 4 0 6.0 1.00 6 1.00 1 8 .625 0 0.00 0 0.00 0
6 Campos, Bradley 21 8 1 0 0.00 0 0.00 0 0 0 10 0.48 0 0.00 0
7 Yeh, Brandon 15 8 1 6.0 0.40 2 0.13 0 2 1.000 31 2.07 4 0.27 7
8 Kang, Eddy 14 6 4 10.5 0.75 8 0.57 8 28 .000 0 0.00 1 0.07 5
9 Ibarra, Crisostomo 28 9 0 2.0 0.07 2 0.07 0 2 1.000 8 0.29 0 0.00 2
10 Arbitman, Lenny 18 7 4 9.0 0.50 2 0.11 1 6 .167 56 3.11 7 0.39 7
11 Akwandoh, K-Ci 19 7 5 35.5 1.87 26 1.37 3 40 .575 1 0.05 3 0.16 1
12 Gomez, Sebastian 24 8 5 75.0 3.13 61 2.54 15 121 .380 0 0.00 3 0.13 1
13 Fulgencio, Alex 19 8 2 9.5 0.50 4 0.21 3 12 .083 4 0.21 2 0.11 2
14 Bardales, Anthony 3 3 0 8.5 2.83 3 1.00 1 5 .400 0 0.00 5 1.67 1
15 Ren, Andy 4 4 0 1.0 0.25 0 0.00 2 6 -.333 0 0.00 1 0.25 2
16 Domingo, Jon 5 4 0 12.0 2.40 9 1.80 6 23 .130 1 0.20 3 0.60 3
17 Stubbs, Wesley 26 8 8 45.5 1.75 30 1.15 9 62 .339 200 7.69 10 0.38 13
21 Gournelos, Demetri 27 9 5 48.5 1.80 37 1.37 18 96 .198 7 0.26 7 0.26 10
Total 29 9 481.5 16.60 352 12.14 122 709 .324 324 11.17 81 2.79 92
Opponents 29 9 325.5 11.22 267 9.21 136 694 .189 250 8.62 23 0.79 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotuk, Wyatt 14 16 1.14 0 19 1.000 0.00 0 0 0 0.00 0 0
2 Cochran, Emanuel 29 13 0.45 0 2 1.000 0.00 0 23 23.0 0.79 0 0
3 Mohamed, Ahmed 23 47 2.04 6 133 .955 0.26 0 8 8.0 0.35 2 1
5 LaSalle, Jaidan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Campos, Bradley 21 25 1.19 8 121 .934 0.38 0 0 0 0.00 0 0
7 Yeh, Brandon 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kang, Eddy 14 10 0.71 3 24 .875 0.21 0 3 3.0 0.21 0 0
9 Ibarra, Crisostomo 28 35 1.25 3 41 .927 0.11 0 0 0 0.00 0 0
10 Arbitman, Lenny 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
11 Akwandoh, K-Ci 19 7 0.37 0 0 .000 0.00 2 9 11.0 0.58 0 0
12 Gomez, Sebastian 24 11 0.46 0 0 .000 0.00 2 18 20.0 0.83 2 0
13 Fulgencio, Alex 19 4 0.21 0 0 .000 0.00 1 5 6.0 0.32 0 0
14 Bardales, Anthony 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Ren, Andy 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Domingo, Jon 5 2 0.40 1 5 .800 0.20 0 0 0 0.00 0 0
17 Stubbs, Wesley 26 36 1.38 0 1 1.000 0.00 1 9 10.0 0.38 1 1
21 Gournelos, Demetri 27 23 0.85 2 65 .969 0.07 2 5 7.0 0.26 0 0
Total 29 255 8.79 23 425 .946 0.79 8 81 48.5 1.67 5 2
Opponents 29 207 7.14 81 577 .860 2.79 9 53 35.5 1.22 12 2

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Purchase W 3 33 10 65 .354 33 16 8 8 25 0 2 6 1 0 50.0
1/27/2026 NYU L 4 37 28 120 .075 36 6 16 9 37 1 10 2 6 0 49.0
1/31/2026 vs Curry W 4 56 29 137 .197 49 10 22 4 53 5 7 0 8.5 0 74.5
1/31/2026 at St. Joseph's (L.I.) L 4 63 35 164 .171 60 2 15 3 65 0 12 0 6 0 71.0
2/03/2026 Ramapo W 4 50 18 118 .271 49 12 20 12 43 3 10 0 8 0 70.0
2/07/2026 at King's (PA) W 4 50 23 142 .190 50 8 16 3 51 8 6 2 11 0 69.0
2/07/2026 vs St. Joseph's (Brkln) W 3 46 20 100 .260 44 5 15 2 38 2 16 0 10 0 61.0
2/10/2026 at Medgar Evers W 3 30 9 46 .457 26 22 5 1 18 1 0 0 1.0 0 53.0
2/14/2026 at Baruch L 5 46 14 108 .296 43 7 20 10 27 1 16 4 9 2 62.0
2/14/2026 vs Regis (MA) W 4 52 20 116 .276 45 2 11 3 41 4 12 0 10 1 64.0
2/17/2026 at Bard W 5 59 24 132 .265 54 6 18 9 46 5 12 1 11 0 76.0
2/19/2026 York (NY) W 3 29 8 49 .429 26 11 7 1 21 1 15 0 8.5 0 48.5
2/21/2026 vs Manhattanville W 3 41 13 74 .378 41 7 10 1 25 1 4 0 3 0 51.0
2/21/2026 at King's (PA) W 3 42 11 75 .413 37 12 9 0 26 0 6 0 3 0 57.0
3/03/2026 at John Jay L 4 47 22 97 .258 45 4 13 9 34 1 8 1 5 0 56.0
3/07/2026 at Springfield L 3 19 12 54 .130 18 0 10 7 17 0 4 0 2 0 21.0
3/07/2026 vs Elms W 4 65 20 125 .360 63 5 11 5 47 1 4 1 3 0 73.0
3/10/2026 Lehman W 3 39 11 74 .378 31 14 13 1 29 0 12 0 6 2 59.0
3/12/2026 at New Jersey City L 4 55 23 130 .246 51 5 12 2 37 3 8 1 7 0 67.0
3/13/2026 at Drew W 3 39 15 86 .279 35 4 10 4 39 1 4 0 3 0 46.0
3/17/2026 Brooklyn W 3 34 7 63 .429 33 3 14 4 25 0 16 0 8 0 45.0
3/21/2026 New Jersey City L 3 35 16 97 .196 34 5 12 1 27 1 8 2 5 0 45.0
3/21/2026 Vassar L 3 29 25 92 .043 27 3 8 5 33 0 4 4 2 0 34.0
3/24/2026 Baruch W 3 37 15 76 .289 34 7 8 2 30 0 10 1 5 0 49.0
3/31/2026 at CCNY W 3 46 11 77 .455 44 10 8 2 34 1 4 0 3.0 0 59.0
4/09/2026 Baruch L 3 23 19 82 .049 22 3 12 4 26 2 10 1 7 0 33.0
4/15/2026 at Ramapo L 5 54 22 121 .264 51 7 18 10 33 5 6 1 8 0 69.0
Hunter 96 1156 480 2620 .258 1081 196 341 122 927 47 226 27 160.0 5 1,512.0
Opponents 96 982 449 2536 .210 918 122 323 197 829 41 202 27 142.0 2 1,246.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.04
Assists Per Set 11.26
Service Aces Per Set 2.04
Reception Errors Per Set 1.27
Digs Per Set 9.66
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Purchase L 3 24 11 63 .206 22 8 12 16 19 1 0 2 1 0 33.0
1/27/2026 at NYU W 4 43 17 106 .245 40 9 14 6 47 2 14 0 9 0 61.0
1/31/2026 vs Curry L 4 31 15 105 .152 30 4 12 10 45 0 4 0 2 0 37.0
1/31/2026 St. Joseph's (L.I.) W 4 46 14 140 .229 44 3 7 2 59 3 18 1 12 0 61.0
2/03/2026 at Ramapo L 4 43 22 119 .176 39 12 16 12 40 1 2 0 2 0 57.0
2/07/2026 King's (PA) L 4 49 23 139 .187 49 3 11 8 58 2 14 0 9 0 61.0
2/07/2026 vs St. Joseph's (Brkln) L 3 21 17 83 .048 18 2 7 5 27 3 8 0 7 0 30.0
2/10/2026 Medgar Evers L 3 4 9 32 -.156 4 1 5 22 7 1 2 1 2.0 0 7.0
2/14/2026 Baruch W 5 56 26 113 .265 52 10 20 7 39 2 5 1 4.5 0 70.5
2/14/2026 vs Regis (MA) L 4 47 26 125 .168 42 3 10 2 39 1 4 3 3 0 53.0
2/17/2026 Bard L 5 52 25 135 .200 51 9 20 6 42 2 12 1 8 0 69.0
2/19/2026 at York (NY) L 3 7 24 56 -.304 7 1 8 11 11 0 4 1 2 0 10.0
2/21/2026 vs Manhattanville L 3 31 11 76 .263 31 1 12 7 14 0 6 0 3 0 35.0
2/21/2026 King's (PA) L 3 27 14 74 .176 25 0 7 12 17 1 6 0 4 0 31.0
3/03/2026 John Jay W 4 51 11 102 .392 46 9 24 4 24 2 11 2 7.5 0 67.5
3/07/2026 Springfield W 3 43 7 69 .522 36 7 22 0 20 0 8 0 4 0 54.0
3/07/2026 vs Elms L 4 43 21 119 .185 39 5 7 5 29 2 10 0 7 0 55.0
3/10/2026 at Lehman L 3 14 12 58 .034 13 1 8 14 21 1 0 0 1 1 16.0
3/12/2026 New Jersey City W 4 61 20 126 .325 57 2 8 5 44 0 16 2 8 0 71.0
3/13/2026 Drew L 3 28 17 89 .124 28 4 12 4 27 1 11 0 6.5 0 38.5
3/17/2026 at Brooklyn L 3 24 23 76 .013 22 4 14 3 19 0 4 1 2 0 30.0
3/21/2026 at New Jersey City W 3 45 12 91 .363 41 1 5 5 40 2 6 2 5 1 51.0
3/21/2026 at Vassar W 3 33 9 79 .304 31 5 10 3 33 0 15 4 7.5 0 45.5
3/24/2026 at Baruch L 3 33 18 83 .181 32 2 12 7 22 0 8 3 4 0 39.0
3/31/2026 CCNY L 3 28 7 70 .300 28 2 8 10 19 3 2 0 4.0 0 34.0
4/09/2026 at Baruch W 3 42 14 89 .315 39 4 20 4 29 2 6 1 5 0 51.0
4/15/2026 Ramapo W 5 56 24 119 .269 52 10 12 7 38 9 6 2 12 0 78.0
Opponents 96 982 449 2536 .210 918 122 323 197 829 41 202 27 142.0 2 1,246.0
Hunter 96 1156 480 2620 .258 1081 196 341 122 927 47 226 27 160.0 5 1,512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.23
Assists Per Set 9.56
Service Aces Per Set 1.27
Reception Errors Per Set 2.05
Digs Per Set 8.64
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
Mohamed, Ahmed 386
Gomez, Sebastian 188
Cochran, Emanuel 111
Kotuk, Wyatt 97
Stubbs, Wesley 89
Team Leaders: Assists
Player High
Assists
Stubbs, Wesley 592
Arbitman, Lenny 261
Yeh, Brandon 91
Campos, Bradley 42
Mohamed, Ahmed 24
Team Leaders: Service Aces
Player High
Service Aces
Mohamed, Ahmed 72
Stubbs, Wesley 20
Kotuk, Wyatt 19
Arbitman, Lenny 18
Cochran, Emanuel 18
Team Leaders: Digs
Player High
Digs
Mohamed, Ahmed 170
Stubbs, Wesley 143
Campos, Bradley 138
Arbitman, Lenny 91
Ibarra, Crisostomo 82
Team Leaders: Blocks
Player High
Blocks
Cochran, Emanuel 48.0
Gomez, Sebastian 48.0
Akwandoh, K-Ci 36.0
Kotuk, Wyatt 36.0
Stubbs, Wesley 32.0