Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (22-9, 7-0)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1281 1048
Errors 648 652
Attempts 3693 3668
Percent .171 .108
Kills Per Set 11.0 9.0
Set
Assists 1200 980
Assists Per Set 10.3 8.4
Ball Handling Errors 14 34
Serve
Aces 279 226
Errors 252 269
Aces Per Set 2.4 1.9
Receptions
Errors 226 279
Errors Per Set 1.9 2.4
Defense
Digs 1754 1532
Digs Per Set 15.1 13.2
Blocking
Solo 55 56
Assists 179 201
Errors 35 35
Blocks 144.5 156.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morales, Desiree 56 21 9 73.0 1.30 50 0.89 15 166 .211 6 0.11 17 0.30 15
2 Dugan, Erin 101 28 3 1.0 0.01 1 0.01 3 16 -.125 64 0.63 0 0.00 0
3 Montalbano, Vera 23 13 5 20.0 0.87 15 0.65 17 60 -.033 0 0.00 0 0.00 1
5 Hyman, Erin 43 14 0 11.0 0.26 1 0.02 0 9 .111 24 0.56 10 0.23 11
6 Tomaneng, Bethany 95 29 24 118.5 1.25 74 0.78 9 195 .333 787 8.28 40 0.42 18
7 McIntyre, Simone 49 22 7 115.0 2.35 94 1.92 71 271 .085 3 0.06 20 0.41 24
8 Khidr, Liliana 30 11 8 33.5 1.12 15 0.50 10 52 .096 2 0.07 11 0.37 4
9 Moss, Tionna 102 30 25 301.5 2.96 256 2.51 117 710 .196 5 0.05 18 0.18 37
10 Polanco, Natalie 42 16 2 15.0 0.36 0 0.00 0 2 .000 3 0.07 15 0.36 9
11 Flores, Erin 49 19 1 18.0 0.37 0 0.00 0 1 .000 2 0.04 18 0.37 19
12 Mensah, Pearl 107 29 29 170.5 1.59 118 1.10 56 307 .202 2 0.02 12 0.11 9
13 Abreu, Kiara 31 15 7 27.0 0.87 5 0.16 7 37 -.054 238 7.68 20 0.65 8
14 Winklemann, Tessa 92 29 20 353.5 3.84 319 3.47 155 830 .198 10 0.11 22 0.24 27
15 Kaur, Dibjot 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Treadwell, Kayla 97 29 2 12.0 0.12 1 0.01 4 10 -.300 22 0.23 11 0.11 23
21 Williams, Izabella 81 26 23 236.5 2.92 202 2.49 114 681 .129 25 0.31 26 0.32 16
22 Mattison, Lily 85 22 21 198.5 2.34 130 1.53 70 345 .174 7 0.08 39 0.46 31
Total 116 31 1,704.5 14.69 1281 11.04 648 3693 .171 1200 10.34 279 2.41 252
Opponents 116 31 1,430.5 12.33 1048 9.03 652 3668 .108 980 8.45 226 1.95 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morales, Desiree 56 83 1.48 12 67 .821 0.21 2 8 10.0 0.18 2 0
2 Dugan, Erin 101 361 3.57 62 644 .904 0.61 0 0 0 0.00 0 0
3 Montalbano, Vera 23 9 0.39 0 1 1.000 0.00 2 6 8.0 0.35 5 0
5 Hyman, Erin 43 120 2.79 22 183 .880 0.51 0 0 0 0.00 0 0
6 Tomaneng, Bethany 95 240 2.53 1 10 .900 0.01 0 9 9.0 0.09 1 4
7 McIntyre, Simone 49 110 2.24 16 126 .873 0.33 0 2 2.0 0.04 2 0
8 Khidr, Liliana 30 6 0.20 0 2 1.000 0.00 3 9 12.0 0.40 3 0
9 Moss, Tionna 102 71 0.70 4 17 .765 0.04 8 39 47.0 0.46 5 0
10 Polanco, Natalie 42 33 0.79 1 19 .947 0.02 0 0 0 0.00 0 0
11 Flores, Erin 49 17 0.35 4 16 .750 0.08 0 0 0 0.00 0 0
12 Mensah, Pearl 107 25 0.23 0 3 1.000 0.00 17 47 64.0 0.60 8 0
13 Abreu, Kiara 31 61 1.97 1 1 .000 0.03 1 2 3.0 0.10 0 6
14 Winklemann, Tessa 92 224 2.43 25 299 .916 0.27 3 19 22.0 0.24 5 1
15 Kaur, Dibjot 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Treadwell, Kayla 97 126 1.30 19 226 .916 0.20 0 0 0 0.00 0 0
21 Williams, Izabella 81 217 2.68 32 356 .910 0.40 4 9 13.0 0.16 1 1
22 Mattison, Lily 85 51 0.60 0 0 .000 0.00 15 29 44.0 0.52 3 2
Total 116 1754 15.12 226 1976 .886 1.95 55 179 144.5 1.25 35 14
Opponents 116 1532 13.21 279 2286 .878 2.41 56 201 156.5 1.35 35 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morales, Desiree 16 6 3 31.0 1.94 20 1.25 2 51 .353 0 0.00 9 0.56 5
2 Dugan, Erin 16 4 0 0 0.00 0 0.00 0 1 .000 16 1.00 0 0.00 0
3 Montalbano, Vera 5 2 1 8.0 1.60 8 1.60 4 18 .222 0 0.00 0 0.00 0
5 Hyman, Erin 5 2 0 5.0 1.00 1 0.20 0 2 .500 4 0.80 4 0.80 3
6 Tomaneng, Bethany 16 5 3 20.0 1.25 10 0.63 1 16 .563 132 8.25 9 0.56 5
7 McIntyre, Simone 14 5 3 36.0 2.57 28 2.00 23 78 .064 2 0.14 8 0.57 8
8 Khidr, Liliana 13 4 4 16.5 1.27 6 0.46 6 23 .000 0 0.00 8 0.62 2
9 Moss, Tionna 20 7 2 72.0 3.60 63 3.15 20 136 .316 1 0.05 3 0.15 8
10 Polanco, Natalie 17 6 2 11.0 0.65 0 0.00 0 0 0 1 0.06 11 0.65 5
11 Flores, Erin 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 4
12 Mensah, Pearl 25 7 7 35.5 1.42 29 1.16 14 68 .221 0 0.00 1 0.04 3
13 Abreu, Kiara 11 4 4 17.0 1.55 4 0.36 1 11 .273 105 9.55 13 1.18 3
14 Winklemann, Tessa 18 6 5 88.5 4.92 77 4.28 21 166 .337 1 0.06 9 0.50 7
17 Treadwell, Kayla 21 6 1 6.0 0.29 0 0.00 0 0 0 6 0.29 6 0.29 2
21 Williams, Izabella 14 5 4 49.0 3.50 37 2.64 13 122 .197 6 0.43 9 0.64 4
22 Mattison, Lily 11 3 2 25.5 2.32 17 1.55 10 45 .156 1 0.09 4 0.36 3
Total 26 7 422.0 16.23 300 11.54 115 737 .251 275 10.58 95 3.65 62
Opponents 26 7 198.0 7.62 146 5.62 137 689 .013 133 5.12 36 1.38 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morales, Desiree 16 25 1.56 5 14 .643 0.31 1 2 3.0 0.19 0 0
2 Dugan, Erin 16 51 3.19 8 99 .919 0.50 0 0 0 0.00 0 0
3 Montalbano, Vera 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hyman, Erin 5 20 4.00 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Tomaneng, Bethany 16 42 2.63 0 4 1.000 0.00 0 2 2.0 0.13 0 1
7 McIntyre, Simone 14 39 2.79 3 30 .900 0.21 0 0 0 0.00 0 0
8 Khidr, Liliana 13 4 0.31 0 2 1.000 0.00 0 5 5.0 0.38 0 0
9 Moss, Tionna 20 13 0.65 3 7 .571 0.15 3 6 9.0 0.45 1 0
10 Polanco, Natalie 17 22 1.29 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Flores, Erin 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Mensah, Pearl 25 2 0.08 0 1 1.000 0.00 2 7 9.0 0.36 0 0
13 Abreu, Kiara 11 24 2.18 0 0 .000 0.00 0 0 0 0.00 0 0
14 Winklemann, Tessa 18 55 3.06 6 44 .864 0.33 1 3 4.0 0.22 0 0
17 Treadwell, Kayla 21 30 1.43 1 50 .980 0.05 0 0 0 0.00 0 0
21 Williams, Izabella 14 33 2.36 5 48 .896 0.36 1 4 5.0 0.36 0 0
22 Mattison, Lily 11 9 0.82 0 0 .000 0.00 2 5 7.0 0.64 1 0
Total 26 374 14.38 36 337 .893 1.38 10 34 27.0 1.04 2 1
Opponents 26 286 11.00 95 533 .822 3.65 7 18 16.0 0.62 14 8

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Alvernia W 4 46 20 138 .188 46 7 12 9 67 2 4 0 4 0 57.0
9/01/2023 at New Jersey City W 4 46 27 147 .129 44 10 5 4 67 1 2 0 2 0 58.0
9/05/2023 at Rutgers-Camden L 4 52 21 151 .205 43 5 11 11 53 2 6 0 5 0 62.0
9/09/2023 CCNY W 4 36 20 121 .132 34 10 6 5 68 4 10 0 9 0 55.0
9/09/2023 Brooklyn W 3 36 14 110 .200 33 13 15 8 56 1 6 2 4 1 53.0
9/12/2023 at St. Joseph's (L.I.) W 4 43 21 109 .202 41 6 9 7 67 0 14 0 7 1 56.0
9/14/2023 Farmingdale St. W 3 36 12 85 .282 35 6 4 1 48 3 10 1 8 3 50.0
9/15/2023 at WestConn W 4 43 27 150 .107 42 7 8 8 75 9 0 2 9.0 0 59.0
9/16/2023 vs Manhattanville W 5 35 29 162 .037 35 5 8 8 88 3 0 3 3.0 0 43.0
9/16/2023 vs Morrisville St. W 3 23 13 78 .128 23 14 9 7 40 3 2 1 4.0 0 41.0
9/21/2023 Kean L 4 51 20 146 .212 48 7 9 5 60 2 10 1 7 0 65.0
9/23/2023 vs Marywood W 3 44 20 108 .222 43 8 9 8 55 1 10 3 6 0 58.0
9/23/2023 at Wilkes W 5 56 24 138 .232 47 10 6 16 65 1 19 3 10.5 0 76.5
9/26/2023 at Rutgers-Newark W 4 50 29 142 .148 45 14 12 10 60 1 8 2 5 2 69.0
9/30/2023 at NYU L 4 38 29 128 .070 36 8 7 12 66 2 4 0 4 0 50.0
9/30/2023 vs Endicott L 4 48 26 132 .167 46 8 6 16 61 0 4 1 2 0 58.0
10/03/2023 at Drew L 4 54 19 154 .227 47 7 6 13 80 2 6 3 5 3 66.0
10/07/2023 at Lehman W 3 42 8 75 .453 38 13 4 4 45 0 0 0 0 0 55.0
10/07/2023 vs Medgar Evers W 3 38 7 56 .554 36 22 5 1 21 0 4 0 2 0 62.0
10/12/2023 at Baruch W 5 50 21 131 .221 44 10 15 11 63 4 4 0 6.0 0 66.0
10/14/2023 at Stockton L 4 39 33 143 .042 39 10 4 6 64 3 0 3 3 0 52.0
10/14/2023 vs Mt. St. Mary (NY) W 3 35 13 97 .227 34 8 7 7 49 2 2 1 3 1 46.0
10/21/2023 Merchant Marine W 5 48 27 152 .138 46 16 13 5 61 2 4 1 4 0 68.0
10/21/2023 Ramapo L 3 25 26 97 -.010 23 5 9 3 37 1 8 2 5 1 35.0
10/24/2023 at York (NY) W 3 38 12 72 .361 33 21 4 0 43 0 0 0 0 0 59.0
10/26/2023 Pratt W 3 37 13 85 .282 36 11 9 8 33 0 6 1 3 1 51.0
10/27/2023 at Montclair St. L 3 31 24 99 .071 30 2 7 6 35 1 6 2 4 0 37.0
10/31/2023 at JOHNJAYW W 5 60 33 172 .157 57 6 13 7 78 1 10 0 6.0 0 72.0
11/02/2023 Wm. Paterson L 3 19 21 78 -.026 19 0 4 8 34 2 4 2 4 0 23.0
11/09/2023 Brooklyn W 3 36 20 102 .157 36 9 9 7 51 1 6 1 4 0 49.0
11/10/2023 John Jay W 4 46 19 135 .200 41 1 7 5 64 1 10 0 6 1 53.0
Hunter 116 1281 648 3693 .171 1200 279 252 226 1754 55 179 35 144.5 14 1,704.5
Opponents 116 1048 652 3668 .108 980 226 269 279 1532 56 201 35 156.5 34 1,430.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.04
Assists Per Set 10.34
Service Aces Per Set 2.41
Reception Errors Per Set 1.95
Digs Per Set 15.12
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.12
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Alvernia L 4 28 24 134 .030 26 9 15 7 49 1 2 0 2 1 39.0
9/01/2023 New Jersey City L 4 32 22 124 .081 30 4 11 10 64 3 4 0 5 1 41.0
9/05/2023 Rutgers-Camden W 4 50 19 140 .221 44 11 12 5 48 1 6 0 4 0 65.0
9/09/2023 at CCNY L 4 26 33 131 -.053 23 5 10 10 59 1 2 1 2 3 33.0
9/09/2023 at Brooklyn L 3 25 17 99 .081 23 8 8 13 53 1 2 1 2 4 35.0
9/12/2023 St. Joseph's (L.I.) L 4 25 32 132 -.053 24 7 12 6 41 0 2 3 1 4 33.0
9/14/2023 at Farmingdale St. L 3 23 25 103 -.019 23 1 3 6 35 3 6 5 6 2 30.0
9/15/2023 WestConn L 4 40 29 151 .073 38 8 8 7 72 4 6 1 7.0 0 55.0
9/16/2023 vs Manhattanville L 5 62 37 196 .128 61 8 18 5 94 4 2 0 5.0 0 75.0
9/16/2023 vs Morrisville St. L 3 18 23 86 -.058 18 7 8 14 37 2 2 0 3.0 0 28.0
9/21/2023 at Kean W 4 58 20 149 .255 56 5 4 7 64 0 8 2 4 1 67.0
9/23/2023 vs Marywood L 3 22 18 99 .040 21 8 6 8 39 3 2 0 4 1 34.0
9/23/2023 Wilkes L 5 40 29 142 .077 40 16 11 10 51 5 6 5 8 0 64.0
9/26/2023 Rutgers-Newark L 4 27 20 113 .062 22 10 8 14 57 5 2 1 6 1 43.0
9/30/2023 NYU W 4 44 15 130 .223 39 12 11 8 48 2 18 0 11 0 67.0
9/30/2023 vs Endicott W 4 52 11 131 .313 50 16 10 8 54 0 16 0 8 0 76.0
10/03/2023 Drew W 4 57 18 166 .235 54 13 9 7 69 1 8 0 5 3 75.0
10/07/2023 Lehman L 3 10 13 68 -.044 10 4 5 13 24 0 2 1 1 0 15.0
10/07/2023 vs Medgar Evers L 3 3 11 35 -.229 1 1 1 22 8 1 0 1 1 0 5.0
10/12/2023 Baruch L 5 31 34 142 -.021 26 11 7 10 51 2 4 4 4.0 0 46.0
10/14/2023 Stockton W 4 52 21 145 .214 48 6 9 10 67 2 18 0 11 3 69.0
10/14/2023 vs Mt. St. Mary (NY) L 3 33 16 101 .168 32 7 12 8 45 0 2 1 1 2 41.0
10/21/2023 at Merchant Marine L 5 41 25 142 .113 39 5 7 16 64 2 10 0 7 2 53.0
10/21/2023 at Ramapo W 3 36 15 93 .226 33 3 8 5 43 3 12 1 9 0 48.0
10/24/2023 York (NY) L 3 3 4 50 -.020 3 0 5 21 18 2 0 6 2 0 5.0
10/26/2023 at Pratt L 3 24 15 74 .122 22 8 8 11 30 2 8 0 6 0 38.0
10/27/2023 Montclair St. W 3 38 19 101 .188 38 6 5 2 38 3 8 0 7 0 51.0
10/31/2023 JOHNJAYW L 5 48 25 164 .140 47 7 12 6 73 0 8 0 4.0 1 59.0
11/02/2023 at Wm. Paterson W 3 41 10 90 .344 38 8 13 0 34 1 25 0 13.5 0 62.5
11/09/2023 at Brooklyn L 3 23 25 102 -.020 20 7 4 9 41 1 6 2 4 0 34.0
11/10/2023 at John Jay L 4 36 27 135 .067 31 5 9 1 62 1 4 0 3 5 44.0
Opponents 116 1048 652 3668 .108 980 226 269 279 1532 56 201 35 156.5 34 1,430.5
Hunter 116 1281 648 3693 .171 1200 279 252 226 1754 55 179 35 144.5 14 1,704.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 9.03
Assists Per Set 8.45
Service Aces Per Set 1.95
Reception Errors Per Set 2.41
Digs Per Set 13.21
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.29
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Winklemann, Tessa 319
Moss, Tionna 256
Williams, Izabella 202
Mattison, Lily 130
Mensah, Pearl 118
Team Leaders: Assists
Player High
Assists
Tomaneng, Bethany 787
Abreu, Kiara 238
Dugan, Erin 64
Williams, Izabella 25
Hyman, Erin 24
Team Leaders: Service Aces
Player High
Service Aces
Tomaneng, Bethany 40
Mattison, Lily 39
Williams, Izabella 26
Winklemann, Tessa 22
Abreu, Kiara 20
Team Leaders: Digs
Player High
Digs
Dugan, Erin 361
Tomaneng, Bethany 240
Winklemann, Tessa 224
Williams, Izabella 217
Treadwell, Kayla 126
Team Leaders: Blocks
Player High
Blocks
Mensah, Pearl 64.0
Moss, Tionna 47.0
Mattison, Lily 44.0
Winklemann, Tessa 22.0
Williams, Izabella 13.0