Skip To Main Content

JOHNJAY (1-1) -VS- Hunter (1-3)

Box Score

JOHNJAY logo
0
vs
Hunter logo
3

JOHNJAY (1-1)
-VS-
Hunter (1-3)

Team Score By Period
Team 1 2 3
JOHNJAY JOHNJAY 9 9 8
Winner Hunter HUNTER 25 25 25
Date:
2/13/2013
Time:
6:00pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
50
VIEW
Match History vs JOHNJAY

Match Details

Game Statistics By Set
Set JOHNJAY Hunter
K E TA % K E TA %
Set #1 5 2 18 .167 13 1 18 .667
Set #2 1 0 2 .500 3 1 11 .182
Set #3 2 3 5 -.200 14 3 19 .579
Total 8 5 25 .120 30 5 48 .521
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - HUNTER
Points
15.0
42.0
Kills
8
30
Aces
3
10
Blocks
4
2
Assists
5
21
Digs
8
5

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Palleschi, Jack (6), Boock, Ernesto (1), Grynyk, Taras (1)
Aces Palleschi, Jack (1), Grynyk, Taras (1), Anderson, Nicholas (1)
Blocks Palleschi, Jack (2), Grynyk, Taras (2), Boock, Ernesto (1)
Assists Anderson, Nicholas (5)
Digs Ortiz, Joseph (4), Palleschi, Jack (2), Boock, Ernesto (1)
HUNTER - Leaders
Statistic Leaders
Kills Martinez, Stanley (8), Jinad, Moshood (6), Hot, Nino (6)
Aces Hot, Nino (4), Ng, Matthew (3), Martinez, Stanley (2)
Blocks Ng, Matthew (1), Jinad, Moshood (1)
Assists Martinez, Stanley (15), Ng, Matthew (6)
Digs Horn, Colin (5)

Individual Statistics

JOHNJAY (1-1)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ortiz, Joseph 3 0 2 3 -.667 0 0 0 2 0-2 0 0 1 4 0 2 0.0
21 21 Palleschi, Jack 3 6 1 8 .625 0 0 1 0 1-0 1 1 0 2 0 0 8.5
2 2 Boock, Ernesto 3 1 1 3 .000 0 0 0 0 0-0 0 1 1 1 0 2 1.5
6 6 Todaro, Nicholas 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 1 0 3 0.0
13 13 Grynyk, Taras 3 1 1 3 .000 0 0 1 0 1-0 1 1 2 0 0 3 3.5
23 23 Anderson, Nicholas 3 0 0 3 .000 5 0 1 1 1-1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 8 5 25 .120 5 0 3 4 3-4 2 4 4 8 0 10 15
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ortiz, Joseph 3 0 0 1 4 0 2 0.0
21 21 Palleschi, Jack 3 1 1 0 2 0 0 8.5
2 2 Boock, Ernesto 3 0 1 1 1 0 2 1.5
6 6 Todaro, Nicholas 3 0 0 0 1 0 3 0.0
13 13 Grynyk, Taras 3 1 1 2 0 0 3 3.5
23 23 Anderson, Nicholas 3 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 4 4 8 0 10 15

Hunter (1-3)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Horn, Colin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Ng, Matthew 3 5 1 7 .571 6 0 3 1 3-1 1 0 1 0 0 1 9.0
7 7 Jinad, Moshood 3 6 0 10 .600 0 0 0 0 0-0 1 0 1 0 0 0 7.0
15 15 Barbulescu, Alexandru 3 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
8 8 Otsla, Braien 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Rekhviashvili, Nikoloz 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Lodde, Eric 3 0 1 5 -.200 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Hot, Nino 3 6 1 9 .556 0 0 4 1 4-1 0 0 0 0 0 2 10.0
11 11 Martinez, Stanley 3 8 1 10 .700 15 0 2 0 2-0 0 0 0 0 1 0 10.0
TM TM TEAM 0 0 -
Totals 30 5 48 .521 21 0 10 5 10-5 2 0 2 5 1 3 42
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Horn, Colin 3 0 0 0 5 0 0 0.0
3 3 Ng, Matthew 3 1 0 1 0 0 1 9.0
7 7 Jinad, Moshood 3 1 0 1 0 0 0 7.0
15 15 Barbulescu, Alexandru 3 0 0 0 0 0 0 3.0
8 8 Otsla, Braien 3 0 0 0 0 0 0 2.0
12 12 Rekhviashvili, Nikoloz 3 0 0 0 0 0 0 0.0
2 2 Lodde, Eric 3 0 0 0 0 0 0 1.0
5 5 Hot, Nino 3 0 0 0 0 0 2 10.0
11 11 Martinez, Stanley 3 0 0 0 0 1 0 10.0
TM TM TEAM 0
Totals 2 0 2 5 1 3 42