Skip To Main Content

Brooklyn College () -VS- Hunter (12-13)

Box Score

Brooklyn College logo
0
vs
Hunter logo
3

Brooklyn College ()
-VS-
Hunter (12-13)

Team Score By Period
Team 1 2 3
Brooklyn College BCMVB 17 10 12
Winner Hunter HUNTER 25 25 25
Date:
3/30/2013
Time:
3:00 pm
Site:
CCNY ()
Attendance:
20
VIEW
Match History vs Brooklyn College

Match Details

Game Statistics By Set
Set Brooklyn College Hunter
K E TA % K E TA %
Set #1 8 8 31 .000 14 6 32 .250
Set #2 3 10 26 -.269 12 5 20 .350
Set #3 4 6 28 -.071 14 3 25 .440
Total 15 24 85 -.106 40 14 77 .338
Team Statistical Comparison
Statistic Team Comparison
BCMVB - HUNTER
Points
20.0
57.0
Kills
16
41
Aces
1
3
Blocks
3
13
Assists
15
27
Digs
32
38

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills Hui, Timothy (5), Dimitruk, David (4), Chow, Edison (2)
Aces Akturk, Serhan (1)
Blocks Moline, Lucas (2), Dimitruk, David (1), Chow, Edison (1)
Assists Hui, Timothy (5), Valverde, Chris (4), Barros, Kevin (4)
Digs Myint, Ricky (13), Hui, Timothy (7), Akturk, Serhan (4)
HUNTER - Leaders
Statistic Leaders
Kills Hot, Nino (10), Ng, Matthew (7), Otsla, Braien (7)
Aces Otsla, Braien (2), Martinez, Stanley (1)
Blocks Jinad, Moshood (4), Barbulescu, Alexandru (3), Martinez, Stanley (2)
Assists Martinez, Stanley (25), Lodde, Eric (1), Otsla, Braien (1)
Digs Ng, Matthew (11), Lodde, Eric (11), Otsla, Braien (5)

Individual Statistics

Brooklyn College

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Myint, Ricky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Hui, Timothy 3 5 4 20 .050 5 0 0 1 0-1 0 0 0 7 0 0 5.0
6 6 Akturk, Serhan 3 1 3 6 -.333 1 0 1 1 1-1 0 0 0 4 0 0 2.0
2 2 Valverde, Chris 3 1 0 2 .500 4 0 0 0 0-0 0 0 0 3 0 0 1.0
1 1 Dimitruk, David 3 4 9 22 -.227 0 0 0 0 0-0 0 1 0 2 1 0 4.5
15 15 Barros, Kevin 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Chow, Edison 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Tsyupa, Vsevolod 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Moline, Lucas 3 2 3 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Gotowicki, Mateusz 3 0 1 5 -.200 0 0 0 1 0-1 1 0 0 0 1 0 1.0
12 12 Boodram, Michael 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ko, Dukhyun 3 1 2 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 24 85 -.094 15 0 1 3 1-3 1 4 0 32 2 0 20
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Myint, Ricky 3 0 0 0 13 0 0 0.0
5 5 Hui, Timothy 3 0 0 0 7 0 0 5.0
6 6 Akturk, Serhan 3 0 0 0 4 0 0 2.0
2 2 Valverde, Chris 3 0 0 0 3 0 0 1.0
1 1 Dimitruk, David 3 0 1 0 2 1 0 4.5
15 15 Barros, Kevin 3 0 0 0 2 0 0 0.0
10 10 Chow, Edison 3 0 1 0 1 0 0 2.5
14 14 Tsyupa, Vsevolod 3 0 0 0 0 0 0 0.0
3 3 Moline, Lucas 3 0 2 0 0 0 0 3.0
9 9 Gotowicki, Mateusz 3 1 0 0 0 1 0 1.0
12 12 Boodram, Michael 3 0 0 0 0 0 0 0.0
8 8 Ko, Dukhyun 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 32 2 0 20

Hunter (12-13)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ng, Matthew 3 7 1 11 .545 0 0 0 2 0-2 1 0 1 11 0 0 8.0
2 2 Lodde, Eric 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Otsla, Braien 3 7 4 17 .176 1 0 2 0 2-0 1 0 0 5 0 0 10.0
11 11 Martinez, Stanley 3 2 0 4 .500 25 0 1 0 1-0 2 0 0 4 0 0 5.0
9 9 Horn, Colin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Jinad, Moshood 3 7 5 14 .143 0 0 0 0 0-0 2 2 0 2 0 0 10.0
12 12 Rekhviashvili, Nikoloz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Barbulescu, Alexandru 3 7 0 7 1.000 0 0 0 0 0-0 1 2 0 0 0 0 9.0
5 5 Hot, Nino 3 10 0 23 .435 0 0 0 0 0-0 2 0 1 0 0 0 12.0
14 14 Bernadeau-Pierre, Curits 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Franks, Justin 3 1 2 4 -.250 0 0 0 0 0-0 2 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 14 82 .329 27 0 3 3 3-3 11 4 2 38 0 0 57
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ng, Matthew 3 1 0 1 11 0 0 8.0
2 2 Lodde, Eric 3 0 0 0 11 0 0 0.0
8 8 Otsla, Braien 3 1 0 0 5 0 0 10.0
11 11 Martinez, Stanley 3 2 0 0 4 0 0 5.0
9 9 Horn, Colin 3 0 0 0 3 0 0 0.0
7 7 Jinad, Moshood 3 2 2 0 2 0 0 10.0
12 12 Rekhviashvili, Nikoloz 3 0 0 0 2 0 0 0.0
15 15 Barbulescu, Alexandru 3 1 2 0 0 0 0 9.0
5 5 Hot, Nino 3 2 0 1 0 0 0 12.0
14 14 Bernadeau-Pierre, Curits 3 0 0 0 0 0 0 0.0
10 10 Franks, Justin 3 2 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 11 4 2 38 0 0 57