Skip To Main Content

Hunter (9-8Overall,8-1CUNYAC) -VS- Medgar Evers College (0-8Overall,0-6CUNYAC)

Box Score

Hunter logo
3
vs
Medgar Evers College logo
0

Hunter (9-8Overall,8-1CUNYAC)
-VS-
Medgar Evers College (0-8Overall,0-6CUNYAC)

Team Score By Period
Team 1 2 3
Winner Hunter HUNTER 25 25 25
Medgar Evers College MECVB 9 3 8
Date:
3/14/2013
Time:
7:20pm
Site:
New York, NY (Hunter Complex)
Attendance:
25
Officials
1st Referee: Greg Cwiekala
2nd Referee: Phil Wagenblast
Scorer: Jason Greene
VIEW
Match History vs Hunter

Match Details

Game Statistics By Set
Set Hunter Medgar Evers College
K E TA % K E TA %
Set #1 14 4 25 .400 7 2 17 .294
Set #2 9 1 17 .471 0 5 23 -.217
Set #3 14 4 30 .333 3 4 20 -.050
Total 37 9 72 .389 10 11 60 -.017
Team Statistical Comparison
Statistic Team Comparison
HUNTER - MECVB
Points
54.0
10.0
Kills
37
10
Aces
13
0
Blocks
4
0
Assists
30
8
Digs
35
12

Game Leaders

HUNTER - Leaders
Statistic Leaders
Kills Matthew Ng (12), Moshood Jinad (8), Stanley Martinez (5)
Aces Braien Otsla (6), Nino Hot (3), Matthew Ng (1)
Blocks Stanley Martinez (2), Nikoloz Rekhviashvil (1), Eric Lodde (1)
Assists Stanley Martinez (24), Matthew Ng (3), Braien Otsla (2)
Digs Matthew Ng (5), Moshood Jinad (5), Nikoloz Rekhviashvil (5)
MECVB - Leaders
Statistic Leaders
Kills Welsh, Christopher (6), Primo,Shemroy (3), Otsla, Braien (1)
Aces
Blocks
Assists Martinez, Stanley (7), Hot, Nino (1)
Digs Martinez, Stanley (3), Primo,Shemroy (3), Rekhviashvili, Nikoloz (3)

Individual Statistics

Hunter (9-8Overall,8-1CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matthew Ng 3 12 0 17 .706 3 0 1 1 1-1 0 0 0 5 0 0 13.0
7 7 Moshood Jinad 3 8 4 16 .250 0 0 0 0 0-0 0 0 0 5 1 0 8.0
2 2 Eric Lodde 3 2 0 3 .667 0 0 0 1 0-1 0 1 0 5 0 0 2.5
5 5 Nino Hot 3 2 1 5 .200 0 0 3 1 3-1 0 0 0 5 0 0 5.0
11 11 Stanley Martinez 3 5 0 7 .714 24 0 1 1 1-1 1 1 0 5 0 0 7.5
8 8 Braien Otsla 3 4 0 7 .571 2 0 6 0 6-0 0 1 0 0 0 0 10.5
12 12 Nikoloz Rekhviashvil 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 5 0 0 2.5
4 4 Kristopher Kam 1 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 Justin Franks 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Curtis Bernadeau-Pie 1 1 2 8 -.125 1 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 9 72 .389 30 0 13 6 13-6 2 4 0 35 1 0 54
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matthew Ng 3 0 0 0 5 0 0 13.0
7 7 Moshood Jinad 3 0 0 0 5 1 0 8.0
2 2 Eric Lodde 3 0 1 0 5 0 0 2.5
5 5 Nino Hot 3 0 0 0 5 0 0 5.0
11 11 Stanley Martinez 3 1 1 0 5 0 0 7.5
8 8 Braien Otsla 3 0 1 0 0 0 0 10.5
12 12 Nikoloz Rekhviashvil 2 0 1 0 5 0 0 2.5
4 4 Kristopher Kam 1 0 0 0 5 0 0 1.0
10 10 Justin Franks 1 1 0 0 0 0 0 2.0
14 14 Curtis Bernadeau-Pie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 0 35 1 0 54

Medgar Evers College (0-8Overall,0-6CUNYAC)

MECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Martinez, Stanley 3 0 2 4 -.500 7 0 0 1 0-1 0 0 1 3 3 0 0.0
16 16 Primo,Shemroy 3 3 2 19 .053 0 0 0 1 0-1 0 0 0 3 3 5 3.0
17 17 Welsh, Christopher 3 6 4 20 .100 0 0 0 0 0-0 0 0 0 3 3 2 6.0
9 9 Horn, Colin 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 2 2 0.0
8 8 Otsla, Braien 3 1 3 11 -.182 0 0 0 1 0-1 0 0 1 0 2 2 1.0
5 5 Hot, Nino 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 0 2 2 0.0
12 12 Rekhviashvili, Nikoloz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 10 11 60 -.017 8 0 0 3 0-3 0 0 2 12 16 13 10
MECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Martinez, Stanley 3 0 0 1 3 3 0 0.0
16 16 Primo,Shemroy 3 0 0 0 3 3 5 3.0
17 17 Welsh, Christopher 3 0 0 0 3 3 2 6.0
9 9 Horn, Colin 3 0 0 0 0 2 2 0.0
8 8 Otsla, Braien 3 0 0 1 0 2 2 1.0
5 5 Hot, Nino 3 0 0 0 0 2 2 0.0
12 12 Rekhviashvili, Nikoloz 1 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 0 0 2 12 16 13 10