Skip To Main Content

Hunter (13-8) -VS- Rutgers-Camden (4-22)

Box Score

Hunter logo
3
vs
Rutgers-Camden logo
1

Hunter (13-8)
-VS-
Rutgers-Camden (4-22)

Team Score By Period
Team 1 2 3 4
Winner Hunter HUNTER 25 22 28 25
Rutgers-Camden RUC 20 25 26 17
Date:
10/19/2013
Time:
11:00am
Site:
Rutgers-Camden ()
Attendance:
30
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Hunter Rutgers-Camden
K E TA % K E TA %
Set #1 8 3 27 .185 10 5 39 .128
Set #2 11 3 34 .235 13 3 38 .263
Set #3 12 8 45 .089 14 8 46 .130
Set #4 10 1 22 .409 8 8 31 .000
Total 41 15 128 .203 45 24 154 .136
Team Statistical Comparison
Statistic Team Comparison
HUNTER - RUC
Points
56.0
55.0
Kills
41
45
Aces
6
6
Blocks
9
4
Assists
37
41
Digs
71
63

Game Leaders

HUNTER - Leaders
Statistic Leaders
Kills Gajda, Karolina (12), O'Hagan, Brianna (10), Stosic, Lucia (8)
Aces Kordich, Taylor (2), Jaganjac, Alisa (1), O'Hagan, Brianna (1)
Blocks Stosic, Lucia (6), Taibe, Stephanie (4), Gajda, Karolina (3)
Assists Ciurcina, Kristine (24), Kordich, Taylor (11), Gajda, Karolina (1)
Digs Jaganjac, Alisa (20), O'Hagan, Brianna (12), Gajda, Karolina (12)
RUC - Leaders
Statistic Leaders
Kills Sydney Allen (9), Cortnee Wilkerson (8), Cari Applegate (8)
Aces Melanie Kaiser (2), Sydney Allen (2), Michelle Dixon (1)
Blocks Sydney Allen (2), Jessica Egan (2), Olivia Rowland (1)
Assists Brooke Hassan (18), Michelle Dixon (16), Melanie Kaiser (5)
Digs Melanie Kaiser (16), Cortnee Wilkerson (14), Caitlin Marchowitz (11)

Individual Statistics

Hunter (13-8)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
27 27 Jaganjac, Alisa 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 20 0 1 1.0
19 19 O'Hagan, Brianna 4 10 4 25 .240 0 0 1 3 1-3 0 0 0 12 0 3 11.0
12 12 Gajda, Karolina 4 12 3 33 .273 1 0 0 0 0-0 0 3 0 12 0 1 13.5
3 3 Kordich, Taylor 4 7 2 19 .263 11 0 2 1 2-1 0 3 0 11 0 0 10.5
10 10 Stosic, Lucia 4 8 3 21 .238 0 0 1 3 1-3 1 5 2 6 1 0 12.5
8 8 Ciurcina, Kristine 4 0 0 2 .000 24 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Martinez, Lisette 4 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 1 0 2.0
14 14 Taibe, Stephanie 4 2 1 11 .091 1 0 0 0 0-0 1 3 2 0 0 0 4.5
22 22 Newkirk, Camille 2 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
11 11 Schell, Rebecca 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 15 128 .203 37 0 6 8 6-8 2 14 4 71 2 6 56
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
27 27 Jaganjac, Alisa 4 0 0 0 20 0 1 1.0
19 19 O'Hagan, Brianna 4 0 0 0 12 0 3 11.0
12 12 Gajda, Karolina 4 0 3 0 12 0 1 13.5
3 3 Kordich, Taylor 4 0 3 0 11 0 0 10.5
10 10 Stosic, Lucia 4 1 5 2 6 1 0 12.5
8 8 Ciurcina, Kristine 4 0 0 0 5 0 0 0.0
13 13 Martinez, Lisette 4 0 0 0 2 1 0 2.0
14 14 Taibe, Stephanie 4 1 3 2 0 0 0 4.5
22 22 Newkirk, Camille 2 0 0 0 3 0 1 1.0
11 11 Schell, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 4 71 2 6 56

Rutgers-Camden (4-22)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Melanie Kaiser 4 0 1 5 -.200 5 0 2 3 2-3 0 0 0 16 0 3 2.0
10 10 Cortnee Wilkerson 4 8 5 34 .088 0 0 0 3 0-3 0 0 2 14 1 1 8.0
18 18 Caitlin Marchowitz 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Michelle Dixon 4 0 0 1 .000 16 0 1 3 1-3 0 0 0 10 0 0 1.0
6 6 Cari Applegate 4 8 5 23 .130 0 0 0 0 0-0 0 0 0 5 1 1 8.0
4 4 Brooke Hassan 4 0 0 3 .000 18 0 1 1 1-1 0 0 1 5 0 0 1.0
22 22 Olivia Rowland 4 5 5 21 .000 0 0 0 0 0-0 0 1 1 1 0 0 5.5
9 9 Sydney Allen 4 9 2 19 .368 0 0 2 3 2-3 1 1 2 1 0 0 12.5
44 44 Morgan Halbruner 4 8 3 30 .167 0 0 0 0 0-0 1 0 0 0 1 0 9.0
28 28 Jessica Egan 4 7 3 17 .235 0 0 0 0 0-0 0 2 2 0 1 0 8.0
TM TM TEAM 0 0 -
Totals 45 24 154 .136 41 0 6 13 6-13 2 4 8 63 4 6 55
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Melanie Kaiser 4 0 0 0 16 0 3 2.0
10 10 Cortnee Wilkerson 4 0 0 2 14 1 1 8.0
18 18 Caitlin Marchowitz 4 0 0 0 11 0 1 0.0
2 2 Michelle Dixon 4 0 0 0 10 0 0 1.0
6 6 Cari Applegate 4 0 0 0 5 1 1 8.0
4 4 Brooke Hassan 4 0 0 1 5 0 0 1.0
22 22 Olivia Rowland 4 0 1 1 1 0 0 5.5
9 9 Sydney Allen 4 1 1 2 1 0 0 12.5
44 44 Morgan Halbruner 4 1 0 0 0 1 0 9.0
28 28 Jessica Egan 4 0 2 2 0 1 0 8.0
TM TM TEAM 0
Totals 2 4 8 63 4 6 55