Skip To Main Content

HUNTER (6-8, 4-2 CUNYAC) -VS- Lehman College (6-11, 1-6 CUNYAC)

Box Score

HUNTER logo
3
vs
Lehman College logo
0

HUNTER (6-8, 4-2 CUNYAC)
-VS-
Lehman College (6-11, 1-6 CUNYAC)

Team Score By Period
Team 1 2 3
Winner HUNTER HUNTER 25 25 25
Lehman College LEHMAN 14 8 6
Date:
3/8/2014
Time:
11:00 am
Site:
New York, NY (John Jay College)
Attendance:
61
Officials
Scorer: Chris Gonzales
VIEW
Match History vs Lehman College

Match Details

Game Statistics By Set
Set HUNTER Lehman College
K E TA % K E TA %
Set #1 12 5 23 .304 4 5 21 -.048
Set #2 12 2 21 .476 2 4 18 -.111
Set #3 10 0 22 .455 1 3 17 -.118
Total 34 7 66 .409 7 12 56 -.089
Team Statistical Comparison
Statistic Team Comparison
HUNTER - LEHMAN
Points
61.0
9.0
Kills
34
7
Aces
15
1
Blocks
12
1
Assists
20
7
Digs
16
25

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Lino, Jaleel (3), Jimenez, Ramon (2), Gallardo, Miguel (1)
Aces Gallardo, Miguel (1)
Blocks Mercado, John (1)
Assists Gallardo, Miguel (6), Badu, Edmond (1)
Digs Gallardo, Miguel (5), Badu, Edmond (5), Pllumbaj, Aldo (5)

Individual Statistics

HUNTER (6-8, 4-2 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Martinez, Stanley 3 5 0 7 .714 19 0 3 2 3-2 1 3 0 2 1 0 10.5
12 12 Tarquinio, Steven 3 6 0 11 .545 0 0 0 0 0-0 1 3 2 0 0 0 8.5
15 15 Barbulescu, Alexandru 3 5 0 10 .500 0 0 3 2 3-2 1 3 1 0 0 0 10.5
3 3 Ng, Matthew 2 7 2 12 .417 1 0 3 2 3-2 0 1 0 6 0 0 10.5
7 7 Danylyshyn, Taras 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 3 1 0 2.0
13 13 Ozturk, Mehmet 2 2 2 6 .000 0 0 2 1 2-1 1 2 1 2 0 0 6.0
10 10 Franks, Justin 2 3 0 4 .750 0 0 2 0 2-0 0 1 0 1 0 0 5.5
5 5 Hot, Nino 1 3 1 7 .286 0 0 0 1 0-1 0 1 0 1 0 0 3.5
6 6 Heller , Daniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Lodde, Eric 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Crusinberry, Ben 1 1 1 5 .000 0 0 2 0 2-0 0 2 1 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 34 7 66 .409 20 0 15 8 15-8 4 16 5 16 2 1 61
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Martinez, Stanley 3 1 3 0 2 1 0 10.5
12 12 Tarquinio, Steven 3 1 3 2 0 0 0 8.5
15 15 Barbulescu, Alexandru 3 1 3 1 0 0 0 10.5
3 3 Ng, Matthew 2 0 1 0 6 0 0 10.5
7 7 Danylyshyn, Taras 2 0 0 0 3 1 0 2.0
13 13 Ozturk, Mehmet 2 1 2 1 2 0 0 6.0
10 10 Franks, Justin 2 0 1 0 1 0 0 5.5
5 5 Hot, Nino 1 0 1 0 1 0 0 3.5
6 6 Heller , Daniel 1 0 0 0 1 0 1 0.0
2 2 Lodde, Eric 1 0 0 0 0 0 0 0.0
14 14 Crusinberry, Ben 1 0 2 1 0 0 0 4.0
TM TM TEAM 0
Totals 4 16 5 16 2 1 61

Lehman College (6-11, 1-6 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 3 1 2 7 -.143 6 0 1 0 1-0 0 0 1 5 0 0 2.0
2 2 Badu, Edmond 3 1 2 7 -.143 1 0 0 0 0-0 0 0 0 5 0 6 1.0
9 9 Pllumbaj, Aldo 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Mercado, John 3 0 0 3 .000 0 0 0 0 0-0 1 0 0 4 0 2 1.0
6 6 Lino, Jaleel 3 3 5 21 -.095 0 0 0 0 0-0 0 0 1 3 0 4 3.0
7 7 Jimenez, Ramon 3 2 2 12 .000 0 0 0 0 0-0 0 0 1 2 0 2 2.0
3 3 Coto-Batres, Marcos 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 7 12 56 -.089 7 0 1 1 1-1 1 0 3 25 0 15 9
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 3 0 0 1 5 0 0 2.0
2 2 Badu, Edmond 3 0 0 0 5 0 6 1.0
9 9 Pllumbaj, Aldo 3 0 0 0 5 0 1 0.0
13 13 Mercado, John 3 1 0 0 4 0 2 1.0
6 6 Lino, Jaleel 3 0 0 1 3 0 4 3.0
7 7 Jimenez, Ramon 3 0 0 1 2 0 2 2.0
3 3 Coto-Batres, Marcos 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 3 25 0 15 9