Skip To Main Content

HUNTER (8-8, 7-1 CUNYAC) -VS- Medgar Evers (0-13, 0-9 CUNYAC)

Box Score

HUNTER logo
3
vs
Medgar Evers logo
0

HUNTER (8-8, 7-1 CUNYAC)
-VS-
Medgar Evers (0-13, 0-9 CUNYAC)

Team Score By Period
Team 1 2 3
Winner HUNTER HUNTER 25 25 25
Medgar Evers MEC 3 8 14
Date:
3/13/2014
Time:
7:00pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
50
Officials
1st Referee: Greg Cwiekala
2nd Referee: Ergys Myselimi
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set HUNTER Medgar Evers
K E TA % K E TA %
Set #1 13 1 17 .706 1 3 9 -.222
Set #2 9 1 12 .667 3 4 14 -.071
Set #3 15 4 29 .379 5 0 13 .385
Total 37 6 58 .534 9 7 36 .056
Team Statistical Comparison
Statistic Team Comparison
HUNTER - MEC
Points
59.5
11.0
Kills
37
9
Aces
17
1
Blocks
5
1
Assists
26
7
Digs
20
15

Game Leaders

HUNTER - Leaders
Statistic Leaders
Kills Martinez, Stanley (9), Tarquinio, Steven (7), Hot, Nino (6)
Aces Lodde, Eric (3), Ng, Matthew (3), Hot, Nino (3)
Blocks Tarquinio, Steven (3), Ng, Matthew (1), Danylyshyn, Taras (1)
Assists Ng, Matthew (16), Sanchez , Nicolas (9), Lodde, Eric (1)
Digs Danylyshyn, Taras (4), Horn, Colin (4), Ozturk, Mehmet (3)
MEC - Leaders
Statistic Leaders
Kills Crawford, Austin (4), Bonhomme, Ronald (2), Chance, Jamal (2)
Aces Seda, Angel (1)
Blocks Crawford, Austin (1)
Assists Seda, Angel (6), Crawford, Austin (1)
Digs Crawford, Austin (5), Bonhomme, Ronald (2), Chance, Jamal (2)

Individual Statistics

HUNTER (8-8, 7-1 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lodde, Eric 3 0 1 2 -.500 1 0 3 1 3-1 0 0 0 2 0 0 3.0
9 9 Horn, Colin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Martinez, Stanley 3 9 0 9 1.000 0 0 2 1 2-1 1 0 0 2 0 0 12.0
12 12 Tarquinio, Steven 3 7 3 12 .333 0 0 0 0 0-0 3 0 0 0 0 0 10.0
3 3 Ng, Matthew 2 0 0 1 .000 16 0 3 0 3-0 0 1 0 0 1 0 3.5
5 5 Hot, Nino 2 6 0 10 .600 0 0 3 2 3-2 0 0 0 1 0 0 9.0
7 7 Danylyshyn, Taras 2 4 0 6 .667 0 0 0 1 0-1 0 1 0 4 1 0 4.5
13 13 Ozturk, Mehmet 2 3 0 3 1.000 0 0 2 0 2-0 0 0 0 3 0 0 5.0
14 14 Crusinberry, Ben 2 4 0 5 .800 0 0 2 1 2-1 0 0 0 0 1 0 6.0
6 6 Heller , Daniel 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Sanchez , Nicolas 1 1 0 1 1.000 9 0 1 0 1-0 0 1 0 0 0 0 2.5
10 10 Franks, Justin 1 3 2 8 .125 0 0 0 1 0-1 0 0 1 0 3 0 3.0
15 15 Barbulescu, Alexandru 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 6 58 .534 26 0 17 8 17-8 4 3 1 20 6 1 59.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lodde, Eric 3 0 0 0 2 0 0 3.0
9 9 Horn, Colin 3 0 0 0 4 0 0 0.0
11 11 Martinez, Stanley 3 1 0 0 2 0 0 12.0
12 12 Tarquinio, Steven 3 3 0 0 0 0 0 10.0
3 3 Ng, Matthew 2 0 1 0 0 1 0 3.5
5 5 Hot, Nino 2 0 0 0 1 0 0 9.0
7 7 Danylyshyn, Taras 2 0 1 0 4 1 0 4.5
13 13 Ozturk, Mehmet 2 0 0 0 3 0 0 5.0
14 14 Crusinberry, Ben 2 0 0 0 0 1 0 6.0
6 6 Heller , Daniel 1 0 0 0 2 0 0 1.0
8 8 Sanchez , Nicolas 1 0 1 0 0 0 0 2.5
10 10 Franks, Justin 1 0 0 1 0 3 0 3.0
15 15 Barbulescu, Alexandru 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 3 1 20 6 1 59.5

Medgar Evers (0-13, 0-9 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bonhomme, Ronald 3 2 0 7 .286 0 0 0 0 0-0 0 0 1 2 0 0 2.0
7 7 Ramos Munoz, Adiel 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Chance, Jamal 3 2 1 8 .125 0 0 0 0 0-0 0 0 1 2 0 8 2.0
9 9 James, Kadeem 3 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Crawford, Austin 3 4 1 8 .375 1 0 0 1 0-1 1 0 0 5 1 5 5.0
12 12 Seda, Angel 3 0 0 2 .000 6 0 1 0 1-0 0 0 0 2 3 1 1.0
17 17 Velasquez, Jose 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 2 0 2 1.0
13 13 Desir, Woodly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 9 7 36 .056 7 0 1 3 1-3 1 0 2 15 4 17 11
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bonhomme, Ronald 3 0 0 1 2 0 0 2.0
7 7 Ramos Munoz, Adiel 3 0 0 0 0 0 0 0.0
8 8 Chance, Jamal 3 0 0 1 2 0 8 2.0
9 9 James, Kadeem 3 0 0 0 0 0 0 0.0
10 10 Crawford, Austin 3 1 0 0 5 1 5 5.0
12 12 Seda, Angel 3 0 0 0 2 3 1 1.0
17 17 Velasquez, Jose 3 0 0 0 2 0 2 1.0
13 13 Desir, Woodly 2 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 0 2 15 4 17 11