Skip To Main Content

HUNTERW (16-13,(7-0 CUNYAC)) -VS- Medgar Evers (3-24, (0-7 CUNYAC))

Box Score

HUNTERW logo
3
vs
Medgar Evers logo
0

HUNTERW (16-13,(7-0 CUNYAC))
-VS-
Medgar Evers (3-24, (0-7 CUNYAC))

Team Score By Period
Team 1 2 3
Winner HUNTERW HUNTERW 25 25 25
Medgar Evers MEC 5 11 3
Date:
10/23/2014
Time:
7:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
25
Officials
1st Referee: Ergys Myselimi
2nd Referee: Patricia Moore
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set HUNTERW Medgar Evers
K E TA % K E TA %
Set #1 12 1 20 .550 2 5 14 -.214
Set #2 15 1 21 .667 5 3 14 .143
Set #3 11 0 14 .786 1 3 11 -.182
Total 38 2 55 .655 8 11 39 -.077
Team Statistical Comparison
Statistic Team Comparison
HUNTERW - MEC
Points
61.0
10.0
Kills
38
8
Aces
16
2
Blocks
7
0
Assists
31
6
Digs
20
15

Game Leaders

HUNTERW - Leaders
Statistic Leaders
Kills Connolly, Julia (12), Kordich, Taylor (6), Barrett, Samantha (6)
Aces Ciurcina, Kristine (5), Kordich, Taylor (4), Connolly, Julia (3)
Blocks Barrett, Samantha (4), Stosic, Lucia (3)
Assists Ciurcina, Kristine (28), Kordich, Taylor (1), Connolly, Julia (1)
Digs Lumbera, Luverie (12), Gajda, Karolina (3), Quisquino, Jessyka (3)
MEC - Leaders
Statistic Leaders
Kills Mlimwengu, Kiwelewa (6), Roberts, Kalifa (1), Mackey, Charlena (1)
Aces Chandler, Naomi (1), Mackey, Charlena (1)
Blocks
Assists Bemberry, AnnMarie (6)
Digs Roberts, Kalifa (4), Bemberry, AnnMarie (3), Mlimwengu, Kiwelewa (2)

Individual Statistics

HUNTERW (16-13,7-0 CUNYAC)

HUNTERW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kordich, Taylor 3 6 0 10 .600 1 0 4 0 4-0 0 0 0 0 0 0 10.0
7 7 Connolly, Julia 3 12 0 15 .800 1 0 3 2 3-2 0 0 0 1 0 0 15.0
8 8 Ciurcina, Kristine 3 0 0 2 .000 28 0 5 2 5-2 0 0 0 0 0 0 5.0
9 9 Barrett, Samantha 3 6 0 6 1.000 1 0 0 0 0-0 4 0 1 1 0 0 10.0
10 10 Stosic, Lucia 3 6 2 10 .400 0 0 2 3 2-3 3 0 0 0 1 0 11.0
13 13 Gajda, Karolina 3 5 0 6 .833 0 0 2 0 2-0 0 0 0 3 0 0 7.0
6 6 Lumbera, Luverie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Quisquino, Jessyka 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 Krasniqi, Arjeta 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 2 55 .655 31 0 16 7 16-7 7 0 1 20 1 2 61
HUNTERW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kordich, Taylor 3 0 0 0 0 0 0 10.0
7 7 Connolly, Julia 3 0 0 0 1 0 0 15.0
8 8 Ciurcina, Kristine 3 0 0 0 0 0 0 5.0
9 9 Barrett, Samantha 3 4 0 1 1 0 0 10.0
10 10 Stosic, Lucia 3 3 0 0 0 1 0 11.0
13 13 Gajda, Karolina 3 0 0 0 3 0 0 7.0
6 6 Lumbera, Luverie 3 0 0 0 12 0 0 0.0
2 2 Quisquino, Jessyka 2 0 0 0 3 0 1 0.0
12 12 Krasniqi, Arjeta 1 0 0 0 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 7 0 1 20 1 2 61

Medgar Evers (3-24, 0-7 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 2 0 7 6.0
8 8 Bemberry, AnnMarie 3 0 1 3 -.333 6 0 0 0 0-0 0 0 0 3 1 0 0.0
17 17 Roberts, Kalifa 3 1 5 13 -.308 0 0 0 0 0-0 0 0 0 4 1 3 1.0
18 18 Chandler, Naomi 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 1 1 2 1.0
19 19 Cruz, Cynthia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Kaba, Malado 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
13 13 Cadet, Michell 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Thomas-Bedeau, Chloe 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Collins, Jkaira 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Mackey, Charlena 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 1 0 2.0
14 14 Bernard, Nailah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 8 11 39 -.077 6 0 2 1 2-1 0 0 0 15 4 16 10
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 3 0 0 0 2 0 7 6.0
8 8 Bemberry, AnnMarie 3 0 0 0 3 1 0 0.0
17 17 Roberts, Kalifa 3 0 0 0 4 1 3 1.0
18 18 Chandler, Naomi 3 0 0 0 1 1 2 1.0
19 19 Cruz, Cynthia 3 0 0 0 1 0 1 0.0
6 6 Kaba, Malado 3 0 0 0 0 0 2 0.0
13 13 Cadet, Michell 3 0 0 0 1 0 0 0.0
16 16 Thomas-Bedeau, Chloe 3 0 0 0 0 0 0 0.0
3 3 Collins, Jkaira 2 0 0 0 2 0 1 0.0
10 10 Mackey, Charlena 2 0 0 0 1 1 0 2.0
14 14 Bernard, Nailah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 15 4 16 10