Skip To Main Content

HUNTER (5-5; 2-0 CUNYAC) -VS- John Jay College (0-1; 0-1 CUNYAC)

Box Score

HUNTER logo
3
vs
John Jay College logo
0

HUNTER (5-5; 2-0 CUNYAC)
-VS-
John Jay College (0-1; 0-1 CUNYAC)

Team Score By Period
Team 1 2 3
Winner HUNTER HUNTER 25 25 25
John Jay College JOHNJAY 12 15 22
Date:
2/7/2015
Time:
1:00pm
Site:
New York, NY (The Doghouse)
Attendance:
80
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay College

Match Details

Game Statistics By Set
Set HUNTER John Jay College
K E TA % K E TA %
Set #1 10 1 22 .409 6 6 27 .000
Set #2 9 4 28 .179 5 4 29 .034
Set #3 11 2 26 .346 12 4 26 .308
Total 30 7 76 .303 23 14 82 .110
Team Statistical Comparison
Statistic Team Comparison
HUNTER - JOHNJAY
Points
40.5
27.5
Kills
30
23
Aces
8
2
Blocks
2
2
Assists
22
22
Digs
30
26

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Juan DeJesus (8), Jack Palleschi (8), Nicholas Anderson (4)
Aces Juan DeJesus (1), Nicholas Anderson (1)
Blocks Yevgeniy Remennik (1), Juan DeJesus (1), Jack Palleschi (1)
Assists Nicholas Anderson (19), Juan DeJesus (1), Carmelo Cintron Jr. (1)
Digs Juan DeJesus (7), Yevgeniy Remennik (6), Jack Palleschi (4)

Individual Statistics

HUNTER (5-5; 2-0 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sardea, Jon 3 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Kohler, Brandon 3 7 2 14 .357 1 0 2 2 2-2 2 0 0 0 0 0 11.0
10 10 Cassidy , Benjamin 3 10 4 22 .273 1 0 1 1 1-1 0 0 0 6 0 1 11.0
8 8 Sanchez , Nicolas 3 0 0 3 .000 14 0 2 1 2-1 0 0 1 5 1 0 2.0
11 11 Rerick , Austen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
14 14 Crusinberry, Ben 3 6 0 15 .400 0 0 2 2 2-2 0 1 0 3 0 0 8.5
13 13 Ozturk, Mehmet 2 2 1 9 .111 0 0 1 1 1-1 0 0 0 0 0 0 3.0
9 9 Horn, Colin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Zukowski , Matthew 2 5 0 12 .417 2 0 0 0 0-0 0 0 0 2 0 0 5.0
5 5 Dobrogowski , Daniel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 7 76 .303 22 0 8 8 8-8 2 1 1 30 1 2 40.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sardea, Jon 3 0 0 0 0 0 0 0.0
7 7 Kohler, Brandon 3 2 0 0 0 0 0 11.0
10 10 Cassidy , Benjamin 3 0 0 0 6 0 1 11.0
8 8 Sanchez , Nicolas 3 0 0 1 5 1 0 2.0
11 11 Rerick , Austen 3 0 0 0 10 0 1 0.0
14 14 Crusinberry, Ben 3 0 1 0 3 0 0 8.5
13 13 Ozturk, Mehmet 2 0 0 0 0 0 0 3.0
9 9 Horn, Colin 2 0 0 0 4 0 0 0.0
16 16 Zukowski , Matthew 2 0 0 0 2 0 0 5.0
5 5 Dobrogowski , Daniel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 1 1 30 1 2 40.5

John Jay College (0-1; 0-1 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ivan Yeung 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 2 0 0.0
3 3 Yevgeniy Remennik 3 3 4 18 -.056 0 0 0 3 0-3 0 1 0 6 0 3 3.5
5 5 Juan DeJesus 3 8 4 21 .190 1 0 1 1 1-1 0 1 0 7 0 3 9.5
12 12 Carmelo Cintron Jr. 3 0 1 7 -.143 1 0 0 1 0-1 0 0 0 3 0 0 0.0
21 21 Jack Palleschi 3 8 4 25 .160 1 0 0 2 0-2 1 0 0 4 0 2 9.0
23 23 Nicholas Anderson 3 4 1 10 .300 19 0 1 2 1-2 0 1 0 4 1 0 5.5
10 10 Tyreke Moses 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 14 82 .110 22 0 2 10 2-10 1 3 0 26 3 8 27.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ivan Yeung 3 0 0 0 2 2 0 0.0
3 3 Yevgeniy Remennik 3 0 1 0 6 0 3 3.5
5 5 Juan DeJesus 3 0 1 0 7 0 3 9.5
12 12 Carmelo Cintron Jr. 3 0 0 0 3 0 0 0.0
21 21 Jack Palleschi 3 1 0 0 4 0 2 9.0
23 23 Nicholas Anderson 3 0 1 0 4 1 0 5.5
10 10 Tyreke Moses 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 3 0 26 3 8 27.5