Skip To Main Content

John Jay (1-1, 1-1 CUNYAC) -VS- Hunter College (5-1, 2-0 CUNYAC)

Box Score

John Jay logo
0
vs
Hunter College logo
3

John Jay (1-1, 1-1 CUNYAC)
-VS-
Hunter College (5-1, 2-0 CUNYAC)

Team Score By Period
Team 1 2 3
John Jay JOHNJAY 21 10 20
Winner Hunter College HUNTER 25 25 25
Date:
2/6/2016
Time:
2:00pm
Site:
Baruch (Baruch College)
Attendance:
59
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set John Jay Hunter College
K E TA % K E TA %
Set #1 8 5 28 .107 14 5 40 .225
Set #2 8 5 27 .111 8 1 17 .412
Set #3 7 6 27 .037 12 4 20 .400
Total 23 16 82 .085 34 10 77 .312
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - HUNTER
Points
27.0
55.0
Kills
23
34
Aces
2
8
Blocks
2
13
Assists
21
18
Digs
33
42

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Jack Palleschi (9), Alexander Santana (6), Juan DeJesus (5)
Aces Jack Palleschi (1), Francisco Miranda (1)
Blocks Juan DeJesus (2)
Assists Nicholas Anderson (16), Carmelo Cintron (2), Jack Palleschi (2)
Digs Juan DeJesus (10), Jack Palleschi (7), Carmelo Cintron (6)

Individual Statistics

John Jay (1-1, 1-1 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicholas Anderson 3 1 2 9 -.111 16 0 0 0 0-0 0 0 2 2 6 2 1.0
7 7 Alexander Santana 3 6 2 15 .267 0 0 0 3 0-3 0 0 1 2 2 1 6.0
11 11 Juan DeJesus 3 5 5 21 .000 0 0 0 1 0-1 2 0 0 10 4 0 7.0
12 12 Carmelo Cintron 3 1 1 6 .000 2 0 0 0 0-0 0 0 0 6 5 2 1.0
21 21 Jack Palleschi 3 9 4 22 .227 2 0 1 3 1-3 0 0 2 7 1 0 10.0
23 23 Francisco Miranda 3 1 2 9 -.111 1 0 1 0 1-0 0 0 0 4 3 1 2.0
4 4 Brandon Dolores 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 3 2 0.0
1 1 Gary Wu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 82 .085 21 0 2 7 2-7 2 0 5 33 26 8 27
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicholas Anderson 3 0 0 2 2 6 2 1.0
7 7 Alexander Santana 3 0 0 1 2 2 1 6.0
11 11 Juan DeJesus 3 2 0 0 10 4 0 7.0
12 12 Carmelo Cintron 3 0 0 0 6 5 2 1.0
21 21 Jack Palleschi 3 0 0 2 7 1 0 10.0
23 23 Francisco Miranda 3 0 0 0 4 3 1 2.0
4 4 Brandon Dolores 3 0 0 0 2 3 2 0.0
1 1 Gary Wu 1 0 0 0 0 2 0 0.0
TM TM TEAM 0
Totals 2 0 5 33 26 8 27

Hunter College (5-1, 2-0 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Muir, Joseph 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
9 9 Hogan, Blake 3 11 1 20 .500 0 0 0 1 0-1 1 2 0 9 1 0 13.0
8 8 Sanchez , Nicolas 3 1 3 4 -.500 8 0 2 1 2-1 0 0 0 4 0 1 3.0
10 10 Tarquinio, Steven 3 8 0 11 .727 1 0 1 0 1-0 2 6 1 2 0 0 14.0
11 11 Dobrogowski , Daniel 3 2 3 6 -.167 0 0 0 2 0-2 2 2 0 0 0 0 5.0
13 13 Cassidy , Benjamin 3 3 1 5 .400 8 0 0 0 0-0 0 1 0 5 0 0 3.5
14 14 Crusinberry, Ben 3 5 1 15 .267 1 0 2 1 2-1 1 1 0 2 0 0 8.5
15 15 Rerick , Austen 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 0 0 1 3.0
4 4 Zukowski , Matthew 1 2 1 10 .100 0 0 0 0 0-0 0 1 0 3 0 0 2.5
5 5 Lopez, Manfred 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Lumentut, Glen 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 34 10 77 .312 18 0 8 6 8-6 6 14 1 42 1 2 55
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Muir, Joseph 3 0 0 0 13 0 0 1.0
9 9 Hogan, Blake 3 1 2 0 9 1 0 13.0
8 8 Sanchez , Nicolas 3 0 0 0 4 0 1 3.0
10 10 Tarquinio, Steven 3 2 6 1 2 0 0 14.0
11 11 Dobrogowski , Daniel 3 2 2 0 0 0 0 5.0
13 13 Cassidy , Benjamin 3 0 1 0 5 0 0 3.5
14 14 Crusinberry, Ben 3 1 1 0 2 0 0 8.5
15 15 Rerick , Austen 2 0 0 0 0 0 1 3.0
4 4 Zukowski , Matthew 1 0 1 0 3 0 0 2.5
5 5 Lopez, Manfred 1 0 0 0 2 0 0 0.0
6 6 Lumentut, Glen 1 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 6 14 1 42 1 2 55