Skip To Main Content

Hunter (17-5) -VS- Rutgers-Camden (6-16)

Box Score

Hunter logo
3
vs
Rutgers-Camden logo
0

Hunter (17-5)
-VS-
Rutgers-Camden (6-16)

Team Score By Period
Team 1 2 3
Winner Hunter 115545 25 25 25
Rutgers-Camden RUC 23 19 20
Date:
10/19/2024
Time:
2:45 pm
Site:
Camden, NJ (Athletic/Fitness Ctr)
Attendance:
75
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Hunter Rutgers-Camden
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
115545 - RUC
Points
56.0
36.0
Kills
37
25
Aces
11
8
Blocks
8
3
Assists
36
24
Digs
47
53

Game Leaders

115545 - Leaders
Statistic Leaders
Kills Moummad, Amina (9), Tomaneng, Bethany (6), Williams, Izabella (6)
Aces Dugan, Erin (7), Williams, Izabella (2), McIntyre, Simone (1)
Blocks Mattison, Lily (5), Montalbano, Vera (3), Moummad, Amina (3)
Assists Tomaneng, Bethany (27), Dugan, Erin (4), Montalbano, Vera (1)
Digs Dugan, Erin (15), Tomaneng, Bethany (9), Williams, Izabella (9)
RUC - Leaders
Statistic Leaders
Kills Parrish, Kaitlyn (8), Wiemer, Jessica (5), Granieri, Sofia (5)
Aces Gbolahan, Gabby (4), LaPorta, Sophia (2), Granieri, Sofia (1)
Blocks Parrish, Kaitlyn (3), McGregor, Peyton (2)
Assists Ang, Avery (12), Andrews, JoAnna (9), Owens, Mia (1)
Digs Granieri, Sofia (12), Snelgrove, Madison (8), Owens, Mia (7)

Individual Statistics

Hunter (17-5)

115545 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Montalbano, Vera 3 4 1 10 .300 1 0 0 0 0-0 0 3 0 3 0 0 5.5
6 6 Tomaneng, Bethany 3 6 1 13 .385 27 0 0 1 0-1 0 2 0 9 0 0 7.0
9 9 Moummad, Amina 3 9 1 24 .333 1 0 0 1 0-1 0 3 0 2 0 0 10.5
21 21 Williams, Izabella 3 6 2 23 .174 0 0 2 2 2-2 0 0 0 9 0 0 8.0
2 2 Dugan, Erin 3 1 0 1 1.000 4 0 7 1 7-1 0 0 0 15 0 2 8.0
17 17 Treadwell, Kayla 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Mattison, Lily 3 5 1 18 .222 0 0 1 2 1-2 1 4 0 1 0 0 9.0
7 7 McIntyre, Simone 2 4 6 18 -.111 0 0 1 3 1-3 0 2 0 1 0 3 6.0
1 1 Morales, Desiree 2 1 2 6 -.167 1 0 0 1 0-1 0 0 0 3 0 2 1.0
14 14 Cruz Nuesi, Kassidy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Khidr, Liliana 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 37 15 116 .190 36 0 11 12 11-12 1 14 0 47 0 7 56
115545 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Montalbano, Vera 3 0 3 0 3 0 0 5.5
6 6 Tomaneng, Bethany 3 0 2 0 9 0 0 7.0
9 9 Moummad, Amina 3 0 3 0 2 0 0 10.5
21 21 Williams, Izabella 3 0 0 0 9 0 0 8.0
2 2 Dugan, Erin 3 0 0 0 15 0 2 8.0
17 17 Treadwell, Kayla 3 0 0 0 3 0 0 0.0
22 22 Mattison, Lily 3 1 4 0 1 0 0 9.0
7 7 McIntyre, Simone 2 0 2 0 1 0 3 6.0
1 1 Morales, Desiree 2 0 0 0 3 0 2 1.0
14 14 Cruz Nuesi, Kassidy 2 0 0 0 1 0 0 0.0
8 8 Khidr, Liliana 1 0 0 0 0 0 0 1.0
Totals 1 14 0 47 0 7 56

Rutgers-Camden (6-16)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Owens, Mia 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Wiemer, Jessica 3 5 5 17 .000 0 0 0 0 0-0 0 0 0 2 0 0 5.0
9 9 LaPorta, Sophia 3 0 0 2 .000 1 0 2 1 2-1 0 0 0 7 0 3 2.0
10 10 Granieri, Sofia 3 5 4 21 .048 1 0 1 0 1-0 0 0 0 12 0 6 6.0
24 24 McGregor, Peyton 3 0 3 9 -.333 0 0 0 0 0-0 0 2 0 3 0 0 1.0
2 2 Ang, Avery 3 1 0 7 .143 12 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Snelgrove, Madison 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Gbolahan, Gabby 3 5 3 13 .154 0 0 4 1 4-1 0 0 0 3 0 0 9.0
12 12 Parrish, Kaitlyn 3 8 6 25 .080 0 0 0 0 0-0 1 2 0 1 0 0 10.0
25 25 Andrews, JoAnna 3 1 0 2 .500 9 0 1 1 1-1 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 -
Totals 25 21 100 .040 24 0 8 3 8-3 1 4 0 53 0 9 36
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Owens, Mia 3 0 0 0 7 0 0 0.0
7 7 Wiemer, Jessica 3 0 0 0 2 0 0 5.0
9 9 LaPorta, Sophia 3 0 0 0 7 0 3 2.0
10 10 Granieri, Sofia 3 0 0 0 12 0 6 6.0
24 24 McGregor, Peyton 3 0 2 0 3 0 0 1.0
2 2 Ang, Avery 3 0 0 0 3 0 0 1.0
4 4 Snelgrove, Madison 3 0 0 0 8 0 0 0.0
11 11 Gbolahan, Gabby 3 0 0 0 3 0 0 9.0
12 12 Parrish, Kaitlyn 3 1 2 0 1 0 0 10.0
25 25 Andrews, JoAnna 3 0 0 0 7 0 0 2.0
TM TM TEAM 0
Totals 1 4 0 53 0 9 36