Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armstrong, Darius 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cooper, Nicholas 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Cooper, Nicholas 3-3 3-3 0-0 2-2 3-3  —   —   —   —   —  L 3 3-3 0-0 0-0
Cooper, Nicholas 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dibra, Odin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Dibra, Odin 6-2 6-2 0-0 3-1  —  1-0 5-2  —   —   —  W 2 6-2 0-0 0-0
Douglas, Nicholas 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Douglas, Nicholas 2-4 2-4 0-0 2-2  —   —   —   —  1-1 1-3 L 3 2-4 0-0 0-0
Douglas, Nicholas 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Francis, Savio 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Francis, Savio 6-3 6-3 0-0 3-1  —   —  1-0 5-3  —   —  L 1 6-3 0-0 0-0
Hagiu, Alexander 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hagiu, Alexander 5-2 5-2 0-0 3-1 1-0 4-2  —   —   —   —  W 2 5-2 0-0 0-0
Hagiu, Alexander 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hagiu, Alexander 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Parmar, Jason 4-2 4-2 0-0 2-1  —   —   —  1-0 3-2  —  W 1 4-2 0-0 0-0
Parmar, Jason 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Wangchuk, Kinley 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Total 29-26 29-26 0-0 16-8 5-4 5-5 6-3 6-4 4-4 3-6 0-0 0-0
Percentage .527 .527 .000 .667 .556 .500 .667 .600 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Parmar, Jason Douglas, Nicholas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Parmar, Jason Douglas, Nicholas 1-3 1-3 0-0 0-2  —   —  1-3 L 1 1-3 0-0 0-0
Parmar, Jason Wangchuk, Kinley 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Hagiu, Alexander Cooper, Nicholas 5-2 5-2 0-0 3-1 5-2  —   —  W 2 5-2 0-0 0-0
Hagiu, Alexander Cooper, Nicholas 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Douglas, Nicholas Parmar, Jason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Douglas, Nicholas Vila, Yassin 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wangchuk, Kinley Dibra, Odin 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dibra, Odin Francis, Savio 3-5 3-5 0-0 1-2  —  3-5  —  L 4 3-5 0-0 0-0
Dibra, Odin Francis, Savio 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Armstrong, Darius Douglas, Nicholas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cooper, Nicholas Hagiu, Alexander 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 14-15 14-15 0-0 7-5 6-3 4-6 4-6 0-0 0-0
Percentage .483 .483 .000 .583 .667 .400 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Parmar, Jason 2-5 2-5 0-0 1-2  —   —  2-5 L 1 2-5 0-0 0-0
Parmar, Jason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hagiu, Alexander 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hagiu, Alexander 5-2 5-2 0-0 3-1 5-2  —   —  W 2 5-2 0-0 0-0
Hagiu, Alexander 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Francis, Savio 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Francis, Savio 3-5 3-5 0-0 1-2  —  3-5  —  L 4 3-5 0-0 0-0
Douglas, Nicholas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Douglas, Nicholas 3-3 3-3 0-0 1-2  —   —  3-3 L 1 3-3 0-0 0-0
Douglas, Nicholas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wangchuk, Kinley 1-1 1-1 0-0 1-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Dibra, Odin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dibra, Odin 4-5 4-5 0-0 2-2  —  4-5  —  L 4 4-5 0-0 0-0
Vila, Yassin 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Armstrong, Darius 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cooper, Nicholas 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Nicholas 5-2 5-2 0-0 3-1 5-2  —   —  W 2 5-2 0-0 0-0
Cooper, Nicholas 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 13-15 13-15 0-0 6-5 6-3 4-6 3-6 0-0 0-0
Percentage .464 .464 .000 .545 .667 .400 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper, Nicholas 2-2 2-2  —   —   —   —   —  L 2 2-2 0-0 0-0
Dibra, Odin 3-1  —   —  3-1  —   —   —  W 1 3-1 0-0 0-0
Douglas, Nicholas 2-2  —   —   —   —  1-0 1-2 L 2 2-2 0-0 0-0
Francis, Savio 3-1  —   —   —  3-1  —   —  W 1 3-1 0-0 0-0
Hagiu, Alexander 3-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Parmar, Jason 2-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Wangchuk, Kinley 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 16-8 2-2 3-1 3-1 3-1 3-1 2-2 0-0 0-0
Percentage .667 .500 .750 .750 .750 .750 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Parmar, Jason Douglas, Nicholas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Parmar, Jason Wangchuk, Kinley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hagiu, Alexander Cooper, Nicholas 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Douglas, Nicholas Vila, Yassin 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wangchuk, Kinley Dibra, Odin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dibra, Odin Francis, Savio 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Total 7-5 3-1 2-2 2-2 0-0 0-0
Percentage .583 .750 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Parmar, Jason 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Hagiu, Alexander 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Francis, Savio 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Douglas, Nicholas 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Wangchuk, Kinley 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dibra, Odin 2-2  —  2-2  —  L 2 2-2 0-0 0-0
Vila, Yassin 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Cooper, Nicholas 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Total 6-5 3-1 2-2 1-2 0-0 0-0
Percentage .545 .750 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/29/26 at Merchant Marine L 2-5 W L L W L L L W L
4/1/26 Lehman W 7-0 W W W W W W W W W
4/4/26 at St. Joseph's University (L.I.) W 6-1 W W W W L W W W W
4/4/26 at Sarah Lawrence L 3-4 W L W L W L W L L
4/7/26 York (NY) W 7-0 W W W W W W W W W
4/11/26 Baruch L 0-7 L L L L L L L L L
4/14/26 at Farmingdale State L 0-7 L L L L L L L L L
4/17/26 at Brooklyn College W 4-3 L W W W W L W L L
4/26/26 Brooklyn College W 4-1 u W W W u L W L W
4/30/26 vs Baruch College Bearcats L 0-4 L L u L u u u L L