Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-11)

Overall Team Statistics
Statistic HUNTERM Opponents
Scoring
Total Points 1730 1967
Points Per Game 66.5 75.7
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 612-1594 706-1573
FG: Percentage .384 .449
FG: Per Game 23.5 27.2
3PT: Made-Attempted 115-395 105-338
3PT: Percentage .291 .311
3PT: Per Game 4.4 4.0
FT: Made-Attempted 391-562 450-679
FT: Percentage .696 .663
FT: Per Game 15.0 17.3
Rebounding
Total 1015 1065
Per Game 39.0 41.0
Margin -1.9 --
Assists
Total 318 392
Per Game 12.2 15.1
Turnovers
Total 464 424
Per Game 17.8 16.3
Margin -1.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.5 20.0
Steals
Total 223 259
Per Game 8.6 10.0
Blocks
Total 108 98
Per Game 4.2 3.8
Attendance
Total 1484 3030
Per Game 10-148 14-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Anim, Lester 23 17 580 25.2 77 177 .435 9 32 .281 62 79 .785 225 9.8 41 78 119 5.2 58 23 39 23 6
11 Antley, Jerrell 19 16 478 25.2 65 154 .422 12 34 .353 38 58 .655 180 9.5 11 24 35 1.8 48 80 64 22 1
14 Ibraj, Taulant 26 2 541 20.8 70 212 .330 27 89 .303 39 51 .765 206 7.9 17 66 83 3.2 46 21 50 20 18
12 Brown, Lorenzo 26 24 671 25.8 79 202 .391 2 14 .143 41 79 .519 201 7.7 73 106 179 6.9 52 47 51 54 12
21 Kruger, Brian 26 0 452 17.4 51 143 .357 40 109 .367 52 56 .929 194 7.5 14 25 39 1.5 32 26 38 27 2
32 Koutsoloukas, Peter 16 12 344 21.5 42 91 .462 0 0 .000 21 31 .677 105 6.6 31 63 94 5.9 29 13 26 8 19
05 Mayell, Ben 25 11 539 21.6 51 167 .305 15 66 .227 47 65 .723 164 6.6 6 42 48 1.9 45 42 69 22 0
23 Hunter, Matthew 22 12 342 15.5 51 137 .372 7 25 .280 26 34 .765 135 6.1 14 29 43 2.0 25 11 24 11 1
33 Borusiewicz, Robert 25 13 517 20.7 63 130 .485 0 0 .000 16 26 .615 142 5.7 44 80 124 5.0 72 19 34 16 33
20 Kippins, Eric 23 20 492 21.4 43 89 .483 0 2 .000 33 55 .600 119 5.2 33 61 94 4.1 78 19 27 11 15
31 Vaughn, Terrhon 12 0 78 6.5 12 38 .316 1 8 .125 3 6 .500 28 2.3 12 10 22 1.8 13 2 8 4 0
04 Chang, Lucas 7 0 15 2.1 2 7 .286 0 0 .000 6 9 .667 10 1.4 0 0 0 0.0 2 0 1 0 0
24 Ulrich, Billy 9 2 94 10.4 4 30 .133 2 13 .154 1 2 .500 11 1.2 7 8 15 1.7 21 4 11 4 1
02 Sokolovksy, Danny 18 0 91 5.1 2 13 .154 0 3 .000 6 11 .545 10 0.6 4 5 9 0.5 15 10 15 1 0  
10 Sherpa, Pemba 9 1 16 1.8 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 54 111 4.3 2 0 6 0 0  
Total 26 5250 201.9 612 1594 .384 115 395 .291 391 562 .696 1730 66.54 364 651 1015 39.0 539 318 464 223 108
Opponents 26 5250 201.9 706 1573 .449 105 338 .311 450 679 .663 1967 75.65 341 724 1065 41.0 498 392 424 259 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Anim, Lester 14 12 376 26.9 53 123 .431 5 19 .263 47 62 .758 158 11.3 28 52 80 5.7 43 15 1.1 26 15 3
11 Antley, Jerrell 12 12 335 27.9 43 113 .381 6 22 .273 27 43 .628 119 9.9 10 18 28 2.3 33 55 4.6 44 18 1
12 Brown, Lorenzo 16 14 427 26.7 50 136 .368 1 7 .143 23 50 .460 124 7.8 49 74 123 7.7 32 32 2.0 36 34 3
14 Ibraj, Taulant 16 1 330 20.6 41 132 .311 18 59 .305 27 35 .771 127 7.9 12 48 60 3.8 31 15 0.9 38 14 11
33 Borusiewicz, Robert 15 9 316 21.1 46 90 .511 0 0 .000 10 14 .714 102 6.8 30 48 78 5.2 47 9 0.6 19 9 20
32 Koutsoloukas, Peter 12 8 240 20.0 27 62 .435 0 0 .000 19 29 .655 73 6.1 29 51 80 6.7 23 8 0.7 19 7 15
21 Kruger, Brian 16 0 276 17.3 29 87 .333 21 62 .339 30 32 .938 109 6.8 8 11 19 1.2 23 18 1.1 23 18 2
20 Kippins, Eric 14 14 310 22.1 28 57 .491 0 1 .000 19 33 .576 75 5.4 18 41 59 4.2 50 14 1.0 14 6 9
05 Mayell, Ben 16 5 295 18.4 27 93 .290 9 38 .237 18 31 .581 81 5.1 3 23 26 1.6 28 21 1.3 41 12 0
23 Hunter, Matthew 13 4 135 10.4 16 53 .302 1 7 .143 12 17 .706 45 3.5 7 8 15 1.2 13 5 0.4 12 3 1
04 Chang, Lucas 4 0 9 2.3 2 4 .500 0 0 .000 5 7 .714 9 2.3 0 0 0 0.0 2 0 0.0 1 0 0
31 Vaughn, Terrhon 11 0 74 6.7 12 35 .343 1 7 .143 2 4 .500 27 2.5 11 10 21 1.9 13 2 0.2 8 4 0
24 Ulrich, Billy 3 0 43 14.3 1 8 .125 0 3 .000 1 2 .500 3 1.0 3 5 8 2.7 8 2 0.7 8 4 1
10 Sherpa, Pemba 5 1 13 2.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Sokolovksy, Danny 9 0 46 5.1 2 9 .222 0 2 .000 4 5 .800 8 0.9 3 2 5 0.6 11 4 0.4 6 1 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 4.4 2 0 0.0 6 0 0  
Total 16 3225 201.6 377 1005 .375 62 227 .273 244 364 .670 1060 66.25 249 423 672 42.0 360 200 12.5 302 145 66
Opponents 16 3225 201.6 415 965 .430 62 212 .292 318 470 .677 1210 75.63 215 454 669 41.8 319 236 14.8 269 160 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Anim, Lester 23 17 580 77 177 .435 9 32 .281 62 79 .785 225 9.8
11 Antley, Jerrell 19 16 478 65 154 .422 12 34 .353 38 58 .655 180 9.5
12 Brown, Lorenzo 26 24 671 79 202 .391 2 14 .143 41 79 .519 201 7.7
14 Ibraj, Taulant 26 2 541 70 212 .330 27 89 .303 39 51 .765 206 7.9
21 Kruger, Brian 26 0 452 51 143 .357 40 109 .367 52 56 .929 194 7.5
23 Hunter, Matthew 22 12 342 51 137 .372 7 25 .280 26 34 .765 135 6.1
32 Koutsoloukas, Peter 16 12 344 42 91 .462 0 0 .000 21 31 .677 105 6.6
05 Mayell, Ben 25 11 539 51 167 .305 15 66 .227 47 65 .723 164 6.6
20 Kippins, Eric 23 20 492 43 89 .483 0 2 .000 33 55 .600 119 5.2
33 Borusiewicz, Robert 25 13 517 63 130 .485 0 0 .000 16 26 .615 142 5.7
31 Vaughn, Terrhon 12 0 78 12 38 .316 1 8 .125 3 6 .500 28 2.3
24 Ulrich, Billy 9 2 94 4 30 .133 2 13 .154 1 2 .500 11 1.2
04 Chang, Lucas 7 0 15 2 7 .286 0 0 .000 6 9 .667 10 1.4
10 Sherpa, Pemba 9 1 16 0 4 .000 0 0 .000 0 0 .000 0 0.0
02 Sokolovksy, Danny 18 0 91 2 13 .154 0 3 .000 6 11 .545 10 0.6
Total 26 5250 612 1594 .384 115 395 .291 391 562 .696 1730 66.54
Opponents 26 5250 706 1573 .449 105 338 .311 450 679 .663 1967 75.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Anim, Lester 23 25.2 .435 .281 .785 1.8 3.4 5.2 1.0 1.0 0.3 9.8
11 Antley, Jerrell 19 25.2 .422 .353 .655 0.6 1.3 1.8 4.2 1.2 0.1 9.5
12 Brown, Lorenzo 26 25.8 .391 .143 .519 2.8 4.1 6.9 1.8 2.1 0.5 7.7
14 Ibraj, Taulant 26 20.8 .330 .303 .765 0.7 2.5 3.2 0.8 0.8 0.7 7.9
21 Kruger, Brian 26 17.4 .357 .367 .929 0.5 1.0 1.5 1.0 1.0 0.1 7.5
23 Hunter, Matthew 22 15.5 .372 .280 .765 0.6 1.3 2.0 0.5 0.5 0.0 6.1
32 Koutsoloukas, Peter 16 21.5 .462 .000 .677 1.9 3.9 5.9 0.8 0.5 1.2 6.6
05 Mayell, Ben 25 21.6 .305 .227 .723 0.2 1.7 1.9 1.7 0.9 0.0 6.6
20 Kippins, Eric 23 21.4 .483 .000 .600 1.4 2.7 4.1 0.8 0.5 0.7 5.2
33 Borusiewicz, Robert 25 20.7 .485 .000 .615 1.8 3.2 5.0 0.8 0.6 1.3 5.7
31 Vaughn, Terrhon 12 6.5 .316 .125 .500 1.0 0.8 1.8 0.2 0.3 0.0 2.3
24 Ulrich, Billy 9 10.4 .133 .154 .500 0.8 0.9 1.7 0.4 0.4 0.1 1.2
04 Chang, Lucas 7 2.1 .286 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 1.4
10 Sherpa, Pemba 9 1.8 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
02 Sokolovksy, Danny 18 5.1 .154 .000 .545 0.2 0.3 0.5 0.6 0.1 0.0 0.6
Total 26 201.9 .384 .291 .696 14.0 25.0 39.0 12.2 8.6 4.2 66.54
Opponents 26 201.9 .449 .311 .663 13.1 27.8 41.0 15.1 10.0 3.8 75.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JOHNJAY 01/30/12 62-73 L 21-61 .344 1-10 .100 19-26 .731 22 21 43 43.0 20 11 23 3 8 62 62.0
vs MVILLEM 11/15/12 67-89 L 25-64 .391 2-20 .100 15-20 .750 17 26 43 43.0 24 15 22 3 3 67 64.5
at Cazenovia College 11/16/12 63-60 W 22-64 .344 3-14 .214 16-20 .800 17 24 41 42.3 19 11 15 6 6 63 64.0
at Vassar College 11/17/12 66-67 L 23-56 .411 7-18 .389 13-19 .684 10 18 28 38.8 19 14 16 6 12 66 64.5
vs YU 11/20/12 74-66 W (OT) 25-53 .472 7-23 .304 17-21 .810 8 25 33 37.6 18 13 13 2 6 74 66.4
at Drew University 11/24/12 54-70 L 22-65 .338 2-18 .111 8-13 .615 14 22 36 37.3 13 7 15 5 12 54 64.3
vs BARUCH 11/27/12 62-91 L 17-57 .298 1-12 .083 27-42 .643 19 23 42 38.0 32 8 24 3 11 62 64.0
vs LEHMAN-M 11/30/12 65-72 L 23-59 .390 5-19 .263 14-24 .583 10 31 41 38.4 22 17 17 6 1 65 64.1
vs CONNM 12/04/12 75-64 W 23-56 .411 6-16 .375 23-29 .793 10 31 41 38.7 18 10 20 10 9 75 65.3
vs MEC 12/07/12 55-53 W (OT) 21-62 .339 3-12 .250 10-20 .500 11 25 36 38.4 22 9 19 4 13 55 64.3
at John Jay Bloodhounds 12/11/12 65-80 L 23-63 .365 2-10 .200 17-21 .810 16 27 43 38.8 22 15 27 3 13 65 64.4
at Rutgers-Newark 12/30/12 50-82 L 16-49 .327 1-7 .143 17-24 .708 7 22 29 38.0 12 8 15 2 10 50 63.2
at FDU-Florham 01/02/13 76-89 L 25-61 .410 10-18 .556 16-26 .615 13 18 31 37.5 13 11 13 3 3 76 64.2
vs The City College of New York 01/04/13 89-80 W 31-70 .443 2-10 .200 25-36 .694 21 39 60 39.1 27 17 23 3 9 89 65.9
at NYU 01/08/13 65-81 L 25-60 .417 4-13 .308 11-12 .917 9 23 32 38.6 21 12 17 3 11 65 65.9
at York (NY) 01/11/13 83-69 W 33-66 .500 6-12 .500 11-15 .733 15 23 38 38.6 19 15 16 2 13 83 66.9
vs BCMBB 01/16/13 64-59 W 22-65 .338 5-17 .294 15-22 .682 18 39 57 39.6 17 12 22 8 7 64 66.8
at Staten Island 01/19/13 58-74 L 21-66 .318 3-17 .176 13-17 .765 17 33 50 40.2 22 7 18 8 10 58 66.3
at Baruch 01/23/13 60-94 L 24-68 .353 5-22 .227 7-14 .500 11 20 31 39.7 25 11 21 6 12 60 65.9
at Lehman 01/25/13 71-74 L 26-59 .441 5-15 .333 14-24 .583 15 29 44 40.0 25 17 22 3 6 71 66.2
at Medgar Evers College 01/28/13 62-99 L 19-73 .260 3-19 .158 21-28 .750 22 25 47 40.3 27 11 17 2 9 62 66.0
at The City College of New York 02/02/13 65-77 L 22-68 .324 4-16 .250 17-25 .680 17 24 41 40.3 29 9 12 6 14 65 66.0
vs York (NY) 02/06/13 64-72 L 22-53 .415 6-15 .400 14-26 .538 10 27 37 40.2 25 9 13 4 5 64 65.9
at Brooklyn College 02/10/13 70-65 W 24-51 .471 7-7 1.000 15-18 .833 10 20 30 39.8 12 19 12 2 5 70 66.0
vs Staten Island 02/12/13 65-78 L 28-64 .438 4-14 .286 5-6 .833 15 17 32 39.4 14 13 16 3 9 65 66.0
at Staten Island 02/17/13 80-89 L 29-61 .475 11-21 .524 11-14 .786 10 19 29 39.0 22 17 16 2 6 80 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JOHNJAY 01/30/12 73-62 W 26-57 .456 4-12 .333 17-23 .739 14 21 35 35.0 23 14 19 6 13 73 73.0
MVILLEM 11/15/12 89-67 W 35-61 .574 4-11 .364 15-29 .517 8 26 34 34.5 22 21 14 3 15 89 81.0
Cazenovia College 11/16/12 60-63 L 22-53 .415 1-8 .125 15-27 .556 12 27 39 36.0 20 11 15 1 9 60 74.0
Vassar College 11/17/12 67-66 W 26-64 .406 1-13 .077 14-22 .636 22 27 49 39.3 16 5 19 2 11 67 72.3
YU 11/20/12 66-74 L (OT) 25-58 .431 6-10 .600 10-15 .667 11 22 33 38.0 14 14 14 0 3 66 71.0
Drew University 11/24/12 70-54 W 29-60 .483 5-17 .294 7-8 .875 9 31 40 38.3 12 16 18 2 10 70 70.8
BARUCH 11/27/12 91-62 W 28-56 .500 5-14 .357 30-42 .714 13 30 43 39.0 31 15 20 4 13 91 73.7
LEHMAN-M 11/30/12 72-65 W 23-71 .324 3-12 .250 23-30 .767 21 31 52 40.6 19 10 10 3 11 72 73.5
CONNM 12/04/12 64-75 L 24-64 .375 2-12 .167 14-24 .583 14 27 41 40.7 24 13 19 3 11 64 72.4
MEC 12/07/12 53-55 L (OT) 17-53 .321 2-16 .125 17-26 .654 13 35 48 41.4 21 11 27 8 5 53 70.5
John Jay Bloodhounds 12/11/12 80-65 W 29-66 .439 7-18 .389 15-28 .536 16 28 44 41.6 21 16 21 3 17 80 71.4
Rutgers-Newark 12/30/12 82-50 W 34-71 .479 5-14 .357 9-15 .600 18 30 48 42.2 20 19 12 3 9 82 72.3
FDU-Florham 01/02/13 89-76 W 36-65 .554 8-13 .615 9-15 .600 14 29 43 42.2 20 20 14 3 9 89 73.5
The City College of New York 01/04/13 80-89 L 29-70 .414 2-10 .200 20-34 .588 11 27 38 41.9 27 20 14 5 12 80 74.0
NYU 01/08/13 81-65 W 31-56 .554 7-17 .412 12-23 .522 9 27 36 41.5 15 24 19 3 10 81 74.5
York (NY) 01/11/13 69-83 L 27-61 .443 2-15 .133 13-21 .619 17 21 38 41.3 18 12 22 5 8 69 74.1
BCMBB 01/16/13 59-64 L 22-67 .328 2-11 .182 13-21 .619 14 30 44 41.5 15 9 18 3 12 59 73.2
Staten Island 01/19/13 74-58 W 25-63 .397 4-11 .364 20-28 .714 11 31 42 41.5 15 15 12 6 5 74 73.3
Baruch 01/23/13 94-60 W 31-56 .554 5-11 .455 27-34 .794 8 38 46 41.7 18 19 21 0 13 94 74.4
Lehman 01/25/13 74-71 W 24-60 .400 4-18 .222 22-34 .647 13 24 37 41.5 21 13 14 5 12 74 74.4
Medgar Evers College 01/28/13 99-62 W 30-62 .484 4-15 .267 35-49 .714 15 36 51 42.0 24 19 17 5 12 99 75.5
The City College of New York 02/02/13 77-65 W 22-53 .415 7-15 .467 26-36 .722 13 36 49 42.3 18 16 19 3 4 77 75.6
York (NY) 02/06/13 72-64 W 23-58 .397 2-10 .200 24-38 .632 16 27 43 42.3 22 8 10 8 6 72 75.4
Brooklyn College 02/10/13 65-70 L 27-58 .466 3-12 .250 8-13 .615 13 18 31 41.8 14 18 10 3 8 65 75.0
Staten Island 02/12/13 78-65 W 32-54 .593 6-12 .500 8-13 .615 7 21 28 41.3 12 21 15 10 9 78 75.1
Staten Island 02/17/13 89-80 W 29-56 .518 4-11 .364 27-31 .871 9 24 33 41.0 16 13 11 1 12 89 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JOHNJAY 01/30/12 62-73 -11 21-61/26-57 .344/.456 1-10/4-12 .100/.333 19-26/17-23 .731-.739 43/35 8 11/14 23/19 3/6 8/13 20/23
MVILLEM 11/15/12 67-89 -22 25-64/35-61 .391/.574 2-20/4-11 .100/.364 15-20/15-29 .750-.517 43/34 9 15/21 22/14 3/3 3/15 24/22
Cazenovia College 11/16/12 63-60 3 22-64/22-53 .344/.415 3-14/1-8 .214/.125 16-20/15-27 .800-.556 41/39 2 11/11 15/15 6/1 6/9 19/20
Vassar College 11/17/12 66-67 -1 23-56/26-64 .411/.406 7-18/1-13 .389/.077 13-19/14-22 .684-.636 28/49 -21 14/5 16/19 6/2 12/11 19/16
YU 11/20/12 74-66 8 25-53/25-58 .472/.431 7-23/6-10 .304/.600 17-21/10-15 .810-.667 33/33 0 13/14 13/14 2/0 6/3 18/14
Drew University 11/24/12 54-70 -16 22-65/29-60 .338/.483 2-18/5-17 .111/.294 8-13/7-8 .615-.875 36/40 -4 7/16 15/18 5/2 12/10 13/12
BARUCH 11/27/12 62-91 -29 17-57/28-56 .298/.500 1-12/5-14 .083/.357 27-42/30-42 .643-.714 42/43 -1 8/15 24/20 3/4 11/13 32/31
LEHMAN-M 11/30/12 65-72 -7 23-59/23-71 .390/.324 5-19/3-12 .263/.250 14-24/23-30 .583-.767 41/52 -11 17/10 17/10 6/3 1/11 22/19
CONNM 12/04/12 75-64 11 23-56/24-64 .411/.375 6-16/2-12 .375/.167 23-29/14-24 .793-.583 41/41 0 10/13 20/19 10/3 9/11 18/24
MEC 12/07/12 55-53 2 21-62/17-53 .339/.321 3-12/2-16 .250/.125 10-20/17-26 .500-.654 36/48 -12 9/11 19/27 4/8 13/5 22/21
John Jay Bloodhounds 12/11/12 65-80 -15 23-63/29-66 .365/.439 2-10/7-18 .200/.389 17-21/15-28 .810-.536 43/44 -1 15/16 27/21 3/3 13/17 22/21
Rutgers-Newark 12/30/12 50-82 -32 16-49/34-71 .327/.479 1-7/5-14 .143/.357 17-24/9-15 .708-.600 29/48 -19 8/19 15/12 2/3 10/9 12/20
FDU-Florham 01/02/13 76-89 -13 25-61/36-65 .410/.554 10-18/8-13 .556/.615 16-26/9-15 .615-.600 31/43 -12 11/20 13/14 3/3 3/9 13/20
The City College of New York 01/04/13 89-80 9 31-70/29-70 .443/.414 2-10/2-10 .200/.200 25-36/20-34 .694-.588 60/38 22 17/20 23/14 3/5 9/12 27/27
NYU 01/08/13 65-81 -16 25-60/31-56 .417/.554 4-13/7-17 .308/.412 11-12/12-23 .917-.522 32/36 -4 12/24 17/19 3/3 11/10 21/15
York (NY) 01/11/13 83-69 14 33-66/27-61 .500/.443 6-12/2-15 .500/.133 11-15/13-21 .733-.619 38/38 0 15/12 16/22 2/5 13/8 19/18
BCMBB 01/16/13 64-59 5 22-65/22-67 .338/.328 5-17/2-11 .294/.182 15-22/13-21 .682-.619 57/44 13 12/9 22/18 8/3 7/12 17/15
Staten Island 01/19/13 58-74 -16 21-66/25-63 .318/.397 3-17/4-11 .176/.364 13-17/20-28 .765-.714 50/42 8 7/15 18/12 8/6 10/5 22/15
Baruch 01/23/13 60-94 -34 24-68/31-56 .353/.554 5-22/5-11 .227/.455 7-14/27-34 .500-.794 31/46 -15 11/19 21/21 6/0 12/13 25/18
Lehman 01/25/13 71-74 -3 26-59/24-60 .441/.400 5-15/4-18 .333/.222 14-24/22-34 .583-.647 44/37 7 17/13 22/14 3/5 6/12 25/21
Medgar Evers College 01/28/13 62-99 -37 19-73/30-62 .260/.484 3-19/4-15 .158/.267 21-28/35-49 .750-.714 47/51 -4 11/19 17/17 2/5 9/12 27/24
The City College of New York 02/02/13 65-77 -12 22-68/22-53 .324/.415 4-16/7-15 .250/.467 17-25/26-36 .680-.722 41/49 -8 9/16 12/19 6/3 14/4 29/18
York (NY) 02/06/13 64-72 -8 22-53/23-58 .415/.397 6-15/2-10 .400/.200 14-26/24-38 .538-.632 37/43 -6 9/8 13/10 4/8 5/6 25/22
Brooklyn College 02/10/13 70-65 5 24-51/27-58 .471/.466 7-7/3-12 1.000/.250 15-18/8-13 .833-.615 30/31 -1 19/18 12/10 2/3 5/8 12/14
Staten Island 02/12/13 65-78 -13 28-64/32-54 .438/.593 4-14/6-12 .286/.500 5-6/8-13 .833-.615 32/28 4 13/21 16/15 3/10 9/9 14/12
Staten Island 02/17/13 80-89 -9 29-61/29-56 .475/.518 11-21/4-11 .524/.364 11-14/27-31 .786-.871 29/33 -4 17/13 16/11 2/1 6/12 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 The City College of New York (01/04/13)
FIELD GOALS MADE 33 York (NY) (01/11/13)
FIELD GOAL ATTEMPTS 73 Medgar Evers College (01/28/13)
3 PT FIELD GOALS MADE 11 Staten Island (02/17/13)
3 PT FG ATTEMPTS 23 YU (11/20/12)
FREE THROWS MADE 27 BARUCH (11/27/12)
FREE THROW ATTEMPTS 42 BARUCH (11/27/12)
REBOUNDS 60 The City College of New York (01/04/13)
ASSISTS 19 Brooklyn College (02/10/13)
STEALS 14 The City College of New York (02/02/13)
BLOCKED SHOTS 10 CONNM (12/04/12)
TURNOVERS 27 John Jay Bloodhounds (12/11/12)
FOULS 32 BARUCH (11/27/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jerrell Antley York (NY) (01/11/13); Staten Island (02/17/13)
FIELD GOALS MADE 9 Robert Borusiewicz; Jerrell Antley The City College of New York (01/04/13); York (NY) (01/11/13); Staten Island (02/17/13)
FIELD GOAL ATTEMPTS 20 Matthew Hunter Cazenovia College (11/16/12)
3 PT FIELD GOALS MADE 5 Brian Kruger Staten Island (02/17/13)
3 PT FG ATTEMPTS 9 Brian Kruger BCMBB (01/16/13)
FREE THROWS MADE 10 Lester Anim The City College of New York (01/04/13)
FREE THROW ATTEMPTS 12 Lorenzo Brown BARUCH (11/27/12)
REBOUNDS 15 Lorenzo Brown York (NY) (01/11/13)
ASSISTS 9 Jerrell Antley York (NY) (01/11/13)
STEALS 6 Lorenzo Brown Staten Island (02/12/13); NYU (01/08/13)
BLOCKED SHOTS 5 Robert Borusiewicz Vassar College (11/17/12)
TURNOVERS 8 Jerrell Antley; Ben Mayell JOHNJAY (01/30/12); John Jay Bloodhounds (12/11/12)
FOULS 5 Billy Ulrich; Lester Anim; Robert Borusiewicz; Ben Mayell; Eric Kippins; Danny Sokolovksy MVILLEM (11/15/12); MEC (12/07/12); The City College of New York (01/04/13); NYU (01/08/13); Lehman (01/25/13); Medgar Evers College (01/28/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Anim, Lester 23 225 9.8
#14 Ibraj, Taulant 26 206 7.9
#12 Brown, Lorenzo 26 201 7.7
#21 Kruger, Brian 26 194 7.5
#11 Antley, Jerrell 19 180 9.5
#05 Mayell, Ben 25 164 6.6
#33 Borusiewicz, Robert 25 142 5.7
#23 Hunter, Matthew 22 135 6.1
#20 Kippins, Eric 23 119 5.2
#32 Koutsoloukas, Peter 16 105 6.6
#31 Vaughn, Terrhon 12 28 2.3
#24 Ulrich, Billy 9 11 1.2
#04 Chang, Lucas 7 10 1.4
#02 Sokolovksy, Danny 18 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brown, Lorenzo 26 79 202 .391 3.0 7.8
#22 Anim, Lester 23 77 177 .435 3.3 7.7
#14 Ibraj, Taulant 26 70 212 .330 2.7 8.2
#11 Antley, Jerrell 19 65 154 .422 3.4 8.1
#33 Borusiewicz, Robert 25 63 130 .485 2.5 5.2
#23 Hunter, Matthew 22 51 137 .372 2.3 6.2
#21 Kruger, Brian 26 51 143 .357 2.0 5.5
#05 Mayell, Ben 25 51 167 .305 2.0 6.7
#20 Kippins, Eric 23 43 89 .483 1.9 3.9
#32 Koutsoloukas, Peter 16 42 91 .462 2.6 5.7
#31 Vaughn, Terrhon 12 12 38 .316 1.0 3.2
#24 Ulrich, Billy 9 4 30 .133 0.4 3.3
#04 Chang, Lucas 7 2 7 .286 0.3 1.0
#02 Sokolovksy, Danny 18 2 13 .154 0.1 0.7
#10 Sherpa, Pemba 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kruger, Brian 26 40 109 .367 1.5 4.2
#14 Ibraj, Taulant 26 27 89 .303 1.0 3.4
#05 Mayell, Ben 25 15 66 .227 0.6 2.6
#11 Antley, Jerrell 19 12 34 .353 0.6 1.8
#22 Anim, Lester 23 9 32 .281 0.4 1.4
#23 Hunter, Matthew 22 7 25 .280 0.3 1.1
#12 Brown, Lorenzo 26 2 14 .143 0.1 0.5
#24 Ulrich, Billy 9 2 13 .154 0.2 1.4
#31 Vaughn, Terrhon 12 1 8 .125 0.1 0.7
#20 Kippins, Eric 23 0 2 .000 0.0 0.1
#02 Sokolovksy, Danny 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Anim, Lester 23 62 79 .785 2.7 3.4
#21 Kruger, Brian 26 52 56 .929 2.0 2.2
#05 Mayell, Ben 25 47 65 .723 1.9 2.6
#12 Brown, Lorenzo 26 41 79 .519 1.6 3.0
#14 Ibraj, Taulant 26 39 51 .765 1.5 2.0
#11 Antley, Jerrell 19 38 58 .655 2.0 3.1
#20 Kippins, Eric 23 33 55 .600 1.4 2.4
#23 Hunter, Matthew 22 26 34 .765 1.2 1.5
#32 Koutsoloukas, Peter 16 21 31 .677 1.3 1.9
#33 Borusiewicz, Robert 25 16 26 .615 0.6 1.0
#04 Chang, Lucas 7 6 9 .667 0.9 1.3
#02 Sokolovksy, Danny 18 6 11 .545 0.3 0.6
#31 Vaughn, Terrhon 12 3 6 .500 0.3 0.5
#24 Ulrich, Billy 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brown, Lorenzo 26 179 6.9 73 2.8 106 4.1
#33 Borusiewicz, Robert 25 124 5.0 44 1.8 80 3.2
