Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-8)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 2776 2851
Points Per Game 106.8 109.7
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 958-2484 1089-2092
FG: Percentage .386 .521
FG: Per Game 36.8 41.9
3PT: Made-Attempted 396-1320 182-506
3PT: Percentage .300 .360
3PT: Per Game 15.2 7.0
FT: Made-Attempted 464-711 491-728
FT: Percentage .653 .674
FT: Per Game 17.8 18.9
Rebounding
Total 1342 1462
Per Game 51.6 56.2
Margin -4.6 --
Assists
Total 518 617
Per Game 19.9 23.7
Turnovers
Total 567 761
Per Game 21.8 29.3
Margin 7.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 29.5 21.5
Steals
Total 461 271
Per Game 17.7 10.4
Blocks
Total 82 91
Per Game 3.2 3.5
Attendance
Total 618 807
Per Game 13-48 13-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Reilly, Cormac 26 25 486 18.7 146 384 .380 88 269 .327 19 29 .655 399 15.3 39 23 62 2.4 44 25 38 57 2
22 Jakic, Luka 26 25 482 18.5 131 272 .482 20 61 .328 88 130 .677 370 14.2 111 136 247 9.5 97 47 57 22 31
14 Montrose, Jeremy 26 25 487 18.7 96 267 .360 38 140 .271 75 106 .708 305 11.7 43 91 134 5.2 72 36 66 70 5
01 Lau, Ryan 25 1 430 17.2 78 214 .364 52 174 .299 39 47 .830 247 9.9 21 28 49 2.0 28 35 20 46 2
12 Propper, Gene 26 1 417 16.0 75 198 .379 55 156 .353 52 82 .634 257 9.9 30 39 69 2.7 41 26 40 44 0
04 Meyers, Casey 26 12 435 16.7 79 188 .420 35 94 .372 29 44 .659 222 8.5 30 35 65 2.5 44 49 58 51 1
02 Earley, Cole 9 7 149 16.6 26 72 .361 11 33 .333 9 19 .474 72 8.0 20 9 29 3.2 25 16 21 17 0
13 Bakary, Raheem 26 3 342 13.2 62 173 .358 22 87 .253 45 62 .726 191 7.3 39 58 97 3.7 40 14 33 20 1
00 Brown, Jared 26 25 467 18.0 63 174 .362 15 75 .200 24 45 .533 165 6.3 18 34 52 2.0 60 111 70 41 0
25 Lowe, Barrett 26 1 438 16.8 63 154 .409 20 65 .308 18 28 .643 164 6.3 57 121 178 6.8 72 49 44 18 29
03 Hamazaki, Hiroki 26 1 394 15.2 51 119 .429 15 40 .375 31 49 .633 148 5.7 24 25 49 1.9 32 69 41 33 1
10 Scott, Elias 10 0 63 6.3 14 47 .298 4 14 .286 10 14 .714 42 4.2 4 5 9 0.9 5 5 12 2 0
23 Bruesehoff, Nolan 2 0 23 11.5 2 8 .250 2 6 .333 0 0 .000 6 3.0 3 4 7 3.5 5 1 1 1 0
24 Nyarko, Joash 26 0 216 8.3 30 102 .294 12 57 .211 6 17 .353 78 3.0 22 34 56 2.2 24 6 20 17 1
05 Belkin, Hayden 17 4 215 12.6 17 45 .378 1 16 .063 7 19 .368 42 2.5 24 18 42 2.5 15 16 17 12 3
20 Caceres-Roussel, Enzo 14 0 76 5.4 8 28 .286 3 19 .158 4 5 .800 23 1.6 3 2 5 0.4 7 8 5 4 0
15 Parada Jr., Ernie 15 0 70 4.7 9 22 .409 0 5 .000 6 9 .667 24 1.6 9 9 18 1.2 7 3 6 4 2
32 Edouard, Windel 7 0 19 2.7 4 8 .500 2 6 .333 0 0 .000 10 1.4 3 4 7 1.0 5 2 1 1 1
33 Mbengue, Alioune 13 0 39 3.0 4 9 .444 1 3 .333 2 6 .333 11 0.8 2 10 12 0.9 14 0 5 1 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 100 55 155 6.0 0 0 12 0 0  
Total 26 5248 201.8 958 2484 .386 396 1320 .300 464 711 .653 2776 106.77 602 740 1342 51.6 637 518 567 461 82
Opponents 26 5250 201.9 1089 2092 .521 182 506 .360 491 728 .674 2851 109.65 389 1073 1462 56.2 549 617 760 271 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Reilly, Cormac 14 14 270 19.3 79 207 .382 48 141 .340 8 13 .615 214 15.3 23 10 33 2.4 28 11 0.8 19 35 2
22 Jakic, Luka 14 14 258 18.4 68 144 .472 12 36 .333 57 82 .695 205 14.6 62 84 146 10.4 54 30 2.1 28 12 15
14 Montrose, Jeremy 14 14 263 18.8 56 153 .366 16 78 .205 43 57 .754 171 12.2 21 54 75 5.4 41 24 1.7 38 42 4
12 Propper, Gene 14 0 238 17.0 45 116 .388 34 93 .366 29 48 .604 153 10.9 13 28 41 2.9 20 15 1.1 22 19 0
01 Lau, Ryan 14 0 242 17.3 38 107 .355 23 82 .280 19 22 .864 118 8.4 13 16 29 2.1 15 18 1.3 8 26 1
00 Brown, Jared 14 14 258 18.4 42 105 .400 11 45 .244 12 25 .480 107 7.6 11 13 24 1.7 32 61 4.4 37 23 0
04 Meyers, Casey 14 10 239 17.1 42 99 .424 15 43 .349 11 18 .611 110 7.9 18 18 36 2.6 23 30 2.1 24 25 1
13 Bakary, Raheem 14 0 209 14.9 37 104 .356 14 56 .250 21 33 .636 109 7.8 19 42 61 4.4 24 8 0.6 20 12 0
03 Hamazaki, Hiroki 14 0 221 15.8 36 81 .444 11 25 .440 20 31 .645 103 7.4 17 15 32 2.3 21 42 3.0 29 16 1
25 Lowe, Barrett 14 0 238 17.0 36 89 .404 11 37 .297 10 16 .625 93 6.6 31 64 95 6.8 37 31 2.2 22 9 15
10 Scott, Elias 1 0 8 8.0 2 5 .400 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 0 0.0 1 0 0
20 Caceres-Roussel, Enzo 8 0 46 5.8 6 14 .429 3 10 .300 4 5 .800 19 2.4 2 2 4 0.5 5 5 0.6 3 3 0
15 Parada Jr., Ernie 6 0 34 5.7 6 12 .500 0 3 .000 4 6 .667 16 2.7 2 3 5 0.8 4 1 0.2 3 1 0
24 Nyarko, Joash 14 0 109 7.8 16 45 .356 6 25 .240 3 10 .300 41 2.9 14 17 31 2.2 9 3 0.2 12 10 0
05 Belkin, Hayden 8 3 94 11.8 4 15 .267 0 4 .000 2 6 .333 10 1.3 10 5 15 1.9 11 6 0.8 6 5 2
02 Earley, Cole 3 1 32 10.7 1 13 .077 1 7 .143 0 0 .000 3 1.0 2 1 3 1.0 6 3 1.0 2 2 0
32 Edouard, Windel 3 0 13 4.3 2 5 .400 1 4 .250 0 0 .000 5 1.7 1 0 1 0.3 3 2 0.7 1 1 1
33 Mbengue, Alioune 8 0 26 3.3 3 8 .375 0 2 .000 1 4 .250 7 0.9 2 7 9 1.1 7 0 0.0 4 1 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 27 78 5.6 0 0 0.0 1 0 0  
Total 14 2798 199.9 519 1322 .393 207 692 .299 244 376 .649 1489 106.36 312 407 719 51.4 340 290 20.7 280 242 44
Opponents 14 2800 200.0 572 1123 .509 88 265 .332 265 400 .663 1497 106.93 224 574 798 57.0 291 333 23.8 386 139 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Reilly, Cormac 26 25 486 146 384 .380 88 269 .327 19 29 .655 399 15.3
22 Jakic, Luka 26 25 482 131 272 .482 20 61 .328 88 130 .677 370 14.2
14 Montrose, Jeremy 26 25 487 96 267 .360 38 140 .271 75 106 .708 305 11.7
01 Lau, Ryan 25 1 430 78 214 .364 52 174 .299 39 47 .830 247 9.9
12 Propper, Gene 26 1 417 75 198 .379 55 156 .353 52 82 .634 257 9.9
04 Meyers, Casey 26 12 435 79 188 .420 35 94 .372 29 44 .659 222 8.5
02 Earley, Cole 9 7 149 26 72 .361 11 33 .333 9 19 .474 72 8.0
13 Bakary, Raheem 26 3 342 62 173 .358 22 87 .253 45 62 .726 191 7.3
00 Brown, Jared 26 25 467 63 174 .362 15 75 .200 24 45 .533 165 6.3
25 Lowe, Barrett 26 1 438 63 154 .409 20 65 .308 18 28 .643 164 6.3
03 Hamazaki, Hiroki 26 1 394 51 119 .429 15 40 .375 31 49 .633 148 5.7
10 Scott, Elias 10 0 63 14 47 .298 4 14 .286 10 14 .714 42 4.2
23 Bruesehoff, Nolan 2 0 23 2 8 .250 2 6 .333 0 0 .000 6 3.0
24 Nyarko, Joash 26 0 216 30 102 .294 12 57 .211 6 17 .353 78 3.0
05 Belkin, Hayden 17 4 215 17 45 .378 1 16 .063 7 19 .368 42 2.5
20 Caceres-Roussel, Enzo 14 0 76 8 28 .286 3 19 .158 4 5 .800 23 1.6
32 Edouard, Windel 7 0 19 4 8 .500 2 6 .333 0 0 .000 10 1.4
15 Parada Jr., Ernie 15 0 70 9 22 .409 0 5 .000 6 9 .667 24 1.6
33 Mbengue, Alioune 13 0 39 4 9 .444 1 3 .333 2 6 .333 11 0.8
Total 26 5248 958 2484 .386 396 1320 .300 464 711 .653 2776 106.77
Opponents 26 5250 1089 2092 .521 182 506 .360 491 728 .674 2851 109.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Reilly, Cormac 26 18.7 .380 .327 .655 1.5 0.9 2.4 1.0 2.2 0.1 15.3
22 Jakic, Luka 26 18.5 .482 .328 .677 4.3 5.2 9.5 1.8 0.8 1.2 14.2
14 Montrose, Jeremy 26 18.7 .360 .271 .708 1.7 3.5 5.2 1.4 2.7 0.2 11.7
01 Lau, Ryan 25 17.2 .364 .299 .830 0.8 1.1 2.0 1.4 1.8 0.1 9.9
12 Propper, Gene 26 16.0 .379 .353 .634 1.2 1.5 2.7 1.0 1.7 0.0 9.9
04 Meyers, Casey 26 16.7 .420 .372 .659 1.2 1.3 2.5 1.9 2.0 0.0 8.5
02 Earley, Cole 9 16.6 .361 .333 .474 2.2 1.0 3.2 1.8 1.9 0.0 8.0
13 Bakary, Raheem 26 13.2 .358 .253 .726 1.5 2.2 3.7 0.5 0.8 0.0 7.3
00 Brown, Jared 26 18.0 .362 .200 .533 0.7 1.3 2.0 4.3 1.6 0.0 6.3
25 Lowe, Barrett 26 16.8 .409 .308 .643 2.2 4.7 6.8 1.9 0.7 1.1 6.3
03 Hamazaki, Hiroki 26 15.2 .429 .375 .633 0.9 1.0 1.9 2.7 1.3 0.0 5.7
10 Scott, Elias 10 6.3 .298 .286 .714 0.4 0.5 0.9 0.5 0.2 0.0 4.2
23 Bruesehoff, Nolan 2 11.5 .250 .333 .000 1.5 2.0 3.5 0.5 0.5 0.0 3.0
24 Nyarko, Joash 26 8.3 .294 .211 .353 0.8 1.3 2.2 0.2 0.7 0.0 3.0
05 Belkin, Hayden 17 12.6 .378 .063 .368 1.4 1.1 2.5 0.9 0.7 0.2 2.5
20 Caceres-Roussel, Enzo 14 5.4 .286 .158 .800 0.2 0.1 0.4 0.6 0.3 0.0 1.6
32 Edouard, Windel 7 2.7 .500 .333 .000 0.4 0.6 1.0 0.3 0.1 0.1 1.4
15 Parada Jr., Ernie 15 4.7 .409 .000 .667 0.6 0.6 1.2 0.2 0.3 0.1 1.6
33 Mbengue, Alioune 13 3.0 .444 .333 .333 0.2 0.8 0.9 0.0 0.1 0.2 0.8
Total 26 201.8 .386 .300 .653 23.2 28.5 51.6 19.9 17.7 3.2 106.77
Opponents 26 201.9 .521 .360 .674 15.0 41.3 56.2 23.7 10.4 3.5 109.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pratt 11/06/21 128-117 W 35-89 .393 21-56 .375 37-51 .725 26 35 61 61.0 25 27 23 2 23 128 128.0
at CMSV 11/10/21 70-104 L 25-99 .253 7-56 .125 13-22 .591 25 29 54 57.5 24 8 24 3 17 70 99.0
vs Old Westbury 11/12/21 125-135 L 46-104 .442 23-65 .354 10-21 .476 34 24 58 57.7 26 20 32 2 16 125 107.7
vs FDU-Florham 11/17/21 96-100 L 35-87 .402 16-47 .340 10-21 .476 26 16 42 53.8 24 16 25 4 15 96 104.8
at Cobleskill St. 11/20/21 130-128 W (OT) 48-107 .449 17-45 .378 17-27 .630 28 33 61 55.2 28 28 36 9 18 130 109.8
at St. Joseph's (L.I.) 11/23/21 106-104 W 35-84 .417 11-29 .379 25-39 .641 19 30 49 54.2 23 20 30 5 24 106 109.2
vs Baruch 12/03/21 79-103 L 25-77 .325 10-39 .256 19-31 .613 19 28 47 53.1 30 10 33 3 14 79 104.9
vs NYU 12/10/21 97-123 L 35-92 .380 16-53 .302 11-16 .688 18 26 44 52.0 21 16 21 3 9 97 103.9
vs Purchase 12/13/21 112-94 W 39-87 .448 14-43 .326 20-29 .690 13 27 40 50.7 20 16 20 2 21 112 104.8
vs SUNY Canton 12/30/21 114-126 L (OT) 34-116 .293 19-68 .279 27-37 .730 34 31 65 52.1 30 20 18 3 18 114 105.7
vs Lehman 01/07/22 104-117 L 32-101 .317 14-67 .209 26-34 .765 25 22 47 51.6 22 18 12 3 15 104 105.5
at Medgar Evers Cougars 01/10/22 136-112 W 49-100 .490 16-50 .320 22-35 .629 19 35 54 51.8 27 28 24 5 26 136 108.1
at John Jay 01/13/22 100-111 L 35-94 .372 12-43 .279 18-37 .486 37 26 63 52.7 26 12 19 1 17 100 107.5
vs Brooklyn 01/15/22 121-110 W 45-98 .459 17-49 .347 14-26 .538 23 35 58 53.1 23 28 15 4 17 121 108.4
vs York (NY) 01/19/22 123-118 W 36-94 .383 13-51 .255 38-49 .776 21 32 53 53.1 29 15 14 3 11 123 109.4
vs CCNY 01/21/22 111-99 W 39-100 .390 12-43 .279 21-35 .600 28 30 58 53.4 25 25 19 5 23 111 109.5
at Lehman 01/25/22 101-112 L 37-100 .370 18-53 .340 9-15 .600 17 26 43 52.8 26 19 13 2 15 101 109.0
vs John Jay 01/28/22 101-105 L 35-90 .389 15-48 .313 16-19 .842 17 19 36 51.8 22 21 21 4 17 101 108.6
vs Medgar Evers 02/01/22 125-97 W 48-110 .436 19-58 .328 10-12 .833 30 42 72 52.9 23 29 26 3 26 125 109.4
at Baruch 02/03/22 95-112 L 29-84 .345 13-42 .310 24-36 .667 23 26 49 52.7 34 17 21 5 14 95 108.7
vs St. Joseph's (Brkln) 02/07/22 113-104 W 38-105 .362 19-67 .284 18-24 .750 20 26 46 52.4 19 20 27 0 31 113 108.9
at Brooklyn 02/09/22 105-100 W 40-86 .465 16-44 .364 9-14 .643 8 30 38 51.7 21 30 18 3 12 105 108.7
at York (NY) 02/11/22 90-105 L 31-102 .304 15-63 .238 13-22 .591 29 19 48 51.6 16 21 21 1 19 90 107.9
at CCNY 02/15/22 98-96 W 38-86 .442 17-42 .405 5-11 .455 16 37 53 51.6 16 17 24 2 16 98 107.5
at John Jay 02/20/22 101-97 W 33-94 .351 8-35 .229 27-36 .750 29 28 57 51.8 26 14 19 4 18 101 107.2
at Lehman 02/23/22 95-122 L 36-98 .367 18-64 .281 5-12 .417 18 28 46 51.6 31 23 12 1 9 95 106.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pratt 11/06/21 117-128 L 49-93 .527 9-21 .429 10-19 .526 18 42 60 60.0 29 31 31 1 13 117 117.0
CMSV 11/10/21 104-70 W 41-77 .532 7-20 .350 15-26 .577 10 52 62 61.0 20 19 31 1 10 104 110.5
Old Westbury 11/12/21 135-125 W 51-82 .622 15-32 .469 18-26 .692 11 30 41 54.3 23 30 32 1 13 135 118.7
FDU-Florham 11/17/21 100-96 W 37-55 .673 6-14 .429 20-28 .714 2 30 32 48.8 18 13 32 2 8 100 114.0
Cobleskill St. 11/20/21 128-130 L (OT) 46-91 .505 8-21 .381 28-37 .757 14 36 50 49.0 24 36 33 3 20 128 116.8
St. Joseph's (L.I.) 11/23/21 104-106 L 40-84 .476 2-11 .182 22-27 .815 14 37 51 49.3 25 26 31 5 15 104 114.7
Baruch 12/03/21 103-79 W 40-79 .506 4-16 .250 19-34 .559 16 36 52 49.7 23 18 30 4 14 103 113.0
NYU 12/10/21 123-97 W 47-93 .505 11-24 .458 18-23 .783 21 40 61 51.1 13 9 20 2 9 123 114.3
Purchase 12/13/21 94-112 L 40-82 .488 5-19 .263 9-19 .474 21 38 59 52.0 23 17 37 1 7 94 112.0
SUNY Canton 12/30/21 126-114 W (OT) 44-82 .537 14-34 .412 24-36 .667 13 54 67 53.5 24 30 34 8 7 126 113.4
Lehman 01/07/22 117-104 W 44-74 .595 9-18 .500 20-26 .769 11 49 60 54.1 25 29 26 3 6 117 113.7
Medgar Evers Cougars 01/10/22 112-136 L 43-95 .453 8-31 .258 18-31 .581 24 38 62 54.8 25 24 35 2 14 112 113.6
John Jay 01/13/22 111-100 W 41-80 .513 8-27 .296 21-30 .700 20 43 63 55.4 25 27 28 9 11 111 113.4
Brooklyn 01/15/22 110-121 L 41-88 .466 11-29 .379 17-26 .654 14 38 52 55.1 20 20 22 5 9 110 113.1
York (NY) 01/19/22 118-123 L 43-80 .538 4-14 .286 28-37 .757 11 44 55 55.1 31 15 24 0 9 118 113.5
CCNY 01/21/22 99-111 L 41-79 .519 3-12 .250 14-26 .538 16 39 55 55.1 25 28 31 5 8 99 112.6
Lehman 01/25/22 112-101 W 41-76 .539 6-14 .429 24-37 .649 16 49 65 55.7 15 27 27 6 4 112 112.5
John Jay 01/28/22 105-101 W 39-66 .591 8-16 .500 19-29 .655 14 39 53 55.6 16 24 33 4 7 105 112.1
Medgar Evers 02/01/22 97-125 L 38-88 .432 9-29 .310 12-23 .522 14 33 47 55.1 14 21 30 3 13 97 111.3
Baruch 02/03/22 112-95 W 37-70 .529 3-15 .200 35-49 .714 20 44 64 55.6 26 20 22 6 8 112 111.4
St. Joseph's (Brkln) 02/07/22 104-113 L 44-82 .537 2-9 .222 14-19 .737 14 52 66 56.0 18 25 46 6 15 104 111.0
Brooklyn 02/09/22 100-105 L 40-78 .513 3-20 .150 17-24 .708 11 40 51 55.8 16 25 23 0 9 100 110.5
York (NY) 02/11/22 105-90 W 42-81 .519 7-12 .583 14-16 .875 21 47 68 56.3 16 27 35 2 9 105 110.3
CCNY 02/15/22 96-98 L 42-89 .472 5-12 .417 7-12 .583 16 35 51 56.1 14 28 20 9 18 96 109.7
John Jay 02/20/22 97-101 L 35-69 .507 7-17 .412 20-28 .714 12 39 51 55.9 25 23 29 1 8 97 109.2
Lehman 02/23/22 122-95 W 43-79 .544 8-19 .421 28-40 .700 15 49 64 56.2 16 25 18 2 7 122 109.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pratt 11/06/21 128-117 11 35-89/49-93 .393/.527 21-56/9-21 .375/.429 37-51/10-19 .725-.526 61/60 1 27/31 23/31 2/1 23/13 25/29
CMSV 11/10/21 70-104 -34 25-99/41-77 .253/.532 7-56/7-20 .125/.350 13-22/15-26 .591-.577 54/62 -8 8/19 24/31 3/1 17/10 24/20
Old Westbury 11/12/21 125-135 -10 46-104/51-82 .442/.622 23-65/15-32 .354/.469 10-21/18-26 .476-.692 58/41 17 20/30 32/32 2/1 16/13 26/23
FDU-Florham 11/17/21 96-100 -4 35-87/37-55 .402/.673 16-47/6-14 .340/.429 10-21/20-28 .476-.714 42/32 10 16/13 25/32 4/2 15/8 24/18
Cobleskill St. 11/20/21 130-128 2 48-107/46-91 .449/.505 17-45/8-21 .378/.381 17-27/28-37 .630-.757 61/50 11 28/36 36/33 9/3 18/20 28/24
St. Joseph's (L.I.) 11/23/21 106-104 2 35-84/40-84 .417/.476 11-29/2-11 .379/.182 25-39/22-27 .641-.815 49/51 -2 20/26 30/31 5/5 24/15 23/25
Baruch 12/03/21 79-103 -24 25-77/40-79 .325/.506 10-39/4-16 .256/.250 19-31/19-34 .613-.559 47/52 -5 10/18 33/30 3/4 14/14 30/23
NYU 12/10/21 97-123 -26 35-92/47-93 .380/.505 16-53/11-24 .302/.458 11-16/18-23 .688-.783 44/61 -17 16/9 21/20 3/2 9/9 21/13
Purchase 12/13/21 112-94 18 39-87/40-82 .448/.488 14-43/5-19 .326/.263 20-29/9-19 .690-.474 40/59 -19 16/17 20/37 2/1 21/7 20/23
SUNY Canton 12/30/21 114-126 -12 34-116/44-82 .293/.537 19-68/14-34 .279/.412 27-37/24-36 .730-.667 65/67 -2 20/30 18/34 3/8 18/7 30/24
Lehman 01/07/22 104-117 -13 32-101/44-74 .317/.595 14-67/9-18 .209/.500 26-34/20-26 .765-.769 47/60 -13 18/29 12/26 3/3 15/6 22/25
Medgar Evers Cougars 01/10/22 136-112 24 49-100/43-95 .490/.453 16-50/8-31 .320/.258 22-35/18-31 .629-.581 54/62 -8 28/24 24/35 5/2 26/14 27/25
John Jay 01/13/22 100-111 -11 35-94/41-80 .372/.513 12-43/8-27 .279/.296 18-37/21-30 .486-.700 63/63 0 12/27 19/28 1/9 17/11 26/25
Brooklyn 01/15/22 121-110 11 45-98/41-88 .459/.466 17-49/11-29 .347/.379 14-26/17-26 .538-.654 58/52 6 28/20 15/22 4/5 17/9 23/20
York (NY) 01/19/22 123-118 5 36-94/43-80 .383/.538 13-51/4-14 .255/.286 38-49/28-37 .776-.757 53/55 -2 15/15 14/24 3/0 11/9 29/31
CCNY 01/21/22 111-99 12 39-100/41-79 .390/.519 12-43/3-12 .279/.250 21-35/14-26 .600-.538 58/55 3 25/28 19/31 5/5 23/8 25/25
Lehman 01/25/22 101-112 -11 37-100/41-76 .370/.539 18-53/6-14 .340/.429 9-15/24-37 .600-.649 43/65 -22 19/27 13/27 2/6 15/4 26/15
John Jay 01/28/22 101-105 -4 35-90/39-66 .389/.591 15-48/8-16 .313/.500 16-19/19-29 .842-.655 36/53 -17 21/24 21/33 4/4 17/7 22/16
Medgar Evers 02/01/22 125-97 28 48-110/38-88 .436/.432 19-58/9-29 .328/.310 10-12/12-23 .833-.522 72/47 25 29/21 26/30 3/3 26/13 23/14
Baruch 02/03/22 95-112 -17 29-84/37-70 .345/.529 13-42/3-15 .310/.200 24-36/35-49 .667-.714 49/64 -15 17/20 21/22 5/6 14/8 34/26
St. Joseph's (Brkln) 02/07/22 113-104 9 38-105/44-82 .362/.537 19-67/2-9 .284/.222 18-24/14-19 .750-.737 46/66 -20 20/25 27/46 0/6 31/15 19/18
Brooklyn 02/09/22 105-100 5 40-86/40-78 .465/.513 16-44/3-20 .364/.150 9-14/17-24 .643-.708 38/51 -13 30/25 18/23 3/0 12/9 21/16
York (NY) 02/11/22 90-105 -15 31-102/42-81 .304/.519 15-63/7-12 .238/.583 13-22/14-16 .591-.875 48/68 -20 21/27 21/35 1/2 19/9 16/16
CCNY 02/15/22 98-96 2 38-86/42-89 .442/.472 17-42/5-12 .405/.417 5-11/7-12 .455-.583 53/51 2 17/28 24/20 2/9 16/18 16/14
John Jay 02/20/22 101-97 4 33-94/35-69 .351/.507 8-35/7-17 .229/.412 27-36/20-28 .750-.714 57/51 6 14/23 19/29 4/1 18/8 26/25
Lehman 02/23/22 95-122 -27 36-98/43-79 .367/.544 18-64/8-19 .281/.421 5-12/28-40 .417-.700 46/64 -18 23/25 12/18 1/2 9/7 31/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Medgar Evers Cougars (01/10/22)
FIELD GOALS MADE 49 Medgar Evers Cougars (01/10/22)
FIELD GOAL ATTEMPTS 116 SUNY Canton (12/30/21)
3 PT FIELD GOALS MADE 23 Old Westbury (11/12/21)
3 PT FG ATTEMPTS 68 SUNY Canton (12/30/21)
FREE THROWS MADE 38 York (NY) (01/19/22)
FREE THROW ATTEMPTS 51 Pratt (11/06/21)
REBOUNDS 72 Medgar Evers (02/01/22)
ASSISTS 30 Brooklyn (02/09/22)
STEALS 31 St. Joseph's (Brkln) (02/07/22)
BLOCKED SHOTS 9 Cobleskill St. (11/20/21)
TURNOVERS 36 Cobleskill St. (11/20/21)
FOULS 34 Baruch (02/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lau,Ryan SUNY Canton (12/30/21)
FIELD GOALS MADE 11 Reilly,Cormac Medgar Evers Cougars (01/10/22)
FIELD GOAL ATTEMPTS 22 Reilly,Cormac St. Joseph's (Brkln) (02/07/22)
3 PT FIELD GOALS MADE 8 Cormac Reilly CCNY (02/15/22)
3 PT FG ATTEMPTS 18 Reilly,Cormac SUNY Canton (12/30/21)
FREE THROWS MADE 11 Jakic,Luka York (NY) (01/19/22)
FREE THROW ATTEMPTS 14 Jakic,Luka Lehman (01/07/22); York (NY) (01/19/22)
REBOUNDS 20 TEAM John Jay (01/13/22)
ASSISTS 8 Hamazaki,Hiroki; Brown,Jared Brooklyn (02/09/22); York (NY) (02/11/22)
STEALS 7 Montrose,Jeremy; Propper,Gene CCNY (01/21/22); Pratt (11/06/21)
BLOCKED SHOTS 4 Lowe,Barrett Cobleskill St. (11/20/21)
TURNOVERS 8 Propper,Gene; TEAM; Montrose,Jeremy Old Westbury (11/12/21); CMSV (11/10/21); York (NY) (02/11/22)
FOULS 5 Earley,Cole; Jakic,Luka; Meyers,Casey; Propper,Gene; Montrose,Jeremy; Jeremy Montrose FDU-Florham (11/17/21); Baruch (12/03/21); SUNY Canton (12/30/21); Lehman (01/07/22); Brooklyn (01/15/22); Cobleskill St. (11/20/21); Medgar Evers Cougars (01/10/22); Lehman (01/25/22); Baruch (02/03/22); CCNY (02/15/22); John Jay (02/20/22); Lehman (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Reilly, Cormac 26 399 15.3
#22 Jakic, Luka 26 370 14.2
#14 Montrose, Jeremy 26 305 11.7
#12 Propper, Gene 26 257 9.9
#01 Lau, Ryan 25 247 9.9
#04 Meyers, Casey 26 222 8.5
#13 Bakary, Raheem 26 191 7.3
#00 Brown, Jared 26 165 6.3
#25 Lowe, Barrett 26 164 6.3
#03 Hamazaki, Hiroki 26 148 5.7
#24 Nyarko, Joash 26 78 3.0
#02 Earley, Cole 9 72 8.0
#05 Belkin, Hayden 17 42 2.5
#10 Scott, Elias 10 42 4.2
#15 Parada Jr., Ernie 15 24 1.6
#20 Caceres-Roussel, Enzo 14 23 1.6
#33 Mbengue, Alioune 13 11 0.8
#32 Edouard, Windel 7 10 1.4
#23 Bruesehoff, Nolan 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Reilly, Cormac 26 146 384 .380 5.6 14.8
#22 Jakic, Luka 26 131 272 .482 5.0 10.5
#14 Montrose, Jeremy 26 96 267 .360 3.7 10.3
#04 Meyers, Casey 26 79 188 .420 3.0 7.2
#01 Lau, Ryan 25 78 214 .364 3.1 8.6
#12 Propper, Gene 26 75 198 .379 2.9 7.6
