Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-8)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 2637 2847
Points Per Game 97.7 105.4
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 879-2386 1026-2036
FG: Percentage .368 .504
FG: Per Game 32.6 38.0
3PT: Made-Attempted 395-1328 208-542
3PT: Percentage .297 .384
3PT: Per Game 14.6 7.7
FT: Made-Attempted 484-704 587-839
FT: Percentage .688 .700
FT: Per Game 17.9 21.7
Rebounding
Total 1275 1440
Per Game 47.2 53.3
Margin -6.1 --
Assists
Total 554 656
Per Game 20.5 24.3
Turnovers
Total 579 722
Per Game 21.4 26.7
Margin 5.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 26.6 22.7
Steals
Total 416 291
Per Game 15.4 10.8
Blocks
Total 98 106
Per Game 3.6 3.9
Attendance
Total 1322 2316
Per Game 11-120 13-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Jakic, Luka 27 25 561 20.8 127 297 .428 25 80 .313 130 192 .677 409 15.1 118 172 290 10.7 101 59 83 33 23
10 Caceres-Roussel, Enzo 1 0 16 16.0 4 11 .364 4 9 .444 2 2 1.000 14 14.0 1 1 2 2.0 0 3 1 5 1
02 Matthews, Devon 18 1 275 15.3 81 186 .435 20 68 .294 32 57 .561 214 11.9 33 27 60 3.3 38 15 36 13 3
14 Montrose, Jeremy 27 25 539 20.0 99 263 .376 45 148 .304 61 86 .709 304 11.3 20 91 111 4.1 58 41 60 55 4
00 Reilly, Cormac 27 8 475 17.6 101 312 .324 74 238 .311 18 30 .600 294 10.9 28 30 58 2.1 53 26 36 41 4
01 Lau, Ryan 27 19 558 20.7 86 216 .398 56 163 .344 54 66 .818 282 10.4 34 50 84 3.1 46 35 39 32 2
04 Meyers, Casey 27 24 556 20.6 83 218 .381 61 169 .361 37 47 .787 264 9.8 26 48 74 2.7 71 67 39 46 1
12 Propper, Gene 27 0 423 15.7 59 161 .366 29 97 .299 43 68 .632 190 7.0 39 48 87 3.2 64 39 40 53 6
15 Parada Jr., Ernie 26 0 305 11.7 50 114 .439 2 13 .154 36 50 .720 138 5.3 38 67 105 4.0 46 20 31 14 7
30 Cola, Donovan 25 1 220 8.8 41 122 .336 26 95 .274 6 8 .750 114 4.6 19 26 45 1.8 31 9 18 12 5
10 Caceres-Roussel, Enzo 26 1 347 13.3 40 119 .336 12 56 .214 25 29 .862 117 4.5 24 34 58 2.2 31 63 30 28 2
05 Meyers, Jack 11 0 76 6.9 18 63 .286 12 46 .261 0 1 .000 48 4.4 14 17 31 2.8 16 4 7 10 3
13 Brown, Jared 27 23 510 18.9 34 128 .266 11 59 .186 19 32 .594 98 3.6 18 31 49 1.8 56 98 79 37 1
33 Mbengue, Alioune 25 0 223 8.9 26 55 .473 7 17 .412 4 13 .308 63 2.5 28 41 69 2.8 52 19 36 12 32
03 Hamazaki, Hiroki 22 1 189 8.6 15 49 .306 4 20 .200 10 13 .769 44 2.0 10 19 29 1.3 30 45 16 11 1
24 Nyarko, Joash 25 1 139 5.6 14 59 .237 6 42 .143 6 6 1.000 40 1.6 14 17 31 1.2 15 9 11 11 2
23 Casulla, Marcuz 6 0 6 1.0 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 1 0 2 1 0
20 Mermelstein, Benny 5 0 10 2.0 0 2 .000 0 2 .000 1 4 .250 1 0.2 0 1 1 0.2 1 1 0 0 0
32 Edouard, Windel 5 1 8 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0 0 1
11 Kumi, Solomon 6 0 10 1.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 33 90 3.3 0 0 14 0 0  
Total 27 5446 201.7 879 2386 .368 395 1328 .297 484 704 .688 2637 97.67 521 754 1275 47.2 714 554 579 416 98
Opponents 27 5474 202.7 1026 2036 .504 208 542 .384 587 839 .700 2847 105.44 392 1048 1440 53.3 575 656 722 291 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Caceres-Roussel, Enzo 1 0 16 16.0 4 11 .364 4 9 .444 2 2 1.000 14 14.0 1 1 2 2.0 0 3 3.0 1 5 1
22 Jakic, Luka 14 13 291 20.8 62 154 .403 13 46 .283 53 79 .671 190 13.6 64 86 150 10.7 58 35 2.5 38 17 10
01 Lau, Ryan 14 13 315 22.5 51 123 .415 33 93 .355 34 42 .810 169 12.1 18 28 46 3.3 24 16 1.1 21 24 0
02 Matthews, Devon 7 0 95 13.6 32 77 .416 6 26 .231 13 21 .619 83 11.9 14 7 21 3.0 18 4 0.6 11 2 1
04 Meyers, Casey 14 13 310 22.1 45 117 .385 35 98 .357 24 29 .828 149 10.6 12 22 34 2.4 36 46 3.3 17 30 0
14 Montrose, Jeremy 14 13 291 20.8 51 145 .352 24 85 .282 27 39 .692 153 10.9 13 45 58 4.1 31 25 1.8 35 29 2
00 Reilly, Cormac 14 2 232 16.6 46 142 .324 31 108 .287 8 13 .615 131 9.4 12 14 26 1.9 28 12 0.9 15 21 3
12 Propper, Gene 14 0 219 15.6 30 78 .385 13 45 .289 22 33 .667 95 6.8 26 28 54 3.9 36 25 1.8 23 30 5
10 Caceres-Roussel, Enzo 13 1 177 13.6 25 67 .373 10 29 .345 17 20 .850 77 5.9 13 19 32 2.5 17 39 3.0 18 20 2
30 Cola, Donovan 14 1 125 8.9 26 69 .377 17 54 .315 2 2 1.000 71 5.1 10 15 25 1.8 13 8 0.6 12 9 4
13 Brown, Jared 14 11 262 18.7 22 76 .289 7 34 .206 12 17 .706 63 4.5 11 12 23 1.6 23 52 3.7 46 18 0
05 Meyers, Jack 11 0 76 6.9 18 63 .286 12 46 .261 0 1 .000 48 4.4 14 17 31 2.8 16 4 0.4 7 10 3
15 Parada Jr., Ernie 14 0 110 7.9 20 41 .488 0 3 .000 9 16 .563 49 3.5 16 23 39 2.8 19 14 1.0 8 5 6
33 Mbengue, Alioune 14 0 140 10.0 16 39 .410 6 13 .462 2 4 .500 40 2.9 16 22 38 2.7 33 17 1.2 20 9 25
03 Hamazaki, Hiroki 12 1 77 6.4 8 19 .421 2 7 .286 4 6 .667 22 1.8 3 10 13 1.1 14 16 1.3 6 4 0
24 Nyarko, Joash 14 1 68 4.9 6 34 .176 2 26 .077 2 2 1.000 16 1.1 7 9 16 1.1 6 6 0.4 5 5 2
23 Casulla, Marcuz 2 0 1 0.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 1 0
32 Edouard, Windel 3 1 5 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 0 0 1
11 Kumi, Solomon 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 2 0
20 Mermelstein, Benny 2 0 6 3.0 0 1 .000 0 1 .000 1 4 .250 1 0.5 0 1 1 0.5 1 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 3.6 0 0 0.0 6 0 0  
Total 14 2822 201.6 463 1264 .366 216 727 .297 232 330 .703 1374 98.14 278 383 661 47.2 377 324 23.1 290 241 65
Opponents 14 2850 203.6 524 1037 .505 103 269 .383 308 439 .702 1459 104.21 202 548 750 53.6 275 369 26.4 383 151 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Jakic, Luka 27 25 561 127 297 .428 25 80 .313 130 192 .677 409 15.1
10 Caceres-Roussel, Enzo 1 0 16 4 11 .364 4 9 .444 2 2 1.000 14 14.0
14 Montrose, Jeremy 27 25 539 99 263 .376 45 148 .304 61 86 .709 304 11.3
02 Matthews, Devon 18 1 275 81 186 .435 20 68 .294 32 57 .561 214 11.9
01 Lau, Ryan 27 19 558 86 216 .398 56 163 .344 54 66 .818 282 10.4
00 Reilly, Cormac 27 8 475 101 312 .324 74 238 .311 18 30 .600 294 10.9
04 Meyers, Casey 27 24 556 83 218 .381 61 169 .361 37 47 .787 264 9.8
12 Propper, Gene 27 0 423 59 161 .366 29 97 .299 43 68 .632 190 7.0
15 Parada Jr., Ernie 26 0 305 50 114 .439 2 13 .154 36 50 .720 138 5.3
10 Caceres-Roussel, Enzo 26 1 347 40 119 .336 12 56 .214 25 29 .862 117 4.5
30 Cola, Donovan 25 1 220 41 122 .336 26 95 .274 6 8 .750 114 4.6
05 Meyers, Jack 11 0 76 18 63 .286 12 46 .261 0 1 .000 48 4.4
13 Brown, Jared 27 23 510 34 128 .266 11 59 .186 19 32 .594 98 3.6
03 Hamazaki, Hiroki 22 1 189 15 49 .306 4 20 .200 10 13 .769 44 2.0
33 Mbengue, Alioune 25 0 223 26 55 .473 7 17 .412 4 13 .308 63 2.5
24 Nyarko, Joash 25 1 139 14 59 .237 6 42 .143 6 6 1.000 40 1.6
32 Edouard, Windel 5 1 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
23 Casulla, Marcuz 6 0 6 1 4 .250 1 3 .333 0 0 .000 3 0.5
11 Kumi, Solomon 6 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
20 Mermelstein, Benny 5 0 10 0 2 .000 0 2 .000 1 4 .250 1 0.2
Total 27 5446 879 2386 .368 395 1328 .297 484 704 .688 2637 97.67
Opponents 27 5474 1026 2036 .504 208 542 .384 587 839 .700 2847 105.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Jakic, Luka 27 20.8 .428 .313 .677 4.4 6.4 10.7 2.2 1.2 0.9 15.1
10 Caceres-Roussel, Enzo 1 16.0 .364 .444 1.000 1.0 1.0 2.0 3.0 5.0 1.0 14.0
14 Montrose, Jeremy 27 20.0 .376 .304 .709 0.7 3.4 4.1 1.5 2.0 0.1 11.3
02 Matthews, Devon 18 15.3 .435 .294 .561 1.8 1.5 3.3 0.8 0.7 0.2 11.9
01 Lau, Ryan 27 20.7 .398 .344 .818 1.3 1.9 3.1 1.3 1.2 0.1 10.4
00 Reilly, Cormac 27 17.6 .324 .311 .600 1.0 1.1 2.1 1.0 1.5 0.1 10.9
04 Meyers, Casey 27 20.6 .381 .361 .787 1.0 1.8 2.7 2.5 1.7 0.0 9.8
12 Propper, Gene 27 15.7 .366 .299 .632 1.4 1.8 3.2 1.4 2.0 0.2 7.0
15 Parada Jr., Ernie 26 11.7 .439 .154 .720 1.5 2.6 4.0 0.8 0.5 0.3 5.3
10 Caceres-Roussel, Enzo 26 13.3 .336 .214 .862 0.9 1.3 2.2 2.4 1.1 0.1 4.5
30 Cola, Donovan 25 8.8 .336 .274 .750 0.8 1.0 1.8 0.4 0.5 0.2 4.6
05 Meyers, Jack 11 6.9 .286 .261 .000 1.3 1.5 2.8 0.4 0.9 0.3 4.4
13 Brown, Jared 27 18.9 .266 .186 .594 0.7 1.1 1.8 3.6 1.4 0.0 3.6
03 Hamazaki, Hiroki 22 8.6 .306 .200 .769 0.5 0.9 1.3 2.0 0.5 0.0 2.0
33 Mbengue, Alioune 25 8.9 .473 .412 .308 1.1 1.6 2.8 0.8 0.5 1.3 2.5
24 Nyarko, Joash 25 5.6 .237 .143 1.000 0.6 0.7 1.2 0.4 0.4 0.1 1.6
32 Edouard, Windel 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
23 Casulla, Marcuz 6 1.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.5
11 Kumi, Solomon 6 1.7 .000 .000 .000 0.0 0.0 0.0 0.2 0.3 0.0 0.0
20 Mermelstein, Benny 5 2.0 .000 .000 .250 0.0 0.2 0.2 0.2 0.0 0.0 0.2
Total 27 201.7 .368 .297 .688 19.3 27.9 47.2 20.5 15.4 3.6 97.67
Opponents 27 202.7 .504 .384 .700 14.5 38.8 53.3 24.3 10.8 3.9 105.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Worcester St. 11/11/22 94-111 L 35-90 .389 10-37 .270 14-21 .667 22 27 49 49.0 14 11 28 1 15 94 94.0
vs Regis (MA) 11/12/22 92-104 L 31-95 .326 10-51 .196 20-28 .714 22 34 56 52.5 28 15 23 1 12 92 93.0
vs Pratt 11/15/22 105-89 W 31-80 .388 16-47 .340 27-38 .711 12 26 38 47.7 25 16 21 4 28 105 97.0
vs CMSV 11/17/22 98-112 L 31-95 .326 15-55 .273 21-29 .724 23 23 46 47.3 28 21 23 3 14 98 97.3
vs Cobleskill St. 11/22/22 118-120 L (OT) 42-112 .375 14-50 .280 20-33 .606 24 33 57 49.2 33 29 30 8 20 118 101.4
vs Mt. St. Mary (NY) 11/28/22 74-104 L 25-74 .338 9-39 .231 15-25 .600 20 21 41 47.8 17 9 26 0 14 74 96.8
vs Baruch 12/02/22 96-107 L 31-91 .341 12-48 .250 22-28 .786 19 22 41 46.9 28 17 19 4 19 96 96.7
at Manhattanville 12/05/22 81-102 L 27-79 .342 16-52 .308 11-19 .579 15 33 48 47.0 23 15 25 3 9 81 94.8
at NYU 12/10/22 92-138 L 30-96 .313 11-49 .224 21-29 .724 29 23 52 47.6 25 10 21 1 7 92 94.4
at Purchase 12/13/22 109-105 W 36-98 .367 15-47 .319 22-35 .629 25 25 50 47.8 24 17 23 1 16 109 95.9
vs Wm. Paterson 12/29/22 93-108 L 32-71 .451 17-42 .405 12-20 .600 12 22 34 46.5 21 21 23 3 8 93 95.6
at Centenary (NJ) 12/29/22 126-118 W 41-77 .532 14-35 .400 30-43 .698 9 36 45 46.4 32 25 18 6 13 126 98.2
vs Medgar Evers 01/03/23 103-90 W 38-88 .432 11-37 .297 16-25 .640 20 36 56 47.2 21 31 27 5 21 103 98.5
at Lehman 01/06/23 84-105 L 27-90 .300 13-57 .228 17-23 .739 18 38 56 47.8 30 14 21 2 15 84 97.5
vs John Jay 01/11/23 110-118 L 38-88 .432 16-47 .340 18-27 .667 21 22 43 47.5 26 23 18 7 19 110 98.3
at Brooklyn 01/13/23 75-71 W 23-71 .324 14-51 .275 15-20 .750 17 34 51 47.7 24 19 27 4 13 75 96.9
vs York (NY) 01/18/23 115-121 L 41-91 .451 20-50 .400 13-23 .565 18 23 41 47.3 25 31 17 5 11 115 97.9
at CCNY 01/20/23 83-98 L 31-83 .373 13-43 .302 8-13 .615 15 21 36 46.7 20 20 24 2 18 83 97.1
vs Lehman 01/24/23 118-110 W 39-102 .382 23-67 .343 17-22 .773 25 24 49 46.8 32 33 16 1 22 118 98.2
at John Jay 01/28/23 102-94 W (OT) 34-91 .374 13-51 .255 21-29 .724 23 25 48 46.9 36 15 16 3 17 102 98.4
at Medgar Evers College 01/31/23 128-123 W (OT) 39-118 .331 26-76 .342 24-29 .828 20 37 57 47.3 21 33 13 8 26 128 99.8
at Baruch College 02/02/23 85-129 L 30-96 .313 16-63 .254 9-13 .692 22 21 43 47.1 29 22 17 5 13 85 99.1
vs Brooklyn 02/08/23 83-99 L 29-79 .367 15-49 .306 10-15 .667 14 29 43 47.0 27 23 28 5 12 83 98.4
at York (NY) 02/10/23 94-88 W 32-85 .376 13-42 .310 17-29 .586 19 28 47 47.0 26 23 21 4 16 94 98.3
vs CCNY 02/14/23 98-106 L 31-91 .341 11-46 .239 25-34 .735 27 23 50 47.1 32 20 26 10 19 98 98.2
at York (NY) 02/18/23 93-81 W 26-73 .356 17-45 .378 24-36 .667 18 30 48 47.1 32 22 19 1 13 93 98.0
at Baruch College 02/21/23 88-96 L 29-82 .354 15-52 .288 15-18 .833 12 38 50 47.2 35 19 9 1 6 88 97.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/11/22 111-94 W 46-81 .568 12-28 .429 7-12 .583 11 34 45 45.0 16 18 30 7 13 111 111.0
Regis (MA) 11/12/22 104-92 W 38-91 .418 5-21 .238 23-38 .605 26 44 70 57.5 23 21 26 3 12 104 107.5
Pratt 11/15/22 89-105 L 33-67 .493 8-22 .364 15-26 .577 15 42 57 57.3 31 15 39 4 10 89 101.3
CMSV 11/17/22 112-98 W 36-72 .500 13-30 .433 27-33 .818 16 45 61 58.3 21 30 35 2 14 112 104.0
Cobleskill St. 11/22/22 120-118 W (OT) 43-84 .512 4-9 .444 30-45 .667 11 41 52 57.0 29 25 39 5 20 120 107.2
Mt. St. Mary (NY) 11/28/22 104-74 W 41-68 .603 10-19 .526 12-14 .857 8 35 43 54.7 18 17 23 6 9 104 106.7
Baruch 12/02/22 107-96 W 38-72 .528 10-17 .588 21-29 .724 18 44 62 55.7 23 26 33 5 10 107 106.7
Manhattanville 12/05/22 102-81 W 40-74 .541 5-18 .278 17-24 .708 5 41 46 54.5 17 29 18 3 9 102 106.1
NYU 12/10/22 138-92 W 48-88 .545 15-37 .405 27-30 .900 19 40 59 55.0 23 27 20 3 14 138 109.7
Purchase 12/13/22 105-109 L 42-76 .553 4-12 .333 17-28 .607 16 42 58 55.3 23 22 36 13 8 105 109.2
Wm. Paterson 12/29/22 108-93 W 39-71 .549 9-16 .563 21-27 .778 13 30 43 54.2 22 23 20 2 9 108 109.1
Centenary (NJ) 12/29/22 118-126 L 42-90 .467 8-22 .364 26-39 .667 21 33 54 54.2 32 24 21 1 13 118 109.8
Medgar Evers 01/03/23 90-103 L 36-87 .414 7-27 .259 11-19 .579 21 33 54 54.2 16 27 30 3 14 90 108.3
Lehman 01/06/23 105-84 W 33-79 .418 8-22 .364 31-44 .705 18 46 64 54.9 21 19 23 4 7 105 108.1
John Jay 01/11/23 118-110 W 39-66 .591 11-17 .647 29-35 .829 8 31 39 53.8 22 31 24 3 10 118 108.7
Brooklyn 01/13/23 71-75 L 25-61 .410 7-24 .292 14-24 .583 6 33 39 52.9 19 14 23 2 12 71 106.4
York (NY) 01/18/23 121-115 W 50-76 .658 4-13 .308 17-25 .680 8 36 44 52.4 19 33 23 5 8 121 107.2
CCNY 01/20/23 98-83 W 38-74 .514 2-10 .200 20-26 .769 18 40 58 52.7 14 26 32 12 14 98 106.7
Lehman 01/24/23 110-118 L 37-68 .544 9-18 .500 27-34 .794 13 41 54 52.7 19 24 31 3 9 110 106.9
John Jay 01/28/23 94-102 L (OT) 30-58 .517 6-18 .333 28-45 .622 12 37 49 52.6 26 23 30 1 8 94 106.3
Medgar Evers College 01/31/23 123-128 L (OT) 49-104 .471 15-36 .417 10-15 .667 22 58 80 53.9 22 38 32 3 6 123 107.0
Baruch College 02/02/23 129-85 W 45-71 .634 11-23 .478 28-37 .757 11 43 54 53.9 15 32 19 3 8 129 108.0
Brooklyn 02/08/23 99-83 W 31-68 .456 9-23 .391 28-33 .848 9 38 47 53.6 18 24 24 2 18 99 107.7
York (NY) 02/10/23 88-94 L 34-75 .453 3-14 .214 17-29 .586 14 35 49 53.4 19 22 28 2 11 88 106.8
CCNY 02/14/23 106-98 W 39-78 .500 1-7 .143 27-44 .614 24 33 57 53.5 22 30 31 4 16 106 106.8
York (NY) 02/18/23 81-93 L 27-69 .391 3-16 .188 24-41 .585 18 32 50 53.4 25 16 21 2 7 81 105.8
Baruch College 02/21/23 96-88 W 27-68 .397 9-23 .391 33-43 .767 11 41 52 53.3 20 20 11 3 2 96 105.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/11/22 94-111 -17 35-90/46-81 .389/.568 10-37/12-28 .270/.429 14-21/7-12 .667-.583 49/45 4 11/18 28/30 1/7 15/13 14/16
Regis (MA) 11/12/22 92-104 -12 31-95/38-91 .326/.418 10-51/5-21 .196/.238 20-28/23-38 .714-.605 56/70 -14 15/21 23/26 1/3 12/12 28/23
Pratt 11/15/22 105-89 16 31-80/33-67 .388/.493 16-47/8-22 .340/.364 27-38/15-26 .711-.577 38/57 -19 16/15 21/39 4/4 28/10 25/31
CMSV 11/17/22 98-112 -14 31-95/36-72 .326/.500 15-55/13-30 .273/.433 21-29/27-33 .724-.818 46/61 -15 21/30 23/35 3/2 14/14 28/21
Cobleskill St. 11/22/22 118-120 -2 42-112/43-84 .375/.512 14-50/4-9 .280/.444 20-33/30-45 .606-.667 57/52 5 29/25 30/39 8/5 20/20 33/29
Mt. St. Mary (NY) 11/28/22 74-104 -30 25-74/41-68 .338/.603 9-39/10-19 .231/.526 15-25/12-14 .600-.857 41/43 -2 9/17 26/23 0/6 14/9 17/18
Baruch 12/02/22 96-107 -11 31-91/38-72 .341/.528 12-48/10-17 .250/.588 22-28/21-29 .786-.724 41/62 -21 17/26 19/33 4/5 19/10 28/23
Manhattanville 12/05/22 81-102 -21 27-79/40-74 .342/.541 16-52/5-18 .308/.278 11-19/17-24 .579-.708 48/46 2 15/29 25/18 3/3 9/9 23/17
NYU 12/10/22 92-138 -46 30-96/48-88 .313/.545 11-49/15-37 .224/.405 21-29/27-30 .724-.900 52/59 -7 10/27 21/20 1/3 7/14 25/23
Purchase 12/13/22 109-105 4 36-98/42-76 .367/.553 15-47/4-12 .319/.333 22-35/17-28 .629-.607 50/58 -8 17/22 23/36 1/13 16/8 24/23
Wm. Paterson 12/29/22 93-108 -15 32-71/39-71 .451/.549 17-42/9-16 .405/.563 12-20/21-27 .600-.778 34/43 -9 21/23 23/20 3/2 8/9 21/22
Centenary (NJ) 12/29/22 126-118 8 41-77/42-90 .532/.467 14-35/8-22 .400/.364 30-43/26-39 .698-.667 45/54 -9 25/24 18/21 6/1 13/13 32/32
Medgar Evers 01/03/23 103-90 13 38-88/36-87 .432/.414 11-37/7-27 .297/.259 16-25/11-19 .640-.579 56/54 2 31/27 27/30 5/3 21/14 21/16
Lehman 01/06/23 84-105 -21 27-90/33-79 .300/.418 13-57/8-22 .228/.364 17-23/31-44 .739-.705 56/64 -8 14/19 21/23 2/4 15/7 30/21
John Jay 01/11/23 110-118 -8 38-88/39-66 .432/.591 16-47/11-17 .340/.647 18-27/29-35 .667-.829 43/39 4 23/31 18/24 7/3 19/10 26/22
Brooklyn 01/13/23 75-71 4 23-71/25-61 .324/.410 14-51/7-24 .275/.292 15-20/14-24 .750-.583 51/39 12 19/14 27/23 4/2 13/12 24/19
York (NY) 01/18/23 115-121 -6 41-91/50-76 .451/.658 20-50/4-13 .400/.308 13-23/17-25 .565-.680 41/44 -3 31/33 17/23 5/5 11/8 25/19
CCNY 01/20/23 83-98 -15 31-83/38-74 .373/.514 13-43/2-10 .302/.200 8-13/20-26 .615-.769 36/58 -22 20/26 24/32 2/12 18/14 20/14
Lehman 01/24/23 118-110 8 39-102/37-68 .382/.544 23-67/9-18 .343/.500 17-22/27-34 .773-.794 49/54 -5 33/24 16/31 1/3 22/9 32/19
John Jay 01/28/23 102-94 8 34-91/30-58 .374/.517 13-51/6-18 .255/.333 21-29/28-45 .724-.622 48/49 -1 15/23 16/30 3/1 17/8 36/26
Medgar Evers College 01/31/23 128-123 5 39-118/49-104 .331/.471 26-76/15-36 .342/.417 24-29/10-15 .828-.667 57/80 -23 33/38 13/32 8/3 26/6 21/22
Baruch College 02/02/23 85-129 -44 30-96/45-71 .313/.634 16-63/11-23 .254/.478 9-13/28-37 .692-.757 43/54 -11 22/32 17/19 5/3 13/8 29/15
Brooklyn 02/08/23 83-99 -16 29-79/31-68 .367/.456 15-49/9-23 .306/.391 10-15/28-33 .667-.848 43/47 -4 23/24 28/24 5/2 12/18 27/18
York (NY) 02/10/23 94-88 6 32-85/34-75 .376/.453 13-42/3-14 .310/.214 17-29/17-29 .586-.586 47/49 -2 23/22 21/28 4/2 16/11 26/19
CCNY 02/14/23 98-106 -8 31-91/39-78 .341/.500 11-46/1-7 .239/.143 25-34/27-44 .735-.614 50/57 -7 20/30 26/31 10/4 19/16 32/22
York (NY) 02/18/23 93-81 12 26-73/27-69 .356/.391 17-45/3-16 .378/.188 24-36/24-41 .667-.585 48/50 -2 22/16 19/21 1/2 13/7 32/25
Baruch College 02/21/23 88-96 -8 29-82/27-68 .354/.397 15-52/9-23 .288/.391 15-18/33-43 .833-.767 50/52 -2 19/20 9/11 1/3 6/2 35/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Medgar Evers College (01/31/23)
FIELD GOALS MADE 42 Cobleskill St. (11/22/22)
FIELD GOAL ATTEMPTS 118 Medgar Evers College (01/31/23)
3 PT FIELD GOALS MADE 26 Medgar Evers College (01/31/23)
3 PT FG ATTEMPTS 76 Medgar Evers College (01/31/23)
FREE THROWS MADE 30 Centenary (NJ) (12/29/22)
FREE THROW ATTEMPTS 43 Centenary (NJ) (12/29/22)
REBOUNDS 57 Cobleskill St. (11/22/22); Medgar Evers College (01/31/23)
ASSISTS 33 Lehman (01/24/23); Medgar Evers College (01/31/23)
STEALS 28 Pratt (11/15/22)
BLOCKED SHOTS 10 CCNY (02/14/23)
TURNOVERS 30 Cobleskill St. (11/22/22)
FOULS 36 John Jay (01/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Matthews,Devon; Lau,Ryan Cobleskill St. (11/22/22); Medgar Evers (01/03/23)
FIELD GOALS MADE 13 Matthews,Devon Cobleskill St. (11/22/22)
FIELD GOAL ATTEMPTS 20 Reilly,Cormac; Matthews,Devon CMSV (11/17/22); Cobleskill St. (11/22/22); Purchase (12/13/22)
3 PT FIELD GOALS MADE 9 Reilly,Cormac York (NY) (02/18/23)
3 PT FG ATTEMPTS 14 Reilly,Cormac; Meyers,Casey CMSV (11/17/22); Lehman (01/24/23)
FREE THROWS MADE 11 Jakic,Luka Pratt (11/15/22)
FREE THROW ATTEMPTS 15 Jakic,Luka York (NY) (02/18/23)
REBOUNDS 18 Luka Jakic; Jakic,Luka Medgar Evers College (01/31/23); Baruch College (02/21/23)
ASSISTS 12 Brown,Jared CMSV (11/17/22)
STEALS 6 Brown,Jared Pratt (11/15/22)
BLOCKED SHOTS 5 Mbengue,Alioune CCNY (02/14/23)
TURNOVERS 8 Brown,Jared CCNY (02/14/23)
FOULS 5 Jakic,Luka; Matthews,Devon; Brown,Jared; Hamazaki,Hiroki; Jakic, Luka; Luka Jakic; Cola,Donovon Pratt (11/15/22); CMSV (11/17/22); Cobleskill St. (11/22/22); Baruch (12/02/22); Medgar Evers (01/03/23); John Jay (01/11/23); York (NY) (01/18/23); Brooklyn (02/08/23); Centenary (NJ) (12/29/22); John Jay (01/28/23); York (NY) (02/10/23); York (NY) (02/18/23); Baruch College (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Jakic, Luka 27 409 15.1
#14 Montrose, Jeremy 27 304 11.3
