Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-6)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 1952 1975
Points Per Game 72.3 73.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 685-1724 732-1742
FG: Percentage .397 .420
FG: Per Game 25.4 27.1
3PT: Made-Attempted 237-706 186-584
3PT: Percentage .336 .318
3PT: Per Game 8.8 6.9
FT: Made-Attempted 345-521 325-482
FT: Percentage .662 .674
FT: Per Game 12.8 12.0
Rebounding
Total 1074 1119
Per Game 39.8 41.4
Margin -1.7 --
Assists
Total 454 431
Per Game 16.8 16.0
Turnovers
Total 410 399
Per Game 15.2 14.8
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.9 16.3
Steals
Total 206 237
Per Game 7.6 8.8
Blocks
Total 97 102
Per Game 3.6 3.8
Attendance
Total 1554 3267
Per Game 11-141 13-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDonald, Kareem 26 24 764 29.4 142 364 .390 25 104 .240 96 142 .676 405 15.6 21 83 104 4.0 37 97 88 55 3
05 Meyers, Jack 27 27 781 28.9 142 320 .444 54 134 .403 28 42 .667 366 13.6 53 127 180 6.7 54 40 39 28 20
22 Jakic, Luka 27 27 795 29.4 108 253 .427 3 13 .231 81 126 .643 300 11.1 99 175 274 10.1 88 68 69 16 40
00 Jones Jr., Corey 24 16 624 26.0 77 198 .389 47 131 .359 32 46 .696 233 9.7 15 62 77 3.2 27 42 7 7 3
0 Jones Jr., Corey 3 3 86 28.7 10 24 .417 7 18 .389 1 1 1.000 28 9.3 1 6 7 2.3 5 7 2 1 0
04 Meyers, Casey 27 26 699 25.9 71 187 .380 33 101 .327 21 32 .656 196 7.3 16 74 90 3.3 67 79 49 43 10
21 Brown, William 26 1 433 16.7 40 100 .400 22 64 .344 24 37 .649 126 4.8 10 29 39 1.5 33 31 39 8 8
01 Lau, Ryan 24 9 418 17.4 31 90 .344 24 65 .369 19 27 .704 105 4.4 12 44 56 2.3 30 24 19 13 2
14 Montrose, Jeremy 9 0 114 12.7 12 28 .429 4 10 .400 4 8 .500 32 3.6 9 26 35 3.9 9 2 12 4 0
30 Cola, Donovan 18 0 162 9.0 17 52 .327 9 29 .310 6 6 1.000 49 2.7 8 20 28 1.6 25 6 10 5 4
13 Propper, Gene 24 2 280 11.7 8 33 .242 6 21 .286 23 33 .697 45 1.9 16 31 47 2.0 30 38 26 16 0
10 Caceres-Roussel, Enzo 16 0 119 7.4 10 28 .357 2 7 .286 4 6 .667 26 1.6 5 12 17 1.1 8 12 15 5 1
15 Parada Jr., Ernie 10 1 78 7.8 5 16 .313 0 0 .000 4 7 .571 14 1.4 6 15 21 2.1 10 5 5 3 0
12 Somershaf, Max 9 0 40 4.4 5 13 .385 1 6 .167 0 0 .000 11 1.2 1 3 4 0.4 4 0 3 2 0
33 Mbengue, Alioune 9 0 34 3.8 5 9 .556 0 0 .000 0 4 .000 10 1.1 3 10 13 1.4 9 0 1 0 6
24 Casulla, Marcuz 9 0 19 2.1 2 5 .400 0 2 .000 2 4 .500 6 0.7 0 0 0 0.0 1 3 4 0 0
30 Cola, Donovan 2 0 4 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 3.0 0 0 20 0 0  
Total 27 5450 201.9 685 1724 .397 237 706 .336 345 521 .662 1952 72.30 313 761 1074 39.8 438 454 410 206 97
Opponents 27 5450 201.9 732 1742 .420 186 584 .318 325 482 .674 1975 73.15 316 803 1119 41.4 469 431 399 237 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Meyers, Jack 14 14 437 31.2 86 181 .475 34 72 .472 17 27 .630 223 15.9 28 61 89 6.4 27 23 1.6 21 13 7
11 McDonald, Kareem 13 11 370 28.5 64 169 .379 8 40 .200 56 86 .651 192 14.8 10 45 55 4.2 20 55 4.2 36 26 1
00 Jones Jr., Corey 12 11 339 28.3 45 117 .385 26 74 .351 16 22 .727 132 11.0 7 39 46 3.8 10 25 2.1 3 3 3
22 Jakic, Luka 14 14 417 29.8 53 122 .434 0 4 .000 46 66 .697 152 10.9 48 99 147 10.5 43 31 2.2 39 8 19
0 Jones Jr., Corey 2 2 55 27.5 7 16 .438 5 12 .417 0 0 .000 19 9.5 0 4 4 2.0 4 6 3.0 0 1 0
04 Meyers, Casey 14 13 368 26.3 40 93 .430 19 49 .388 6 11 .545 105 7.5 7 44 51 3.6 36 44 3.1 27 23 6
03 Brown, William 13 1 241 18.5 25 58 .431 14 36 .389 16 25 .640 80 6.2 5 10 15 1.2 12 23 1.8 24 4 7
01 Lau, Ryan 13 2 193 14.8 16 45 .356 12 30 .400 13 16 .813 57 4.4 5 20 25 1.9 14 12 0.9 8 6 2
14 Montrose, Jeremy 1 0 13 13.0 1 3 .333 1 1 1.000 0 2 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 3 0
02 Propper, Gene 12 2 157 13.1 6 18 .333 4 12 .333 16 20 .800 32 2.7 9 21 30 2.5 10 29 2.4 14 10 0
15 Parada Jr., Ernie 7 1 61 8.7 4 13 .308 0 0 .000 4 7 .571 12 1.7 4 15 19 2.7 7 3 0.4 4 2 0
10 Caceres-Roussel, Enzo 9 0 58 6.4 4 13 .308 1 3 .333 0 2 .000 9 1.0 0 3 3 0.3 4 9 1.0 7 3 0
30 Cola, Donovan 7 0 54 7.7 5 11 .455 2 6 .333 0 0 .000 12 1.7 3 8 11 1.6 14 3 0.4 3 2 3
33 Mbengue, Alioune 5 0 14 2.8 3 5 .600 0 0 .000 0 4 .000 6 1.2 0 6 6 1.2 4 0 0.0 1 0 4
12 Somershaf, Max 7 0 31 4.4 5 12 .417 1 6 .167 0 0 .000 11 1.6 1 2 3 0.4 4 0 0.0 3 2 0
24 Casulla, Marcuz 7 0 13 1.9 1 3 .333 0 1 .000 2 4 .500 4 0.6 0 0 0 0.0 0 3 0.4 2 0 0
30 Cola, Donovan 2 0 4 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 2.8 0 0 0.0 10 0 0  
Total 14 2825 201.8 365 883 .413 127 347 .366 192 292 .658 1049 74.93 149 396 545 38.9 210 266 19.0 204 106 52
Opponents 14 2825 201.8 392 932 .421 87 281 .310 165 236 .699 1036 74.00 172 420 592 42.3 249 239 17.1 201 119 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McDonald, Kareem 26 24 764 142 364 .390 25 104 .240 96 142 .676 405 15.6
05 Meyers, Jack 27 27 781 142 320 .444 54 134 .403 28 42 .667 366 13.6
22 Jakic, Luka 27 27 795 108 253 .427 3 13 .231 81 126 .643 300 11.1
00 Jones Jr., Corey 24 16 624 77 198 .389 47 131 .359 32 46 .696 233 9.7
0 Jones Jr., Corey 3 3 86 10 24 .417 7 18 .389 1 1 1.000 28 9.3
04 Meyers, Casey 27 26 699 71 187 .380 33 101 .327 21 32 .656 196 7.3
01 Lau, Ryan 24 9 418 31 90 .344 24 65 .369 19 27 .704 105 4.4
21 Brown, William 26 1 433 40 100 .400 22 64 .344 24 37 .649 126 4.8
14 Montrose, Jeremy 9 0 114 12 28 .429 4 10 .400 4 8 .500 32 3.6
30 Cola, Donovan 18 0 162 17 52 .327 9 29 .310 6 6 1.000 49 2.7
13 Propper, Gene 24 2 280 8 33 .242 6 21 .286 23 33 .697 45 1.9
15 Parada Jr., Ernie 10 1 78 5 16 .313 0 0 .000 4 7 .571 14 1.4
10 Caceres-Roussel, Enzo 16 0 119 10 28 .357 2 7 .286 4 6 .667 26 1.6
33 Mbengue, Alioune 9 0 34 5 9 .556 0 0 .000 0 4 .000 10 1.1
12 Somershaf, Max 9 0 40 5 13 .385 1 6 .167 0 0 .000 11 1.2
24 Casulla, Marcuz 9 0 19 2 5 .400 0 2 .000 2 4 .500 6 0.7
30 Cola, Donovan 2 0 4 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5450 685 1724 .397 237 706 .336 345 521 .662 1952 72.30
Opponents 27 5450 732 1742 .420 186 584 .318 325 482 .674 1975 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McDonald, Kareem 26 29.4 .390 .240 .676 0.8 3.2 4.0 3.7 2.1 0.1 15.6
05 Meyers, Jack 27 28.9 .444 .403 .667 2.0 4.7 6.7 1.5 1.0 0.7 13.6
22 Jakic, Luka 27 29.4 .427 .231 .643 3.7 6.5 10.1 2.5 0.6 1.5 11.1
00 Jones Jr., Corey 24 26.0 .389 .359 .696 0.6 2.6 3.2 1.8 0.3 0.1 9.7
0 Jones Jr., Corey 3 28.7 .417 .389 1.000 0.3 2.0 2.3 2.3 0.3 0.0 9.3
04 Meyers, Casey 27 25.9 .380 .327 .656 0.6 2.7 3.3 2.9 1.6 0.4 7.3
01 Lau, Ryan 24 17.4 .344 .369 .704 0.5 1.8 2.3 1.0 0.5 0.1 4.4
21 Brown, William 26 16.7 .400 .344 .649 0.4 1.1 1.5 1.2 0.3 0.3 4.8
14 Montrose, Jeremy 9 12.7 .429 .400 .500 1.0 2.9 3.9 0.2 0.4 0.0 3.6
30 Cola, Donovan 18 9.0 .327 .310 1.000 0.4 1.1 1.6 0.3 0.3 0.2 2.7
13 Propper, Gene 24 11.7 .242 .286 .697 0.7 1.3 2.0 1.6 0.7 0.0 1.9
15 Parada Jr., Ernie 10 7.8 .313 .000 .571 0.6 1.5 2.1 0.5 0.3 0.0 1.4
10 Caceres-Roussel, Enzo 16 7.4 .357 .286 .667 0.3 0.8 1.1 0.8 0.3 0.1 1.6
33 Mbengue, Alioune 9 3.8 .556 .000 .000 0.3 1.1 1.4 0.0 0.0 0.7 1.1
12 Somershaf, Max 9 4.4 .385 .167 .000 0.1 0.3 0.4 0.0 0.2 0.0 1.2
24 Casulla, Marcuz 9 2.1 .400 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.7
30 Cola, Donovan 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 27 201.9 .397 .336 .662 11.6 28.2 39.8 16.8 7.6 3.6 72.30
Opponents 27 201.9 .420 .318 .674 11.7 29.7 41.4 16.0 8.8 3.8 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers University-Camden 11/08/23 60-74 L 17-47 .362 9-23 .391 17-28 .607 10 30 40 40.0 22 9 25 3 7 60 60.0
at CMSV 11/11/23 64-65 L 22-74 .297 8-31 .258 12-20 .600 16 37 53 46.5 16 17 16 2 10 64 62.0
at Pratt 11/14/23 88-54 W 34-64 .531 16-35 .457 4-9 .444 10 34 44 45.7 20 16 13 2 8 88 70.7
vs Wells 11/17/23 64-68 L 21-74 .284 8-38 .211 14-19 .737 18 24 42 44.8 13 17 7 2 7 64 69.0
vs St. Joseph's (Brkln) 11/18/23 84-72 W 29-74 .392 8-34 .235 18-23 .783 22 35 57 47.2 15 15 10 3 4 84 72.0
vs SUNY Brockport 11/21/23 67-70 L 26-63 .413 9-31 .290 6-10 .600 8 28 36 45.3 17 18 21 8 12 67 71.2
vs Baruch 12/01/23 55-81 L 20-60 .333 9-22 .409 6-12 .500 11 23 34 43.7 14 11 19 6 5 55 68.9
vs Manhattanville 12/04/23 62-74 L 22-69 .319 9-32 .281 9-13 .692 17 25 42 43.5 20 16 15 3 10 62 68.0
at SUNY New Paltz 12/09/23 71-76 L (OT) 27-77 .351 7-21 .333 10-17 .588 15 27 42 43.3 20 14 17 6 11 71 68.3
vs Albertus Magnus 12/11/23 83-77 W 23-57 .404 9-22 .409 28-36 .778 9 25 34 42.4 20 16 18 5 5 83 69.8
at Moravian 12/29/23 67-91 L 24-67 .358 6-26 .231 13-17 .765 13 23 36 41.8 15 7 15 1 6 67 69.5
vs Penn St.-Behrend 12/30/23 65-77 L 24-58 .414 7-21 .333 10-16 .625 13 25 38 41.5 19 13 18 3 6 65 69.2
at Medgar Evers Cougars 01/03/24 82-68 W 27-67 .403 10-28 .357 18-29 .621 15 35 50 42.2 16 22 19 2 9 82 70.2
vs John Jay 01/05/24 87-76 W 31-59 .525 13-26 .500 12-25 .480 8 28 36 41.7 18 26 11 3 7 87 71.4
at Brooklyn 01/10/24 54-60 L 17-51 .333 6-26 .231 14-20 .700 12 31 43 41.8 17 15 21 4 3 54 70.2
vs CCNY 01/12/24 72-70 W 25-63 .397 5-25 .200 17-25 .680 11 24 35 41.4 14 16 13 2 7 72 70.3
at Lehman 01/17/24 63-67 L 22-56 .393 6-20 .300 13-15 .867 7 22 29 40.6 13 8 14 1 11 63 69.9
vs York (NY) 01/19/24 89-74 W 29-66 .439 14-24 .583 17-21 .810 13 30 43 40.8 14 25 16 8 7 89 70.9
vs Medgar Evers 01/23/24 91-70 W 32-65 .492 9-22 .409 18-23 .783 8 33 41 40.8 11 24 13 6 12 91 72.0
at JOHNJAYM 01/26/24 80-67 W 30-67 .448 11-25 .440 9-14 .643 8 31 39 40.7 17 24 16 1 11 80 72.4
vs Brooklyn 01/30/24 67-54 W 24-54 .444 14-29 .483 5-8 .625 6 31 37 40.5 14 22 13 5 3 67 72.1
at Baruch 02/01/24 70-98 L 22-71 .310 4-24 .167 22-37 .595 11 27 38 40.4 19 14 7 2 9 70 72.0
at CCNY 02/07/24 69-77 L 26-65 .400 6-26 .231 11-17 .647 11 29 40 40.4 15 16 11 2 6 69 71.9
vs Lehman 02/09/24 69-77 L 25-68 .368 10-30 .333 9-12 .750 14 21 35 40.2 15 22 14 7 9 69 71.8
at York (NY) 02/14/24 101-97 W (OT) 35-71 .493 10-20 .500 21-34 .618 14 31 45 40.4 13 21 17 3 7 101 73.0
vs Brooklyn 02/17/24 61-58 W 24-55 .436 6-19 .316 7-14 .500 8 27 35 40.2 16 13 17 2 6 61 72.5
at Baruch 02/21/24 67-83 L 27-62 .435 8-26 .308 5-7 .714 5 25 30 39.8 15 17 14 5 8 67 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers University-Camden 11/08/23 74-60 W 24-65 .369 11-32 .344 15-25 .600 16 27 43 43.0 23 10 17 1 10 74 74.0
CMSV 11/11/23 65-64 W 24-59 .407 9-23 .391 8-18 .444 5 36 41 42.0 15 11 20 5 8 65 69.5
Pratt 11/14/23 54-88 L 17-52 .327 6-24 .250 14-27 .519 10 23 33 39.0 16 11 15 2 6 54 64.3
Wells 11/17/23 68-64 W 29-61 .475 4-18 .222 6-9 .667 8 37 45 40.5 16 11 14 6 4 68 65.3
St. Joseph's (Brkln) 11/18/23 72-84 L 25-69 .362 11-36 .306 11-13 .846 10 25 35 39.4 21 17 6 5 6 72 66.6
SUNY Brockport 11/21/23 70-67 W 25-63 .397 6-16 .375 14-19 .737 12 30 42 39.8 14 14 20 4 13 70 67.2
Baruch 12/01/23 81-55 W 33-69 .478 9-23 .391 6-10 .600 14 31 45 40.6 14 24 12 7 13 81 69.1
Manhattanville 12/04/23 74-62 W 23-49 .469 11-26 .423 17-23 .739 5 31 36 40.0 14 20 17 6 9 74 69.8
SUNY New Paltz 12/09/23 76-71 W (OT) 28-67 .418 3-17 .176 17-25 .680 9 36 45 40.6 17 15 19 9 12 76 70.4
Albertus Magnus 12/11/23 77-83 L 29-78 .372 5-18 .278 14-23 .609 28 26 54 41.9 26 19 17 4 10 77 71.1
Moravian 12/29/23 91-67 W 35-70 .500 10-31 .323 11-15 .733 15 31 46 42.3 16 22 15 5 9 91 72.9
Penn St.-Behrend 12/30/23 77-65 W 25-55 .455 12-30 .400 15-19 .789 8 23 31 41.3 16 16 14 3 9 77 73.3
Medgar Evers Cougars 01/03/24 68-82 L 24-64 .375 5-22 .227 15-22 .682 8 31 39 41.2 24 11 20 7 8 68 72.8
John Jay 01/05/24 76-87 L 27-60 .450 9-19 .474 13-20 .650 9 27 36 40.8 19 23 12 3 7 76 73.1
Brooklyn 01/10/24 60-54 W 21-61 .344 6-19 .316 12-18 .667 13 26 39 40.7 19 16 12 3 12 60 72.2
CCNY 01/12/24 70-72 L 30-65 .462 2-9 .222 8-18 .444 17 29 46 41.0 20 17 16 7 4 70 72.1
Lehman 01/17/24 67-63 W 26-60 .433 4-20 .200 11-13 .846 12 28 40 40.9 15 11 16 7 7 67 71.8
York (NY) 01/19/24 74-89 L 29-67 .433 4-17 .235 12-14 .857 9 25 34 40.6 18 22 14 4 11 74 71.9
Medgar Evers 01/23/24 70-91 L 26-67 .388 9-30 .300 9-14 .643 10 28 38 40.4 18 15 19 1 9 70 71.8
JOHNJAYM 01/26/24 67-80 L 22-68 .324 7-25 .280 16-19 .842 16 33 49 40.9 17 12 21 3 8 67 71.6
Brooklyn 01/30/24 54-67 L 21-62 .339 1-14 .071 11-15 .733 11 26 37 40.7 12 9 8 1 8 54 70.7
Baruch 02/01/24 98-70 W 36-69 .522 10-25 .400 16-23 .696 10 44 54 41.3 25 26 15 0 5 98 72.0
CCNY 02/07/24 77-69 W 30-71 .423 4-19 .211 13-17 .765 16 34 50 41.7 15 14 10 0 9 77 72.2
Lehman 02/09/24 77-69 W 29-66 .439 9-21 .429 10-16 .625 17 32 49 42.0 11 17 17 5 7 77 72.4
York (NY) 02/14/24 97-101 L (OT) 38-83 .458 8-18 .444 13-17 .765 10 26 36 41.7 22 22 9 3 11 97 73.4
Brooklyn 02/17/24 58-61 L 23-58 .397 2-11 .182 10-20 .500 11 28 39 41.6 16 6 13 0 13 58 72.8
Baruch 02/21/24 83-67 W 33-64 .516 9-21 .429 8-10 .800 7 30 37 41.4 10 20 11 1 9 83 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers University-Camden 11/08/23 60-74 -14 17-47/24-65 .362/.369 9-23/11-32 .391/.344 17-28/15-25 .607-.600 40/43 -3 9/10 25/17 3/1 7/10 22/23
CMSV 11/11/23 64-65 -1 22-74/24-59 .297/.407 8-31/9-23 .258/.391 12-20/8-18 .600-.444 53/41 12 17/11 16/20 2/5 10/8 16/15
Pratt 11/14/23 88-54 34 34-64/17-52 .531/.327 16-35/6-24 .457/.250 4-9/14-27 .444-.519 44/33 11 16/11 13/15 2/2 8/6 20/16
Wells 11/17/23 64-68 -4 21-74/29-61 .284/.475 8-38/4-18 .211/.222 14-19/6-9 .737-.667 42/45 -3 17/11 7/14 2/6 7/4 13/16
St. Joseph's (Brkln) 11/18/23 84-72 12 29-74/25-69 .392/.362 8-34/11-36 .235/.306 18-23/11-13 .783-.846 57/35 22 15/17 10/6 3/5 4/6 15/21
SUNY Brockport 11/21/23 67-70 -3 26-63/25-63 .413/.397 9-31/6-16 .290/.375 6-10/14-19 .600-.737 36/42 -6 18/14 21/20 8/4 12/13 17/14
Baruch 12/01/23 55-81 -26 20-60/33-69 .333/.478 9-22/9-23 .409/.391 6-12/6-10 .500-.600 34/45 -11 11/24 19/12 6/7 5/13 14/14
Manhattanville 12/04/23 62-74 -12 22-69/23-49 .319/.469 9-32/11-26 .281/.423 9-13/17-23 .692-.739 42/36 6 16/20 15/17 3/6 10/9 20/14
SUNY New Paltz 12/09/23 71-76 -5 27-77/28-67 .351/.418 7-21/3-17 .333/.176 10-17/17-25 .588-.680 42/45 -3 14/15 17/19 6/9 11/12 20/17
Albertus Magnus 12/11/23 83-77 6 23-57/29-78 .404/.372 9-22/5-18 .409/.278 28-36/14-23 .778-.609 34/54 -20 16/19 18/17 5/4 5/10 20/26
Moravian 12/29/23 67-91 -24 24-67/35-70 .358/.500 6-26/10-31 .231/.323 13-17/11-15 .765-.733 36/46 -10 7/22 15/15 1/5 6/9 15/16
Penn St.-Behrend 12/30/23 65-77 -12 24-58/25-55 .414/.455 7-21/12-30 .333/.400 10-16/15-19 .625-.789 38/31 7 13/16 18/14 3/3 6/9 19/16
Medgar Evers Cougars 01/03/24 82-68 14 27-67/24-64 .403/.375 10-28/5-22 .357/.227 18-29/15-22 .621-.682 50/39 11 22/11 19/20 2/7 9/8 16/24
John Jay 01/05/24 87-76 11 31-59/27-60 .525/.450 13-26/9-19 .500/.474 12-25/13-20 .480-.650 36/36 0 26/23 11/12 3/3 7/7 18/19
Brooklyn 01/10/24 54-60 -6 17-51/21-61 .333/.344 6-26/6-19 .231/.316 14-20/12-18 .700-.667 43/39 4 15/16 21/12 4/3 3/12 17/19
CCNY 01/12/24 72-70 2 25-63/30-65 .397/.462 5-25/2-9 .200/.222 17-25/8-18 .680-.444 35/46 -11 16/17 13/16 2/7 7/4 14/20
Lehman 01/17/24 63-67 -4 22-56/26-60 .393/.433 6-20/4-20 .300/.200 13-15/11-13 .867-.846 29/40 -11 8/11 14/16 1/7 11/7 13/15
York (NY) 01/19/24 89-74 15 29-66/29-67 .439/.433 14-24/4-17 .583/.235 17-21/12-14 .810-.857 43/34 9 25/22 16/14 8/4 7/11 14/18
Medgar Evers 01/23/24 91-70 21 32-65/26-67 .492/.388 9-22/9-30 .409/.300 18-23/9-14 .783-.643 41/38 3 24/15 13/19 6/1 12/9 11/18
JOHNJAYM 01/26/24 80-67 13 30-67/22-68 .448/.324 11-25/7-25 .440/.280 9-14/16-19 .643-.842 39/49 -10 24/12 16/21 1/3 11/8 17/17
Brooklyn 01/30/24 67-54 13 24-54/21-62 .444/.339 14-29/1-14 .483/.071 5-8/11-15 .625-.733 37/37 0 22/9 13/8 5/1 3/8 14/12
Baruch 02/01/24 70-98 -28 22-71/36-69 .310/.522 4-24/10-25 .167/.400 22-37/16-23 .595-.696 38/54 -16 14/26 7/15 2/0 9/5 19/25
CCNY 02/07/24 69-77 -8 26-65/30-71 .400/.423 6-26/4-19 .231/.211 11-17/13-17 .647-.765 40/50 -10 16/14 11/10 2/0 6/9 15/15
Lehman 02/09/24 69-77 -8 25-68/29-66 .368/.439 10-30/9-21 .333/.429 9-12/10-16 .750-.625 35/49 -14 22/17 14/17 7/5 9/7 15/11
York (NY) 02/14/24 101-97 4 35-71/38-83 .493/.458 10-20/8-18 .500/.444 21-34/13-17 .618-.765 45/36 9 21/22 17/9 3/3 7/11 13/22
Brooklyn 02/17/24 61-58 3 24-55/23-58 .436/.397 6-19/2-11 .316/.182 7-14/10-20 .500-.500 35/39 -4 13/6 17/13 2/0 6/13 16/16
Baruch 02/21/24 67-83 -16 27-62/33-64 .435/.516 8-26/9-21 .308/.429 5-7/8-10 .714-.800 30/37 -7 17/20 14/11 5/1 8/9 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 York (NY) (02/14/24)
FIELD GOALS MADE 35 York (NY) (02/14/24)
FIELD GOAL ATTEMPTS 77 SUNY New Paltz (12/09/23)
3 PT FIELD GOALS MADE 16 Pratt (11/14/23)
3 PT FG ATTEMPTS 38 Wells (11/17/23)
FREE THROWS MADE 28 Albertus Magnus (12/11/23)
FREE THROW ATTEMPTS 37 Baruch (02/01/24)
REBOUNDS 57 St. Joseph's (Brkln) (11/18/23)
ASSISTS 26 John Jay (01/05/24)
STEALS 12 SUNY Brockport (11/21/23); Medgar Evers (01/23/24)
BLOCKED SHOTS 8 SUNY Brockport (11/21/23); York (NY) (01/19/24)
TURNOVERS 25 Rutgers University-Camden (11/08/23)
FOULS 22 Rutgers University-Camden (11/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Meyers,Jack; McDonald,Kareem SUNY Brockport (11/21/23); Albertus Magnus (12/11/23); York (NY) (02/14/24)
FIELD GOALS MADE 10 Meyers,Jack; McDonald,Kareem SUNY Brockport (11/21/23); Pratt (11/14/23); York (NY) (02/14/24)
FIELD GOAL ATTEMPTS 21 Kareem McDonald Baruch (02/21/24)
3 PT FIELD GOALS MADE 5 Meyers,Jack SUNY Brockport (11/21/23); York (NY) (01/19/24); Brooklyn (01/30/24)
3 PT FG ATTEMPTS 11 Meyers,Jack SUNY Brockport (11/21/23)
FREE THROWS MADE 12 McDonald,Kareem York (NY) (02/14/24)
FREE THROW ATTEMPTS 19 McDonald,Kareem York (NY) (02/14/24)
REBOUNDS 19 Jakic,Luka CMSV (11/11/23)
ASSISTS 10 McDonald,Kareem York (NY) (02/14/24)
STEALS 4 Meyers,Casey; McDonald,Kareem; Kareem McDonald Manhattanville (12/04/23); York (NY) (01/19/24); Medgar Evers (01/23/24); Pratt (11/14/23); Lehman (01/17/24); JOHNJAYM (01/26/24)
BLOCKED SHOTS 8 Jakic,Luka SUNY Brockport (11/21/23)
TURNOVERS 9 McDonald,Kareem Albertus Magnus (12/11/23)
FOULS 5 Propper,Gene; Meyers,Casey; Casey Meyers; Jakic,Luka Albertus Magnus (12/11/23); Penn St.-Behrend (12/30/23); CCNY (01/12/24); JOHNJAYM (01/26/24); Baruch (02/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McDonald, Kareem 26 405 15.6
#05 Meyers, Jack 27 366 13.6
#22 Jakic, Luka 27 300 11.1
#00 Jones Jr., Corey 24 233 9.7
#04 Meyers, Casey 27 196 7.3
#21 Brown, William 26 126 4.8
#01 Lau, Ryan 24 105 4.4
#30 Cola, Donovan 18 49 2.7
#13 Propper, Gene 24 45 1.9
#14 Montrose, Jeremy 9 32 3.6
#0 Jones Jr., Corey 3 28 9.3
#10 Caceres-Roussel, Enzo 16 26 1.6
#15 Parada Jr., Ernie 10 14 1.4
#12 Somershaf, Max 9 11 1.2
#33 Mbengue, Alioune 9 10 1.1
#24 Casulla, Marcuz 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McDonald, Kareem 26 142 364 .390 5.5 14.0
#05 Meyers, Jack 27 142 320 .444 5.3 11.9
#22 Jakic, Luka 27 108 253 .427 4.0 9.4
#00 Jones Jr., Corey 24 77 198 .389 3.2 8.3
#04 Meyers, Casey 27 71 187 .380 2.6 6.9
#21 Brown, William 26 40 100 .400 1.5 3.8
#01 Lau, Ryan 24 31 90 .344 1.3 3.8
#30 Cola, Donovan 18 17 52 .327 0.9 2.9
#14 Montrose, Jeremy 9 12 28 .429 1.3 3.1
#0 Jones Jr., Corey 3 10 24 .417 3.3 8.0
#10 Caceres-Roussel, Enzo 16 10 28 .357 0.6 1.8
#13 Propper, Gene 24 8 33 .242 0.3 1.4
#15 Parada Jr., Ernie 10 5 16 .313 0.5 1.6
#33 Mbengue, Alioune 9 5 9 .556 0.6 1.0
#12 Somershaf, Max 9 5 13 .385 0.6 1.4
#24 Casulla, Marcuz 9 2 5 .400 0.2 0.6
#30 Cola, Donovan 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
