Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 472 565
Points Per Game 59.0 70.6
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 184-472 216-516
FG: Percentage .390 .419
FG: Per Game 23.0 27.0
3PT: Made-Attempted 37-150 70-207
3PT: Percentage .247 .338
3PT: Per Game 4.6 8.8
FT: Made-Attempted 67-101 63-91
FT: Percentage .663 .692
FT: Per Game 8.4 7.9
Rebounding
Total 289 319
Per Game 36.1 39.9
Margin -3.8 --
Assists
Total 104 145
Per Game 13.0 18.1
Turnovers
Total 130 100
Per Game 16.3 12.5
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.6 19.3
Steals
Total 46 81
Per Game 5.8 10.1
Blocks
Total 44 26
Per Game 5.5 3.3
Attendance
Total 424 588
Per Game 5-85 3-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jarrett, Jayden 3 2 88 29.3 17 33 .515 0 0 .000 5 9 .556 39 13.0 8 21 29 9.7 7 1 7 3 5
33 Ireland, Sloan 7 7 185 26.4 37 70 .529 3 3 1.000 6 8 .750 83 11.9 34 38 72 10.3 7 6 15 4 11
02 Maaba, JP 8 8 237 29.6 27 82 .329 6 27 .222 20 23 .870 80 10.0 4 17 21 2.6 11 33 17 11 2
04 Otasowie, Jeremiah 8 8 250 31.3 25 64 .391 4 21 .190 15 27 .556 69 8.6 4 21 25 3.1 14 21 15 6 3
20 Gatsias, Georgios 3 0 50 16.7 10 22 .455 1 8 .125 3 4 .750 24 8.0 1 4 5 1.7 4 3 8 0 0
21 Kontos, Demetrios 8 7 206 25.8 22 53 .415 12 30 .400 0 1 .000 56 7.0 10 30 40 5.0 14 4 4 5 8
10 Outmezguine, Noah 6 0 93 15.5 11 26 .423 1 7 .143 8 10 .800 31 5.2 2 4 6 1.0 8 6 17 3 0
01 Lebowitz, Zachary 7 0 108 15.4 10 36 .278 4 17 .235 6 8 .750 30 4.3 2 16 18 2.6 9 13 18 3 1
00 Kelleher, Matthew 7 5 119 17.0 9 34 .265 4 24 .167 0 0 .000 22 3.1 0 4 4 0.6 5 2 5 1 1
13 Nunez, Kristian 7 3 154 22.0 9 27 .333 0 5 .000 0 0 .000 18 2.6 5 16 21 3.0 7 12 9 8 8
15 Kruszewski, David 5 0 49 9.8 3 7 .429 1 1 1.000 3 4 .750 10 2.0 1 4 5 1.0 3 2 3 2 4
22 Casulla, Marcuz 2 0 10 5.0 1 3 .333 0 0 .000 0 4 .000 2 1.0 3 3 6 3.0 1 1 1 0 0
12 Hansly, David 3 0 9 3.0 1 5 .200 0 2 .000 1 2 .500 3 1.0 1 2 3 1.0 1 0 0 0 0
30 Somershaf, Max 6 0 42 7.0 2 10 .200 1 5 .200 0 1 .000 5 0.8 2 5 7 1.2 4 0 2 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 0 0 9 0 0  
Total 8 1600 200.0 184 472 .390 37 150 .247 67 101 .663 472 59.00 88 201 289 36.1 95 104 130 46 44
Opponents 8 1600 200.0 216 516 .419 70 207 .338 63 91 .692 565 70.63 105 214 319 39.9 117 145 100 81 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Jarrett, Jayden 3 2 88 17 33 .515 0 0 .000 5 9 .556 39 13.0
33 Ireland, Sloan 7 7 185 37 70 .529 3 3 1.000 6 8 .750 83 11.9
02 Maaba, JP 8 8 237 27 82 .329 6 27 .222 20 23 .870 80 10.0
04 Otasowie, Jeremiah 8 8 250 25 64 .391 4 21 .190 15 27 .556 69 8.6
20 Gatsias, Georgios 3 0 50 10 22 .455 1 8 .125 3 4 .750 24 8.0
21 Kontos, Demetrios 8 7 206 22 53 .415 12 30 .400 0 1 .000 56 7.0
10 Outmezguine, Noah 6 0 93 11 26 .423 1 7 .143 8 10 .800 31 5.2
01 Lebowitz, Zachary 7 0 108 10 36 .278 4 17 .235 6 8 .750 30 4.3
00 Kelleher, Matthew 7 5 119 9 34 .265 4 24 .167 0 0 .000 22 3.1
13 Nunez, Kristian 7 3 154 9 27 .333 0 5 .000 0 0 .000 18 2.6
15 Kruszewski, David 5 0 49 3 7 .429 1 1 1.000 3 4 .750 10 2.0
22 Casulla, Marcuz 2 0 10 1 3 .333 0 0 .000 0 4 .000 2 1.0
12 Hansly, David 3 0 9 1 5 .200 0 2 .000 1 2 .500 3 1.0
30 Somershaf, Max 6 0 42 2 10 .200 1 5 .200 0 1 .000 5 0.8
Total 8 1600 184 472 .390 37 150 .247 67 101 .663 472 59.00
Opponents 8 1600 216 516 .419 70 207 .338 63 91 .692 565 70.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Jarrett, Jayden 3 29.3 .515 .000 .556 2.7 7.0 9.7 0.3 1.0 1.7 13.0
33 Ireland, Sloan 7 26.4 .529 1.000 .750 4.9 5.4 10.3 0.9 0.6 1.6 11.9
02 Maaba, JP 8 29.6 .329 .222 .870 0.5 2.1 2.6 4.1 1.4 0.3 10.0
04 Otasowie, Jeremiah 8 31.3 .391 .190 .556 0.5 2.6 3.1 2.6 0.8 0.4 8.6
20 Gatsias, Georgios 3 16.7 .455 .125 .750 0.3 1.3 1.7 1.0 0.0 0.0 8.0
21 Kontos, Demetrios 8 25.8 .415 .400 .000 1.3 3.8 5.0 0.5 0.6 1.0 7.0
10 Outmezguine, Noah 6 15.5 .423 .143 .800 0.3 0.7 1.0 1.0 0.5 0.0 5.2
01 Lebowitz, Zachary 7 15.4 .278 .235 .750 0.3 2.3 2.6 1.9 0.4 0.1 4.3
00 Kelleher, Matthew 7 17.0 .265 .167 .000 0.0 0.6 0.6 0.3 0.1 0.1 3.1
13 Nunez, Kristian 7 22.0 .333 .000 .000 0.7 2.3 3.0 1.7 1.1 1.1 2.6
15 Kruszewski, David 5 9.8 .429 1.000 .750 0.2 0.8 1.0 0.4 0.4 0.8 2.0
22 Casulla, Marcuz 2 5.0 .333 .000 .000 1.5 1.5 3.0 0.5 0.0 0.0 1.0
12 Hansly, David 3 3.0 .200 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 1.0
30 Somershaf, Max 6 7.0 .200 .200 .000 0.3 0.8 1.2 0.0 0.0 0.2 0.8
Total 8 200.0 .390 .247 .663 11.0 25.1 36.1 13.0 5.8 5.5 59.00
Opponents 8 200.0 .419 .338 .692 13.1 26.8 39.9 18.1 10.1 3.3 70.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mt. St. Mary (NY) 11/08/25 58-71 L 22-56 .393 6-24 .250 8-13 .615 14 26 40 40.0 14 11 17 2 4 58 58.0
at Pratt 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 35.0 14 11 12 6 8 57 57.5
at DeSales 11/15/25 44-68 L 17-54 .315 6-19 .316 4-4 1.000 11 22 33 34.3 12 11 21 5 8 44 53.0
vs Manhattanville 11/18/25 71-81 L 29-67 .433 3-17 .176 10-13 .769 12 28 40 35.8 11 17 12 7 3 71 57.5
vs SUNY Maritime 11/20/25 54-76 L 18-58 .310 3-21 .143 15-21 .714 13 27 40 36.6 11 10 19 6 6 54 56.8
vs Penn St.-Berks 11/22/25 54-74 L 21-57 .368 2-14 .143 10-19 .526 11 20 31 35.7 9 12 20 2 7 54 56.3
vs Old Westbury 11/25/25 72-67 W 30-56 .536 8-18 .444 4-9 .444 11 24 35 35.6 14 16 18 5 5 72 58.6
vs UMSV 12/02/25 62-60 W 24-61 .393 5-17 .294 9-11 .818 9 31 40 36.1 10 16 11 11 5 62 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Mary (NY) 11/08/25 71-58 W 23-54 .426 12-35 .343 13-17 .765 6 23 29 29.0 16 15 7 3 11 71 71.0
Pratt 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 41.0 12 14 17 3 8 68 69.5
DeSales 11/15/25 68-44 W 27-61 .443 8-27 .296 6-7 .857 13 26 39 40.3 11 20 15 5 13 68 69.0
Manhattanville 11/18/25 81-71 W 32-74 .432 8-29 .276 9-14 .643 13 25 38 39.8 13 21 5 3 4 81 72.0
SUNY Maritime 11/20/25 76-54 W 29-75 .387 11-27 .407 7-12 .583 21 30 51 42.0 21 21 15 3 15 76 72.8
Penn St.-Berks 11/22/25 74-54 W 29-60 .483 12-29 .414 4-6 .667 12 30 42 42.0 21 21 18 4 15 74 73.0
Old Westbury 11/25/25 67-72 L 25-59 .424 7-21 .333 10-12 .833 7 17 24 39.4 14 13 13 3 9 67 72.1
UMSV 12/02/25 60-62 L 23-68 .338 7-23 .304 7-8 .875 14 29 43 39.9 9 20 10 2 6 60 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Mary (NY) 11/08/25 58-71 -13 22-56/23-54 .393/.426 6-24/12-35 .250/.343 8-13/13-17 .615-.765 40/29 11 11/15 17/7 2/3 4/11 14/16
Pratt 11/11/25 57-68 -11 23-63/28-65 .365/.431 4-20/5-16 .200/.313 7-11/7-15 .636-.467 30/53 -23 11/14 12/17 6/3 8/8 14/12
DeSales 11/15/25 44-68 -24 17-54/27-61 .315/.443 6-19/8-27 .316/.296 4-4/6-7 1.000-.857 33/39 -6 11/20 21/15 5/5 8/13 12/11
Manhattanville 11/18/25 71-81 -10 29-67/32-74 .433/.432 3-17/8-29 .176/.276 10-13/9-14 .769-.643 40/38 2 17/21 12/5 7/3 3/4 11/13
SUNY Maritime 11/20/25 54-76 -22 18-58/29-75 .310/.387 3-21/11-27 .143/.407 15-21/7-12 .714-.583 40/51 -11 10/21 19/15 6/3 6/15 11/21
Penn St.-Berks 11/22/25 54-74 -20 21-57/29-60 .368/.483 2-14/12-29 .143/.414 10-19/4-6 .526-.667 31/42 -11 12/21 20/18 2/4 7/15 9/21
Old Westbury 11/25/25 72-67 5 30-56/25-59 .536/.424 8-18/7-21 .444/.333 4-9/10-12 .444-.833 35/24 11 16/13 18/13 5/3 5/9 14/14
UMSV 12/02/25 62-60 2 24-61/23-68 .393/.338 5-17/7-23 .294/.304 9-11/7-8 .818-.875 40/43 -3 16/20 11/10 11/2 5/6 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Old Westbury (11/25/25)
FIELD GOALS MADE 30 Old Westbury (11/25/25)
FIELD GOAL ATTEMPTS 67 Manhattanville (11/18/25)
3 PT FIELD GOALS MADE 8 Old Westbury (11/25/25)
3 PT FG ATTEMPTS 24 Mt. St. Mary (NY) (11/08/25)
FREE THROWS MADE 15 SUNY Maritime (11/20/25)
FREE THROW ATTEMPTS 21 SUNY Maritime (11/20/25)
REBOUNDS 40 Manhattanville (11/18/25); SUNY Maritime (11/20/25); UMSV (12/02/25); Mt. St. Mary (NY) (11/08/25)
ASSISTS 17 Manhattanville (11/18/25)
STEALS 8 Pratt (11/11/25); DeSales (11/15/25)
BLOCKED SHOTS 11 UMSV (12/02/25)
TURNOVERS 21 DeSales (11/15/25)
FOULS 14 Old Westbury (11/25/25); Mt. St. Mary (NY) (11/08/25); Pratt (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kontos,Demetrios Old Westbury (11/25/25)
FIELD GOALS MADE 8 Ireland,Sloan; Kontos,Demetrios Manhattanville (11/18/25); Old Westbury (11/25/25)
FIELD GOAL ATTEMPTS 18 Maaba,John Paul Pratt (11/11/25)
3 PT FIELD GOALS MADE 5 Kontos,Demetrios Old Westbury (11/25/25)
3 PT FG ATTEMPTS 9 Kontos,Demetrios Old Westbury (11/25/25)
FREE THROWS MADE 6 Maaba,John Paul SUNY Maritime (11/20/25)
FREE THROW ATTEMPTS 7 Otasowie,Jeremiah SUNY Maritime (11/20/25)
REBOUNDS 18 Ireland,Sloan Manhattanville (11/18/25)
ASSISTS 8 Maaba,John Paul Manhattanville (11/18/25)
STEALS 5 Nunez,Kristian Penn St.-Berks (11/22/25)
BLOCKED SHOTS 5 Kontos,Demetrios UMSV (12/02/25)
TURNOVERS 6 Outmezguine,Noah Penn St.-Berks (11/22/25)
FOULS 4 Jarret,Jayden; Otasowie,Jeremiah; Outmezguine,Noah Mt. St. Mary (NY) (11/08/25); Pratt (11/11/25); DeSales (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ireland, Sloan 7 83 11.9
#02 Maaba, JP 8 80 10.0
#04 Otasowie, Jeremiah 8 69 8.6
#21 Kontos, Demetrios 8 56 7.0
#24 Jarrett, Jayden 3 39 13.0
#10 Outmezguine, Noah 6 31 5.2
#01 Lebowitz, Zachary 7 30 4.3
#20 Gatsias, Georgios 3 24 8.0
#00 Kelleher, Matthew 7 22 3.1
#13 Nunez, Kristian 7 18 2.6
#15 Kruszewski, David 5 10 2.0
#30 Somershaf, Max 6 5 0.8
#12 Hansly, David 3 3 1.0
#22 Casulla, Marcuz 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ireland, Sloan 7 37 70 .529 5.3 10.0
#02 Maaba, JP 8 27 82 .329 3.4 10.3
#04 Otasowie, Jeremiah 8 25 64 .391 3.1 8.0
#21 Kontos, Demetrios 8 22 53 .415 2.8 6.6
#24 Jarrett, Jayden 3 17 33 .515 5.7 11.0
#10 Outmezguine, Noah 6 11 26 .423 1.8 4.3
#20 Gatsias, Georgios 3 10 22 .455 3.3 7.3
#01 Lebowitz, Zachary 7 10 36 .278 1.4 5.1
#00 Kelleher, Matthew 7 9 34 .265 1.3 4.9
#13 Nunez, Kristian 7 9 27 .333 1.3 3.9
#15 Kruszewski, David 5 3 7 .429 0.6 1.4
#30 Somershaf, Max 6 2 10 .200 0.3 1.7
#22 Casulla, Marcuz 2 1 3 .333 0.5 1.5
#12 Hansly, David 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kontos, Demetrios 8 12 30 .400 1.5 3.8
#02 Maaba, JP 8 6 27 .222 0.8 3.4
#00 Kelleher, Matthew 7 4 24 .167 0.6 3.4
#01 Lebowitz, Zachary 7 4 17 .235 0.6 2.4
#04 Otasowie, Jeremiah 8 4 21 .190 0.5 2.6
#33 Ireland, Sloan 7 3 3 1.000 0.4 0.4
#20 Gatsias, Georgios 3 1 8 .125 0.3 2.7
#15 Kruszewski, David 5 1 1 1.000 0.2 0.2
#10 Outmezguine, Noah 6 1 7 .143 0.2 1.2
#30 Somershaf, Max 6 1 5 .200 0.2 0.8
#12 Hansly, David 3 0 2 .000 0.0 0.7
#13 Nunez, Kristian 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Maaba, JP 8 20 23 .870 2.5 2.9
#04 Otasowie, Jeremiah 8 15 27 .556 1.9 3.4
#10 Outmezguine, Noah 6 8 10 .800 1.3 1.7
#33 Ireland, Sloan 7 6 8 .750 0.9 1.1
#01 Lebowitz, Zachary 7 6 8 .750 0.9 1.1
#24 Jarrett, Jayden 3 5 9 .556 1.7 3.0
#20 Gatsias, Georgios 3 3 4 .750 1.0 1.3
#15 Kruszewski, David 5 3 4 .750 0.6 0.8
#12 Hansly, David 3 1 2 .500 0.3 0.7
#22 Casulla, Marcuz 2 0 4 .000 0.0 2.0
#21 Kontos, Demetrios 8 0 1 .000 0.0 0.1
#30 Somershaf, Max 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ireland, Sloan 7 72 10.3 34 4.9 38 5.4
#21 Kontos, Demetrios 8 40 5.0 10 1.3 30 3.8
#24 Jarrett, Jayden 3 29 9.7 8 2.7 21 7.0
#TM Team 8 27 3.4 11 1.4 16 2.0
#04 Otasowie, Jeremiah 8 25 3.1 4 0.5 21 2.6
#02 Maaba, JP 8 21 2.6 4 0.5 17 2.1
#13 Nunez, Kristian 7 21 3.0 5 0.7 16 2.3
#01 Lebowitz, Zachary 7 18 2.6 2 0.3 16 2.3
#30 Somershaf, Max 6 7 1.2 2 0.3 5 0.8
#22 Casulla, Marcuz 2 6 3.0 3 1.5 3 1.5
#10 Outmezguine, Noah 6 6 1.0 2 0.3 4 0.7
#20 Gatsias, Georgios 3 5 1.7 1 0.3 4 1.3
#15 Kruszewski, David 5 5 1.0 1 0.2 4 0.8
#00 Kelleher, Matthew 7 4 0.6 0 0.0 4 0.6
#12 Hansly, David 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Maaba, JP 8 33 4.1
#04 Otasowie, Jeremiah 8 21 2.6
#01 Lebowitz, Zachary 7 13 1.9
#13 Nunez, Kristian 7 12 1.7
#33 Ireland, Sloan 7 6 0.9
#10 Outmezguine, Noah 6 6 1.0
#21 Kontos, Demetrios 8 4 0.5
#20 Gatsias, Georgios 3 3 1.0
#00 Kelleher, Matthew 7 2 0.3
#15 Kruszewski, David 5 2 0.4
#22 Casulla, Marcuz 2 1 0.5
#24 Jarrett, Jayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Ireland, Sloan 7 11 1.6
#21 Kontos, Demetrios 8 8 1.0
#13 Nunez, Kristian 7 8 1.1
#24 Jarrett, Jayden 3 5 1.7
#15 Kruszewski, David 5 4 0.8
#04 Otasowie, Jeremiah 8 3 0.4
#02 Maaba, JP 8 2 0.3
#00 Kelleher, Matthew 7 1 0.1
#01 Lebowitz, Zachary 7 1 0.1
#30 Somershaf, Max 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Maaba, JP 8 11 1.4
#13 Nunez, Kristian 7 8 1.1
#04 Otasowie, Jeremiah 8 6 0.8
#21 Kontos, Demetrios 8 5 0.6
#33 Ireland, Sloan 7 4 0.6
#24 Jarrett, Jayden 3 3 1.0
#01 Lebowitz, Zachary 7 3 0.4
#10 Outmezguine, Noah 6 3 0.5
#15 Kruszewski, David 5 2 0.4
#00 Kelleher, Matthew 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lebowitz, Zachary 7 18 2.6
#02 Maaba, JP 8 17 2.1
#10 Outmezguine, Noah 6 17 2.8
#33 Ireland, Sloan 7 15 2.1
#04 Otasowie, Jeremiah 8 15 1.9
#13 Nunez, Kristian 7 9 1.3
#TM Team 8 9 1.1
#20 Gatsias, Georgios 3 8 2.7
#24 Jarrett, Jayden 3 7 2.3
#00 Kelleher, Matthew 7 5 0.7
#21 Kontos, Demetrios 8 4 0.5
#15 Kruszewski, David 5 3 0.6
#30 Somershaf, Max 6 2 0.3
#22 Casulla, Marcuz 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Kontos, Demetrios 8 14 1.8
#04 Otasowie, Jeremiah 8 14 1.8
#02 Maaba, JP 8 11 1.4
#01 Lebowitz, Zachary 7 9 1.3
#10 Outmezguine, Noah 6 8 1.3
#33 Ireland, Sloan 7 7 1.0
#24 Jarrett, Jayden 3 7 2.3
#13 Nunez, Kristian 7 7 1.0
#00 Kelleher, Matthew 7 5 0.7
#20 Gatsias, Georgios 3 4 1.3
#30 Somershaf, Max 6 4 0.7
#15 Kruszewski, David 5 3 0.6
#22 Casulla, Marcuz 2 1 0.5
#12 Hansly, David 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Otasowie, Jeremiah 8 250 31.3
#02 Maaba, JP 8 237 29.6
#21 Kontos, Demetrios 8 206 25.8
#33 Ireland, Sloan 7 185 26.4
#13 Nunez, Kristian 7 154 22.0
#00 Kelleher, Matthew 7 119 17.0
#01 Lebowitz, Zachary 7 108 15.4
#10 Outmezguine, Noah 6 93 15.5
#24 Jarrett, Jayden 3 88 29.3
#20 Gatsias, Georgios 3 50 16.7
#15 Kruszewski, David 5 49 9.8
#30 Somershaf, Max 6 42 7.0
#22 Casulla, Marcuz 2 10 5.0
#12 Hansly, David 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Casulla, Marcuz 2 1 1 1.00
#21 Kontos, Demetrios 8 4 4 1.00
#02 Maaba, JP 8 33 17 1.94
#13 Nunez, Kristian 7 12 9 1.33
#04 Otasowie, Jeremiah 8 21 15 1.40