Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (8-9-2, 5-3-1)

Overall Team Statistics
Statistic Hunter Opponents
Shots
Goals 28 36
Goals Per Game 1.47 1.89
Shots 237 248
Shots Per Game 12.5 13.1
Shots Percentage 0.118 0.145
Shots On Goal 108-237 122-248
Shots On Goal Percentage 0.456 0.492
Penalties
Yellow Cards 37 41
Red Cards 2 1
Miscellaneous
Assists 15 19
Saves 86 80
Fouls 221 177
Corner Kicks 65 96
Penalty Kicks: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Enama, Blaise 14 14 1090 8 0 16 30 0.267 16 0.533 5-0 2 0-0
25 Barry, Alpha 17 13 1318 4 3 11 15 0.267 8 0.533 8-0 1 0-0
24 Enama, Regis 18 18 1566 3 3 9 22 0.136 10 0.455 3-1 0 0-0
12 Abukar, Ahmed 19 5 820 4 0 8 14 0.286 10 0.714 1-0 1 0-0
7 Espejo, Bradley 16 10 1083 3 1 7 17 0.176 7 0.412 2-0 2 3-3
11 Ahmed, Sammy 13 12 883 1 2 4 26 0.038 10 0.385 4-0 0 0-0
10 Ilyadzhanov, Josh 12 7 566 1 2 4 9 0.111 3 0.333 0-0 0 0-0  
32 Mejia-Montero, Juan 18 13 1110 1 1 3 14 0.071 7 0.500 4-1 1 0-0
16 Chibolema, Michael 12 6 649 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
2 Kazaryan, Arutuyn 17 13 1092 1 0 2 5 0.200 2 0.400 3-0 0 0-0  
22 Khiblashvili, Luka 11 9 752 1 0 2 7 0.143 3 0.429 0-0 1 0-0
7 Espejo, Bradley 2 2 170 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Feseru, Musa 12 3 298 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Sanchez, Alejandro 19 17 1385 0 1 1 14 0.000 5 0.357 0-0 0 0-0
18 Anne, Chiek 10 2 422 0 0 0 13 0.000 4 0.308 2-0 0 0-0  
28 Bravo, Jonathan 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chimbolema, Michael 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foster, Jomain 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Heimowitz, Matthew 12 10 965 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 IIyadzhanov, Josh 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kazaryan, Arutyun 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Khiblashvili, Luks 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Munoz, Edwin 6 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Nishimura, Manjiro 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nishmura, Manjiro 14 8 823 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
15 Sanchez, Erick 13 7 564 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Sebastian, Robin 14 5 572 0 0 0 16 0.000 7 0.438 0-0 0 0-0
1 Simos, Antony 11 9 773 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sullivan, Conor 17 10 849 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Young-Malka, Mikael 11 10 645 0 0 0 15 0.000 4 0.267 0-0 0 0-0
Total 19 - 18938 28 15 71 237 0.118 108 0.456 37-2 8 3-3
Opponent 19 - 18884 36 19 91 246 0.146 122 0.496 41-1 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Heimowitz, Matthew 12 10 965:00 21 1.96 43 0.672 3 5 2 3 120
1 Simos, Antony 10 9 765:00 15 1.76 41 0.732 5 4 0 2 105
Total 19 - 1730:00 36 1.87 84 0.700 8 9 2 5 225
Opponents 19 - 1730:00 28 1.46 77 0.733 8 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Abukar, Ahmed 8 3 384 4 0 8 11 0.364 9 0.818 0-0 1 0-0
25 Barry, Alpha 7 6 513 3 2 8 10 0.300 5 0.500 3-0 1 0-0
24 Enama, Regis 8 8 691 2 2 6 13 0.154 7 0.538 1-0 0 0-0
7 Espejo, Bradley 6 3 345 2 1 5 8 0.250 4 0.500 0-0 1 2-2
11 Ahmed, Sammy 8 7 503 1 2 4 16 0.063 6 0.375 3-0 0 0-0
19 Enama, Blaise 4 4 288 2 0 4 9 0.222 4 0.444 2-0 0 0-0
32 Mejia-Montero, Juan 8 6 474 1 1 3 7 0.143 5 0.714 1-0 1 0-0
16 Chibolema, Michael 6 4 407 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
2 Kazaryan, Arutuyn 7 5 463 1 0 2 3 0.333 1 0.333 1-0 0 0-0  
22 Khiblashvili, Luka 4 3 293 1 0 2 5 0.200 3 0.600 0-0 1 0-0
8 Feseru, Musa 4 0 79 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Anne, Chiek 5 1 200 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
28 Bravo, Jonathan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chimbolema, Michael 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Espejo, Bradley 1 1 80 0 0 0 2 0.000 2 1.000 1-0 0 0-0
38 Heimowitz, Matthew 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ilyadzhanov, Josh 3 2 136 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
2 Kazaryan, Arutyun 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Khiblashvili, Luks 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Munoz, Edwin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Nishmura, Manjiro 4 2 239 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Sanchez, Alejandro 8 8 609 0 0 0 10 0.000 2 0.200 0-0 0 0-0
15 Sanchez, Erick 8 4 332 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Sebastian, Robin 7 1 218 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Simos, Antony 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sullivan, Conor 7 3 282 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Young-Malka, Mikael 7 6 451 0 0 0 12 0.000 3 0.250 0-0 0 0-0
Total 8 - 7936 18 9 45 135 0.133 64 0.474 37-2 5 2-2
Opponent 8 - 7819 7 4 18 58 0.121 30 0.517 41-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Heimowitz, Matthew 3 3 270:00 3 1.00 7 0.700 2 0 1 1 24
1 Simos, Antony 5 5 450:00 4 0.80 15 0.789 3 2 0 2 35
Total 8 - 720:00 7 0.88 22 0.759 5 2 1 3 59
Opponents 8 - 720:00 18 2.25 44 0.710 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at CMSV Dolphins L 0-2 (0-1) 44
09/03/2022 at New Jersey City L 0-2 (0-2-0, 0-0-0) 0-0-0 91
9/5/2022 at Albertus Magnus L 1-2 (0-3-0) 130 Blaise Enama (0) (Bradley Espejo)
09/07/2022 vs NYU L 0-9 (0-3-0, 0-0-0) 0-0-0 25
09/10/2022 vs Old Westbury W 3-0 (1-3-0, 0-0-0) 0-0-0 50 Blaise Enama (3) (Josh Ilyadzhanov)
Josh Ilyadzhanov (1) (Alpha Barry)
Blaise Enama (3) (Josh Ilyadzhanov)
9/14/2022 at St. Joseph's (Brkln) W 2-1 (2-4) 32 Enama, Regis (0) (Sanchez, Alejandro)
Espejo, Bradely (1)
09/17/2022 vs Purchase L 1-2 (1-4-0, 0-0-0) 0-0-0 20 Alpha Barry (1) (Regis Enama)
09/21/2022 vs Pratt W 3-1 (2-4-0, 0-0-0) 0-0-0 26 Blaise Enama (6)
Blaise Enama (6)
Blaise Enama (6)
9/28/2022 at York College (NY) W 4-1 (4-5-0, 1-0-0 CUNYAC) 1-0-0 CUNYAC 28 Enama, Blaise (7)
Mejia-Montero, Juan (1)
Enama, Blaise (8) (Barry, Alpha)
Abukar, Ahmed (1) (Feseru, Musa)
10/01/2022 vs Brooklyn W 1-0 (4-4-0, 2-0-0) 2-0-0 55 Luka Khiblashvili (1)
10/05/2022 vs Lehman L 0-1 (4-5-0, 2-1-0) 2-1-0 25
10/08/2022 at Baruch L 0-2 (0-1-0, 0-1-0) 0-1-0 50
10/12/2022 vs Medgar Evers W 7-0 (5-6-0, 3-2-0) 3-2-0 25 Ahmed Abukar (3) (Regis Enama)
Regis Enama (2) (Alpha Barry)
Alpha Barry (3)
Regis Enama (2) (Juan Mejia-Montero)
Alpha Barry (3) (Sammy Ahmed)
Ahmed Abukar (3) (Regis Enama)
Arutuyn Kazaryan (1)
10/15/2022 vs CCNY W 1-0 (6-6-0, 4-2-0) 4-2-0 20 Bradely Espejo (0)
10/19/2022 at John Jay College T 2-2 (7-7-1; 4-2-1 CUNYAC) 73 Abukar, Ahmed (0)
Ahmed, Sammy (0)
10/26/2022 vs Brooklyn W 3-1 (7-6-1, 5-2-1) 5-2-1 25 Bradely Espejo (0)
Alpha Barry (4) (Sammy Ahmed)
Michael Chibolema (1) (Bradely Espejo)
10/29/2022 at Lehman L 0-2 (7-7-1, 5-2-1) 5-2-1 156
11/12/2022 at FDU-Florham T 0-0 (7-7-2, 5-2-1) 5-2-1 132
11/13/2022 at Rutgers-Newark L 0-8 (8-9-2, 5-2-1) 5-2-1 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at CMSV Dolphins 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/03/2022 at New Jersey City 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/5/2022 at Albertus Magnus 1-2 1 1 3 11 0.091 4 0.364 2-1 0 0-0 975
09/07/2022 vs NYU 0-9 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
09/10/2022 vs Old Westbury 3-0 3 3 9 9 0.333 5 0.556 2-0 1 0-0 990
9/14/2022 at St. Joseph's (Brkln) 2-1 2 1 5 10 0.200 5 0.500 2-0 1 1-1 972
09/17/2022 vs Purchase 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 979
09/21/2022 vs Pratt 3-1 3 0 6 27 0.111 10 0.370 0-0 1 0-0 990
9/28/2022 at York College (NY) 4-1 4 2 10 32 0.125 15 0.469 1-0 1 0-0 1005
10/01/2022 vs Brooklyn 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 990
10/05/2022 vs Lehman 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/08/2022 at Baruch 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/12/2022 vs Medgar Evers 7-0 7 5 19 34 0.206 15 0.441 0-0 1 0-0 990
10/15/2022 vs CCNY 1-0 1 0 2 9 0.111 4 0.444 1-0 1 1-1 989
10/19/2022 at John Jay College 2-2 2 0 4 14 0.143 7 0.500 2-0 0 0-0 992
10/26/2022 vs Brooklyn 3-1 3 2 8 18 0.167 9 0.500 2-0 1 1-1 990
10/29/2022 at Lehman 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
11/12/2022 at FDU-Florham 0-0 0 0 0 6 0.000 3 0.500 4-1 0 0-0 1146
11/13/2022 at Rutgers-Newark 0-8 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
Total 28-36 28 15 71 237 0.118 108 0.456 37-2 8 3-3 18938
Opponent - 36 19 91 248 0.145 122 0.492 41-1 9 - 18884

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 CMSV Dolphins 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/03/2022 New Jersey City 0-2 90:00 2 2.00 11 0.846 0 1 0 0 26
9/5/2022 Albertus Magnus 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
09/07/2022 NYU 0-9 90:00 9 3.75 11 0.550 0 1 0 0 33
09/10/2022 Old Westbury 3-0 90:00 0 3.00 4 1.000 1 0 0 1 13
9/14/2022 St. Joseph's (Brkln) 2-1 90:00 1 2.67 4 0.800 1 0 0 0 5
09/17/2022 Purchase 1-2 90:00 2 2.57 2 0.500 0 1 0 0 9
09/21/2022 Pratt 3-1 90:00 1 2.38 1 0.500 1 0 0 0 5
9/28/2022 York College (NY) 4-1 90:00 1 2.22 2 0.667 1 0 0 0 3
10/01/2022 Brooklyn 1-0 90:00 0 2.00 1 1.000 1 0 0 1 9
10/05/2022 Lehman 0-1 90:00 1 1.91 4 0.800 0 1 0 0 7
10/08/2022 Baruch 0-2 90:00 2 1.92 5 0.714 0 1 0 0 11
10/12/2022 Medgar Evers 7-0 90:00 0 1.77 1 1.000 1 0 0 1 2
10/15/2022 CCNY 1-0 90:00 0 1.64 3 1.000 1 0 0 1 5
10/19/2022 John Jay College 2-2 90:00 2 1.67 2 0.500 0 0 1 0 12
10/26/2022 Brooklyn 3-1 90:00 1 1.63 4 0.800 1 0 0 0 10
10/29/2022 Lehman 0-2 90:00 2 1.65 4 0.667 0 1 0 0 10
11/12/2022 FDU-Florham 0-0 110:00 0 1.54 13 1.000 0 0 1 1 23
11/13/2022 Rutgers-Newark 0-8 90:00 8 1.87 8 0.500 0 1 0 0 28
Totals - 1730 36 1.87 84 0.700 8 9 2 5 225
Opponent - 1730:00 28 1.46 78 0.736 9 8 2 8 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 CMSV Dolphins 2-0 2 0 4 10 0.200 4 0.400 3-0 1 0-0 977
09/03/2022 New Jersey City 2-0 2 0 4 26 0.077 13 0.500 4-0 1 1-1 990
9/5/2022 Albertus Magnus 2-1 2 1 5 15 0.133 4 0.267 2-0 1 0-0 990
09/07/2022 NYU 9-0 9 7 25 33 0.273 20 0.606 2-0 1 0-0 990
09/10/2022 Old Westbury 0-3 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
9/14/2022 St. Joseph's (Brkln) 1-2 1 0 2 16 0.063 5 0.313 2-0 0 0-0 960
09/17/2022 Purchase 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
09/21/2022 Pratt 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
9/28/2022 York College (NY) 1-4 1 0 2 4 0.250 3 0.750 1-0 0 1-1 990
10/01/2022 Brooklyn 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/05/2022 Lehman 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
10/08/2022 Baruch 2-0 2 1 5 11 0.182 7 0.636 3-0 1 0-0 973
10/12/2022 Medgar Evers 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 900
10/15/2022 CCNY 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/19/2022 John Jay College 2-2 2 1 5 12 0.167 4 0.333 0-0 0 0-0 996
10/26/2022 Brooklyn 1-3 1 1 3 10 0.100 6 0.600 5-0 0 0-0 990
10/29/2022 Lehman 2-0 2 2 6 10 0.200 7 0.700 3-1 1 0-0 989
11/12/2022 FDU-Florham 0-0 0 0 0 23 0.000 13 0.565 4-0 0 0-1 1210
11/13/2022 Rutgers-Newark 8-0 8 4 20 28 0.286 16 0.571 0-0 1 0-1 989
Total 36-28 36 19 91 248 0.145 122 0.492 41-1 9 2-4 18884
Hunter - 28 15 71 237 0.118 108 0.456 37-2 8 - 18938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 CMSV Dolphins 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/03/2022 New Jersey City 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/5/2022 Albertus Magnus 2-1 90:00 1 0.33 3 0.750 1 0 0 0 4
09/07/2022 NYU 9-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/10/2022 Old Westbury 0-3 90:00 3 0.80 2 0.400 0 1 0 0 9
9/14/2022 St. Joseph's (Brkln) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 6
09/17/2022 Purchase 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
09/21/2022 Pratt 1-3 90:00 3 1.25 7 0.700 0 1 0 0 27
9/28/2022 York College (NY) 1-4 90:00 4 1.56 11 0.733 0 1 0 0 32
10/01/2022 Brooklyn 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
10/05/2022 Lehman 1-0 90:00 0 1.36 4 1.000 1 0 0 1 10
10/08/2022 Baruch 2-0 90:00 0 1.25 5 1.000 1 0 0 1 8
10/12/2022 Medgar Evers 0-7 90:00 7 1.69 7 0.500 0 1 0 0 34
10/15/2022 CCNY 0-1 90:00 1 1.64 3 0.750 0 1 0 0 9
10/19/2022 John Jay College 2-2 90:00 2 1.67 5 0.714 0 0 1 0 14
10/26/2022 Brooklyn 1-3 90:00 3 1.75 5 0.625 0 1 0 0 18
10/29/2022 Lehman 2-0 90:00 0 1.65 2 1.000 1 0 0 1 5
11/12/2022 FDU-Florham 0-0 110:00 0 1.54 3 1.000 0 0 1 1 6
11/13/2022 Rutgers-Newark 8-0 90:00 0 1.46 4 1.000 1 0 0 1 9
Totals - 1730 28 1.46 78 0.736 9 8 2 8 226
Hunter - 1730:00 36 1.87 84 0.700 8 9 2 5 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at CMSV Dolphins 0-2 0/2 0/0 5/10 3/4 3/4 3/3 0/0
09/03/2022 at New Jersey City 0-2 0/2 0/0 6/26 2/13 2/10 1/4 0/0
9/5/2022 at Albertus Magnus 1-2 1/2 1/1 11/15 4/4 1/7 2/2 1/0
09/07/2022 vs NYU 0-9 0/9 0/7 2/33 2/20 0/7 3/2 0/0
09/10/2022 vs Old Westbury 3-0 3/0 3/0 9/13 5/4 3/4 2/2 0/0
9/14/2022 at St. Joseph's (Brkln) 2-1 2/1 1/0 10/16 5/5 1/6 2/2 0/0
09/17/2022 vs Purchase 1-2 1/2 1/1 12/9 4/4 3/3 3/1 0/0
09/21/2022 vs Pratt 3-1 3/1 0/0 27/5 10/2 3/2 0/2 0/0
9/28/2022 at York College (NY) 4-1 4/1 2/0 32/4 15/3 12/1 1/1 0/0
10/01/2022 vs Brooklyn 1-0 1/0 0/0 10/9 5/1 2/1 3/3 0/0
10/05/2022 vs Lehman 0-1 0/1 0/1 10/7 4/5 4/4 3/2 0/0
10/08/2022 at Baruch 0-2 0/2 0/1 8/11 5/7 6/4 2/3 0/0
10/12/2022 vs Medgar Evers 7-0 7/0 5/0 34/2 15/1 6/0 0/1 0/0
10/15/2022 vs CCNY 1-0 1/0 0/0 9/5 4/3 6/4 1/1 0/0
10/19/2022 at John Jay College 2-2 2/2 0/1 14/12 7/4 6/8 2/0 0/0
10/26/2022 vs Brooklyn 3-1 3/1 2/1 18/10 9/6 3/3 2/5 0/0
10/29/2022 at Lehman 0-2 0/2 0/2 5/10 2/7 3/6 2/3 0/1
11/12/2022 at FDU-Florham 0-0 0/0 0/0 6/23 3/13 0/12 4/4 1/0
11/13/2022 at Rutgers-Newark 0-8 0/8 0/4 9/28 4/16 1/10 1/0 0/0
Totals 28/36 15/19 237/248 108/122 65/96 37/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Medgar Evers (10/12/2022)
GOALS 7 Medgar Evers (10/12/2022)
ASSISTS 5 Medgar Evers (10/12/2022)
SHOTS 34 Medgar Evers (10/12/2022)
SHOTS ON GOAL 15 York College (NY) (9/28/2022)
Medgar Evers (10/12/2022)
SAVES 13 FDU-Florham (11/12/2022)
FOULS 18 CCNY (10/15/2022)
CORNER KICKS 12 York College (NY) (9/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 NYU (09/07/2022)
GOALS 9 NYU (09/07/2022)
ASSISTS 7 NYU (09/07/2022)
SHOTS 33 NYU (09/07/2022)
SHOTS ON GOAL 20 NYU (09/07/2022)
SAVES 11 York College (NY) (9/28/2022)
FOULS 14 Purchase (09/17/2022)
Lehman (10/29/2022)
CORNER KICKS 12 FDU-Florham (11/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brooklyn (10/01/2022)
CCNY (10/15/2022)
GOALS 1 Albertus Magnus (9/5/2022)
Purchase (09/17/2022)
Brooklyn (10/01/2022)
CCNY (10/15/2022)
ASSISTS 1 Albertus Magnus (9/5/2022)
St. Joseph's (Brkln) (9/14/2022)
Purchase (09/17/2022)
SHOTS 2 CMSV Dolphins (9/1/2022)
NYU (09/07/2022)
Lehman (10/29/2022)
SHOTS ON GOAL 2 CMSV Dolphins (9/1/2022)
New Jersey City (09/03/2022)
NYU (09/07/2022)
Lehman (10/29/2022)
FDU-Florham (11/12/2022)
SAVES 1 CMSV Dolphins (9/1/2022)
Albertus Magnus (9/5/2022)
Purchase (09/17/2022)
Pratt (09/21/2022)
York College (NY) (9/28/2022)
Brooklyn (10/01/2022)
Medgar Evers (10/12/2022)
John Jay College (10/19/2022)
FOULS 4 CMSV Dolphins (9/1/2022)
Old Westbury (09/10/2022)
Brooklyn (10/26/2022)
CORNER KICKS 1 Albertus Magnus (9/5/2022)
St. Joseph's (Brkln) (9/14/2022)
Rutgers-Newark (11/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (Brkln) (9/14/2022)
Pratt (09/21/2022)
York College (NY) (9/28/2022)
GOALS 1 St. Joseph's (Brkln) (9/14/2022)
Pratt (09/21/2022)
York College (NY) (9/28/2022)
Lehman (10/05/2022)
Brooklyn (10/26/2022)
ASSISTS 1 Albertus Magnus (9/5/2022)
Purchase (09/17/2022)
Lehman (10/05/2022)
Baruch (10/08/2022)
John Jay College (10/19/2022)
Brooklyn (10/26/2022)
SHOTS 2 York College (NY) (9/28/2022)
Medgar Evers (10/12/2022)
SHOTS ON GOAL 1 Pratt (09/21/2022)
Brooklyn (10/01/2022)
Medgar Evers (10/12/2022)
SAVES 2 CMSV Dolphins (9/1/2022)
New Jersey City (09/03/2022)
Albertus Magnus (9/5/2022)
NYU (09/07/2022)
Old Westbury (09/10/2022)
St. Joseph's (Brkln) (9/14/2022)
Purchase (09/17/2022)
CCNY (10/15/2022)
Lehman (10/29/2022)
FDU-Florham (11/12/2022)
FOULS 3 NYU (09/07/2022)
Medgar Evers (10/12/2022)
CORNER KICKS 1 York College (NY) (9/28/2022)
Brooklyn (10/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pratt (09/21/2022)
Medgar Evers (10/12/2022)
GOALS 3 Pratt (09/21/2022)
ASSISTS 2 Old Westbury (09/10/2022)
Medgar Evers (10/12/2022)
SHOTS 7 Pratt (09/21/2022)
York College (NY) (9/28/2022)
SHOTS ON GOAL 4 Pratt (09/21/2022)
York College (NY) (9/28/2022)
Medgar Evers (10/12/2022)
SAVES 13 FDU-Florham (11/12/2022)
FOULS 5 CCNY (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Medgar Evers (10/12/2022)
GOALS 7 Medgar Evers (10/12/2022)
ASSISTS 5 Medgar Evers (10/12/2022)
SHOTS 34 Medgar Evers (10/12/2022)
SHOTS ON GOAL 15 York College (NY) (9/28/2022)
Medgar Evers (10/12/2022)
SAVES 13 FDU-Florham (11/12/2022)
FOULS 18 CCNY (10/15/2022)
CORNER KICKS 12 York College (NY) (9/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Enama, Blaise
Enama, Regis
Pratt (09/21/2022)
Medgar Evers (10/12/2022)
GOALS 3 Enama, Blaise
Pratt (09/21/2022)
ASSISTS 2 Ilyadzhanov, Josh
Enama, Regis
Old Westbury (09/10/2022)
Medgar Evers (10/12/2022)
SHOTS 7 Enama, Blaise
Enama, Blaise
Pratt (09/21/2022)
York College (NY) (9/28/2022)
SHOTS ON GOAL 4 Enama, Blaise
Enama, Blaise
Enama, Regis
Pratt (09/21/2022)
York College (NY) (9/28/2022)
Medgar Evers (10/12/2022)
SAVES 13 Heimowitz, Matthew
FDU-Florham (11/12/2022)
FOULS 5 Enama, Regis
CCNY (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Enama, Blaise 16
Barry, Alpha 11
Enama, Regis 9
Abukar, Ahmed 8
Espejo, Bradley 7
Team Leaders: Goals
Player High
Goals
Enama, Blaise 8
Barry, Alpha 4
Abukar, Ahmed 4
Enama, Regis 3
Espejo, Bradley 3
Team Leaders: Assists
Player High
Assists
Barry, Alpha 3
Enama, Regis 3
Ahmed, Sammy 2
Ilyadzhanov, Josh 2
Espejo, Bradley 1
Team Leaders: Shots
Player High
Shots
Enama, Blaise 30
Ahmed, Sammy 26
Enama, Regis 22
Espejo, Bradley 17
Sebastian, Robin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Enama, Blaise 16
Enama, Regis 10
Abukar, Ahmed 10
Ahmed, Sammy 10
Barry, Alpha 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Enama, Blaise 2
Espejo, Bradley 2
Barry, Alpha 1
Abukar, Ahmed 1
Mejia-Montero, Juan 1