Skip To Main Content

2024 Men's Soccer Cumulative Statistics

Team (6-12-2, 2-5)

Overall Team Statistics
Statistic Hunter Opponents
Shots
Goals 26 43
Goals Per Game 1.30 2.15
Shots 242 386
Shots Per Game 12.1 19.3
Shots Percentage 0.107 0.111
Shots On Goal 123-242 174-386
Shots On Goal Percentage 0.508 0.451
Penalties
Yellow Cards 40 46
Red Cards 3 4
Miscellaneous
Assists 22 33
Saves 131 97
Fouls 173 184
Corner Kicks 55 113
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Avakook, Ben 11Avakook, Ben 14 12 998 8 2 18 43 0.186 22 0.512 5-0 2 0-0
8 Espejo, Bradley 8Espejo, Bradley 19 16 1617 5 4 14 50 0.100 27 0.540 4-0 1 0-1
9 Eldin, Saleel 9Eldin, Saleel 19 15 1326 6 1 13 32 0.188 20 0.625 3-0 1 0-0
10 Abukar, Ahmed 10Abukar, Ahmed 15 12 1043 2 1 5 8 0.250 4 0.500 1-0 0 0-0
26 Velez, Kevin 26Velez, Kevin 17 12 1076 1 2 4 7 0.143 2 0.286 4-0 0 0-0
15 Villacres, Rafael 15Villacres, Rafael 14 0 256 2 0 4 8 0.250 6 0.750 0-0 1 0-0
19 Kaplan, Leonardo 19Kaplan, Leonardo 12 8 836 1 1 3 26 0.038 12 0.462 2-0 0 0-0
17 Rodriguez, Christian 17Rodriguez, Christian 17 17 1418 0 3 3 10 0.000 4 0.400 0-0 0 0-0
30 Zlobinsky, David 30Zlobinsky, David 18 7 685 0 3 3 17 0.000 8 0.471 0-0 0 0-0
22 Al Maghrabi, Abdullah 22Al Maghrabi, Abdullah 18 17 1338 1 0 2 7 0.143 4 0.571 4-1 1 0-0
27 Benson, Samuel 27Benson, Samuel 20 16 1500 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Feseru, Musa 7Feseru, Musa 15 7 657 0 2 2 6 0.000 3 0.500 2-1 0 0-0
38 Tsigalnitsky, Max 38Tsigalnitsky, Max 11 2 455 0 1 1 1 0.000 1 1.000 1-0 0 0-0
29 Awad, Marwan 29Awad, Marwan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Barry, Alpha 25Barry, Alpha 5 3 410 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Bravo, Jonathan 28Bravo, Jonathan 3 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 DePompeis, Marcus 32DePompeis, Marcus 6 1 100 0 0 0 2 0.000 2 1.000 1-1 0 0-0
1 Heimowitz, Matthew 1Heimowitz, Matthew 18 18 1466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Napo, Mathelin 20Napo, Mathelin 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ortiz, Kenneth 12Ortiz, Kenneth 16 14 1114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Sebastian, Robin 23Sebastian, Robin 18 18 1426 0 0 0 12 0.000 5 0.417 0-0 0 0-0
6 Soria, Jaime 6Soria, Jaime 5 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sullivan, Conor 13Sullivan, Conor 18 18 1600 0 0 0 6 0.000 2 0.333 4-0 0 0-0
18 Vera, Aidan 18Vera, Aidan 14 6 653 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 20 - 20166 26 22 74 242 0.107 123 0.508 40-3 6 0-1
Opponent 20 - 20251 43 33 119 386 0.111 174 0.451 46-4 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Heimowitz, Matthew 1Heimowitz, Matthew 18 18 1421:10 29 1.84 104 0.782 3 10 2 3/1 287
38 Tsigalnitsky, Max 38Tsigalnitsky, Max 9 2 413:50 14 3.04 27 0.659 3 2 0 1/1 85
Total 20 - 1835:00 43 2.11 131 0.753 6 12 2 5 372
Opponents 20 - 1790:00 26 1.31 93 0.782 9 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Espejo, Bradley 8Espejo, Bradley 6 5 478 3 1 7 26 0.115 14 0.538 3-0 1 0-1
10 Abukar, Ahmed 10Abukar, Ahmed 7 5 397 2 0 4 6 0.333 4 0.667 0-0 0 0-0
9 Eldin, Saleel 9Eldin, Saleel 7 6 537 2 0 4 16 0.125 9 0.563 1-0 0 0-0
15 Villacres, Rafael 15Villacres, Rafael 5 0 156 2 0 4 6 0.333 4 0.667 0-0 1 0-0
11 Avakook, Ben 11Avakook, Ben 4 3 269 1 1 3 16 0.063 5 0.313 2-0 0 0-0
17 Rodriguez, Christian 17Rodriguez, Christian 5 5 382 0 2 2 6 0.000 3 0.500 0-0 0 0-0
26 Velez, Kevin 26Velez, Kevin 7 6 528 0 2 2 4 0.000 0 0.000 1-0 0 0-0
27 Benson, Samuel 27Benson, Samuel 7 7 586 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Zlobinsky, David 30Zlobinsky, David 7 4 353 0 1 1 10 0.000 5 0.500 0-0 0 0-0
22 Al Maghrabi, Abdullah 22Al Maghrabi, Abdullah 6 6 462 0 0 0 4 0.000 2 0.500 3-1 0 0-0
29 Awad, Marwan 29Awad, Marwan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 DePompeis, Marcus 32DePompeis, Marcus 4 1 69 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Feseru, Musa 7Feseru, Musa 6 2 240 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Heimowitz, Matthew 1Heimowitz, Matthew 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Napo, Mathelin 20Napo, Mathelin 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ortiz, Kenneth 12Ortiz, Kenneth 4 4 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sebastian, Robin 23Sebastian, Robin 5 5 368 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Soria, Jaime 6Soria, Jaime 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sullivan, Conor 13Sullivan, Conor 7 7 630 0 0 0 4 0.000 0 0.000 2-0 0 0-0
38 Tsigalnitsky, Max 38Tsigalnitsky, Max 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Vera, Aidan 18Vera, Aidan 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6866 10 8 28 114 0.088 54 0.474 40-3 2 0-1
Opponent 7 - 6909 8 6 22 106 0.075 43 0.406 46-4 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Heimowitz, Matthew 1Heimowitz, Matthew 7 7 630:00 8 1.14 35 0.814 2 5 0 1/0 107
Total 7 - 630:00 8 1.14 35 0.814 2 5 0 1 107
Opponents 7 - 630:00 10 1.43 43 0.811 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Kean L 0-2 (0-1-0, 0-0-0) 0-0-0 50
9/1/2024 at Drew L 1-5 (0-2) 111 Eldin, Saleel (0) (Espejo, Bradley)
09/04/2024 vs Merchant Marine L 1-5 (0-3-0, 0-0-0) 0-0-0 50 Ben Avakook (1) (David Zlobinsky , Max Tsigalnitsky)
9/7/2024 at Manhattanville L 2-5 (0-4-0, 0-0-0) 0-0-0 0 Avakook, Ben (0) (Kaplan, Leonardo)
Kaplan, Leonardo (0)
09/14/2024 at St. Joseph's (L.I.) L 0-2 (0-4-0, 0-0-0) 0-0-0 127
09/18/2024 vs Albertus Magnus W 2-0 (1-5-0, 0-0-0) 0-0-0 150 Ben Avakook (2) (Bradley Espejo)
Bradley Espejo (1) (Samuel Benson)
09/21/2024 at Saint Elizabeth L 0-6 (1-5-0, 0-0-0) 0-0-0 125
09/25/2024 at New Jersey City T 0-0 (1-5-1, 0-0-0) 0-0-0 34
09/28/2024 vs Pratt W 5-2 (2-5-1, 0-0-0) 0-0-0 100 Saleel Eldin (2) (Musa Feseru)
Ben Avakook (5) (Bradley Espejo)
Ben Avakook (5) (Musa Feseru)
Ben Avakook (5) (Saleel Eldin)
Kevin Velez (1) (David Zlobinsky)
10/2/2024 at JOHNJAYM L 0-1 (2-7-1; 0-1-0) 55
10/05/2024 vs Brooklyn L 1-2 (2-7-1, 0-2-0) 0-2-0 100 Saleel Eldin (3)
10/09/2024 at York (NY) W 6-0 (3-10-1, 1-2-0) 1-2-0 34 Bradley Espejo (3) (Kevin Velez)
Ben Avakook (6) (Kevin Velez)
Bradley Espejo (3) (Samuel Benson)
Saleel Eldin (4) (Bradley Espejo)
Ahmed Abukar (1) (Ben Avakook)
Rafael Villacres (1) (David Zlobinsky)
10/14/2024 at Lehman L 0-1 (3-8-1, 1-3-0) 1-3-0 108
10/16/2024 at Baruch L 1-2 (3-10-1, 1-4-0) 1-4-0 40 Bradley Espejo (4)
10/19/2024 vs Medgar Evers W 2-1 (4-9-1, 2-4-0) 2-4-0 100 Ahmed Abukar (2) (Christian Rodriguez)
Rafael Villacres (2) (Christian Rodriguez)
10/23/2024 vs CCNY L 0-1 (4-10-1, 2-5-0) 2-5-0 100
10/30/2024 at Baruch T 0-0 (4-10-2, 2-5-0) 2-5-0 45
11/2/2024 at CCNYM24 W 2-1 (5-13-2) 0 Eldin, Saleel (0) (Rodriguez, Christian)
Eldin, Saleel (0)
11/09/2024 at Lehman W 3-0 (6-11-2, 2-5-0) 2-5-0 203 Abdullah Al Maghrabi (1) (Ben Avakook)
Bradley Espejo (5)
Ben Avakook (8) (Ahmed Abukar)
11/16/2024 at Middlebury L 0-7 (6-12-2, 2-5-0) 2-5-0 429

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Kean 0-2 0 0 0 11 0.000 8 0.727 1-0 0 0-0 989
9/1/2024 at Drew 1-5 1 1 3 7 0.143 4 0.571 3-0 0 0-0 998
09/04/2024 vs Merchant Marine 1-5 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
9/7/2024 at Manhattanville 2-5 2 1 5 16 0.125 7 0.438 0-0 0 0-0 994
09/14/2024 at St. Joseph's (L.I.) 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/18/2024 vs Albertus Magnus 2-0 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
09/21/2024 at Saint Elizabeth 0-6 0 0 0 11 0.000 6 0.545 5-0 0 0-0 990
09/25/2024 at New Jersey City 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
09/28/2024 vs Pratt 5-2 5 5 15 18 0.278 14 0.778 1-0 1 0-0 1033
10/2/2024 at JOHNJAYM 0-1 0 0 0 12 0.000 3 0.250 4-0 0 0-0 944
10/05/2024 vs Brooklyn 1-2 1 0 2 9 0.111 6 0.667 3-1 0 0-0 972
10/09/2024 at York (NY) 6-0 6 6 18 41 0.146 16 0.390 2-0 1 0-1 990
10/14/2024 at Lehman 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/16/2024 at Baruch 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/19/2024 vs Medgar Evers 2-1 2 2 6 27 0.074 17 0.630 2-0 1 0-0 990
10/23/2024 vs CCNY 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/30/2024 at Baruch 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1210
11/2/2024 at CCNYM24 2-1 2 1 5 10 0.200 5 0.500 3-2 1 0-0 1162
11/09/2024 at Lehman 3-0 3 2 8 9 0.333 4 0.444 0-0 1 0-0 990
11/16/2024 at Middlebury 0-7 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
Total 26-43 26 22 74 242 0.107 123 0.508 40-3 6 0-1 20181
Opponent - 43 33 119 386 0.111 174 0.451 46-4 12 - 20251

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Kean 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
9/1/2024 Drew 1-5 90:00 5 3.50 11 0.688 0 1 0 0 28
09/04/2024 Merchant Marine 1-5 90:00 5 4.00 6 0.545 0 1 0 0 24
9/7/2024 Manhattanville 2-5 90:00 5 4.25 6 0.545 0 1 0 0 11
09/14/2024 St. Joseph's (L.I.) 0-2 90:00 2 3.80 6 0.750 0 1 0 0 26
09/18/2024 Albertus Magnus 2-0 90:00 0 3.17 7 1.000 1 0 0 1 19
09/21/2024 Saint Elizabeth 0-6 90:00 6 3.57 9 0.600 0 1 0 0 21
09/25/2024 New Jersey City 0-0 90:00 0 3.13 5 1.000 0 0 1 1 16
09/28/2024 Pratt 5-2 90:00 2 3.00 1 0.333 1 0 0 0 5
10/2/2024 JOHNJAYM 0-1 90:00 1 2.80 4 0.800 0 1 0 0 12
10/05/2024 Brooklyn 1-2 90:00 2 2.73 6 0.750 0 1 0 0 19
10/09/2024 York (NY) 6-0 90:00 0 2.50 5 1.000 1 0 0 1 12
10/14/2024 Lehman 0-1 90:00 1 2.38 8 0.889 0 1 0 0 18
10/16/2024 Baruch 1-2 90:00 2 2.36 5 0.714 0 1 0 0 26
10/19/2024 Medgar Evers 2-1 90:00 1 2.27 6 0.857 1 0 0 0 13
10/23/2024 CCNY 0-1 90:00 1 2.19 1 0.500 0 1 0 0 7
10/30/2024 Baruch 0-0 110:00 0 2.03 5 1.000 0 0 1 1 19
11/2/2024 CCNYM24 2-1 105:00 1 1.96 13 0.929 1 0 0 0 20
11/09/2024 Lehman 3-0 90:00 0 1.86 9 1.000 1 0 0 1 21
11/16/2024 Middlebury 0-7 90:00 7 2.11 13 0.650 0 1 0 0 37
Totals - 1835 43 2.11 131 0.753 6 12 2 5 372
Opponent - 1790:00 26 1.31 93 0.782 12 6 2 9 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Kean 2-0 2 1 5 18 0.111 7 0.389 1-0 1 0-0 990
9/1/2024 Drew 5-1 5 3 13 29 0.172 16 0.552 2-0 1 1-1 1025
09/04/2024 Merchant Marine 5-1 5 4 14 24 0.208 11 0.458 0-0 1 0-0 990
9/7/2024 Manhattanville 5-2 5 6 16 24 0.208 11 0.458 2-0 1 0-0 993
09/14/2024 St. Joseph's (L.I.) 2-0 2 2 6 26 0.077 8 0.308 2-0 1 0-0 990
09/18/2024 Albertus Magnus 0-2 0 0 0 19 0.000 7 0.368 4-2 0 0-0 990
09/21/2024 Saint Elizabeth 6-0 6 4 16 21 0.286 15 0.714 3-0 1 0-0 990
09/25/2024 New Jersey City 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/28/2024 Pratt 2-5 2 0 4 5 0.400 3 0.600 3-0 0 0-0 989
10/2/2024 JOHNJAYM 1-0 1 0 2 12 0.083 5 0.417 4-0 1 0-0 1017
10/05/2024 Brooklyn 2-1 2 0 4 18 0.111 8 0.444 3-0 1 1-1 990
10/09/2024 York (NY) 0-6 0 0 0 12 0.000 5 0.417 0-1 0 0-0 942
10/14/2024 Lehman 1-0 1 2 4 18 0.056 9 0.500 1-0 1 0-0 990
10/16/2024 Baruch 2-1 2 3 7 26 0.077 7 0.269 6-0 1 0-0 990
10/19/2024 Medgar Evers 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
10/23/2024 CCNY 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
10/30/2024 Baruch 0-0 0 0 0 19 0.000 5 0.263 2-0 0 0-0 1208
11/2/2024 CCNYM24 1-2 1 0 2 21 0.048 14 0.667 8-1 0 1-1 1207
11/09/2024 Lehman 0-3 0 0 0 21 0.000 9 0.429 1-0 0 0-0 990
11/16/2024 Middlebury 7-0 7 7 21 37 0.189 20 0.541 1-0 1 1-1 990
Total 43-26 43 33 119 386 0.111 174 0.451 46-4 12 4-4 20251
Hunter - 26 22 74 242 0.107 123 0.508 40-3 6 - 20181

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Kean 2-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/1/2024 Drew 5-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/04/2024 Merchant Marine 5-1 90:00 1 0.67 5 0.833 1 0 0 0 10
9/7/2024 Manhattanville 5-2 90:00 2 1.00 5 0.714 1 0 0 0 7
09/14/2024 St. Joseph's (L.I.) 2-0 90:00 0 0.80 4 1.000 1 0 0 1 6
09/18/2024 Albertus Magnus 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
09/21/2024 Saint Elizabeth 6-0 90:00 0 0.86 6 1.000 1 0 0 1 11
09/25/2024 New Jersey City 0-0 90:00 0 0.75 1 1.000 0 0 1 1 6
09/28/2024 Pratt 2-5 45:00 5 1.29 7 0.583 0 1 0 0 18
10/2/2024 JOHNJAYM 1-0 90:00 0 1.16 3 1.000 1 0 0 1 12
10/05/2024 Brooklyn 2-1 90:00 1 1.14 4 0.800 1 0 0 0 9
10/09/2024 York (NY) 0-6 90:00 6 1.57 10 0.625 0 1 0 0 41
10/14/2024 Lehman 1-0 90:00 0 1.44 4 1.000 1 0 0 1 6
10/16/2024 Baruch 2-1 90:00 1 1.41 5 0.833 1 0 0 0 13
10/19/2024 Medgar Evers 1-2 90:00 2 1.45 15 0.882 0 1 0 0 27
10/23/2024 CCNY 1-0 90:00 0 1.35 2 1.000 1 0 0 1 6
10/30/2024 Baruch 0-0 110:00 0 1.26 3 1.000 0 0 1 1 10
11/2/2024 CCNYM24 1-2 105:00 2 1.29 3 0.600 0 1 0 0 10
11/09/2024 Lehman 0-3 90:00 3 1.38 1 0.250 0 1 0 0 9
11/16/2024 Middlebury 7-0 90:00 0 1.31 0 0.00 1 0 0 1 1
Totals - 1790 26 1.31 93 0.782 12 6 2 9 233
Hunter - 1835:00 43 2.11 131 0.753 6 12 2 5 372

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Kean 0-2 0/2 0/1 11/18 8/7 3/7 1/1 0/0
9/1/2024 at Drew 1-5 1/5 1/3 7/29 4/16 2/8 3/2 0/0
09/04/2024 vs Merchant Marine 1-5 1/5 2/4 10/24 6/11 0/2 0/0 0/0
9/7/2024 at Manhattanville 2-5 2/5 1/6 16/24 7/11 1/3 0/2 0/0
09/14/2024 at St. Joseph's (L.I.) 0-2 0/2 0/2 6/26 4/8 3/11 2/2 0/0
09/18/2024 vs Albertus Magnus 2-0 2/0 2/0 13/19 6/7 0/7 3/4 0/2
09/21/2024 at Saint Elizabeth 0-6 0/6 0/4 11/21 6/15 3/9 5/3 0/0
09/25/2024 at New Jersey City 0-0 0/0 0/0 6/16 2/5 1/5 2/1 0/0
09/28/2024 vs Pratt 5-2 5/2 5/0 18/5 14/3 5/2 1/3 0/0
10/2/2024 at JOHNJAYM 0-1 0/1 0/0 12/12 3/5 2/4 4/4 0/0
10/05/2024 vs Brooklyn 1-2 1/2 0/0 9/18 6/8 5/3 3/3 1/0
10/09/2024 at York (NY) 6-0 6/0 6/0 41/12 16/5 8/1 2/0 0/1
10/14/2024 at Lehman 0-1 0/1 0/2 6/18 4/9 2/6 2/1 0/0
10/16/2024 at Baruch 1-2 1/2 0/3 13/26 6/7 4/6 1/6 0/0
10/19/2024 vs Medgar Evers 2-1 2/1 2/0 27/13 17/7 8/2 2/0 0/0
10/23/2024 vs CCNY 0-1 0/1 0/1 6/7 2/2 0/7 2/2 0/0
10/30/2024 at Baruch 0-0 0/0 0/0 10/19 3/5 3/10 3/2 0/0
11/2/2024 at CCNYM24 2-1 2/1 1/0 10/21 5/14 2/7 3/8 2/1
11/09/2024 at Lehman 3-0 3/0 2/0 9/21 4/9 2/2 0/1 0/0
11/16/2024 at Middlebury 0-7 0/7 0/7 1/37 0/20 1/11 1/1 0/0
Totals 26/43 22/33 242/386 123/174 55/113 40/46 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 York (NY) (10/09/2024)
GOALS 6 York (NY) (10/09/2024)
ASSISTS 6 York (NY) (10/09/2024)
SHOTS 41 York (NY) (10/09/2024)
SHOTS ON GOAL 17 Medgar Evers (10/19/2024)
SAVES 13 CCNYM24 (11/2/2024)
Middlebury (11/16/2024)
FOULS 18 Baruch (10/30/2024)
CORNER KICKS 8 York (NY) (10/09/2024)
Medgar Evers (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Middlebury (11/16/2024)
GOALS 7 Middlebury (11/16/2024)
ASSISTS 7 Middlebury (11/16/2024)
SHOTS 37 Middlebury (11/16/2024)
SHOTS ON GOAL 20 Middlebury (11/16/2024)
SAVES 15 Medgar Evers (10/19/2024)
FOULS 18 Drew (9/1/2024)
CORNER KICKS 11 St. Joseph's (L.I.) (09/14/2024)
Middlebury (11/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brooklyn (10/05/2024)
Baruch (10/16/2024)
GOALS 1 Drew (9/1/2024)
Merchant Marine (09/04/2024)
Brooklyn (10/05/2024)
Baruch (10/16/2024)
ASSISTS 1 Drew (9/1/2024)
Manhattanville (9/7/2024)
CCNYM24 (11/2/2024)
SHOTS 1 St. Joseph's (L.I.) (09/14/2024)
New Jersey City (09/25/2024)
Lehman (10/14/2024)
CCNY (10/23/2024)
Middlebury (11/16/2024)
SHOTS ON GOAL 2 New Jersey City (09/25/2024)
CCNY (10/23/2024)
SAVES 1 Pratt (09/28/2024)
JOHNJAYM (10/2/2024)
CCNY (10/23/2024)
FOULS 2 Saint Elizabeth (09/21/2024)
CORNER KICKS 1 Manhattanville (9/7/2024)
New Jersey City (09/25/2024)
Middlebury (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JOHNJAYM (10/2/2024)
Medgar Evers (10/19/2024)
CCNYM24 (11/2/2024)
GOALS 1 JOHNJAYM (10/2/2024)
Lehman (10/14/2024)
Medgar Evers (10/19/2024)
CCNY (10/23/2024)
CCNYM24 (11/2/2024)
ASSISTS 1 Kean (08/30/2024)
CCNY (10/23/2024)
SHOTS 5 Pratt (09/28/2024)
CCNY (10/23/2024)
SHOTS ON GOAL 2 Pratt (09/28/2024)
CCNY (10/23/2024)
SAVES 1 New Jersey City (09/25/2024)
Lehman (11/09/2024)
FOULS 1 Medgar Evers (10/19/2024)
CORNER KICKS 1 Merchant Marine (09/04/2024)
Pratt (09/28/2024)
York (NY) (10/09/2024)
Medgar Evers (10/19/2024)
Lehman (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pratt (09/28/2024)
GOALS 3 Pratt (09/28/2024)
ASSISTS 2 Pratt (09/28/2024)
York (NY) (10/09/2024)
Medgar Evers (10/19/2024)
SHOTS 10 York (NY) (10/09/2024)
SHOTS ON GOAL 5 Baruch (10/16/2024)
SAVES 13 Middlebury (11/16/2024)
FOULS 5 Baruch (10/16/2024)
Baruch (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 York (NY) (10/09/2024)
GOALS 6 York (NY) (10/09/2024)
ASSISTS 6 York (NY) (10/09/2024)
SHOTS 41 York (NY) (10/09/2024)
SHOTS ON GOAL 17 Medgar Evers (10/19/2024)
SAVES 13 CCNYM24 (11/2/2024)
Middlebury (11/16/2024)
FOULS 18 Baruch (10/30/2024)
CORNER KICKS 8 York (NY) (10/09/2024)
Medgar Evers (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Avakook, Ben
Pratt (09/28/2024)
GOALS 3 Avakook, Ben
Pratt (09/28/2024)
ASSISTS 2 Feseru, Musa
Velez, Kevin
Rodriguez, Christian
Pratt (09/28/2024)
York (NY) (10/09/2024)
Medgar Evers (10/19/2024)
SHOTS 10 Avakook, Ben
York (NY) (10/09/2024)
SHOTS ON GOAL 5 Espejo, Bradley
Baruch (10/16/2024)
SAVES 13 Heimowitz, Matthew
Middlebury (11/16/2024)
FOULS 5 Al Maghrabi, Abdullah
Espejo, Bradley
Baruch (10/16/2024)
Baruch (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Avakook, Ben 18
Espejo, Bradley 14
Eldin, Saleel 13
Abukar, Ahmed 5
Velez, Kevin 4
Team Leaders: Goals
Player High
Goals
Avakook, Ben 8
Eldin, Saleel 6
Espejo, Bradley 5
Abukar, Ahmed 2
Villacres, Rafael 2
Team Leaders: Assists
Player High
Assists
Espejo, Bradley 4
Rodriguez, Christian 3
Zlobinsky, David 3
Avakook, Ben 2
Velez, Kevin 2
Team Leaders: Shots
Player High
Shots
Espejo, Bradley 50
Avakook, Ben 43
Eldin, Saleel 32
Kaplan, Leonardo 26
Zlobinsky, David 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Espejo, Bradley 27
Avakook, Ben 22
Eldin, Saleel 20
Kaplan, Leonardo 12
Zlobinsky, David 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Avakook, Ben 2
Espejo, Bradley 1
Eldin, Saleel 1
Villacres, Rafael 1
Al Maghrabi, Abdullah 1