Skip To Main Content

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caicedo, Nicholas 6-4 6-4 0-0 2-1  —  1-0 5-4  —   —   —  W 1 5-4 0-0 0-0
Cid, Del, Kenneth 3-2 3-2 0-0 1-1  —   —   —   —  1-1 2-1 L 1 2-2 0-0 0-0
Len, Raymond 2-3 2-3 0-0 0-1  —   —   —  0-1 1-1 1-1 L 1 2-3 0-0 0-0
Molina, Baquero, Jairo 5-6 5-6 0-0 2-1 1-1 4-5  —   —   —   —  L 1 4-6 0-0 0-0
Pazmino, Justin 4-6 4-6 0-0 1-2  —  0-1 1-0 3-5  —   —  L 3 3-6 0-0 0-0
Popovic, Christopher 2-7 2-7 0-0 1-2 2-7  —   —   —   —   —  L 2 2-7 0-0 0-0
Riggs, Winston 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Singh, Anil 4-5 4-5 0-0 1-2  —   —   —  1-0 2-3 1-2 L 2 4-5 0-0 0-0
Total 26-34 26-34 0-0 8-10 3-8 5-6 6-4 4-6 4-5 4-5 0-0 0-0
Percentage .433 .433 .000 .444 .273 .455 .600 .400 .444 .444 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caicedo, Nicholas / Riggs, Winston Riggs, Winston 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Devakanmalai, John / Caicedo, Nicholas Caicedo, Nicholas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Devakanmalai, John / Cid, Del, Kenneth Cid, Del, Kenneth 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pazmino, Justin / Cid, Del, Kenneth Cid, Del, Kenneth 6-4 6-4 0-0 2-1  —  6-4  —  L 1 6-4 0-0 0-0
Popovic, Christopher / Molina, Baquero, Jairo Molina, Baquero, Jairo 4-5 4-5 0-0 1-2 4-5  —   —  L 1 4-5 0-0 0-0
Singh, Anil / Caicedo, Nicholas Caicedo, Nicholas 6-2 6-2 0-0 2-0  —  0-1 6-1 W 1 6-2 0-0 0-0
Singh, Anil / Devakanmalai, John Devakanmalai, John 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Molina, Baquero, Jairo / Caicedo, Nicholas Caicedo, Nicholas 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Molina, Baquero, Jairo / Pazmino, Justin Pazmino, Justin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 19-14 19-14 0-0 6-3 5-6 6-5 8-3 0-0 0-0
Percentage .576 .576 .000 .667 .455 .545 .727 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caicedo, Nicholas 8-3 8-3 0-0 3-0 1-0 0-1 7-2 L 1 7-3 0-0 0-0
Devakanmalai, John 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Pazmino, Justin 6-5 6-5 0-0 2-1 0-1 6-4  —  L 1 5-5 0-0 0-0
Popovic, Christopher 4-5 4-5 0-0 1-2 4-5  —   —  L 1 4-5 0-0 0-0
Singh, Anil 7-2 7-2 0-0 2-0  —  0-1 7-1 W 1 7-2 0-0 0-0
Riggs, Winston 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cid, Del, Kenneth 6-5 6-5 0-0 2-1  —  6-4 0-1 L 1 5-5 0-0 0-0
Molina, Baquero, Jairo 5-6 5-6 0-0 1-2 5-6  —   —  L 1 4-6 0-0 0-0
Total 19-14 19-14 0-0 6-3 5-6 6-5 8-3 0-0 0-0
Percentage .576 .576 .000 .667 .455 .545 .727 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caicedo, Nicholas 2-1  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Cid, Del, Kenneth 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Len, Raymond 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Molina, Baquero, Jairo 2-1  —  2-1  —   —   —   —  L 1 2-1 0-0 0-0
Pazmino, Justin 1-2  —   —   —  1-2  —   —  L 2 1-2 0-0 0-0
Popovic, Christopher 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Singh, Anil 1-2  —   —   —   —  1-1 0-1 L 2 1-2 0-0 0-0
Total 8-10 1-2 2-1 2-1 1-2 1-2 1-2 0-0 0-0
Percentage .444 .333 .667 .667 .333 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Devakanmalai, John / Caicedo, Nicholas Caicedo, Nicholas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pazmino, Justin / Cid, Del, Kenneth Cid, Del, Kenneth 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Popovic, Christopher / Molina, Baquero, Jairo Molina, Baquero, Jairo 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Singh, Anil / Caicedo, Nicholas Caicedo, Nicholas 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 6-3 1-2 2-1 3-0 0-0 0-0
Percentage .667 .333 .667 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caicedo, Nicholas 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Devakanmalai, John 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pazmino, Justin 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Popovic, Christopher 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Singh, Anil 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Cid, Del, Kenneth 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Molina, Baquero, Jairo 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 6-3 1-2 2-1 3-0 0-0 0-0
Percentage .667 .333 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/23/22 at Lehman W 9-0 W W W W W W W W W
3/26/22 at St. Joseph's (L.I.) W 9-0 W W W W W W W W W
3/31/22 at Brooklyn College L 4-5 L W W L L L L W W
4/2/22 Baruch College L 1-8 L L L L L L L L W
4/5/22 at Purchase College W 6-3 L L W W W W L W W
4/13/22 at Ramapo College L 1-8 L L L L L L L L W
4/20/22 at Lehman W 8-1 L W W W W W W W W
4/21/22 Farmingdale State L 0-9 L L L L L L L L L
4/23/22 Merchant Marine L 2-7 W L L L L L W L L
5/1/22 at Brooklyn College W 5-2 L W W L u u W W W
5/5/22 vs Baruch College L 0-5 L L u u u u L L L