Skip To Main Content

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Deland 2-1 2-1 0-0 1-0  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Cid, Del, Kenneth 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Del Cid, Kenneth 5-3 5-3 0-0 2-1  —   —  1-0 1-0 2-3 1-0 W 1 4-2 0-0 0-0
Devakanmalai, John 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Leu, Raymond 2-1 2-1 0-0 2-1  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Martinez, Austin 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Martinez, Austin 5-4 5-4 0-0 2-1  —   —   —  2-1 1-1 2-2 L 1 4-3 0-0 0-0
Molina, jairo baquer 6-4 6-4 0-0 3-1 1-0 5-4  —   —   —   —  W 1 5-3 0-0 0-0
Molina, Baquero, Jairo 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Pazmino, Justin 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Pazmino, Justin 3-6 3-6 0-0 0-2  —  1-0 2-6  —   —   —  W 1 3-6 0-0 0-0
Popovic, Christopher 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Popovic, Christopher 3-7 3-7 0-0 1-2 3-7  —   —   —   —   —  L 3 3-7 0-0 0-0
Schwyzer, Sandro 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Singh, Anil 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Singh, Anil 5-5 5-5 0-0 2-2  —  1-0 1-0 3-5  —   —  W 1 3-5 0-0 0-0
Total 36-34 36-34 0-0 14-10 4-8 8-4 5-6 6-7 6-5 7-4 0-0 0-0
Percentage .514 .514 .000 .583 .333 .667 .455 .462 .545 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Cid, Kenneth / Pazmino, Justin Pazmino, Justin 2-2 2-2 0-0 1-0  —  2-2  —  L 2 2-2 0-0 0-0
Del Cid, Kenneth / Singh, Anil Singh, Anil 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Del Cid, Kenneth / Martinez, Austin Martinez, Austin 2-4 2-4 0-0 1-2  —  1-1 1-3 L 1 2-4 0-0 0-0
Devakanmalai, John / Singh, Anil Singh, Anil 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Devakanmalai, John / Martinez, Austin Martinez, Austin 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Devakanmalai, John / Schwyzer, Sandro Schwyzer, Sandro 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pazmino, Justin / Popovic, Christopher Popovic, Christopher 1-3 1-3 0-0 0-2 1-3  —   —  L 3 1-3 0-0 0-0
Pazmino, Justin / Singh, Anil Singh, Anil 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pazmino, Justin / Cid, Del, Kenneth Cid, Del, Kenneth 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Popovic, Christopher / Molina, Baquero, Jairo Molina, Baquero, Jairo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Singh, Anil / Martinez, Austin Martinez, Austin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chen, Deland / Leu, Raymond Leu, Raymond 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Leu, Raymond / Singh, Anil Singh, Anil 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Martinez, Austin / Singh, Anil Singh, Anil 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Martinez, Austin / Schwyzer, Sandro Schwyzer, Sandro 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Molina, jairo baquer / Pazmino, Justin Pazmino, Justin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Molina, jairo baquer / Popovic, Christopher Popovic, Christopher 2-4 2-4 0-0 1-0 2-4  —   —  L 3 2-4 0-0 0-0
Molina, jairo baquer / Singh, Anil Singh, Anil 4-1 4-1 0-0 2-1 1-0 3-1  —  W 1 4-1 0-0 0-0
Total 20-19 20-19 0-0 7-5 5-8 8-5 7-6 0-0 0-0
Percentage .513 .513 .000 .583 .385 .615 .538 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Cid, Kenneth 5-6 5-6 0-0 2-2  —  4-3 1-3 L 1 4-6 0-0 0-0
Devakanmalai, John 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Pazmino, Justin 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pazmino, Justin 4-6 4-6 0-0 1-2 2-3 2-3  —  W 1 4-6 0-0 0-0
Popovic, Christopher 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Popovic, Christopher 3-7 3-7 0-0 1-2 3-7  —   —  L 3 3-7 0-0 0-0
Singh, Anil 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Singh, Anil 6-5 6-5 0-0 2-1 1-0 4-2 1-3 L 1 4-5 0-0 0-0
Chen, Deland 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Leu, Raymond 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Martinez, Austin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Martinez, Austin 5-5 5-5 0-0 2-2  —  1-1 4-4 L 1 4-5 0-0 0-0
Schwyzer, Sandro 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Cid, Del, Kenneth 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Molina, jairo baquer 7-5 7-5 0-0 3-1 4-4 3-1  —  L 1 5-5 0-0 0-0
Molina, Baquero, Jairo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 20-19 20-19 0-0 7-5 5-8 8-5 7-6 0-0 0-0
Percentage .513 .513 .000 .583 .385 .615 .538 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Deland 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Del Cid, Kenneth 2-1  —   —  1-0 1-0 0-1  —  W 2 2-1 0-0 0-0
Devakanmalai, John 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Leu, Raymond 2-1  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Martinez, Austin 2-1  —   —   —  1-0  —  1-1 W 1 2-1 0-0 0-0
Molina, jairo baquer 3-1 1-0 2-1  —   —   —   —  W 2 3-1 0-0 0-0
Pazmino, Justin 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Popovic, Christopher 1-2 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Singh, Anil 2-2  —  1-0 1-0 0-2  —   —  W 2 2-2 0-0 0-0
Total 14-10 2-2 3-1 2-2 2-2 2-2 3-1 0-0 0-0
Percentage .583 .500 .750 .500 .500 .500 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Cid, Kenneth / Pazmino, Justin Pazmino, Justin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Del Cid, Kenneth / Martinez, Austin Martinez, Austin 1-2  —  1-0 0-2 W 1 1-2 0-0 0-0
Devakanmalai, John / Martinez, Austin Martinez, Austin 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pazmino, Justin / Popovic, Christopher Popovic, Christopher 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Chen, Deland / Leu, Raymond Leu, Raymond 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Molina, jairo baquer / Popovic, Christopher Popovic, Christopher 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Molina, jairo baquer / Singh, Anil Singh, Anil 2-1 1-0 1-1  —  W 1 2-1 0-0 0-0
Total 7-5 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Del Cid, Kenneth 2-2  —  2-0 0-2 W 2 2-2 0-0 0-0
Devakanmalai, John 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pazmino, Justin 1-2 0-2 1-0  —  W 1 1-2 0-0 0-0
Popovic, Christopher 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Singh, Anil 2-1 1-0 1-1  —  W 1 2-1 0-0 0-0
Chen, Deland 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Leu, Raymond 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Martinez, Austin 2-2  —  1-0 1-2 W 2 2-2 0-0 0-0
Molina, jairo baquer 3-1 2-0 1-1  —  W 2 3-1 0-0 0-0
Total 7-5 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/20/23 at St. Elizabeth W 9-0 W W W W W W W W W
3/22/23 at Purchase College L 3-6 L L L W L L L W W
3/29/23 Brooklyn College L 3-6 L W L L L W L W L
4/1/23 at Baruch College Bearcats L 0-9 L L L L L L L L L
4/4/23 at York College W 9-0 W W W W W W W W W
4/12/23 at Farmingdale State L 1-8 L L L L L W L L L
4/14/23 at Lehman W 9-0 W W W W W W W W W
4/15/23 Ramapo College L 3-6 L W L L W W L L L
4/17/23 Univ. of Saint Joseph (CT) L 0-9 L L L L L L L L L
4/18/23 at John Jay W 9-0 W W W W W W W W W
4/20/23 York College W 5-0 u W u W u u W W W
4/23/23 at Brooklyn College W 5-4 L W W L W L L W W
4/27/23 at Baruch College Bearcats L 0-5 L u u L u u L L L