Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arya, Krishna 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Arya, Krishna 2-2 2-2 0-0 2-0  —   —   —   —  0-1 2-1 W 1 2-2 0-0 0-0
Francis, Savio 2-4 2-4 0-0 2-2  —   —   —  2-4  —   —  W 1 2-4 0-0 0-0
Hagiu, Alexander 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Hagiu, Alexander 3-3 3-3 0-0 3-2 3-3  —   —   —   —   —  W 1 3-3 0-0 0-0
Hagiu, Alexander 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Lau, Raymond 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Leu, Raymond 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leu, Raymond 3-4 3-4 0-0 3-2  —  0-2 3-2  —   —   —  L 1 3-4 0-0 0-0
Parmar, Jason 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Parmar, Jason 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Singh, Anil 3-5 3-5 0-0 2-3  —  2-3 1-2  —   —   —  L 3 3-5 0-0 0-0
Singh, Anil 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Torterolo, Martin 2-2 2-2 0-0 2-2  —   —   —   —  2-0 0-2 W 2 2-2 0-0 0-0
Zar, Joseph 1-4 1-4 0-0 1-2  —   —   —  1-0 0-4  —  L 2 1-4 0-0 0-0
Zimmerman, William 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zimmerman, William 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zimmerman, William 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 20-31 20-31 0-0 17-13 4-4 3-6 4-5 3-5 3-6 3-5 0-0 0-0
Percentage .392 .392 .000 .567 .500 .333 .444 .375 .333 .375 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arya, Krishna / Zimmerman, William Zimmerman, William 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Arya, Krishna / Zimmerman, William Zimmerman, William 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Arya, Krishna / Parmar, Jason Parmar, Jason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hagiu, Alexander / Leu, Raymond Leu, Raymond 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hagiu, Alexander / Leu, Raymond Leu, Raymond 2-4 2-4 0-0 2-2 2-4  —   —  L 1 2-4 0-0 0-0
Hagiu, Alexander / Lau, Raymond Lau, Raymond 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Singh, Anil / Zimmerman, William Zimmerman, William 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Singh, Anil / Francis, Savio Francis, Savio 6-2 6-2 0-0 4-1 1-0 5-2  —  W 2 6-2 0-0 0-0
Zar, Joseph / Arya, Krishna Arya, Krishna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Zar, Joseph / Zimmerman, William Zimmerman, William 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zar, Joseph / Torterolo, Martin Torterolo, Martin 2-1 2-1 0-0 2-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Torterolo, Martin / Zimmerman, William Zimmerman, William 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-14 13-14 0-0 10-5 4-5 6-3 3-6 0-0 0-0
Percentage .481 .481 .000 .667 .444 .667 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arya, Krishna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Arya, Krishna 1-3 1-3 0-0 1-1  —   —  1-3 L 1 1-3 0-0 0-0
Hagiu, Alexander 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hagiu, Alexander 2-4 2-4 0-0 2-2 2-4  —   —  L 1 2-4 0-0 0-0
Hagiu, Alexander 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Singh, Anil 6-2 6-2 0-0 4-1 1-0 5-2  —  W 2 6-2 0-0 0-0
Singh, Anil 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Zimmerman, William 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Zimmerman, William 2-2 2-2 0-0 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Zimmerman, William 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Parmar, Jason 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Leu, Raymond 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Leu, Raymond 2-4 2-4 0-0 2-2 2-4  —   —  L 1 2-4 0-0 0-0
Francis, Savio 6-2 6-2 0-0 4-1 1-0 5-2  —  W 2 6-2 0-0 0-0
Zar, Joseph 2-3 2-3 0-0 2-1  —  1-0 1-3 L 2 2-3 0-0 0-0
Torterolo, Martin 3-1 3-1 0-0 3-0  —  1-0 2-1 L 1 3-1 0-0 0-0
Lau, Raymond 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 13-14 13-14 0-0 10-5 4-5 6-3 3-6 0-0 0-0
Percentage .481 .481 .000 .667 .444 .667 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arya, Krishna 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Francis, Savio 2-2  —   —   —  2-2  —   —  W 2 2-2 0-0 0-0
Hagiu, Alexander 3-2 3-2  —   —   —   —   —  W 3 3-2 0-0 0-0
Leu, Raymond 3-2  —  0-2 3-0  —   —   —  W 3 3-2 0-0 0-0
Parmar, Jason 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Singh, Anil 2-3  —  2-1 0-2  —   —   —  L 1 2-3 0-0 0-0
Torterolo, Martin 2-2  —   —   —   —  2-0 0-2 W 2 2-2 0-0 0-0
Zar, Joseph 1-2  —   —   —  1-0 0-2  —  W 1 1-2 0-0 0-0
Zimmerman, William 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 17-13 3-2 2-3 3-2 3-2 3-2 3-2 0-0 0-0
Percentage .567 .600 .400 .600 .600 .600 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arya, Krishna / Zimmerman, William Zimmerman, William 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Hagiu, Alexander / Leu, Raymond Leu, Raymond 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Singh, Anil / Francis, Savio Francis, Savio 4-1 1-0 3-1  —  W 4 4-1 0-0 0-0
Zar, Joseph / Zimmerman, William Zimmerman, William 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zar, Joseph / Torterolo, Martin Torterolo, Martin 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Torterolo, Martin / Zimmerman, William Zimmerman, William 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 10-5 3-2 4-1 3-2 0-0 0-0
Percentage .667 .600 .800 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arya, Krishna 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Hagiu, Alexander 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Singh, Anil 4-1 1-0 3-1  —  W 4 4-1 0-0 0-0
Zimmerman, William 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Leu, Raymond 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Francis, Savio 4-1 1-0 3-1  —  W 4 4-1 0-0 0-0
Zar, Joseph 2-1  —  1-0 1-1 W 2 2-1 0-0 0-0
Torterolo, Martin 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Total 10-5 3-2 4-1 3-2 0-0 0-0
Percentage .667 .600 .800 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/22/25 at St. Joseph's-LI W 4-3 W W W L L L W W L
4/2/25 at Farmingdale State L 0-7 L L L L L L L L L
4/6/25 at Baruch College Men's Tennis L 0-9 L L L L L L L L L
4/14/25 Brooklyn College L 1-8 L L L L L L L W L
4/15/25 at York College W 9-0 W W W W W W W W W
4/16/25 at LEHMAN W 9-0 W W W W W W W W W
4/18/25 at Merchant Marine L 0-7 L L L L L L L L L
4/22/25 at John Jay W 8-1 W L W W W W W W W
4/27/25 at Brooklyn College L 1-5 u L L u L u L W L