Skip To Main Content

CCNY (5-5, 2-1) -VS- Hunter (3-7, 2-2)

Box Score

CCNY logo
1
vs
Hunter logo
3

CCNY (5-5, 2-1)
-VS-
Hunter (3-7, 2-2)

Team Score By Period
Team 1 2 3 4
CCNY CCNY 25 14 18 21
Winner Hunter HUNTER 22 25 25 25
Date:
3/1/2013
Time:
6:00pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
50
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY Hunter
K E TA % K E TA %
Set #1 11 4 25 .280 13 5 26 .308
Set #2 5 3 21 .095 14 1 20 .650
Set #3 7 5 24 .083 15 1 20 .700
Set #4 9 3 25 .240 13 5 21 .381
Total 32 15 95 .179 55 12 87 .494
Team Statistical Comparison
Statistic Team Comparison
CCNY - HUNTER
Points
40.0
73.5
Kills
32
55
Aces
4
4
Blocks
4
14
Assists
27
41
Digs
20
31

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Lim, Brian Yik (11), Taipi, Rubin (8), Williams, Derell (7)
Aces Taipi, Rubin (1), Lim, Brian Yik (1), Hu, Bryan (1)
Blocks Lim, Brian Yik (2), Williams, Derell (2), Reyes, Anthony (1)
Assists Hu, Bryan (13), Reyes, Anthony (13), Taipi, Rubin (1)
Digs Xie, Bobby Xihe (6), Taipi, Rubin (5), Lim, Brian Yik (4)
HUNTER - Leaders
Statistic Leaders
Kills Otsla, Braien (14), Ng, Matthew (13), Jinad, Moshood (11)
Aces Hot, Nino (3), Otsla, Braien (1)
Blocks Jinad, Moshood (8), Martinez, Stanley (4), Otsla, Braien (4)
Assists Martinez, Stanley (39), Ng, Matthew (1), Lodde, Eric (1)
Digs Ng, Matthew (8), Jinad, Moshood (6), Lodde, Eric (5)

Individual Statistics

CCNY (5-5, 2-1)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Xie, Bobby Xihe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Taipi, Rubin 3 8 4 26 .154 1 0 1 3 1-3 0 0 3 5 0 0 9.0
4 4 Lim, Brian Yik 3 11 2 27 .333 0 0 1 1 1-1 1 1 3 4 0 1 13.5
5 5 Castillo, Jose 3 2 3 16 -.063 0 0 0 1 0-1 0 0 1 3 0 3 2.0
3 3 Baylosis, Mikko 3 3 3 6 .000 0 0 0 0 0-0 0 0 3 1 0 0 3.0
9 9 Reyes, Anthony 3 0 0 3 .000 13 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Williams, Derell 3 7 3 14 .286 0 0 0 1 0-1 1 1 2 0 0 0 8.5
7 7 Hu, Bryan 2 1 0 2 .500 13 0 1 2 1-2 0 0 0 1 0 0 2.0
13 13 Liu, Jia Zuen Liu 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 15 95 .179 27 0 4 9 4-9 3 2 12 20 0 4 40
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Xie, Bobby Xihe 3 0 0 0 6 0 0 0.0
15 15 Taipi, Rubin 3 0 0 3 5 0 0 9.0
4 4 Lim, Brian Yik 3 1 1 3 4 0 1 13.5
5 5 Castillo, Jose 3 0 0 1 3 0 3 2.0
3 3 Baylosis, Mikko 3 0 0 3 1 0 0 3.0
9 9 Reyes, Anthony 3 1 0 0 0 0 0 1.0
14 14 Williams, Derell 3 1 1 2 0 0 0 8.5
7 7 Hu, Bryan 2 0 0 0 1 0 0 2.0
13 13 Liu, Jia Zuen Liu 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 12 20 0 4 40

Hunter (3-7, 2-2)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ng, Matthew 4 13 2 25 .440 1 0 0 3 0-3 0 0 0 8 4 0 13.0
7 7 Jinad, Moshood 4 11 3 16 .500 0 0 0 0 0-0 6 2 2 6 0 0 18.0
2 2 Lodde, Eric 4 1 1 6 .000 1 0 0 1 0-1 0 1 0 5 2 2 1.5
11 11 Martinez, Stanley 4 3 0 3 1.000 39 0 0 33 0-33 3 1 2 4 0 0 6.5
8 8 Otsla, Braien 4 14 4 20 .500 0 0 1 0 1-0 1 3 3 3 0 0 17.5
5 5 Hot, Nino 4 8 1 10 .700 0 0 3 2 3-2 0 0 1 1 1 1 11.0
10 10 Franks, Justin 4 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Barbulescu, Alexandru 4 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Kam, Kristopher 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
9 9 Horn, Colin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 12 87 .494 41 0 4 42 4-42 10 9 8 31 7 4 73.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ng, Matthew 4 0 0 0 8 4 0 13.0
7 7 Jinad, Moshood 4 6 2 2 6 0 0 18.0
2 2 Lodde, Eric 4 0 1 0 5 2 2 1.5
11 11 Martinez, Stanley 4 3 1 2 4 0 0 6.5
8 8 Otsla, Braien 4 1 3 3 3 0 0 17.5
5 5 Hot, Nino 4 0 0 1 1 1 1 11.0
10 10 Franks, Justin 4 0 1 0 0 0 0 1.5
15 15 Barbulescu, Alexandru 4 0 1 0 0 0 0 4.5
4 4 Kam, Kristopher 4 0 0 0 0 0 0 0.0
9 9 Horn, Colin 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 10 9 8 31 7 4 73.5