Skip To Main Content

Hunter (4-7, 4-1 CUNYAC) -VS- Lehman (6-8, 2-4 CUNYAC)

Box Score

Hunter logo
3
vs
Lehman logo
0

Hunter (4-7, 4-1 CUNYAC)
-VS-
Lehman (6-8, 2-4 CUNYAC)

Team Score By Period
Team 1 2 3
Winner Hunter HUNTER 25 25 25
Lehman LEHMAN 20 14 17
Date:
3/2/2013
Time:
Site:
Brooklyn College ()
Attendance:
0
VIEW
Match History vs Lehman

Match Details

Game Statistics By Set
Set Hunter Lehman
K E TA % K E TA %
Set #1 12 7 26 .192 9 3 23 .261
Set #2 7 1 13 .462 7 6 20 .050
Set #3 15 3 24 .500 8 4 22 .182
Total 34 11 63 .365 24 13 65 .169
Team Statistical Comparison
Statistic Team Comparison
HUNTER - LEHMAN
Points
43.0
27.0
Kills
34
24
Aces
7
0
Blocks
2
3
Assists
21
23
Digs
22
18

Game Leaders

HUNTER - Leaders
Statistic Leaders
Kills Martinez, Stanley (9), Otsla, Braien (7), Barbulescu, Alexandru (6)
Aces Otsla, Braien (2), Martinez, Stanley (2), Ng, Matthew (1)
Blocks Martinez, Stanley (1), Barbulescu, Alexandru (1)
Assists Ng, Matthew (11), Martinez, Stanley (10)
Digs Lodde, Eric (7), Ng, Matthew (5), Hot, Nino (3)
LEHMAN - Leaders
Statistic Leaders
Kills Francisco, Brian (8), Bonilla, Manuel (8), Colon, Luis (3)
Aces
Blocks Morejon, Andrew (2), Francisco, Brian (1), Bonilla, Manuel (1)
Assists Colon, Luis (15), Francisco, Brian (7), Morejon, Andrew (1)
Digs Colon, Luis (5), Francisco, Brian (5), Bonilla, Manuel (4)

Individual Statistics

Hunter (4-7, 4-1 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lodde, Eric 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Ng, Matthew 3 1 0 4 .250 11 0 1 0 1-0 0 0 3 5 0 0 2.0
5 5 Hot, Nino 3 4 3 13 .077 0 0 1 1 1-1 0 0 1 3 1 0 5.0
8 8 Otsla, Braien 3 7 3 13 .308 0 0 2 2 2-2 0 0 1 2 0 0 9.0
11 11 Martinez, Stanley 3 9 1 14 .571 10 0 2 2 2-2 1 0 2 2 1 0 12.0
9 9 Horn, Colin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Barbulescu, Alexandru 3 6 1 8 .625 0 0 0 0 0-0 1 0 0 1 0 0 7.0
4 4 Kam, Kristopher 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Franks, Justin 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Jinad, Moshood 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 1 0 4.0
TM TM TEAM 0 0 -
Totals 34 11 63 .365 21 0 7 6 7-6 2 0 7 22 3 0 43
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lodde, Eric 3 0 0 0 7 0 0 0.0
3 3 Ng, Matthew 3 0 0 3 5 0 0 2.0
5 5 Hot, Nino 3 0 0 1 3 1 0 5.0
8 8 Otsla, Braien 3 0 0 1 2 0 0 9.0
11 11 Martinez, Stanley 3 1 0 2 2 1 0 12.0
9 9 Horn, Colin 3 0 0 0 1 0 0 1.0
15 15 Barbulescu, Alexandru 3 1 0 0 1 0 0 7.0
4 4 Kam, Kristopher 3 0 0 0 1 0 0 0.0
10 10 Franks, Justin 3 0 0 0 0 0 0 3.0
7 7 Jinad, Moshood 3 0 0 0 0 1 0 4.0
TM TM TEAM 0
Totals 2 0 7 22 3 0 43

Lehman (6-8, 2-4 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Colon, Luis 3 3 1 9 .222 15 0 0 0 0-0 0 0 0 5 0 0 3.0
7 7 Francisco, Brian 3 8 4 18 .222 7 0 0 0 0-0 0 1 0 5 0 2 8.5
11 11 Bonilla, Manuel 3 8 5 19 .158 0 0 0 0 0-0 0 1 0 4 0 3 8.5
6 6 Morejon, Andrew 3 2 1 6 .167 1 0 0 0 0-0 1 1 0 2 0 0 3.5
10 10 Abugharbieh, Ahmad 3 2 1 7 .143 0 0 0 1 0-1 0 1 0 1 0 2 2.5
3 3 Souare, Ibrahima 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 13 65 .169 23 0 0 3 0-3 1 4 0 18 0 7 27
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Colon, Luis 3 0 0 0 5 0 0 3.0
7 7 Francisco, Brian 3 0 1 0 5 0 2 8.5
11 11 Bonilla, Manuel 3 0 1 0 4 0 3 8.5
6 6 Morejon, Andrew 3 1 1 0 2 0 0 3.5
10 10 Abugharbieh, Ahmad 3 0 1 0 1 0 2 2.5
3 3 Souare, Ibrahima 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 18 0 7 27