Skip To Main Content

NYUM (2-1) -VS- Hunter (0-2)

Box Score

NYUM logo
3
vs
Hunter logo
2

NYUM (2-1)
-VS-
Hunter (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner NYUM NYUM 22 20 25 25 15
Hunter HUNTER 25 25 17 19 6
Date:
1/29/2013
Time:
7:00pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
70
VIEW
Match History vs NYUM

Match Details

Game Statistics By Set
Set NYUM Hunter
K E TA % K E TA %
Set #1 11 10 39 .026 8 6 31 .065
Set #2 9 6 26 .115 12 5 24 .292
Set #3 13 3 24 .417 12 6 31 .194
Set #4 13 2 18 .611 10 6 19 .211
Set #5 5 1 7 .571 3 5 13 -.154
Total 51 22 114 .254 45 28 118 .144
Team Statistical Comparison
Statistic Team Comparison
NYUM - HUNTER
Points
64.0
58.5
Kills
51
45
Aces
5
3
Blocks
8
10
Assists
45
45
Digs
45
34

Game Leaders

NYUM - Leaders
Statistic Leaders
Kills LaPorte, Colin (12), Waddell, Keith (11), Koch, George (10)
Aces Waddell, Keith (4), Mortland, Connor (1)
Blocks LaPorte, Colin (2), Waddell, Keith (2), Koch, George (2)
Assists Mortland, Connor (42), Quirk, Andrew (2), Koch, George (1)
Digs Quirk, Andrew (11), LaPorte, Colin (10), Waddell, Keith (9)
HUNTER - Leaders
Statistic Leaders
Kills Otsla, Braien (19), Ng, Matthew (15), Jinad, Moshood (4)
Aces Ng, Matthew (1), Martinez, Stanley (1), Otsla, Braien (1)
Blocks Jinad, Moshood (8), Martinez, Stanley (6), Hot, Nino (2)
Assists Martinez, Stanley (41), Lodde, Eric (3), Horn, Colin (1)
Digs Lodde, Eric (9), Ng, Matthew (8), Martinez, Stanley (8)

Individual Statistics

NYUM (2-1)

NYUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 LaPorte, Colin 5 12 6 28 .214 0 0 0 2 0-2 1 1 0 10 0 0 13.5
19 19 Waddell, Keith 5 11 9 31 .065 0 0 4 3 4-3 1 1 1 9 0 1 16.5
1 1 Mortland, Connor 5 2 0 3 .667 42 0 1 0 1-0 0 0 0 4 0 0 3.0
9 9 Koch, George 5 10 3 18 .389 1 0 0 2 0-2 1 1 0 3 0 0 11.5
14 14 Capriccio, Nick 5 10 1 19 .474 0 0 0 2 0-2 0 2 1 3 0 0 11.0
18 18 Steiner, Drew 3 5 0 7 .714 0 0 0 1 0-1 1 0 1 2 0 0 6.0
5 5 Quirk, Andrew 2 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 2 0.0
11 11 Kolodka, Parker 2 0 3 7 -.429 0 0 0 1 0-1 1 0 0 3 0 0 1.0
12 12 Johnson, Karl 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 51 22 114 .254 45 0 5 11 5-11 5 6 3 45 0 3 64
NYUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 LaPorte, Colin 5 1 1 0 10 0 0 13.5
19 19 Waddell, Keith 5 1 1 1 9 0 1 16.5
1 1 Mortland, Connor 5 0 0 0 4 0 0 3.0
9 9 Koch, George 5 1 1 0 3 0 0 11.5
14 14 Capriccio, Nick 5 0 2 1 3 0 0 11.0
18 18 Steiner, Drew 3 1 0 1 2 0 0 6.0
5 5 Quirk, Andrew 2 0 0 0 11 0 2 0.0
11 11 Kolodka, Parker 2 1 0 0 3 0 0 1.0
12 12 Johnson, Karl 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 5 6 3 45 0 3 64

Hunter (0-2)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ng, Matthew 5 15 2 28 .464 0 0 1 2 1-2 0 0 0 8 2 1 16.0
11 11 Martinez, Stanley 5 2 3 9 -.111 41 0 1 1 1-1 0 6 0 8 1 0 6.0
9 9 Horn, Colin 5 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 1 0.0
8 8 Otsla, Braien 5 19 12 41 .171 0 0 1 4 1-4 1 1 1 2 0 0 21.5
7 7 Jinad, Moshood 5 4 4 17 .000 0 0 0 2 0-2 1 7 2 1 0 0 8.5
15 15 Barbulescu, Alexandru 5 3 5 13 -.154 0 0 0 1 0-1 0 0 0 0 0 1 3.0
5 5 Hot, Nino 3 2 2 9 .000 0 0 0 2 0-2 1 1 0 3 0 1 3.5
2 2 Lodde, Eric 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 28 118 .144 45 0 3 14 3-14 3 15 3 34 3 5 58.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ng, Matthew 5 0 0 0 8 2 1 16.0
11 11 Martinez, Stanley 5 0 6 0 8 1 0 6.0
9 9 Horn, Colin 5 0 0 0 3 0 1 0.0
8 8 Otsla, Braien 5 1 1 1 2 0 0 21.5
7 7 Jinad, Moshood 5 1 7 2 1 0 0 8.5
15 15 Barbulescu, Alexandru 5 0 0 0 0 0 1 3.0
5 5 Hot, Nino 3 1 1 0 3 0 1 3.5
2 2 Lodde, Eric 1 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 3 15 3 34 3 5 58.5