Skip To Main Content

Hunter (20-8, 14-0 CUNYAC) -VS- CCNY (7-16, 6-9 CUNYAC)

Box Score

Hunter logo
3
vs
CCNY logo
0

Hunter (20-8, 14-0 CUNYAC)
-VS-
CCNY (7-16, 6-9 CUNYAC)

Team Score By Period
Team 1 2 3
Winner Hunter HUNTER 25 25 25
CCNY CCNYM 12 11 17
Date:
3/26/2016
Time:
9:00 AM
Site:
Jamaica, New York (York College)
Attendance:
32
Officials
Scorer: Leo
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set Hunter CCNY
K E TA % K E TA %
Set #1 10 4 23 .261 4 6 26 -.077
Set #2 12 1 25 .440 4 8 29 -.138
Set #3 9 3 23 .261 7 8 29 -.034
Total 31 8 71 .324 15 22 84 -.083
Team Statistical Comparison
Statistic Team Comparison
HUNTER - CCNYM
Points
49.0
22.0
Kills
31
15
Aces
6
1
Blocks
12
6
Assists
24
14
Digs
33
32

Game Leaders

CCNYM - Leaders
Statistic Leaders
Kills Aga, Sebastjano (8), Holzmacher, Tommy (4), Cham, David (2)
Aces Patano,Ejil (1)
Blocks Cham, David (5), Aga, Sebastjano (3), Patano,Ejil (1)
Assists Boychuk, Oleksandr (12), Cham, David (2)
Digs Aga, Sebastjano (9), Tran, Cuong Quoc (8), Cham, David (7)

Individual Statistics

Hunter (20-8, 14-0 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Muir, Joseph 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Sanchez , Nicolas 3 1 0 5 .200 24 0 1 1 1-1 0 3 0 5 0 0 3.5
9 9 Hogan, Blake 3 10 0 11 .909 0 0 0 2 0-2 0 1 0 6 0 0 10.5
13 13 Cassidy , Benjamin 2 6 2 11 .364 0 0 1 0 1-0 2 5 0 4 0 0 11.5
14 14 Crusinberry, Ben 2 5 2 16 .188 0 0 2 0 2-0 1 2 0 7 0 0 9.0
4 4 Zukowski , Matthew 1 1 0 2 .500 0 0 0 1 0-1 1 0 0 1 0 0 2.0
5 5 Lopez, Manfred 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Lumentut, Glen 1 2 1 8 .125 0 0 0 2 0-2 0 0 0 2 0 0 2.0
11 11 Dobrogowski , Daniel 1 4 1 9 .333 0 0 2 1 2-1 1 2 0 1 0 0 8.0
15 15 Rerick , Austen 1 2 2 9 .000 0 0 0 2 0-2 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 8 71 .324 24 0 6 9 6-9 5 14 0 33 0 0 49
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Muir, Joseph 3 0 0 0 5 0 0 0.0
8 8 Sanchez , Nicolas 3 0 3 0 5 0 0 3.5
9 9 Hogan, Blake 3 0 1 0 6 0 0 10.5
13 13 Cassidy , Benjamin 2 2 5 0 4 0 0 11.5
14 14 Crusinberry, Ben 2 1 2 0 7 0 0 9.0
4 4 Zukowski , Matthew 1 1 0 0 1 0 0 2.0
5 5 Lopez, Manfred 1 0 1 0 0 0 0 0.5
6 6 Lumentut, Glen 1 0 0 0 2 0 0 2.0
11 11 Dobrogowski , Daniel 1 1 2 0 1 0 0 8.0
15 15 Rerick , Austen 1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 14 0 33 0 0 49

CCNY (7-16, 6-9 CUNYAC)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holzmacher, Tommy 3 4 5 22 -.045 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Cham, David 3 2 3 12 -.083 2 0 0 0 0-0 1 4 2 7 0 5 5.0
3 3 Boychuk, Oleksandr 3 0 0 1 .000 12 0 0 3 0-3 0 0 1 3 1 0 0.0
5 5 Vega, Luis 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
6 6 Tran, Cuong Quoc 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Aga, Sebastjano 3 8 12 40 -.100 0 0 0 3 0-3 0 3 0 9 0 1 9.5
10 10 Patano,Ejil 3 1 0 2 .500 0 0 1 2 1-2 1 0 0 0 0 0 3.0
9 9 Mendoza, Austin 2 0 0 3 .000 0 0 0 1 0-1 0 0 1 2 0 0 0.0
11 11 Zhao, Kai 2 0 1 2 -.500 0 0 0 1 0-1 0 1 0 1 0 0 0.5
4 4 Rodgers, Ellis Craig 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gementzopoulos, Elef 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 22 84 -.083 14 0 1 12 1-12 2 8 4 32 2 6 22
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holzmacher, Tommy 3 0 0 0 1 0 0 4.0
2 2 Cham, David 3 1 4 2 7 0 5 5.0
3 3 Boychuk, Oleksandr 3 0 0 1 3 1 0 0.0
5 5 Vega, Luis 3 0 0 0 1 1 0 0.0
6 6 Tran, Cuong Quoc 3 0 0 0 8 0 0 0.0
8 8 Aga, Sebastjano 3 0 3 0 9 0 1 9.5
10 10 Patano,Ejil 3 1 0 0 0 0 0 3.0
9 9 Mendoza, Austin 2 0 0 1 2 0 0 0.0
11 11 Zhao, Kai 2 0 1 0 1 0 0 0.5
4 4 Rodgers, Ellis Craig 1 0 0 0 0 0 0 0.0
15 15 Gementzopoulos, Elef 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 4 32 2 6 22