Skip To Main Content

2023 Men's Volleyball Cumulative Statistics

Team (19-7, 14-0)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1019 716
Errors 403 424
Attempts 2278 2177
Percent .270 .134
Kills Per Set 12.1 8.5
Set
Assists 945 680
Assists Per Set 11.3 8.1
Ball Handling Errors 4 16
Serve
Aces 181 99
Errors 239 283
Aces Per Set 2.2 1.2
Receptions
Errors 99 181
Errors Per Set 1.2 2.2
Defense
Digs 882 703
Digs Per Set 10.5 8.4
Blocking
Solo 42 44
Assists 166 154
Errors 33 39
Blocks 125.0 121.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Lou, David 50 16 15 127.5 2.55 112 2.24 41 263 .270 7 0.14 13 0.26 10
6 Yu, Raymond 24 14 3 20.5 0.85 7 0.29 10 27 -.111 40 1.67 11 0.46 11
7 Estiverne, Andrew 61 24 15 159.5 2.61 135 2.21 44 275 .331 5 0.08 11 0.18 16
8 Yao, Nick 56 19 4 9.0 0.16 0 0.00 2 7 -.286 17 0.30 9 0.16 13
9 Kim, Ted 79 25 25 270.0 3.42 228 2.89 87 499 .283 20 0.25 33 0.42 56
10 Moran, Cooper 80 24 24 113.0 1.41 68 0.85 28 173 .231 769 9.61 29 0.36 25
11 Mendoza, Jose 41 16 8 94.0 2.29 79 1.93 41 199 .191 10 0.24 10 0.24 18
12 Moran, Hunter 65 21 3 28.5 0.44 14 0.22 9 37 .135 13 0.20 13 0.20 9
13 Chang, Jimmy 39 20 8 83.0 2.13 68 1.74 42 173 .150 4 0.10 9 0.23 11
14 Osborne, Niro 52 18 11 84.5 1.63 59 1.13 27 141 .227 5 0.10 15 0.29 19
22 Aguado, Sergio 81 25 2 24.5 0.30 20 0.25 7 43 .302 38 0.47 4 0.05 6
23 Onaga, Onyeka 43 20 11 66.5 1.55 45 1.05 15 97 .309 4 0.09 5 0.12 2
24 Lee-Maarek, Matisse 40 13 12 137.0 3.43 112 2.80 28 208 .404 7 0.18 9 0.23 19
24 Lee-maarek, Matissee 31 9 9 107.5 3.47 72 2.32 22 136 .368 6 0.19 10 0.32 24  
Total 84 25 1,325.0 15.77 1019 12.13 403 2278 .270 945 11.25 181 2.15 239
Opponents 84 25 936.0 11.14 716 8.52 424 2177 .134 680 8.10 99 1.18 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Lou, David 50 86 1.72 11 171 .936 0.22 1 3 4.0 0.08 0 0
6 Yu, Raymond 24 18 0.75 3 8 .625 0.13 0 5 5.0 0.21 0 1
7 Estiverne, Andrew 61 29 0.48 0 9 1.000 0.00 6 15 21.0 0.34 1 0
8 Yao, Nick 56 75 1.34 1 134 .993 0.02 0 0 0 0.00 0 0
9 Kim, Ted 79 105 1.33 14 231 .939 0.18 2 14 16.0 0.20 5 0
10 Moran, Cooper 80 117 1.46 0 2 1.000 0.00 1 30 31.0 0.39 6 2
11 Mendoza, Jose 41 37 0.90 4 47 .915 0.10 1 8 9.0 0.22 1 0
12 Moran, Hunter 65 114 1.75 11 192 .943 0.17 0 3 3.0 0.05 1 0
13 Chang, Jimmy 39 27 0.69 3 30 .900 0.08 2 8 10.0 0.26 2 0
14 Osborne, Niro 52 27 0.52 0 3 1.000 0.00 4 13 17.0 0.33 3 0
22 Aguado, Sergio 81 200 2.47 16 332 .952 0.20 0 1 1.0 0.01 0 0
23 Onaga, Onyeka 43 4 0.09 0 1 1.000 0.00 9 15 24.0 0.56 5 1
24 Lee-Maarek, Matisse 40 29 0.73 1 10 .900 0.03 5 22 27.0 0.68 7 0
24 Lee-maarek, Matissee 31 14 0.45 1 31 .968 0.03 11 29 40.0 1.29 2 0  
Total 84 882 10.50 99 1201 .918 1.18 42 166 125.0 1.49 33 4
Opponents 84 703 8.37 181 1674 .892 2.15 44 154 121.0 1.44 39 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Lou, David 27 9 8 73.0 2.70 62 2.30 15 129 .364 5 0.19 9 0.33 9
6 Yu, Raymond 12 7 2 13.5 1.13 4 0.33 6 18 -.111 29 2.42 8 0.67 3
7 Estiverne, Andrew 33 13 9 97.0 2.94 79 2.39 15 141 .454 4 0.12 7 0.21 6
8 Yao, Nick 21 9 0 3.0 0.14 0 0.00 1 3 -.333 8 0.38 3 0.14 6
9 Kim, Ted 38 13 13 134.0 3.53 113 2.97 35 217 .359 11 0.29 17 0.45 26
10 Moran, Cooper 38 12 12 58.5 1.54 34 0.89 13 86 .244 390 10.26 17 0.45 10
11 Mendoza, Jose 17 8 4 53.0 3.12 41 2.41 14 90 .300 7 0.41 9 0.53 14
12 Moran, Hunter 30 10 2 15.5 0.52 9 0.30 7 28 .071 6 0.20 5 0.17 5
13 Chang, Jimmy 17 10 3 39.5 2.32 31 1.82 14 73 .233 2 0.12 7 0.41 6
14 Osborne, Niro 27 9 6 52.0 1.93 32 1.19 10 67 .328 3 0.11 14 0.52 9
22 Aguado, Sergio 38 13 2 23.5 0.62 19 0.50 7 41 .293 17 0.45 4 0.11 6
23 Onaga, Onyeka 26 11 8 44.0 1.69 30 1.15 7 60 .383 4 0.15 5 0.19 0
24 Lee-Maarek, Matisse 19 7 6 61.5 3.24 47 2.47 10 86 .430 4 0.21 6 0.32 8
24 Lee-maarek, Matissee 9 3 3 41.0 4.56 28 3.11 5 47 .489 2 0.22 4 0.44 9  
Total 41 13 709.0 17.29 529 12.90 159 1086 .341 492 12.00 115 2.80 117
Opponents 41 13 371.0 9.05 293 7.15 212 1036 .078 274 6.68 38 0.93 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Lou, David 27 51 1.89 4 72 .944 0.15 1 2 3.0 0.11 0 0
6 Yu, Raymond 12 11 0.92 2 6 .667 0.17 0 3 3.0 0.25 0 0
7 Estiverne, Andrew 33 17 0.52 0 7 1.000 0.00 5 12 17.0 0.52 0 0
8 Yao, Nick 21 32 1.52 1 53 .981 0.05 0 0 0 0.00 0 0
9 Kim, Ted 38 57 1.50 5 98 .949 0.13 1 6 7.0 0.18 1 0
10 Moran, Cooper 38 51 1.34 0 1 1.000 0.00 1 13 14.0 0.37 1 1
11 Mendoza, Jose 17 23 1.35 1 16 .938 0.06 1 4 5.0 0.29 0 0
12 Moran, Hunter 30 58 1.93 4 88 .955 0.13 0 3 3.0 0.10 1 0
13 Chang, Jimmy 17 15 0.88 1 13 .923 0.06 1 1 2.0 0.12 0 0
14 Osborne, Niro 27 21 0.78 0 1 1.000 0.00 3 6 9.0 0.33 0 0
22 Aguado, Sergio 38 96 2.53 7 137 .949 0.18 0 1 1.0 0.03 0 0
23 Onaga, Onyeka 26 4 0.15 0 1 1.000 0.00 4 10 14.0 0.54 4 0
24 Lee-Maarek, Matisse 19 14 0.74 1 7 .857 0.05 4 9 13.0 0.68 2 0
24 Lee-maarek, Matissee 9 6 0.67 1 10 .900 0.11 3 12 15.0 1.67 1 0  
Total 41 456 11.12 38 510 .925 0.93 24 82 65.0 1.59 10 1
Opponents 41 315 7.68 115 856 .866 2.80 18 44 40.0 0.98 14 7

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2023 at NYU L 4 35 28 108 .065 33 5 11 10 41 2 16 1 10 0 50
2/11/2023 vs Kean L 5 50 25 137 .182 50 6 17 6 48 4 18 1 13 0 69
2/11/2023 at CMSV W 3 37 12 71 .352 34 5 13 3 27 4 6 1 7 0 49
2/16/2023 John Jay W 3 35 18 93 .183 34 4 14 5 30 3 16 0 11 0 50
2/18/2023 at Springfield L 4 35 19 73 .219 30 8 10 12 20 0 4 4 2 0 45
2/18/2023 vs St. Joseph's (L.I.) L 3 28 24 77 .052 23 0 7 3 20 1 0 2 1 0 29
2/25/2023 CCNY W 3 41 14 84 .321 39 7 12 5 38 3 6 2 6 0 54
3/04/2023 Drew W 4 52 19 115 .287 48 9 13 5 42 2 14 2 9 0 70
3/04/2023 Penn St.-Behrend L 3 40 24 111 .144 39 3 11 4 38 0 4 1 2 0 45
3/07/2023 Lehman W 3 40 9 83 .373 38 7 10 1 34 1 10 1 6 0 53
3/09/2023 Medgar Evers W 3 38 5 65 .508 36 12 8 1 30 0 8 2 4 0 54
3/10/2023 Bard W 3 27 9 51 .353 22 7 6 4 22 2 6 1 5 1 39
3/14/2023 Baruch W 4 62 20 132 .318 57 9 5 8 53 1 6 2 4 0 75
3/16/2023 at Brooklyn W 3 43 11 73 .438 40 9 9 3 36 1 2 0 2 0 54
3/18/2023 at JOHNJAYM W 3 41 10 81 .383 36 3 13 2 28 4 4 2 6.0 0 50.0
3/18/2023 vs OLD WESTBURY W 3 43 12 70 .443 40 11 4 0 25 1 2 0 2.0 0 56.0
3/21/2023 at CCNY W 3 42 12 91 .330 40 6 10 1 41 3 0 0 3.0 0 51.0
3/23/2023 York (NY) W 3 27 9 47 .383 26 17 4 1 24 0 2 0 1 0 45
3/23/2023 York (NY) W 3 36 3 53 .623 32 17 4 1 33 0 0 0 0 0 53
3/28/2023 at Lehman W 3 42 23 96 .198 39 5 4 4 41 1 8 0 5 0 52
4/01/2023 at Baruch W 4 55 15 121 .331 54 6 12 6 47 1 10 0 6 1 67
4/04/2023 Brooklyn W 3 27 10 67 .254 21 13 12 0 21 6 10 1 11 0 51
4/07/2023 at New Jersey City L 4 51 23 142 .197 45 4 10 8 55 1 2 6 2 1 57
4/13/2023 CCNY W 3 43 18 87 .287 41 6 9 2 31 0 10 0 5 0 54
4/14/2023 Baruch L 4 49 31 150 .120 48 2 11 4 57 1 2 4 2 1 53
Hunter 84 1019 403 2278 .270 945 181 239 99 882 42 166 33 125.0 4 1,325.0
Opponents 84 716 424 2177 .134 680 99 283 181 703 44 154 39 121.0 16 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.13
Assists Per Set 11.25
Service Aces Per Set 2.15
Reception Errors Per Set 1.18
Digs Per Set 10.50
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2023 NYU W 4 46 18 114 .246 44 10 15 5 40 2 20 2 12 2 68
2/11/2023 vs Kean W 5 56 33 147 .156 55 6 12 6 54 4 8 1 8 0 70
2/11/2023 CMSV L 3 19 18 65 .015 17 3 13 5 19 1 4 2 3 0 25
2/16/2023 at John Jay L 3 25 20 85 .059 20 5 12 4 30 3 8 1 7 2 37
2/18/2023 Springfield W 4 44 10 81 .420 41 12 22 8 18 2 10 3 7 0 63
2/18/2023 vs St. Joseph's (L.I.) W 3 41 16 84 .298 41 3 13 0 20 4 12 4 10 0 54
2/25/2023 at CCNY L 3 14 19 81 -.062 14 5 8 7 20 3 0 3 3 0 22
3/04/2023 at Drew L 4 34 19 102 .147 33 5 13 9 42 0 6 3 3 0 42
3/04/2023 at Penn St.-Behrend W 3 36 6 86 .349 34 4 13 3 38 4 8 4 8 0 48
3/07/2023 at Lehman L 3 15 18 76 -.039 14 1 10 7 28 0 2 2 1 0 17
3/09/2023 at Medgar Evers L 3 15 15 63 .000 15 1 8 12 18 0 2 1 1 0 17
3/10/2023 at Bard L 3 21 19 67 .030 18 4 18 7 10 1 4 2 3 0 28
3/14/2023 at Baruch L 4 54 14 123 .325 50 8 8 9 43 5 6 3 8 0 70
3/16/2023 Brooklyn L 3 17 11 70 .086 15 3 10 9 17 2 4 0 4 0 24
3/18/2023 JOHNJAYM L 3 32 18 80 .175 31 2 11 3 27 1 4 1 3.0 1 37.0
3/18/2023 vs OLD WESTBURY L 3 4 15 46 -.239 3 0 4 11 9 0 0 0 0.0 0 4.0
3/21/2023 CCNY L 3 18 18 86 .000 18 1 8 6 26 1 0 0 1.0 0 20.0
3/23/2023 at York (NY) L 3 5 12 42 -.167 5 1 9 17 8 0 0 0 0 2 6
3/23/2023 at York (NY) L 3 3 6 44 -.068 3 1 6 17 11 0 0 0 0 2 4
3/28/2023 Lehman L 3 22 19 87 .034 21 4 8 5 26 0 2 0 1 0 27
4/01/2023 Baruch L 4 58 16 124 .339 54 6 22 6 37 3 10 3 8 0 72
4/04/2023 at Brooklyn L 3 15 26 75 -.147 14 0 8 13 24 0 6 0 3 0 18
4/07/2023 New Jersey City W 4 57 19 145 .262 56 8 15 4 59 1 16 1 9 2 74
4/13/2023 at CCNY L 3 16 15 65 .015 16 2 8 6 21 4 2 0 5 2 23
4/14/2023 at Baruch W 4 49 24 139 .180 48 4 9 2 58 3 20 3 13 3 66
Opponents 84 716 424 2177 .134 680 99 283 181 703 44 154 39 121.0 16 936.0
Hunter 84 1019 403 2278 .270 945 181 239 99 882 42 166 33 125.0 4 1,325.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 8.52
Assists Per Set 8.10
Service Aces Per Set 1.18
Reception Errors Per Set 2.15
Digs Per Set 8.37
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.19
Points Per Set 11.14

Leaders

Team Leaders: Kills
Player High
Kills
Kim, Ted 228
Estiverne, Andrew 135
Lee-Maarek, Matisse 112
Lou, David 112
Mendoza, Jose 79
Team Leaders: Assists
Player High
Assists
Moran, Cooper 769
Yu, Raymond 40
Aguado, Sergio 38
Kim, Ted 20
Yao, Nick 17
Team Leaders: Service Aces
Player High
Service Aces
Kim, Ted 33
Moran, Cooper 29
Osborne, Niro 15
Lou, David 13
Moran, Hunter 13
Team Leaders: Digs
Player High
Digs
Aguado, Sergio 200
Moran, Cooper 117
Moran, Hunter 114
Kim, Ted 105
Lou, David 86
Team Leaders: Blocks
Player High
Blocks
Lee-maarek, Matissee 40.0
Moran, Cooper 31.0
Lee-Maarek, Matisse 27.0
Onaga, Onyeka 24.0
Estiverne, Andrew 21.0