Skip To Main Content

2024 Men's Volleyball Cumulative Statistics

Team (16-13, 12-2)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1132 896
Errors 501 478
Attempts 2564 2434
Percent .246 .172
Kills Per Set 11.4 9.1
Set
Assists 1050 822
Assists Per Set 10.6 8.3
Ball Handling Errors 17 12
Serve
Aces 183 144
Errors 363 334
Aces Per Set 1.8 1.5
Receptions
Errors 144 183
Errors Per Set 1.5 1.8
Defense
Digs 854 750
Digs Per Set 8.6 7.6
Blocking
Solo 46 50
Assists 287 218
Errors 36 29
Blocks 189.5 159.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Aguado, Sergio 67 27 1 6.5 0.10 4 0.06 5 14 -.071 23 0.34 2 0.03 5
7 Yeh, Brandon 33 20 0 9.0 0.27 1 0.03 1 6 .000 73 2.21 6 0.18 25
8 Yao, Nick 70 26 2 0 0.00 0 0.00 1 5 -.200 36 0.51 0 0.00 1
9 Kim, Ted 36 17 9 78.5 2.18 60 1.67 34 158 .165 7 0.19 15 0.42 26
10 Moran, Cooper 91 28 28 87.0 0.96 42 0.46 13 130 .223 831 9.13 20 0.22 37
11 Foley, Kyle 72 25 21 238.0 3.31 197 2.74 88 419 .260 11 0.15 30 0.42 50
13 Chang, Jimmy 52 20 11 87.5 1.68 75 1.44 47 210 .133 6 0.12 9 0.17 14
14 Estiverne, Andrew 14 10 5 35.0 2.50 29 2.07 15 68 .206 0 0.00 6 0.43 10
15 George, Lucas 31 16 7 53.5 1.73 37 1.19 6 66 .470 2 0.06 6 0.19 14
16 Domingo, Jon 6 4 0 2.0 0.33 1 0.17 4 5 -.600 1 0.17 0 0.00 0
17 White, Austin 27 13 5 39.0 1.44 25 0.93 8 43 .395 3 0.11 10 0.37 15
18 Cekic, Admir 5 5 1 4.0 0.80 2 0.40 3 7 -.143 28 5.60 1 0.20 1
19 Deljanin, Annes 69 22 19 178.5 2.59 126 1.83 39 281 .310 3 0.04 23 0.33 29
20 Al-Amine Mbaye, Muhammad 75 24 19 276.5 3.69 230 3.07 113 483 .242 13 0.17 26 0.35 58
21 Gournelos, Demetri 48 23 7 77.5 1.61 61 1.27 42 190 .100 1 0.02 6 0.13 19
22 Pflueger, Jon 31 19 10 82.0 2.65 62 2.00 37 140 .179 1 0.03 11 0.35 22
23 Onaga, Onyeka 37 18 10 63.5 1.72 42 1.14 9 81 .407 2 0.05 1 0.03 11
24 Lee-Maarek, Matisse 67 21 19 186.5 2.78 138 2.06 36 258 .395 9 0.13 11 0.16 26
Total 99 29 1,504.5 15.20 1132 11.43 501 2564 .246 1050 10.61 183 1.85 363
Opponents 99 29 1,199.0 12.11 896 9.05 478 2434 .172 822 8.30 144 1.45 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aguado, Sergio 67 123 1.84 12 281 .957 0.18 0 1 1.0 0.01 0 0
7 Yeh, Brandon 33 12 0.36 1 2 .500 0.03 1 2 3.0 0.09 0 1
8 Yao, Nick 70 134 1.91 17 299 .943 0.24 0 0 0 0.00 0 1
9 Kim, Ted 36 43 1.19 9 127 .929 0.25 1 5 6.0 0.17 0 0
10 Moran, Cooper 91 135 1.48 0 4 1.000 0.00 3 44 47.0 0.52 5 4
11 Foley, Kyle 72 72 1.00 21 212 .901 0.29 2 18 20.0 0.28 2 1
13 Chang, Jimmy 52 46 0.88 18 202 .911 0.35 1 5 6.0 0.12 0 2
14 Estiverne, Andrew 14 7 0.50 2 22 .909 0.14 0 0 0 0.00 1 0
15 George, Lucas 31 10 0.32 0 0 .000 0.00 1 19 20.0 0.65 2 0
16 Domingo, Jon 6 3 0.50 1 22 .955 0.17 1 0 1.0 0.17 0 0
17 White, Austin 27 9 0.33 2 6 .667 0.07 0 8 8.0 0.30 3 0
18 Cekic, Admir 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 0 1
19 Deljanin, Annes 69 49 0.71 1 11 .909 0.01 5 49 54.0 0.78 8 1
20 Al-Amine Mbaye, Muhammad 75 92 1.23 22 359 .939 0.29 5 31 36.0 0.48 1 3
21 Gournelos, Demetri 48 47 0.98 1 7 .857 0.02 0 21 21.0 0.44 2 0
22 Pflueger, Jon 31 24 0.77 2 2 .000 0.06 2 14 16.0 0.52 3 1
23 Onaga, Onyeka 37 5 0.14 1 6 .833 0.03 6 29 35.0 0.95 6 1
24 Lee-Maarek, Matisse 67 38 0.57 3 35 .914 0.04 18 39 57.0 0.85 3 1
Total 99 854 8.63 144 1605 .910 1.45 46 287 189.5 1.91 36 17
Opponents 99 750 7.58 183 1783 .897 1.85 50 218 159.0 1.61 29 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Aguado, Sergio 25 12 1 4.5 0.18 4 0.16 4 11 .000 5 0.20 0 0.00 2
7 Yeh, Brandon 16 10 0 7.0 0.44 0 0.00 0 3 .000 58 3.63 5 0.31 13
8 Yao, Nick 28 12 0 0 0.00 0 0.00 1 1 -1.000 21 0.75 0 0.00 0
9 Kim, Ted 19 10 6 56.5 2.97 42 2.21 19 97 .237 6 0.32 13 0.68 17
10 Moran, Cooper 38 13 13 42.0 1.11 20 0.53 6 56 .250 365 9.61 11 0.29 21
11 Foley, Kyle 35 12 11 133.5 3.81 107 3.06 33 199 .372 9 0.26 21 0.60 25
13 Chang, Jimmy 14 8 3 20.0 1.43 18 1.29 11 54 .130 1 0.07 1 0.07 3
14 Estiverne, Andrew 8 5 4 27.0 3.38 22 2.75 14 59 .136 0 0.00 5 0.63 7
15 George, Lucas 14 8 3 37.5 2.68 30 2.14 1 38 .763 1 0.07 3 0.21 7
16 Domingo, Jon 5 3 0 2.0 0.40 1 0.20 4 5 -.600 0 0.00 0 0.00 0
17 White, Austin 18 8 4 32.0 1.78 20 1.11 4 34 .471 2 0.11 9 0.50 9
18 Cekic, Admir 3 3 1 4.0 1.33 2 0.67 3 7 -.143 19 6.33 1 0.33 1
19 Deljanin, Annes 25 9 9 87.5 3.50 63 2.52 13 105 .476 2 0.08 12 0.48 12
20 Al-Amine Mbaye, Muhammad 25 9 8 91.5 3.66 69 2.76 27 130 .323 8 0.32 15 0.60 18
21 Gournelos, Demetri 18 10 2 40.0 2.22 33 1.83 14 81 .235 0 0.00 2 0.11 7
22 Pflueger, Jon 17 11 5 50.5 2.97 34 2.00 19 70 .214 1 0.06 10 0.59 16
23 Onaga, Onyeka 23 12 7 51.0 2.22 34 1.48 2 57 .561 1 0.04 0 0.00 10
24 Lee-Maarek, Matisse 22 8 7 69.5 3.16 44 2.00 13 74 .419 4 0.18 9 0.41 9
Total 44 14 756.0 17.18 543 12.34 188 1081 .328 503 11.43 117 2.66 177
Opponents 44 14 388.5 8.83 290 6.59 241 998 .049 265 6.02 50 1.14 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aguado, Sergio 25 44 1.76 2 95 .979 0.08 0 1 1.0 0.04 0 0
7 Yeh, Brandon 16 6 0.38 1 1 .000 0.06 1 2 3.0 0.19 0 0
8 Yao, Nick 28 65 2.32 7 112 .938 0.25 0 0 0 0.00 0 0
9 Kim, Ted 19 31 1.63 4 73 .945 0.21 0 3 3.0 0.16 0 0
10 Moran, Cooper 38 48 1.26 0 4 1.000 0.00 1 20 21.0 0.55 2 2
11 Foley, Kyle 35 41 1.17 12 117 .897 0.34 2 7 9.0 0.26 0 1
13 Chang, Jimmy 14 14 1.00 5 44 .886 0.36 1 0 1.0 0.07 0 1
14 Estiverne, Andrew 8 6 0.75 2 16 .875 0.25 0 0 0 0.00 0 0
15 George, Lucas 14 7 0.50 0 0 .000 0.00 1 7 8.0 0.57 2 0
16 Domingo, Jon 5 3 0.60 1 16 .938 0.20 1 0 1.0 0.20 0 0
17 White, Austin 18 7 0.39 2 5 .600 0.11 0 6 6.0 0.33 2 0
18 Cekic, Admir 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
19 Deljanin, Annes 25 16 0.64 1 5 .800 0.04 1 23 24.0 0.96 2 0
20 Al-Amine Mbaye, Muhammad 25 32 1.28 4 105 .962 0.16 1 13 14.0 0.56 1 2
21 Gournelos, Demetri 18 17 0.94 0 3 1.000 0.00 0 10 10.0 0.56 2 0
22 Pflueger, Jon 17 15 0.88 0 0 .000 0.00 2 9 11.0 0.65 2 1
23 Onaga, Onyeka 23 2 0.09 0 3 1.000 0.00 6 22 28.0 1.22 3 1
24 Lee-Maarek, Matisse 22 12 0.55 1 13 .923 0.05 8 17 25.0 1.14 1 1
Total 44 369 8.39 50 615 .919 1.14 25 142 96.0 2.18 17 9
Opponents 44 290 6.59 117 849 .862 2.66 21 55 48.5 1.10 22 6

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2024 Arcadia W 5 58 14 127 .346 57 7 20 8 42 3 17 1 11.5 1 76.5
2/01/2024 NYU L 3 29 17 77 .156 24 5 11 4 25 2 4 1 4 0 38.0
2/03/2024 vs Randolph-Macon L 5 59 27 148 .216 52 5 14 7 60 0 6 1 3 0 67.0
2/03/2024 vs SUNY New Paltz L 4 41 22 103 .184 37 2 20 8 25 1 4 3 3 1 46.0
2/08/2024 at Stevens L 3 29 25 93 .043 26 0 12 6 23 1 5 1 3.5 0 32.5
2/17/2024 vs SUNY Poly W 4 56 16 106 .377 50 7 10 6 37 2 10 0 7 3 70.0
2/17/2024 at SUNY New Paltz L 5 51 25 132 .197 44 9 14 7 51 4 14 0 11 1 71.0
2/24/2024 at St. Joseph's (L.I.) L 4 44 25 121 .157 43 2 8 8 40 2 12 0 8 2 54.0
2/27/2024 at CCNY W 3 43 15 82 .341 39 6 12 1 26 0 12 0 6.0 1 55.0
3/02/2024 vs Brooklyn W 3 36 12 68 .353 33 10 11 4 21 1 8 1 5 0 51.0
3/02/2024 at John Jay W 3 41 10 93 .333 39 4 13 5 41 2 8 0 6 1 51.0
3/05/2024 at York (NY) W 3 36 13 74 .311 36 13 11 5 32 5 0 3 5 0 54.0
3/07/2024 Lehman W 3 34 17 70 .243 27 11 7 1 19 1 18 0 10 0 55.0
3/08/2024 at Rutgers-Newark L 3 25 21 77 .052 24 4 13 8 29 1 8 3 5 0 34.0
3/12/2024 Baruch L 5 58 22 112 .321 56 3 20 8 36 5 14 5 12 4 73.0
3/14/2024 Medgar Evers W 3 30 16 70 .200 29 14 13 6 18 2 8 1 6 0 50.0
3/14/2024 Medgar Evers W 3 35 10 58 .431 31 11 9 1 14 0 12 0 6 0 52.0
3/16/2024 CCNY W 3 39 9 58 .517 38 8 11 0 25 0 10 0 5 1 52.0
3/19/2024 York (NY) W 3 38 13 70 .357 34 10 12 1 19 1 14 0 8 0 56.0
3/21/2024 at Lehman W 3 44 13 92 .337 42 7 18 1 28 1 8 0 5 0 56.0
3/23/2024 vs Russell Sage W 3 32 18 63 .222 32 10 8 3 17 0 24 2 12 0 54.0
3/23/2024 at Springfield L 3 16 21 55 -.091 16 1 11 11 16 1 5 0 3.5 0 20.5
3/26/2024 at Baruch L 3 31 15 80 .200 31 3 10 13 26 1 10 2 6.0 1 40.0
3/28/2024 John Jay W 3 39 11 74 .378 36 6 16 1 24 3 12 2 9 1 54.0
4/02/2024 at Brooklyn W 3 39 12 80 .338 32 11 14 3 40 3 8 3 7 0 57.0
4/06/2024 vs Springfield L 3 25 19 72 .083 25 3 10 11 16 1 9 0 5.5 0 33.5
4/06/2024 at Vassar L 3 24 24 97 .000 23 2 9 1 32 3 11 2 8.5 0 34.5
4/11/2024 John Jay W 3 45 11 86 .395 42 3 11 3 36 0 8 2 4 0 52.0
4/12/2024 at Baruch L 4 55 28 126 .214 52 6 15 3 36 0 8 3 4.0 0 65.0
Hunter 99 1132 501 2564 .246 1050 183 363 144 854 46 287 36 189.5 17 1,504.5
Opponents 99 896 478 2434 .172 822 144 334 183 750 50 218 29 159.0 12 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.43
Assists Per Set 10.61
Service Aces Per Set 1.85
Reception Errors Per Set 1.45
Digs Per Set 8.63
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.17
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2024 at Arcadia L 5 50 28 141 .156 49 8 14 7 44 1 8 0 5 0 63.0
2/01/2024 at NYU W 3 43 10 86 .384 33 4 17 5 22 0 14 1 7 0 54.0
2/03/2024 vs Randolph-Macon W 5 56 22 148 .230 53 7 15 5 50 5 13 0 11.5 0 74.5
2/03/2024 vs SUNY New Paltz W 4 45 14 88 .352 41 8 19 2 35 1 11 0 6.5 0 59.5
2/08/2024 Stevens W 3 30 9 68 .309 26 6 8 0 30 3 10 0 8 0 44.0
2/17/2024 vs SUNY Poly L 4 38 17 96 .219 34 6 12 7 27 5 2 0 6 0 50.0
2/17/2024 SUNY New Paltz W 5 51 17 128 .266 44 7 18 9 46 1 20 0 11 4 69.0
2/24/2024 St. Joseph's (L.I.) W 4 47 17 112 .268 44 8 11 2 37 1 15 0 8.5 1 63.5
2/27/2024 CCNY L 3 17 14 66 .045 17 1 10 6 21 4 2 0 5.0 0 23.0
3/02/2024 vs Brooklyn L 3 12 21 62 -.145 12 4 5 10 18 1 2 2 2 0 18.0
3/02/2024 John Jay L 3 35 17 105 .171 31 5 10 4 32 1 0 2 1 1 41.0
3/05/2024 York (NY) L 3 13 13 62 .000 12 5 9 13 17 0 0 4 0 0 18.0
3/07/2024 at Lehman L 3 22 14 63 .127 20 1 11 11 16 2 4 0 4 1 27.0
3/08/2024 Rutgers-Newark W 3 32 13 81 .235 29 8 13 4 27 0 8 0 4 0 44.0
3/12/2024 at Baruch W 5 56 26 122 .246 48 8 14 3 27 3 9 2 7.5 2 71.5
3/14/2024 at Medgar Evers L 3 12 18 51 -.118 11 6 10 14 23 1 8 2 5 1 23.0
3/14/2024 at Medgar Evers L 3 11 17 45 -.133 11 1 11 11 11 2 4 1 4 0 16.0
3/16/2024 at CCNY L 3 16 14 61 .033 14 0 10 8 7 2 6 0 5 1 21.0
3/19/2024 at York (NY) L 3 14 19 59 -.085 12 1 8 10 14 1 2 2 2 0 17.0
3/21/2024 Lehman L 3 20 17 70 .043 19 1 6 7 30 0 2 1 1 0 22.0
3/23/2024 vs Russell Sage L 3 22 23 65 -.015 21 3 9 10 12 2 4 2 4 0 29.0
3/23/2024 Springfield W 3 31 12 62 .306 30 11 19 1 16 4 6 0 7 0 49.0
3/26/2024 Baruch W 3 35 14 83 .253 32 13 9 3 26 0 8 3 4.0 0 52.0
3/28/2024 at John Jay L 3 14 22 73 -.110 14 1 6 6 21 2 8 2 6 0 21.0
4/02/2024 Brooklyn L 3 13 15 76 -.026 12 3 8 11 27 2 0 1 2 0 18.0
4/06/2024 vs Springfield W 3 34 10 62 .387 32 11 10 3 21 1 15 1 8.5 1 53.5
4/06/2024 Vassar W 3 41 16 96 .260 38 1 17 2 34 2 27 1 15.5 0 57.5
4/11/2024 at John Jay L 3 33 12 86 .244 32 3 13 3 24 2 0 0 2 0 38.0
4/12/2024 Baruch W 4 53 17 117 .308 51 3 12 6 35 1 10 2 6.0 0 62.0
Opponents 99 896 478 2434 .172 822 144 334 183 750 50 218 29 159.0 12 1,199.0
Hunter 99 1132 501 2564 .246 1050 183 363 144 854 46 287 36 189.5 17 1,504.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.05
Assists Per Set 8.30
Service Aces Per Set 1.45
Reception Errors Per Set 1.85
Digs Per Set 7.58
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.12
Points Per Set 12.11

Leaders

Team Leaders: Kills
Player High
Kills
Al-Amine Mbaye, Muhammad 230
Foley, Kyle 197
Lee-Maarek, Matisse 138
Deljanin, Annes 126
Chang, Jimmy 75
Team Leaders: Assists
Player High
Assists
Moran, Cooper 831
Yeh, Brandon 73
Yao, Nick 36
Cekic, Admir 28
Aguado, Sergio 23
Team Leaders: Service Aces
Player High
Service Aces
Foley, Kyle 30
Al-Amine Mbaye, Muhammad 26
Deljanin, Annes 23
Moran, Cooper 20
Kim, Ted 15
Team Leaders: Digs
Player High
Digs
Moran, Cooper 135
Yao, Nick 134
Aguado, Sergio 123
Al-Amine Mbaye, Muhammad 92
Foley, Kyle 72
Team Leaders: Blocks
Player High
Blocks
Lee-Maarek, Matisse 57.0
Deljanin, Annes 54.0
Moran, Cooper 47.0
Al-Amine Mbaye, Muhammad 36.0
Onaga, Onyeka 35.0