Skip To Main Content

2025 Men's Volleyball Cumulative Statistics

Team (18-12, 12-2)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1012 855
Errors 472 500
Attempts 2396 2334
Percent .225 .152
Kills Per Set 10.2 8.6
Set
Assists 937 798
Assists Per Set 9.5 8.1
Ball Handling Errors 13 10
Serve
Aces 289 126
Errors 394 361
Aces Per Set 2.9 1.3
Receptions
Errors 125 289
Errors Per Set 1.3 2.9
Defense
Digs 763 741
Digs Per Set 7.7 7.5
Blocking
Solo 43 32
Assists 284 230
Errors 42 41
Blocks 185.0 147.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kotuk, Wyatt 43 18 12 63.5 1.48 40 0.93 21 110 .173 2 0.05 4 0.09 24
3 Ibarra, Crisostomo 96 30 1 22.5 0.23 14 0.15 6 28 .286 22 0.23 8 0.08 2
6 Arbitman, Lenny 13 6 1 7.0 0.54 4 0.31 3 11 .091 62 4.77 3 0.23 6
7 Yeh, Brandon 48 20 10 21.0 0.44 9 0.19 3 18 .333 203 4.23 11 0.23 31
8 Yao, Nick 70 22 0 0 0.00 0 0.00 2 4 -.500 18 0.26 0 0.00 0
9 Pampliega, Charles 28 12 6 20.0 0.71 5 0.18 9 25 -.160 159 5.68 10 0.36 14
10 Cekic, Admir 61 21 10 77.5 1.27 48 0.79 52 172 -.023 11 0.18 21 0.34 9
11 Alvarez, Charlie 37 17 0 15.0 0.41 2 0.05 6 13 -.308 3 0.08 13 0.35 17
12 Foley, Kyle 77 26 22 227.0 2.95 181 2.35 72 420 .260 17 0.22 35 0.45 46
13 Delgado, Felipe 47 20 13 58.0 1.23 38 0.81 20 99 .182 143 3.04 11 0.23 28
15 George, Lucas 65 23 22 123.5 1.90 73 1.12 20 162 .327 2 0.03 21 0.32 36
16 Domingo, Jon 36 15 5 62.0 1.72 38 1.06 25 111 .117 8 0.22 21 0.58 27
17 Stubbs, Wesley 63 23 15 42.5 0.67 19 0.30 14 75 .067 254 4.03 10 0.16 31
18 LaSalle, Jaidan 12 6 2 32.0 2.67 14 1.17 8 38 .158 1 0.08 17 1.42 3
19 Deljanin, Annes 63 20 18 153.0 2.43 108 1.71 24 206 .408 9 0.14 8 0.13 10
21 Gournelos, Demetri 25 15 4 46.5 1.86 39 1.56 26 111 .117 2 0.08 5 0.20 10
22 Pflueger, Jon 56 23 14 156.0 2.79 96 1.71 46 231 .216 3 0.05 37 0.66 46
24 Mohamed, Ahmed 83 28 25 359.0 4.33 284 3.42 115 562 .301 18 0.22 54 0.65 54
Total 99 30 1,486.0 15.01 1012 10.22 472 2396 .225 937 9.46 289 2.92 394
Opponents 99 30 1,128.0 11.39 855 8.64 500 2334 .152 798 8.06 126 1.27 361

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotuk, Wyatt 43 10 0.23 0 2 1.000 0.00 5 29 34.0 0.79 2 1
3 Ibarra, Crisostomo 96 80 0.83 27 392 .931 0.28 0 1 1.0 0.01 0 0
6 Arbitman, Lenny 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yeh, Brandon 48 40 0.83 0 2 1.000 0.00 0 2 2.0 0.04 0 1
8 Yao, Nick 70 60 0.86 7 120 .942 0.10 0 0 0 0.00 0 2
9 Pampliega, Charles 28 28 1.00 2 2 .000 0.07 0 10 10.0 0.36 0 1
10 Cekic, Admir 61 76 1.25 3 94 .968 0.05 2 13 15.0 0.25 2 0
11 Alvarez, Charlie 37 24 0.65 2 24 .917 0.05 0 0 0 0.00 0 0
12 Foley, Kyle 77 87 1.13 17 350 .951 0.22 3 16 19.0 0.25 6 1
13 Delgado, Felipe 47 52 1.11 14 91 .846 0.30 2 14 16.0 0.34 3 1
15 George, Lucas 65 18 0.28 1 1 .000 0.02 4 51 55.0 0.85 4 1
16 Domingo, Jon 36 22 0.61 12 88 .864 0.33 1 4 5.0 0.14 1 0
17 Stubbs, Wesley 63 58 0.92 1 5 .800 0.02 1 25 26.0 0.41 3 3
18 LaSalle, Jaidan 12 9 0.75 1 2 .500 0.08 0 2 2.0 0.17 0 0
19 Deljanin, Annes 63 25 0.40 0 6 1.000 0.00 12 50 62.0 0.98 6 0
21 Gournelos, Demetri 25 17 0.68 0 2 1.000 0.00 0 5 5.0 0.20 0 0
22 Pflueger, Jon 56 30 0.54 0 0 .000 0.00 5 36 41.0 0.73 7 1
24 Mohamed, Ahmed 83 120 1.45 13 323 .960 0.16 8 26 34.0 0.41 8 1
Total 99 763 7.71 125 1521 .918 1.26 43 284 185.0 1.87 42 13
Opponents 99 741 7.48 289 1763 .836 2.92 32 230 147.0 1.48 41 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kotuk, Wyatt 14 6 4 33.0 2.36 23 1.64 6 42 .405 0 0.00 2 0.14 9
3 Ibarra, Crisostomo 40 13 1 21.5 0.54 13 0.33 6 26 .269 8 0.20 8 0.20 2
6 Arbitman, Lenny 11 4 1 7.0 0.64 4 0.36 2 9 .222 55 5.00 3 0.27 5
7 Yeh, Brandon 20 9 5 13.0 0.65 8 0.40 0 11 .727 114 5.70 5 0.25 13
8 Yao, Nick 31 10 0 0 0.00 0 0.00 1 2 -.500 7 0.23 0 0.00 0
9 Pampliega, Charles 8 4 1 4.0 0.50 1 0.13 0 3 .333 28 3.50 3 0.38 3
10 Cekic, Admir 22 8 4 32.5 1.48 17 0.77 16 45 .022 5 0.23 15 0.68 5
11 Alvarez, Charlie 20 9 0 14.0 0.70 2 0.10 6 13 -.308 3 0.15 12 0.60 11
12 Foley, Kyle 36 12 11 123.0 3.42 94 2.61 26 187 .364 10 0.28 23 0.64 21
13 Delgado, Felipe 22 10 6 19.0 0.86 7 0.32 0 19 .368 115 5.23 7 0.32 15
15 George, Lucas 23 8 8 50.5 2.20 31 1.35 6 58 .431 0 0.00 12 0.52 14
16 Domingo, Jon 17 7 2 23.0 1.35 13 0.76 6 37 .189 5 0.29 10 0.59 13
17 Stubbs, Wesley 27 10 6 14.0 0.52 8 0.30 4 33 .121 72 2.67 3 0.11 12
18 LaSalle, Jaidan 7 4 1 22.0 3.14 7 1.00 2 19 .263 1 0.14 15 2.14 2
19 Deljanin, Annes 27 9 8 75.0 2.78 53 1.96 9 94 .468 2 0.07 5 0.19 5
21 Gournelos, Demetri 12 8 1 16.5 1.38 13 1.08 3 33 .303 1 0.08 2 0.17 3
22 Pflueger, Jon 29 11 8 87.5 3.02 58 2.00 23 130 .269 0 0.00 20 0.69 21
24 Mohamed, Ahmed 37 12 11 161.0 4.35 119 3.22 44 207 .362 6 0.16 33 0.89 19
Total 42 13 716.5 17.06 471 11.21 160 968 .321 432 10.29 178 4.24 173
Opponents 42 13 371.0 8.83 302 7.19 216 905 .095 278 6.62 31 0.74 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kotuk, Wyatt 14 4 0.29 0 0 .000 0.00 1 14 15.0 1.07 2 0
3 Ibarra, Crisostomo 40 17 0.43 6 140 .957 0.15 0 1 1.0 0.03 0 0
6 Arbitman, Lenny 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yeh, Brandon 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yao, Nick 31 22 0.71 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Pampliega, Charles 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cekic, Admir 22 20 0.91 0 37 1.000 0.00 0 1 1.0 0.05 0 0
11 Alvarez, Charlie 20 17 0.85 2 22 .909 0.10 0 0 0 0.00 0 0
12 Foley, Kyle 36 46 1.28 7 159 .956 0.19 2 8 10.0 0.28 3 0
13 Delgado, Felipe 22 24 1.09 3 19 .842 0.14 0 10 10.0 0.45 3 1
15 George, Lucas 23 8 0.35 1 1 .000 0.04 3 9 12.0 0.52 2 1
16 Domingo, Jon 17 8 0.47 1 20 .950 0.06 0 0 0 0.00 1 0
17 Stubbs, Wesley 27 14 0.52 0 3 1.000 0.00 0 6 6.0 0.22 2 1
18 LaSalle, Jaidan 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
19 Deljanin, Annes 27 9 0.33 0 4 1.000 0.00 5 24 29.0 1.07 2 0
21 Gournelos, Demetri 12 4 0.33 0 2 1.000 0.00 0 3 3.0 0.25 0 0
22 Pflueger, Jon 29 21 0.72 0 0 .000 0.00 1 17 18.0 0.62 4 1
24 Mohamed, Ahmed 37 57 1.54 4 123 .967 0.11 3 12 15.0 0.41 4 0
Total 42 305 7.26 31 558 .944 0.74 15 105 67.5 1.61 23 4
Opponents 42 266 6.33 178 801 .778 4.24 14 48 38.0 0.90 24 3

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at NYU L 3 26 19 64 .109 24 1 15 7 12 3 2 0 4 1 31.0
1/24/2025 Springfield L 3 19 15 69 .058 19 4 11 10 16 0 8 2 4 0 27.0
1/28/2025 Purchase W 3 33 13 75 .267 31 15 14 3 22 1 14 0 8 0 56.0
2/01/2025 at Arcadia L 3 20 21 63 -.016 19 5 13 6 20 0 13 0 6.5 0 31.5
2/01/2025 vs Vassar L 3 24 20 72 .056 23 1 10 11 27 0 6 0 3 0 28.0
2/04/2025 at Stevens L 3 20 22 72 -.028 19 2 10 4 20 0 6 2 3 2 25.0
2/08/2025 vs Ramapo W 3 41 17 93 .258 36 4 16 5 25 1 14 0 8 0 53.0
2/08/2025 at Drew W 3 28 17 71 .155 27 8 11 2 27 2 20 0 12 0 48.0
2/15/2025 at Widener L 4 45 26 111 .171 41 8 14 14 33 3 6 0 6 1 59.0
2/15/2025 vs Saint Elizabeth W 4 39 18 91 .231 39 12 10 9 34 2 6 0 5 0 56.0
2/26/2025 at CCNYM25 W 3 35 21 92 .152 33 13 14 1 28 1 0 0 1.0 0 49.0
3/01/2025 at Brooklyn W 3 33 12 67 .313 29 13 13 3 19 0 8 2 4 0 50.0
3/01/2025 at John Jay W 3 36 17 74 .257 34 11 11 3 26 2 14 2 9 0 56.0
3/04/2025 at York (NY) W 3 33 5 59 .475 31 19 13 3 13 1 12 4 7 0 59.0
3/06/2025 Lehman W 3 39 11 77 .364 34 12 18 2 21 1 10 1 6 2 57.0
3/08/2025 vs Endicott L 3 33 17 88 .182 32 5 14 3 20 2 8 4 6 4 44.0
3/08/2025 at Springfield L 3 15 21 69 -.087 15 3 10 7 26 1 10 0 6 0 24.0
3/11/2025 Baruch L 4 39 22 105 .162 38 9 17 6 24 3 12 5 9 1 57.0
3/12/2025 at Medgar Evers W 3 22 4 29 .621 18 33 5 0 13 0 0 0 0.0 0 55.0
3/13/2025 at Medgar Evers W 3 32 4 42 .667 30 22 7 0 22 0 0 0 0.0 0 54.0
3/15/2025 CCNY W 3 28 6 58 .379 24 18 10 1 22 0 4 1 2 0 48.0
3/15/2025 UMSV W 3 29 6 45 .511 25 15 16 3 11 2 10 0 7 0 51.0
3/18/2025 York (NY) W 3 39 6 63 .524 34 11 18 3 16 1 6 1 4 0 54.0
3/21/2025 at Lehman W 3 42 11 85 .365 38 9 13 1 33 0 8 0 4 0 55.0
3/25/2025 at Baruch L 4 51 17 99 .343 50 2 19 9 26 2 2 2 3 1 56.0
3/27/2025 John Jay W 4 48 22 112 .232 44 8 14 0 36 1 22 5 12 0 68.0
4/01/2025 Brooklyn W 3 27 14 73 .178 24 11 14 2 25 3 15 2 10.5 0 48.5
4/10/2025 Brooklyn W 3 36 14 88 .250 31 6 13 3 51 1 24 0 13 0 55.0
4/11/2025 vs Baruch L 5 53 28 122 .205 49 8 18 3 36 1 10 7 6 0 67.0
4/19/2025 vs New Jersey City L 5 47 26 168 .125 46 1 13 1 59 9 14 2 16 1 64.0
Hunter 99 1012 472 2396 .225 937 289 394 125 763 43 284 42 185.0 13 1,486.0
Opponents 99 855 500 2334 .152 798 126 361 289 741 32 230 41 147.0 10 1,128.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.22
Assists Per Set 9.46
Service Aces Per Set 2.92
Reception Errors Per Set 1.26
Digs Per Set 7.71
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.13
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 NYU W 3 33 9 58 .414 31 7 13 1 17 2 12 0 8 1 48.0
1/24/2025 at Springfield W 3 38 6 68 .471 37 10 13 4 27 1 14 2 8 0 56.0
1/28/2025 at Purchase L 3 22 15 59 .119 22 3 10 15 23 0 0 3 0 0 25.0
2/01/2025 Arcadia W 3 35 11 72 .333 32 6 19 5 20 0 11 0 5.5 0 46.5
2/01/2025 vs Vassar W 3 33 14 80 .238 31 11 14 1 26 2 17 1 10.5 0 54.5
2/04/2025 Stevens W 3 37 6 67 .463 31 4 12 2 25 2 16 1 10 0 51.0
2/08/2025 vs Ramapo L 3 27 14 77 .169 27 5 15 4 28 0 4 0 2 0 34.0
2/08/2025 Drew L 3 28 23 88 .057 26 2 14 8 25 0 16 0 8 0 38.0
2/15/2025 Widener W 4 37 16 92 .228 36 14 10 8 30 2 10 0 7 4 58.0
2/15/2025 vs Saint Elizabeth L 4 37 17 100 .200 34 9 23 12 28 2 14 0 9 2 55.0
2/26/2025 CCNYM25 L 3 17 21 79 -.051 17 1 6 13 21 4 0 0 4.0 0 22.0
3/01/2025 Brooklyn L 3 19 18 63 .016 19 3 10 13 21 0 2 4 1 0 23.0
3/01/2025 John Jay L 3 23 19 80 .050 21 3 9 11 20 1 6 2 4 0 30.0
3/04/2025 York (NY) L 3 33 13 65 .308 29 3 12 19 19 1 0 1 1 0 37.0
3/06/2025 at Lehman L 3 20 14 63 .095 16 2 9 12 15 1 2 0 2 0 24.0
3/08/2025 vs Endicott W 3 37 15 77 .286 35 3 9 5 29 2 12 2 8 0 48.0
3/08/2025 Springfield W 3 37 16 90 .233 34 7 13 3 29 1 15 0 8.5 0 52.5
3/11/2025 at Baruch W 4 40 21 92 .207 39 6 13 9 37 2 14 3 9 0 55.0
3/12/2025 Medgar Evers L 3 0 12 25 -.480 0 0 5 33 3 1 0 2 1.0 1 1.0
3/13/2025 Medgar Evers L 3 3 13 38 -.263 2 0 3 22 5 0 0 1 0.0 0 3.0
3/15/2025 at CCNY L 3 13 16 55 -.055 12 1 12 18 19 0 0 1 0 0 14.0
3/15/2025 at UMSV L 3 9 19 43 -.233 9 3 11 15 9 0 6 1 3 0 15.0
3/18/2025 at York (NY) L 3 16 14 48 .042 15 3 10 11 13 0 0 2 0 0 19.0
3/21/2025 Lehman L 3 20 15 74 .068 17 1 8 9 23 1 6 2 4 0 25.0
3/25/2025 Baruch W 4 54 13 99 .414 50 9 17 2 26 1 10 4 6 0 69.0
3/27/2025 at John Jay L 4 41 26 116 .129 38 0 13 8 35 1 10 6 6 0 47.0
4/01/2025 at Brooklyn L 3 22 19 71 .042 22 2 15 11 30 1 0 0 1 2 25.0
4/10/2025 at Brooklyn L 3 16 19 92 -.033 15 3 14 6 33 0 4 0 2 0 21.0
4/11/2025 vs Baruch W 5 47 27 119 .168 43 3 16 8 34 1 15 2 8.5 0 58.5
4/19/2025 vs New Jersey City W 5 61 39 184 .120 58 2 13 1 71 3 14 1 10 0 73.0
Opponents 99 855 500 2334 .152 798 126 361 289 741 32 230 41 147.0 10 1,128.0
Hunter 99 1012 472 2396 .225 937 289 394 125 763 43 284 42 185.0 13 1,486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 8.64
Assists Per Set 8.06
Service Aces Per Set 1.27
Reception Errors Per Set 2.92
Digs Per Set 7.48
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.10
Points Per Set 11.39

Leaders

Team Leaders: Kills
Player High
Kills
Mohamed, Ahmed 284
Foley, Kyle 181
Deljanin, Annes 108
Pflueger, Jon 96
George, Lucas 73
Team Leaders: Assists
Player High
Assists
Stubbs, Wesley 254
Yeh, Brandon 203
Pampliega, Charles 159
Delgado, Felipe 143
Arbitman, Lenny 62
Team Leaders: Service Aces
Player High
Service Aces
Mohamed, Ahmed 54
Pflueger, Jon 37
Foley, Kyle 35
Cekic, Admir 21
Domingo, Jon 21
Team Leaders: Digs
Player High
Digs
Mohamed, Ahmed 120
Foley, Kyle 87
Ibarra, Crisostomo 80
Cekic, Admir 76
Yao, Nick 60
Team Leaders: Blocks
Player High
Blocks
Deljanin, Annes 62.0
George, Lucas 55.0
Pflueger, Jon 41.0
Kotuk, Wyatt 34.0
Mohamed, Ahmed 34.0