Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Witalec, Paige 20 Witalec, Paige .432 1.078 40-40 139 42 60 13 2 3 41 86 .619 8 0 5 1 .459 1 0 7-8
24 Rosales Rosenthal, Sonia 24 Rosales Rosenthal, Sonia .391 1.024 35-35 110 23 43 7 1 5 27 67 .609 8 0 7 0 .415 5 0 2-2
5 Ramirez, Adriana 5 Ramirez, Adriana .376 .942 34-33 85 16 32 4 0 2 22 42 .494 8 3 8 1 .448 0 0 1-2
9 Bowe, Nicole 9 Bowe, Nicole .337 .797 36-36 104 20 35 6 0 0 16 41 .394 13 0 12 0 .403 2 1 4-4
23 Basil, Grace 23 Basil, Grace .314 .710 37-35 86 19 27 1 0 0 15 28 .326 10 1 13 0 .384 2 0 3-3
18 Fowler, Jessica 18 Fowler, Jessica .312 .865 36-35 93 26 29 1 0 4 20 42 .452 14 2 19 0 .413 0 0 10-11
3 Galva, Johany 3 Galva, Johany .300 .733 38-38 60 17 18 0 1 0 8 20 .333 8 2 8 0 .400 0 3 13-14
21 Palumbo, Olivia 21 Palumbo, Olivia .294 .738 40-40 136 35 40 2 2 2 26 52 .382 11 2 5 0 .356 0 1 16-21
15 Thompson, Elizabeth 15 Thompson, Elizabeth .266 .728 36-36 79 22 21 6 0 1 22 30 .380 8 3 22 0 .348 2 1 4-4
2 Puelo, Greisy 2 Puelo, Greisy .400 .800 8-1 5 6 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1-2
14 Flores, Brianna 14 Flores, Brianna .333 .857 24-10 15 9 5 0 0 0 6 5 .333 6 0 3 0 .524 0 0 5-5
19 Doleh, Dania 19 Doleh, Dania .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
10 Thumhart, Isabella 10 Thumhart, Isabella .328 .864 29-27 67 13 22 6 1 0 10 30 .448 9 1 10 0 .416 0 2 1-1
16 Hernandez, Janice 16 Hernandez, Janice .273 .785 22-19 44 13 12 2 1 0 8 16 .364 9 3 6 0 .421 1 0 1-1
7 Rivera, Amanda 7 Rivera, Amanda .200 .729 27-4 10 12 2 0 0 0 3 2 .200 7 0 3 0 .529 0 1 3-3
Totals .337 .857 40-40 1036 273 349 48 8 17 227 464 .448 119 17 122 2 .409 13 9 72-82
Opponents .351 .884 40-40 1021 262 358 57 15 7 219 466 .456 127 18 128 3 .428 10 16 74-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Basil, Grace 23Basil, Grace 5.80 1.94 9-12 23-21 16 1-1 0 111.0 169 108 92 46 71 26 6 6 495 .341 5 4 0 5 4
10 Thumhart, Isabella 10Thumhart, Isabella 6.84 2.41 5-10 18-14 10 0-0 1 87.0 152 118 85 58 39 25 6 1 413 .368 10 8 0 4 10
30 Staskavage, Brielle 30Staskavage, Brielle 3.23 1.15 1-1 3-2 2 1-0 0 13.0 14 9 6 1 9 3 2 0 53 .264 1 1 0 1 0
9 Bowe, Nicole 9Bowe, Nicole 8.40 2.76 0-0 4-1 0 0-0 0 8.1 14 13 10 9 5 2 0 0 37 .378 4 1 0 0 0
18 Fowler, Jessica 18Fowler, Jessica 13.59 3.88 0-1 4-1 0 0-1 0 5.2 9 12 11 13 4 1 1 0 23 .391 5 4 0 0 2
Totals 6.28 2.16 15-24 52-39 28 4 1 225.0 358 260 202 127 128 57 15 7 1021 .351 25 18 0 10 16
Opponents 6.23 1.99 24-15 54-39 30 10 1 235.0 349 273 209 119 122 48 8 17 1036 .337 37 17 0 13 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Staskavage, Brielle 30 Staskavage, Brielle 4 0 4 0 1.000 0 3 1 0 0
2 Puelo, Greisy 2 Puelo, Greisy 1 1 0 0 1.000 0 0 0 0 0
5 Ramirez, Adriana 5 Ramirez, Adriana 142 118 21 3 .979 0 45 6 11 0
10 Thumhart, Isabella 10 Thumhart, Isabella 90 65 21 4 .956 1 33 4 0 0
3 Galva, Johany 3 Galva, Johany 44 38 4 2 .955 0 0 0 0 0
14 Flores, Brianna 14 Flores, Brianna 22 14 7 1 .955 1 0 0 0 0
24 Rosales Rosenthal, Sonia 24 Rosales Rosenthal, Sonia 138 115 15 8 .942 1 20 2 3 0
23 Basil, Grace 23 Basil, Grace 46 19 24 3 .935 0 32 7 0 0
18 Fowler, Jessica 18 Fowler, Jessica 116 61 47 8 .931 2 2 0 0 0
21 Palumbo, Olivia 21 Palumbo, Olivia 87 74 7 6 .931 0 9 2 0 0
16 Hernandez, Janice 16 Hernandez, Janice 40 25 12 3 .925 2 0 0 0 0
15 Thompson, Elizabeth 15 Thompson, Elizabeth 37 33 1 3 .919 0 0 0 0 0
20 Witalec, Paige 20 Witalec, Paige 156 49 94 13 .917 3 0 0 0 0
9 Bowe, Nicole 9 Bowe, Nicole 119 56 52 11 .908 3 4 0 0 0
7 Rivera, Amanda 7 Rivera, Amanda 9 7 0 2 .778 0 0 0 0 0
19 Doleh, Dania 19 Doleh, Dania 0 0 0 0 .000 0 0 0 0 0
Totals 1051 675 309 67 .936 6 148 22 14 0
Opponents 1065 705 285 75 .930 6 144 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Puelo, Greisy 2Puelo, Greisy 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Bowe, Nicole 9Bowe, Nicole .633 1.357 10-10 30 10 19 2 0 0 7 21 .700 4 0 1 0 .657 1 0 4-4
10 Thumhart, Isabella 10Thumhart, Isabella .591 1.518 9-9 22 7 13 6 0 0 6 19 .864 4 0 1 0 .654 0 0 1-1
20 Witalec, Paige 20Witalec, Paige .575 1.506 11-11 40 19 23 6 1 2 18 37 .925 2 0 1 0 .581 1 0 6-6
24 Rosales Rosenthal, Sonia 24Rosales Rosenthal, Sonia .533 1.282 9-9 30 5 16 2 1 1 7 23 .767 1 0 0 0 .515 2 0 0-0
18 Fowler, Jessica 18Fowler, Jessica .438 1.219 11-11 32 13 14 0 0 3 13 23 .719 4 0 6 0 .500 0 0 6-7
21 Palumbo, Olivia 21Palumbo, Olivia .425 .977 11-11 40 13 17 1 0 1 11 21 .525 2 0 2 0 .452 0 1 7-8
5 Ramirez, Adriana 5Ramirez, Adriana .394 .849 10-10 33 4 13 2 0 0 8 15 .455 0 0 2 1 .394 0 0 1-2
23 Basil, Grace 23Basil, Grace .353 .833 9-9 17 5 6 1 0 0 5 7 .412 2 0 3 0 .421 0 0 0-0
16 Hernandez, Janice 16Hernandez, Janice .333 1.500 4-2 3 1 1 0 1 0 2 3 1.000 1 0 1 0 .500 0 0 0-0
3 Galva, Johany 3Galva, Johany .273 .633 11-11 22 6 6 0 0 0 3 6 .273 1 2 2 0 .360 0 1 5-5
14 Flores, Brianna 14Flores, Brianna .250 .821 5-2 4 3 1 0 0 0 2 1 .250 3 0 0 0 .571 0 0 2-2
15 Thompson, Elizabeth 15Thompson, Elizabeth .208 .700 11-11 24 9 5 3 0 0 5 8 .333 4 2 6 0 .367 0 0 2-2
7 Rivera, Amanda 7Rivera, Amanda .000 .250 9-1 3 4 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 2-2
19 Doleh, Dania 19Doleh, Dania .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .446 1.105 11-11 303 100 135 23 3 7 88 185 .611 29 4 26 1 .494 4 2 37-40
Opponents .321 .773 11-11 262 51 84 12 0 2 44 102 .389 25 4 41 0 .384 3 0 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Basil, Grace 23Basil, Grace 3.16 1.41 5-2 8-7 7 1-0 0 44.1 47 24 20 15 28 6 0 2 176 .267 0 1 0 3 0
10 Thumhart, Isabella 10Thumhart, Isabella 10.29 2.92 2-2 4-4 3 0-0 0 16.1 37 27 24 10 13 6 0 0 86 .430 1 3 0 0 0
Totals 5.08 1.81 7-4 12-11 10 1 0 60.2 84 51 44 25 41 12 0 2 262 .321 1 4 0 3 0
Opponents 9.73 2.78 4-7 15-11 9 1 0 59.0 135 100 82 29 26 23 3 7 303 .446 14 4 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ramirez, Adriana 5 Ramirez, Adriana 51 42 9 0 1.000 0 10 3 6 0
15 Thompson, Elizabeth 15 Thompson, Elizabeth 13 13 0 0 1.000 0 0 0 0 0
23 Basil, Grace 23 Basil, Grace 9 2 7 0 1.000 0 8 2 0 0
3 Galva, Johany 3 Galva, Johany 8 7 1 0 1.000 0 0 0 0 0
7 Rivera, Amanda 7 Rivera, Amanda 4 4 0 0 1.000 0 0 0 0 0
18 Fowler, Jessica 18 Fowler, Jessica 31 14 15 2 .935 0 0 0 0 0
24 Rosales Rosenthal, Sonia 24 Rosales Rosenthal, Sonia 30 25 3 2 .933 0 0 0 0 0
20 Witalec, Paige 20 Witalec, Paige 42 16 23 3 .929 0 0 0 0 0
9 Bowe, Nicole 9 Bowe, Nicole 33 18 12 3 .909 0 0 0 0 0
21 Palumbo, Olivia 21 Palumbo, Olivia 21 15 4 2 .905 0 4 2 0 0
10 Thumhart, Isabella 10 Thumhart, Isabella 30 24 3 3 .900 0 6 3 0 0
16 Hernandez, Janice 16 Hernandez, Janice 7 2 3 2 .714 0 0 0 0 0
14 Flores, Brianna 14 Flores, Brianna 0 0 0 0 .000 0 0 0 0 0
19 Doleh, Dania 19 Doleh, Dania 0 0 0 0 .000 0 0 0 0 0
2 Puelo, Greisy 2 Puelo, Greisy 0 0 0 0 .000 0 0 0 0 0
Totals 279 182 80 17 .939 0 28 10 6 0
Opponents 279 177 84 18 .935 5 74 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/9/2024 at Sarah Lawrence W 25-4 40 25 23 22 2 0 6 2 0 2 2 0 1 1 0 2 15 5 1 .575
4/9/2024 at Sarah Lawrence W 23-0 26 23 16 20 3 0 1 13 0 7 0 0 0 1 0 0 15 2 0 .615
3/12/2025 at Stevens L 4-7 30 4 9 3 1 0 0 4 0 0 0 0 0 0 0 8 18 10 1 .300
3/12/2025 at Stevens L 8-9 27 8 9 8 0 0 1 3 0 4 1 0 1 3 0 6 19 11 1 .333
3/15/2025 at St. Elizabeth L 0-6 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 18 5 5 .200
3/15/2025 at St. Elizabeth W 5-4 34 5 9 5 2 2 0 4 0 0 0 0 0 0 1 5 24 12 0 .265
3/16/2025 at Purchase St. W 21-13 32 21 15 13 4 1 0 14 0 1 2 3 0 0 0 2 18 10 2 .469
3/16/2025 at Purchase St. L 4-5 28 4 7 2 1 0 0 3 0 2 0 0 0 0 0 5 18 8 2 .250
3/18/2025 at Montclair St. L 0-5 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 4 2 .048
3/18/2025 at Montclair St. L 0-9 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 12 3 0 .063
3/20/2025 Yeshiva W 20-1 27 20 17 16 0 0 0 9 0 9 0 3 0 1 0 1 15 10 0 .630
3/20/2025 Yeshiva W 14-0 16 14 10 13 1 0 1 7 0 2 0 3 0 0 0 0 15 5 1 .625
3/22/2025 Mt. St. Vincent W 8-5 28 8 9 6 1 0 0 3 0 0 0 0 0 1 0 2 21 13 2 .321
3/22/2025 Mt. St. Vincent L 1-10 22 1 5 1 1 0 1 0 0 0 0 0 0 0 0 2 18 12 1 .227
3/25/2025 at New Jersey City L 4-12 23 4 3 3 0 0 0 1 0 1 0 0 0 0 0 1 17 10 5 .130
3/25/2025 at New Jersey City L 1-9 23 1 5 1 1 0 0 1 0 0 1 0 0 0 0 1 17 6 3 .217
3/27/2025 at Ramapo College L 0-5 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 11 18 6 1 .091
3/27/2025 at Ramapo College L 1-6 27 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 18 6 1 .074
4/1/2025 at St. Joseph's (L.I.) L 5-13 25 5 6 4 1 0 0 3 0 2 0 0 0 0 0 1 14 10 3 .240
4/1/2025 at St. Joseph's (L.I.) L 5-12 30 5 10 2 2 0 0 3 0 0 0 0 2 0 0 1 18 13 1 .333
4/3/2025 at Rutgers-Newark L 0-9 19 0 5 0 1 0 0 2 0 0 0 0 0 0 0 3 12 5 0 .263
4/3/2025 at Rutgers-Newark L 17-18 40 17 17 14 2 1 0 4 0 0 0 1 0 1 0 2 18 9 7 .425
4/5/2025 Lehman W 10-2 29 10 14 9 1 0 0 3 0 10 1 0 0 0 0 1 18 11 2 .483
4/5/2025 Lehman W 14-2 27 14 13 12 4 0 4 2 0 8 0 1 0 0 0 1 15 7 2 .481
4/8/2025 at Old Westbury L 0-8 21 0 5 0 0 0 0 0 0 0 0 1 0 0 0 5 13 4 0 .238
4/8/2025 at Old Westbury L 4-10 31 4 10 4 1 0 0 1 0 3 0 0 0 0 0 3 18 4 4 .323
4/16/2025 at Farmingdale State L 0-8 18 0 1 0 0 0 0 2 0 0 1 0 0 0 0 8 17 11 1 .056
4/16/2025 at Farmingdale State L 2-13 16 2 2 2 0 0 0 3 0 0 0 0 1 1 0 4 12 8 3 .125
4/18/2025 Baruch W 13-5 28 13 13 13 2 1 0 2 0 1 1 1 1 0 0 0 15 4 4 .464
4/18/2025 Baruch L 2-11 19 2 7 2 1 0 0 2 0 1 0 0 0 1 0 6 15 6 2 .368
4/22/2025 at Mt. St. Mary (N.Y.) L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 2 0 .000
4/22/2025 at Mt. St. Mary (N.Y.) W 2-0 28 2 9 1 0 1 0 1 0 0 0 0 1 0 0 0 21 14 2 .321
4/23/2025 at JOHN JAY L 0-8 22 0 5 0 0 0 0 4 0 1 0 0 0 0 0 2 17 4 0 .227
4/23/2025 at JOHN JAY L 5-13 23 5 9 5 2 0 1 1 0 0 0 0 0 0 1 1 12 7 2 .391
4/25/2025 at York (NY) W 14-0 31 14 20 13 2 1 1 3 0 6 0 0 0 0 0 0 15 5 0 .645
4/25/2025 at York (NY) W 26-1 41 26 24 21 6 1 1 4 0 7 0 1 1 1 0 1 15 9 0 .585
5/3/2025 Brooklyn W 6-1 29 6 13 5 2 0 0 1 0 3 0 0 0 0 0 4 21 7 2 .448
5/3/2025 Brooklyn W 6-1 24 6 8 5 2 0 0 3 0 0 1 1 0 2 0 2 21 10 2 .333
5/8/2025 vs Brooklyn L 0-4 23 0 3 0 0 0 0 3 0 1 0 0 0 0 0 4 21 9 2 .130
5/8/2025 vs Baruch L 3-4 30 3 7 1 1 0 0 3 0 1 0 1 0 0 0 2 21 12 0 .233
Total 273-262 1036 273 349 227 48 8 17 119 0 72 10 17 9 13 2 122 675 309 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/9/2024 at Sarah Lawrence W 25-4 5.0 2 4 4 6 6 0 0 0 1 0 1 0 1 0 0 5.60
4/9/2024 at Sarah Lawrence W 23-0 5.0 2 0 0 1 11 0 0 0 1 0 0 0 2 0 0 0.00
3/12/2025 at Stevens L 4-7 6.0 9 7 6 2 1 3 0 0 0 0 1 0 2 1 0 7.00
3/12/2025 at Stevens L 8-9 6.1 9 9 9 8 0 2 3 1 3 0 0 0 2 2 0 9.95
3/15/2025 at St. Elizabeth L 0-6 6.0 9 6 2 1 2 3 0 0 1 0 0 0 2 3 0 2.33
3/15/2025 at St. Elizabeth W 5-4 8.0 8 4 3 4 2 2 0 0 0 0 0 0 3 3 0 2.63
3/16/2025 at Purchase St. W 21-13 6.0 18 13 12 2 3 2 1 0 1 0 1 0 4 3 0 14.00
3/16/2025 at Purchase St. L 4-5 6.0 9 5 4 2 3 3 0 0 0 0 1 0 4 4 0 4.67
3/18/2025 at Montclair St. L 0-5 6.0 10 5 4 0 2 1 2 0 0 0 1 0 4 5 0 4.67
3/18/2025 at Montclair St. L 0-9 4.0 11 9 8 0 2 2 0 1 0 0 1 0 4 6 0 14.00
3/20/2025 Yeshiva W 20-1 5.0 5 1 1 3 9 2 0 0 1 0 0 0 5 6 0 1.40
3/20/2025 Yeshiva W 14-0 5.0 0 0 0 0 7 0 0 0 1 0 0 0 6 6 0 0.00
3/22/2025 Mt. St. Vincent W 8-5 7.0 7 5 3 3 3 2 0 0 1 0 0 0 7 6 0 3.00
3/22/2025 Mt. St. Vincent L 1-10 6.0 12 10 9 5 3 2 0 0 1 0 0 0 7 7 0 10.50
3/25/2025 at New Jersey City L 4-12 5.2 12 12 6 4 0 2 0 0 1 0 0 0 7 8 0 7.41
3/25/2025 at New Jersey City L 1-9 5.2 11 9 4 3 3 1 2 0 0 0 1 0 7 9 0 4.94
3/27/2025 at Ramapo College L 0-5 6.0 7 5 3 4 3 0 0 0 1 0 0 0 7 10 0 3.50
3/27/2025 at Ramapo College L 1-6 6.0 10 6 5 5 4 3 0 0 1 0 0 0 7 11 0 5.83
4/1/2025 at St. Joseph's (L.I.) L 5-13 4.2 10 13 6 8 1 3 1 0 0 0 1 0 7 12 0 9.00
4/1/2025 at St. Joseph's (L.I.) L 5-12 6.0 20 12 11 1 1 3 1 0 0 0 0 0 7 13 0 12.83
4/3/2025 at Rutgers-Newark L 0-9 4.0 11 9 9 2 1 2 2 1 0 0 0 0 7 14 0 15.75
4/3/2025 at Rutgers-Newark L 17-18 6.0 20 18 8 3 2 1 1 0 2 0 2 0 7 15 0 9.33
4/5/2025 Lehman W 10-2 6.0 3 2 1 3 1 1 0 0 0 0 0 0 8 15 0 1.17
4/5/2025 Lehman W 14-2 5.0 4 2 2 3 5 0 0 0 1 0 0 0 9 15 0 2.80
4/8/2025 at Old Westbury L 0-8 4.1 11 8 8 2 2 2 0 1 0 0 0 0 9 16 0 12.92
4/8/2025 at Old Westbury L 4-10 6.0 10 10 7 4 7 2 0 0 0 0 1 0 9 17 0 8.17
4/16/2025 at Farmingdale State L 0-8 5.2 8 7 7 4 1 1 0 1 0 0 0 0 9 18 0 8.65
4/16/2025 at Farmingdale State L 2-13 4.0 9 13 10 11 1 2 0 0 7 0 4 0 9 19 0 17.50
4/18/2025 Baruch W 13-5 5.0 7 5 4 3 6 0 0 0 0 0 0 0 10 19 0 5.60
4/18/2025 Baruch L 2-11 5.0 12 11 10 3 4 3 0 0 0 0 3 0 10 20 0 14.00
4/22/2025 at Mt. St. Mary (N.Y.) L 0-9 4.0 8 9 9 5 0 1 1 0 0 0 0 0 10 21 0 15.75
4/22/2025 at Mt. St. Mary (N.Y.) W 2-0 7.0 4 0 0 3 3 0 0 0 0 0 0 0 11 21 0 0.00
4/23/2025 at JOHN JAY L 0-8 5.2 10 8 8 4 3 1 0 2 0 0 0 0 11 22 0 9.88
4/23/2025 at JOHN JAY L 5-13 4.0 18 13 11 2 1 3 0 0 0 0 0 0 11 23 0 19.25
4/25/2025 at York (NY) W 14-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 12 23 0 0.00
4/25/2025 at York (NY) W 26-1 5.0 4 1 1 3 5 0 0 0 0 0 0 0 13 23 0 1.40
5/3/2025 Brooklyn W 6-1 7.0 7 1 1 1 6 1 0 0 0 0 0 0 14 23 0 1.00
5/3/2025 Brooklyn W 6-1 7.0 10 1 0 1 1 0 0 0 0 0 0 0 15 23 0 0.00
5/8/2025 vs Brooklyn L 0-4 7.0 9 3 2 3 3 0 1 0 0 0 0 0 15 24 0 2.00
5/8/2025 vs Baruch L 3-4 7.0 12 4 4 5 2 1 0 0 1 0 0 0 15 25 0 4.00
Total 273-262 225.0 358 260 202 127 128 57 15 7 25 0 18 0 15 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 York (NY) (4/25/2025)
RUNS SCORED 26 York (NY) (4/25/2025)
HITS 24 York (NY) (4/25/2025)
RBIS 22 Sarah Lawrence (4/9/2024)
DOUBLES 6 York (NY) (4/25/2025)
TRIPLES 2 St. Elizabeth (3/15/2025)
HOME RUNS 6 Sarah Lawrence (4/9/2024)
WALKS 14 Purchase St. (3/16/2025)
STRIKEOUTS 11 Ramapo College (3/27/2025)
SAC HITS 2 St. Joseph's (L.I.) (4/1/2025)
SAC FLIES 3 Stevens (3/12/2025)
STOLEN BASES 10 Lehman (4/5/2025)
HIT BY PITCH 3 Yeshiva (3/20/2025); Yeshiva (3/20/2025); Purchase St. (3/16/2025)
CAUGHT STEALING 2 Sarah Lawrence (4/9/2024); Purchase St. (3/16/2025)
HIT INTO DP 1 Sarah Lawrence (4/9/2024); Stevens (3/12/2025); St. Elizabeth (3/15/2025); St. Joseph's (L.I.) (4/1/2025); JOHN JAY (4/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Elizabeth (3/15/2025)
RUNS ALLOWED 18 Rutgers-Newark (4/3/2025)
EARNED RUNS 12 Purchase St. (3/16/2025)
WALKS ALLOWED 11 Farmingdale State (4/16/2025)
STRIKEOUTS 11 Sarah Lawrence (4/9/2024)
HITS ALLOWED 20 St. Joseph's (L.I.) (4/1/2025); Rutgers-Newark (4/3/2025)
DOUBLES ALLOWED 3 Baruch (4/18/2025); Stevens (3/12/2025); St. Elizabeth (3/15/2025); Purchase St. (3/16/2025); Ramapo College (3/27/2025)
TRIPLES ALLOWED 3 Stevens (3/12/2025)
HOME RUNS ALLOWED 2 JOHN JAY (4/23/2025)
WILD PITCHES 7 Farmingdale State (4/16/2025)
HIT BATTERS 4 Farmingdale State (4/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 St. Elizabeth (3/15/2025)
ASSISTS 14 Mt. St. Mary (N.Y.) (4/22/2025)
ERRORS 7 Rutgers-Newark (4/3/2025)
PASSED BALLS 3 Old Westbury (4/8/2025)
DPS TURNED 1 St. Elizabeth (3/15/2025); Purchase St. (3/16/2025); Montclair St. (3/18/2025); St. Joseph's (L.I.) (4/1/2025); Rutgers-Newark (4/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 O. Palumbo; O Palumbo; Fowler, Jess Purchase St. (3/16/2025); Rutgers-Newark (4/3/2025); York (NY) (4/25/2025)
RUNS SCORED 4 O. Palumbo; Witalec, Pai; Fowler, Jess Yeshiva (3/20/2025); Sarah Lawrence (4/9/2024); York (NY) (4/25/2025)
HITS 4 O. Palumbo; O Palumbo; Fowler, Jess Purchase St. (3/16/2025); Rutgers-Newark (4/3/2025); York (NY) (4/25/2025)
RBIS 6 J. Fowler Lehman (4/5/2025)
DOUBLES 4 Witalec, Pai York (NY) (4/25/2025)
TRIPLES 1 P. Witalec; O. Palumbo; O Palumbo; J. Galva Baruch (4/18/2025); St. Elizabeth (3/15/2025); Purchase St. (3/16/2025); Rutgers-Newark (4/3/2025); Mt. St. Mary (N.Y.) (4/22/2025)
HOME RUNS 2 J. Fowler; Rosales Rose Lehman (4/5/2025); Sarah Lawrence (4/9/2024)
WALKS 3 Ramirez, Adr; I. Thumhart Sarah Lawrence (4/9/2024); Purchase St. (3/16/2025)
STRIKEOUTS 2 G. Basil; J. Galva; Basil, Grace; Elizabeth Th Baruch (4/18/2025); Brooklyn (5/8/2025); Sarah Lawrence (4/9/2024); Stevens (3/12/2025); Stevens (3/12/2025)
SAC HITS 2 I. Thumhart St. Joseph's (L.I.) (4/1/2025)
SAC FLIES 2 Grace Basil Stevens (3/12/2025)
STOLEN BASES 4 J. Fowler Lehman (4/5/2025)
HIT BY PITCH 2 O. Palumbo; J. Hernandez Yeshiva (3/20/2025); Purchase St. (3/16/2025)
CAUGHT STEALING 1 A. Ramirez; O. Palumbo; J. Fowler; Palumbo, Oli; Johany Galva Lehman (4/5/2025); Baruch (4/18/2025); Brooklyn (5/3/2025); Sarah Lawrence (4/9/2024); Stevens (3/12/2025)
HIT INTO DP 1 Palumbo, Oli; Grace Basil; P. Witalec; J. Galva; Ramirez, Adr Sarah Lawrence (4/9/2024); Stevens (3/12/2025); St. Elizabeth (3/15/2025); St. Joseph's (L.I.) (4/1/2025); JOHN JAY (4/23/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 I. Thumhart St. Elizabeth (3/15/2025)
RUNS ALLOWED 17 I Thumhart Rutgers-Newark (4/3/2025)
EARNED RUNS 12 G. Basil Purchase St. (3/16/2025)
WALKS ALLOWED 8 Isabella Thu; I. Thumhart; J. Fowler Stevens (3/12/2025); St. Joseph's (L.I.) (4/1/2025); Farmingdale State (4/16/2025)
STRIKEOUTS 10 Basil, Grace Sarah Lawrence (4/9/2024)
HITS ALLOWED 18 G. Basil; I Thumhart; Thumhart, Is Purchase St. (3/16/2025); Rutgers-Newark (4/3/2025); JOHN JAY (4/23/2025)
DOUBLES ALLOWED 3 I. Thumhart; Grace Basil; G. Basil; G Basil Baruch (4/18/2025); Stevens (3/12/2025); St. Elizabeth (3/15/2025); Purchase St. (3/16/2025); Ramapo College (3/27/2025)
TRIPLES ALLOWED 3 Isabella Thu Stevens (3/12/2025)
HOME RUNS ALLOWED 2 Basil, Grace JOHN JAY (4/23/2025)
WILD PITCHES 4 J. Fowler Farmingdale State (4/16/2025)
HIT BATTERS 3 I. Thumhart; J. Fowler Baruch (4/18/2025); Farmingdale State (4/16/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 S. Rosenthal; Rosales Rose; J. Hernandez Mt. St. Vincent (3/22/2025); Sarah Lawrence (4/9/2024); New Jersey City (3/25/2025); Farmingdale State (4/16/2025)
ASSISTS 8 P. Witalec St. Joseph's (L.I.) (4/1/2025)
ERRORS 3 S. Rosenthal Old Westbury (4/8/2025)
PASSED BALLS 3 A. Ramirez Old Westbury (4/8/2025)
DPS TURNED 1 J. Fowler; N. Bowe; P. Witalec; P Witalec St. Elizabeth (3/15/2025); Purchase St. (3/16/2025); Montclair St. (3/18/2025); St. Joseph's (L.I.) (4/1/2025); Rutgers-Newark (4/3/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Witalec, Paige.432
Rosales Rosenthal, Sonia.391
Ramirez, Adriana.376
Bowe, Nicole.337
Basil, Grace.314
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Witalec, Paige.619
Rosales Rosenthal, Sonia.609
Ramirez, Adriana.494
Fowler, Jessica.452
Bowe, Nicole.394
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Witalec, Paige42
Palumbo, Olivia35
Fowler, Jessica26
Rosales Rosenthal, Sonia23
Thompson, Elizabeth22
Team Leaders: Hits
PlayerHigh
Hits
Witalec, Paige60
