Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Basil, Grace .346 .834 42-42 130 23 45 4 2 0 28 53 .408 12 6 14 1 .426 0 0 1-2
24 Rosales Rosenthal, Sonia .336 .788 41-41 125 14 42 4 1 1 18 51 .408 9 1 8 1 .380 2 0 0-0
13 Bidinger, Abigail .320 .758 39-38 128 15 41 9 2 0 15 54 .422 3 0 4 1 .336 0 2 0-0
15 Thompson, Elizabeth .283 .709 43-43 113 22 32 2 2 0 18 38 .336 16 2 18 1 .373 3 1 3-3
10 Thumhart, Isabella .278 .680 39-39 115 18 32 5 1 1 21 42 .365 7 0 22 1 .315 2 0 3-3
21 Bowen, Giordana .273 .763 37-33 88 12 24 9 0 1 16 36 .409 10 1 24 0 .354 0 2 0-0
14 Flores, Brianna .250 .650 42-42 88 21 22 1 0 0 16 23 .261 19 1 16 0 .389 0 4 3-5
5 Ramirez, Adriana .239 .644 43-43 113 21 27 2 1 0 9 31 .274 19 5 23 1 .370 1 2 1-1
8 Drouet, Madison .237 .615 37-32 76 23 18 2 0 0 6 20 .263 13 1 20 0 .352 1 1 2-3
7 Rivera, Amanda .222 .485 12-10 18 0 4 0 0 0 3 4 .222 0 1 8 0 .263 0 5 3-3
2 Aquino, Alejandra .209 .583 32-29 67 20 14 3 0 0 10 17 .254 9 3 6 0 .329 0 0 8-9
11 Mitchell, Kaitlyn .167 .453 22-2 6 4 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
9 Gaines, Kamani .167 .334 6-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
1 Razaq, Afifa .000 .000 9-3 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
20 Steadman, Michal .000 .500 4-0 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
4 Moser, Samantha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .703 43-43 1083 195 303 41 9 3 163 371 .343 119 22 176 6 .360 9 17 24-30
Opponents .352 .877 43-43 1158 301 408 74 17 8 237 540 .466 110 15 173 0 .411 13 23 84-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bidinger, Abigail 3.82 1.44 8-10 19-19 15 1-0 0 108.0 126 91 59 29 81 27 7 3 460 .274 6 6 0 5 6
23 Basil, Grace 5.53 2.34 2-13 17-15 9 1-0 0 86.0 162 107 68 39 49 22 6 4 411 .394 13 5 0 5 13
21 Bowen, Giordana 4.54 2.51 1-1 7-2 1 0-0 0 12.1 22 13 8 9 9 6 2 0 58 .379 7 1 0 1 0
8 Drouet, Madison 11.14 2.86 2-3 10-4 1 0-0 0 22.0 47 45 35 16 19 5 2 0 113 .416 8 1 0 1 2
10 Thumhart, Isabella 13.13 3.19 0-3 7-3 0 0-0 0 21.1 51 45 40 17 15 14 0 1 116 .440 7 2 0 1 2
Totals 5.89 2.08 13-30 60-43 26 2 0 249.2 408 301 210 110 173 74 17 8 1158 .352 41 15 0 13 23
Opponents 4.06 1.60 30-13 72-43 21 14 0 264.0 303 195 153 119 176 41 9 3 1083 .280 61 22 0 9 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Razaq, Afifa 1 1 0 0 1.000 0 0 0 0 0
20 Steadman, Michal 1 1 0 0 1.000 0 0 0 0 0
13 Bidinger, Abigail 76 35 37 4 .947 1 34 6 0 0
21 Bowen, Giordana 91 71 15 5 .945 2 8 2 0 0
10 Thumhart, Isabella 235 188 33 14 .940 5 9 1 0 0
15 Thompson, Elizabeth 74 60 9 5 .932 1 0 0 0 0
14 Flores, Brianna 137 70 56 11 .920 2 0 0 0 0
24 Rosales Rosenthal, Sonia 188 133 39 16 .915 3 38 7 7 0
5 Ramirez, Adriana 180 108 52 20 .889 3 41 4 2 0
8 Drouet, Madison 38 23 9 6 .842 1 11 1 0 0
23 Basil, Grace 128 23 84 21 .836 4 27 4 0 0
7 Rivera, Amanda 12 8 1 3 .750 0 0 0 0 0
2 Aquino, Alejandra 71 27 26 18 .746 2 0 0 0 0
11 Mitchell, Kaitlyn 1 0 0 1 .000 0 0 0 0 0
4 Moser, Samantha 0 0 0 0 .000 0 0 0 0 0
9 Gaines, Kamani 0 0 0 0 .000 0 0 0 0 0
Totals 1233 748 361 124 .899 11 168 25 9 0
Opponents 1176 792 322 62 .947 10 47 12 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Rosales Rosenthal, Sonia .429 1.045 10-10 35 6 15 0 1 1 7 20 .571 3 0 3 0 .474 0 0 0-0
23 Basil, Grace .412 1.012 10-10 34 10 14 3 0 0 15 17 .500 5 2 4 0 .512 0 0 0-0
2 Aquino, Alejandra .368 .981 8-8 19 9 7 3 0 0 5 10 .526 2 1 2 0 .455 0 0 2-2
13 Bidinger, Abigail .367 .891 9-9 30 6 11 3 0 0 6 14 .467 3 0 1 0 .424 0 0 0-0
14 Flores, Brianna .333 .771 10-10 27 9 9 0 0 0 2 9 .333 5 0 4 0 .438 0 1 2-2
9 Gaines, Kamani .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
10 Thumhart, Isabella .292 .739 9-9 24 5 7 1 0 0 8 8 .333 6 0 4 0 .406 2 0 1-1
15 Thompson, Elizabeth .286 .698 10-10 28 7 8 0 0 0 4 8 .286 5 1 2 0 .412 0 0 1-1
8 Drouet, Madison .263 .680 9-8 19 9 5 0 0 0 2 5 .263 4 1 4 0 .417 0 1 0-0
11 Mitchell, Kaitlyn .250 .650 8-0 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
21 Bowen, Giordana .240 .705 9-9 25 5 6 3 0 0 6 9 .360 3 1 6 0 .345 0 0 0-0
5 Ramirez, Adriana .174 .658 10-10 23 7 4 1 0 0 3 5 .217 9 2 5 0 .441 0 0 0-0
1 Razaq, Afifa .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Steadman, Michal .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .321 .825 10-10 274 75 88 14 1 1 61 107 .391 47 9 39 0 .434 2 2 6-6
Opponents .233 .567 10-10 232 22 54 8 1 0 16 64 .276 18 2 63 0 .291 2 3 11-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Basil, Grace 0.88 1.44 2-3 5-5 4 1-0 0 32.0 35 13 4 11 28 6 1 0 124 .282 5 2 0 2 3
13 Bidinger, Abigail 0.91 .78 3-1 4-4 4 1-0 0 23.0 12 5 3 6 27 0 0 0 83 .145 0 0 0 0 0
8 Drouet, Madison 3.50 1.50 1-0 2-1 0 0-0 0 4.0 5 3 2 1 6 1 0 0 17 .294 0 0 0 0 0
10 Thumhart, Isabella 3.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 1 0 0 8 .250 0 0 0 0 0
Totals 1.15 1.18 6-4 12-10 8 2 0 61.0 54 22 10 18 63 8 1 0 232 .233 5 2 0 2 3
Opponents 6.61 2.25 4-6 15-10 5 1 0 60.1 88 75 57 47 39 14 1 1 274 .321 28 9 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bowen, Giordana 23 19 4 0 1.000 0 3 0 0 0
15 Thompson, Elizabeth 19 16 3 0 1.000 0 0 0 0 0
13 Bidinger, Abigail 12 7 5 0 1.000 0 2 0 0 0
8 Drouet, Madison 6 3 3 0 1.000 1 0 0 0 0
20 Steadman, Michal 1 1 0 0 1.000 0 0 0 0 0
10 Thumhart, Isabella 62 53 7 2 .968 2 1 0 0 0
14 Flores, Brianna 27 13 13 1 .963 1 0 0 0 0
24 Rosales Rosenthal, Sonia 52 40 9 3 .942 0 3 0 1 0
2 Aquino, Alejandra 15 9 5 1 .933 1 0 0 0 0
5 Ramirez, Adriana 41 20 18 3 .927 1 5 0 0 0
23 Basil, Grace 16 2 12 2 .875 0 8 0 0 0
1 Razaq, Afifa 0 0 0 0 .000 0 0 0 0 0
11 Mitchell, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
9 Gaines, Kamani 0 0 0 0 .000 0 0 0 0 0
Totals 274 183 79 12 .956 6 22 0 1 0
Opponents 262 181 60 21 .920 0 12 0 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 at William Paterson L 1-9 21 1 4 1 0 0 0 4 0 1 0 1 1 0 0 8 16 10 1 .190
3/9/2026 at William Paterson L 1-9 16 1 2 1 0 0 0 2 0 0 1 3 0 0 0 5 12 5 2 .125
3/14/2026 at St. Elizabeth L 0-3 22 0 3 0 1 0 0 0 0 0 0 1 0 0 0 2 18 4 1 .136
3/14/2026 at St. Elizabeth L 0-12 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 9 1 .111
3/15/2026 at Stevens L 3-11 20 3 3 3 1 0 0 2 0 0 0 0 2 0 0 10 16 9 6 .150
3/15/2026 at Stevens L 0-17 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 12 7 9 .118
3/20/2026 Sarah Lawrence W 11-3 32 11 15 8 5 1 0 0 0 3 0 0 1 0 0 3 18 6 5 .469
3/20/2026 Sarah Lawrence W 11-3 24 11 12 10 0 2 1 2 0 3 0 0 3 0 0 1 15 8 2 .500
3/21/2026 at Montclair St. L 0-8 15 0 3 0 1 0 0 1 0 0 1 0 1 0 0 1 13 5 2 .200
3/21/2026 at Montclair St. L 1-6 25 1 5 1 0 0 0 4 0 1 0 0 1 0 0 10 18 6 3 .200
3/25/2026 St. Joseph's (Brkln) L 0-7 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 21 10 3 .083
3/25/2026 St. Joseph's (Brkln) L 0-2 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 21 14 0 .154
3/26/2026 at Ramapo L 0-15 21 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 4 .238
3/26/2026 at Ramapo L 0-8 18 0 1 0 0 0 0 0 0 0 1 0 0 0 1 7 15 8 1 .056
3/30/2026 Purchase St. L 8-9 34 8 11 8 2 0 0 4 0 2 0 1 0 3 0 4 24 18 6 .324
3/30/2026 Purchase St. L 0-16 19 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 11 5 2 .263
4/1/2026 at Rutgers-Newark L 5-6 31 5 10 4 1 0 0 1 0 1 0 0 0 0 1 6 19 10 0 .323
4/1/2026 at Rutgers-Newark L 4-5 29 4 5 3 1 0 0 2 0 0 1 0 0 0 0 5 21 11 4 .172
4/4/2026 Lehman W 10-2 29 10 10 6 4 0 0 5 0 2 0 1 0 0 0 3 18 5 1 .345
4/4/2026 Lehman W 15-0 21 15 10 12 2 0 0 5 0 1 0 6 0 1 0 1 15 6 0 .476
4/7/2026 at Stevenson L 0-8 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 14 9 3 .250
4/7/2026 at Stevenson L 2-11 18 2 3 1 0 0 0 3 0 1 0 1 0 0 1 4 12 1 0 .167
4/8/2026 at Notre Dame (Md.) W 7-5 30 7 10 3 1 1 0 8 0 2 0 0 1 0 0 2 21 10 3 .333
4/8/2026 at Notre Dame (Md.) L 0-6 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 2 18 10 2 .130
4/9/2026 at York (N.Y.) W 16-0 29 16 14 14 3 0 0 9 0 0 0 0 0 0 0 1 15 4 0 .483
4/9/2026 at York (N.Y.) W 15-1 34 15 15 13 3 1 0 4 0 2 0 2 0 0 0 3 15 7 0 .441
4/11/2026 at Mt. St. Vincent W 17-8 41 17 21 15 2 1 0 3 0 0 1 2 1 0 0 2 21 14 6 .512
4/11/2026 at Mt. St. Vincent W 13-10 40 13 17 12 3 0 0 5 0 0 0 0 0 0 0 2 21 11 10 .425
4/14/2026 Mt. St. Mary (N.Y.) L 4-13 21 4 7 5 2 0 0 3 0 0 0 0 1 0 0 5 15 8 5 .333
4/14/2026 Mt. St. Mary (N.Y.) W 5-4 29 5 8 4 0 0 0 3 0 0 0 1 1 0 0 0 24 18 3 .276
4/18/2026 Baruch L 0-1 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 7 21 11 1 .160
4/18/2026 Baruch W 2-1 28 2 9 2 0 0 0 2 0 0 0 0 0 0 0 7 21 10 4 .321
4/21/2026 St. Joseph's (L.I.) L 5-18 26 5 6 4 0 0 1 7 0 0 0 0 0 1 0 6 21 8 6 .231
4/21/2026 St. Joseph's (L.I.) L 4-11 21 4 7 3 0 0 0 1 0 1 0 0 0 2 0 2 15 3 4 .333
4/27/2026 Brooklyn L 5-11 27 5 6 5 1 0 0 9 0 0 0 0 0 0 0 0 21 10 5 .222
4/27/2026 Brooklyn W 10-2 24 10 10 8 0 0 1 4 0 0 0 0 1 0 0 1 15 6 1 .417
4/29/2026 at Farmingdale State L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 14 10 0 .118
4/29/2026 at Farmingdale State L 0-6 22 0 1 0 0 0 0 3 0 0 0 0 0 0 1 4 18 8 5 .045
5/1/2026 at John Jay L 1-2 31 1 5 0 0 0 0 2 0 1 0 0 1 0 0 10 24 9 0 .161
5/1/2026 at John Jay L 1-2 26 1 5 1 0 0 0 4 0 0 0 0 0 1 0 6 18 11 0 .192
5/7/2026 at Baruch W 9-6 28 9 9 8 3 1 0 4 0 2 0 2 2 0 0 2 21 10 4 .321
5/7/2026 vs John Jay L 5-9 31 5 12 4 1 1 0 1 0 0 0 1 0 0 1 3 18 4 4 .387
5/8/2026 at Brooklyn L 4-7 30 4 10 4 1 1 0 3 0 0 1 0 0 1 1 2 18 9 5 .333
Total 195-301 1083 195 303 163 41 9 3 119 0 24 6 22 17 9 6 176 748 361 124

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 at William Paterson L 1-9 5.1 13 9 9 4 1 0 1 1 0 0 1 0 0 1 0 11.81
3/9/2026 at William Paterson L 1-9 4.0 7 9 4 4 1 2 1 0 0 0 0 0 0 2 0 7.00
3/14/2026 at St. Elizabeth L 0-3 6.0 11 3 3 3 3 3 1 0 0 0 0 0 0 3 0 3.50
3/14/2026 at St. Elizabeth L 0-12 4.0 12 12 10 4 1 2 0 0 5 0 0 0 0 4 0 17.50
3/15/2026 at Stevens L 3-11 5.1 11 11 4 5 4 3 0 0 0 0 0 0 0 5 0 5.25
3/15/2026 at Stevens L 0-17 4.0 13 17 13 6 2 3 2 0 5 0 1 0 0 6 0 22.75
3/20/2026 Sarah Lawrence W 11-3 6.0 4 3 2 0 6 1 0 0 0 0 0 0 1 6 0 2.33
3/20/2026 Sarah Lawrence W 11-3 5.0 6 3 2 5 6 2 0 0 2 0 0 0 2 6 0 2.80
3/21/2026 at Montclair St. L 0-8 4.1 10 8 6 4 2 1 0 1 1 0 0 0 2 7 0 9.69
3/21/2026 at Montclair St. L 1-6 6.0 7 6 5 1 4 2 1 1 1 0 2 0 2 8 0 5.83
3/25/2026 St. Joseph's (Brkln) L 0-7 7.0 15 7 7 1 2 0 1 0 1 0 1 0 2 9 0 7.00
3/25/2026 St. Joseph's (Brkln) L 0-2 7.0 8 2 2 0 3 1 0 1 0 0 1 0 2 10 0 2.00
3/26/2026 at Ramapo L 0-15 4.0 13 15 14 6 2 7 0 0 1 0 1 0 2 11 0 24.50
3/26/2026 at Ramapo L 0-8 5.0 14 8 6 2 3 7 0 0 1 0 1 0 2 12 0 8.40
3/30/2026 Purchase St. L 8-9 8.0 11 9 5 3 2 3 1 0 1 0 0 0 2 13 0 4.38
3/30/2026 Purchase St. L 0-16 4.0 17 16 14 3 2 3 1 1 2 0 1 0 2 14 0 24.50
4/1/2026 at Rutgers-Newark L 5-6 6.1 13 6 6 3 6 3 1 0 3 0 0 0 2 15 0 6.63
4/1/2026 at Rutgers-Newark L 4-5 7.0 9 5 3 3 1 1 1 0 0 0 0 0 2 16 0 3.00
4/4/2026 Lehman W 10-2 6.0 11 2 1 1 7 1 1 0 0 0 0 0 3 16 0 1.17
4/4/2026 Lehman W 15-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 4 16 0 0.00
4/7/2026 at Stevenson L 0-8 4.2 11 8 5 3 1 2 0 0 0 0 0 0 4 17 0 7.50
4/7/2026 at Stevenson L 2-11 4.0 16 11 11 4 7 1 1 0 1 0 0 0 4 18 0 19.25
4/8/2026 at Notre Dame (Md.) W 7-5 7.0 10 5 3 2 6 2 0 0 0 0 0 0 5 18 0 3.00
4/8/2026 at Notre Dame (Md.) L 0-6 6.0 10 6 6 3 2 2 1 0 1 0 0 0 5 19 0 7.00
4/9/2026 at York (N.Y.) W 16-0 5.0 4 0 0 1 12 1 0 0 2 0 0 0 6 19 0 0.00
4/9/2026 at York (N.Y.) W 15-1 5.0 4 1 1 0 7 1 0 0 0 0 0 0 7 19 0 1.40
4/11/2026 at Mt. St. Vincent W 17-8 7.0 5 8 5 0 3 1 0 1 0 0 0 0 8 19 0 5.00
4/11/2026 at Mt. St. Vincent W 13-10 7.0 8 10 2 3 6 0 0 0 2 0 0 0 9 19 0 2.00
4/14/2026 Mt. St. Mary (N.Y.) L 4-13 5.0 14 13 5 2 0 1 0 1 1 0 0 0 9 20 0 7.00
4/14/2026 Mt. St. Mary (N.Y.) W 5-4 8.0 7 4 3 0 5 2 1 0 0 0 0 0 10 20 0 2.63
4/18/2026 Baruch L 0-1 7.0 6 1 0 3 3 3 0 0 2 0 1 0 10 21 0 0.00
4/18/2026 Baruch W 2-1 7.0 5 1 0 2 5 0 0 0 0 0 0 0 11 21 0 0.00
4/21/2026 St. Joseph's (L.I.) L 5-18 7.0 18 18 8 5 8 3 0 0 0 0 0 0 11 22 0 8.00
4/21/2026 St. Joseph's (L.I.) L 4-11 5.0 12 11 8 1 4 3 1 1 0 0 0 0 11 23 0 11.20
4/27/2026 Brooklyn L 5-11 7.0 12 11 5 5 6 2 0 0 0 0 0 0 11 24 0 5.00
4/27/2026 Brooklyn W 10-2 5.0 4 2 1 0 6 0 0 0 0 0 0 0 12 24 0 1.40
4/29/2026 at Farmingdale State L 0-8 4.2 8 8 8 6 1 1 0 0 1 0 1 0 12 25 0 12.00
4/29/2026 at Farmingdale State L 0-6 6.0 8 6 5 3 3 0 0 0 4 0 0 0 12 26 0 5.83
5/1/2026 at John Jay L 1-2 8.0 5 2 0 2 1 0 0 0 1 0 1 1 12 27 0 0.00
5/1/2026 at John Jay L 1-2 6.0 3 2 2 3 8 0 0 0 0 0 0 0 12 28 0 2.33
5/7/2026 at Baruch W 9-6 7.0 8 6 5 2 4 4 0 0 1 0 0 0 13 28 0 5.00
5/7/2026 vs John Jay L 5-9 6.0 17 9 6 0 5 0 1 0 2 0 0 0 13 29 0 7.00
5/8/2026 at Brooklyn L 4-7 6.0 8 7 5 1 4 0 0 0 0 0 3 0 13 30 0 5.83
Total 195-301 249.2 408 301 210 110 173 74 17 8 41 0 15 1 13 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Mt. St. Vincent (4/11/2026)
RUNS SCORED 17 Mt. St. Vincent (4/11/2026)
HITS 21 Mt. St. Vincent (4/11/2026)
RBIS 15 Mt. St. Vincent (4/11/2026)
DOUBLES 5 Sarah Lawrence (3/20/2026)
TRIPLES 2 Sarah Lawrence (3/20/2026)
HOME RUNS 1 Sarah Lawrence (3/20/2026); St. Joseph's (L.I.) (4/21/2026); Brooklyn (4/27/2026)
WALKS 9 Brooklyn (4/27/2026); York (N.Y.) (4/9/2026)
STRIKEOUTS 10 Stevens (3/15/2026); Montclair St. (3/21/2026); John Jay (5/1/2026)
SAC HITS 3 Sarah Lawrence (3/20/2026)
SAC FLIES 3 Purchase St. (3/30/2026)
STOLEN BASES 3 Sarah Lawrence (3/20/2026); Sarah Lawrence (3/20/2026)
HIT BY PITCH 6 Lehman (4/4/2026)
CAUGHT STEALING 1 William Paterson (3/9/2026); Montclair St. (3/21/2026); Ramapo (3/26/2026); Rutgers-Newark (4/1/2026); Mt. St. Vincent (4/11/2026)
HIT INTO DP 2 John Jay (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Purchase St. (3/30/2026); Mt. St. Mary (N.Y.) (4/14/2026); John Jay (5/1/2026)
RUNS ALLOWED 18 St. Joseph's (L.I.) (4/21/2026)
EARNED RUNS 14 Purchase St. (3/30/2026); Ramapo (3/26/2026)
WALKS ALLOWED 6 Stevens (3/15/2026); Ramapo (3/26/2026); Farmingdale State (4/29/2026)
STRIKEOUTS 12 York (N.Y.) (4/9/2026)
HITS ALLOWED 18 St. Joseph's (L.I.) (4/21/2026)
DOUBLES ALLOWED 7 Ramapo (3/26/2026); Ramapo (3/26/2026)
TRIPLES ALLOWED 2 Stevens (3/15/2026)
HOME RUNS ALLOWED 1 St. Joseph's (Brkln) (3/25/2026); Purchase St. (3/30/2026); Mt. St. Mary (N.Y.) (4/14/2026); St. Joseph's (L.I.) (4/21/2026); William Paterson (3/9/2025)
WILD PITCHES 5 St. Elizabeth (3/14/2026); Stevens (3/15/2026)
HIT BATTERS 3 Brooklyn (5/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Purchase St. (3/30/2026); Mt. St. Mary (N.Y.) (4/14/2026); John Jay (5/1/2026)
ASSISTS 18 Purchase St. (3/30/2026); Mt. St. Mary (N.Y.) (4/14/2026)
ERRORS 10 Mt. St. Vincent (4/11/2026)
PASSED BALLS 2 Purchase St. (3/30/2026)
DPS TURNED 2 St. Joseph's (Brkln) (3/25/2026); Brooklyn (4/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A Bidinger; G Basil Purchase St. (3/30/2026); Mt. St. Vincent (4/11/2026)
RUNS SCORED 4 G Basil York (N.Y.) (4/9/2026)
HITS 5 A Bidinger Mt. St. Vincent (4/11/2026)
RBIS 6 G Basil York (N.Y.) (4/9/2026)
DOUBLES 2 A Bidinger (2); G Bowen Mt. St. Vincent (4/11/2026); Baruch (5/7/2026)
TRIPLES 1 I Thumhart; A Ramirez; G Basil (2); S Rosales; A Bidinger (2) Sarah Lawrence (3/20/2026); Sarah Lawrence (3/20/2026); John Jay (5/7/2026); York (N.Y.) (4/9/2026); Brooklyn (5/8/2026)
HOME RUNS 1 G Bowen; I Thumhart; S Rosales Sarah Lawrence (3/20/2026); St. Joseph's (L.I.) (4/21/2026); Brooklyn (4/27/2026)
WALKS 2 E Thompson (2); B Flores; A Ramirez (4); Flores, B; G Bowen St. Joseph's (L.I.) (4/21/2026); Lehman (4/4/2026); York (N.Y.) (4/9/2026); William Paterson (3/9/2025); Montclair St. (3/21/2026)
STRIKEOUTS 3 Ramirez, A; E Thompson; A Ramirez William Paterson (3/9/2025); Stevens (3/15/2026); Montclair St. (3/21/2026)
SAC HITS 1 A Rivera (2); A Bidinger (2); B Flores (3); M Drouet; Rivera, A Montclair St. (3/21/2026); Mt. St. Mary (N.Y.) (4/14/2026); John Jay (5/1/2026); Brooklyn (4/27/2026); William Paterson (3/9/2025)
SAC FLIES 2 S Rosales; E Thompson Purchase St. (3/30/2026); St. Joseph's (L.I.) (4/21/2026)
STOLEN BASES 2 A Rivera; A Aquino Sarah Lawrence (3/20/2026); Baruch (5/7/2026)
HIT BY PITCH 2 Basil, G; A Aquino William Paterson (3/9/2026); Mt. St. Vincent (4/11/2026)
CAUGHT STEALING 1 Basil, G; M Drouet; A Razaq; B Flores (2); A Aquino William Paterson (3/9/2026); Montclair St. (3/21/2026); Ramapo (3/26/2026); Brooklyn (5/8/2026); Mt. St. Vincent (4/11/2026)
HIT INTO DP 1 G Basil (2); A Ramirez (2); S Rosales; A Bidinger (2); I Thumhart John Jay (5/7/2026); Rutgers-Newark (4/1/2026); Ramapo (3/26/2026); Baruch (5/7/2026); Farmingdale State (4/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A Bidinger (2); G Basil Mt. St. Mary (N.Y.) (4/14/2026); John Jay (5/1/2026)
RUNS ALLOWED 15 M Drouet; I Thumhart Stevens (3/15/2026); Ramapo (3/26/2026)
EARNED RUNS 14 I Thumhart Ramapo (3/26/2026)
WALKS ALLOWED 6 I Thumhart Ramapo (3/26/2026)
STRIKEOUTS 12 G Basil York (N.Y.) (4/9/2026)
HITS ALLOWED 15 G Basil St. Joseph's (Brkln) (3/25/2026)
DOUBLES ALLOWED 7 I Thumhart Ramapo (3/26/2026)
TRIPLES ALLOWED 1 G Basil (5); G Bowen; A Bidinger (6); Basil, G; Bidinger, A Notre Dame (Md.) (4/8/2026); Purchase St. (3/30/2026); John Jay (5/7/2026); William Paterson (3/9/2025); William Paterson (3/9/2026)
HOME RUNS ALLOWED 1 A Bidinger (3); G Basil (3); I Thumhart; Basil, G Mt. St. Vincent (4/11/2026); Montclair St. (3/21/2026); St. Joseph's (L.I.) (4/21/2026); William Paterson (3/9/2025)
WILD PITCHES 5 I Thumhart St. Elizabeth (3/14/2026)
HIT BATTERS 3 A Bidinger Brooklyn (5/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 I Thumhart Mt. St. Mary (N.Y.) (4/14/2026)
ASSISTS 7 G Basil St. Joseph's (Brkln) (3/25/2026)
ERRORS 4 A Aquino Mt. St. Vincent (4/11/2026)
PASSED BALLS 2 A Ramirez Purchase St. (3/30/2026)
DPS TURNED 2 A Ramirez; I Thumhart St. Joseph's (Brkln) (3/25/2026); Brooklyn (4/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Basil, Grace.346
Rosales Rosenthal, Sonia.336
Bidinger, Abigail.320
Thompson, Elizabeth.283
Thumhart, Isabella.278
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bidinger, Abigail.422
Bowen, Giordana.409
Basil, Grace.408
Rosales Rosenthal, Sonia.408
Thumhart, Isabella.365
Team Leaders: Runs Scored
Runs Scored
Player High
Basil, Grace23
Drouet, Madison23
Thompson, Elizabeth22
Flores, Brianna21
Ramirez, Adriana21
Team Leaders: Hits
Hits
Player High
Basil, Grace45
Rosales Rosenthal, Sonia42
Bidinger, Abigail41
Thumhart, Isabella32
Thompson, Elizabeth32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Basil, Grace28
Thumhart, Isabella21
Thompson, Elizabeth18
Rosales Rosenthal, Sonia18
Flores, Brianna16
Team Leaders: Doubles
Doubles
Player High
Bidinger, Abigail9
Bowen, Giordana9
Thumhart, Isabella5
Basil, Grace4
Rosales Rosenthal, Sonia4
Team Leaders: Triples
Triples
Player High
Bidinger, Abigail2
Thompson, Elizabeth2
