Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Hunter Opponents
Scoring
Total Points 583 506
Points Per Game 72.9 63.3
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 210-576 184-485
FG: Percentage .365 .379
FG: Per Game 26.3 23.0
3PT: Made-Attempted 50-187 39-131
3PT: Percentage .267 .298
3PT: Per Game 6.3 4.9
FT: Made-Attempted 113-158 99-151
FT: Percentage .715 .656
FT: Per Game 14.1 12.4
Rebounding
Total 342 356
Per Game 42.8 44.5
Margin -1.8 --
Assists
Total 142 115
Per Game 17.8 14.4
Turnovers
Total 131 202
Per Game 16.4 25.3
Margin 8.9 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 24.6 14.1
Steals
Total 125 76
Per Game 15.6 9.5
Blocks
Total 34 27
Per Game 4.3 3.4
Attendance
Total 218 954
Per Game 2-109 5-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Charles, Alexa 8 8 292 36.5 103 204 .505 21 57 .368 45 56 .804 272 34.0 22 53 75 9.4 19 29 16 63 4
42 Henriques, Gianna 8 8 208 26.0 30 77 .390 0 0 .000 15 23 .652 75 9.4 31 39 70 8.8 19 16 21 6 21
01 Fuller, Mia 8 8 246 30.8 14 90 .156 4 42 .095 20 27 .741 52 6.5 6 12 18 2.3 16 37 32 16 1
12 Drake, Ali 8 0 146 18.3 15 44 .341 11 27 .407 6 11 .545 47 5.9 9 17 26 3.3 14 6 8 8 1
03 Murray, Makkedah 8 8 198 24.8 13 39 .333 4 14 .286 16 21 .762 46 5.8 16 16 32 4.0 21 30 18 12 2
15 DeRuy, Kennedy 8 8 188 23.5 14 49 .286 6 30 .200 3 4 .750 37 4.6 13 22 35 4.4 27 9 12 13 1
20 Stratton, Sophie 8 0 112 14.0 13 25 .520 3 5 .600 2 4 .500 31 3.9 3 13 16 2.0 8 10 8 1 0
23 Peng, Wanhua 8 0 79 9.9 5 19 .263 0 3 .000 4 4 1.000 14 1.8 5 11 16 2.0 3 4 1 0 3
11 Tong, Aurey 7 0 48 6.9 2 9 .222 1 6 .167 1 2 .500 6 0.9 8 5 13 1.9 5 1 3 3 0
02 Bonilla, Paulina 7 0 43 6.1 1 12 .083 0 1 .000 0 0 .000 2 0.3 3 4 7 1.0 12 0 2 2 1
04 Shindelman, Ariella 3 0 8 2.7 0 4 .000 0 1 .000 1 2 .500 1 0.3 2 0 2 0.7 1 0 0 1 0
21 Asimakopoulos, Elisabeth 4 0 10 2.5 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.8 1 0 0 0 0
05 Gallego, DeenaMarie 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Gallego, DeenaMarie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 3.3 0 0 7 0 0  
24 Tung, Emma 4 0 14 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 1 0 2 0 0
Total 8 1600 200.0 210 576 .365 50 187 .267 113 158 .715 583 72.88 136 206 342 42.8 147 142 131 125 34
Opponents 8 1600 200.0 184 485 .379 39 131 .298 99 151 .656 506 63.25 111 245 356 44.5 145 115 202 76 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Charles, Alexa 8 8 292 103 204 .505 21 57 .368 45 56 .804 272 34.0
42 Henriques, Gianna 8 8 208 30 77 .390 0 0 .000 15 23 .652 75 9.4
01 Fuller, Mia 8 8 246 14 90 .156 4 42 .095 20 27 .741 52 6.5
03 Murray, Makkedah 8 8 198 13 39 .333 4 14 .286 16 21 .762 46 5.8
12 Drake, Ali 8 0 146 15 44 .341 11 27 .407 6 11 .545 47 5.9
15 DeRuy, Kennedy 8 8 188 14 49 .286 6 30 .200 3 4 .750 37 4.6
20 Stratton, Sophie 8 0 112 13 25 .520 3 5 .600 2 4 .500 31 3.9
23 Peng, Wanhua 8 0 79 5 19 .263 0 3 .000 4 4 1.000 14 1.8
21 Asimakopoulos, Elisabeth 4 0 10 0 3 .000 0 0 .000 0 2 .000 0 0.0
02 Bonilla, Paulina 7 0 43 1 12 .083 0 1 .000 0 0 .000 2 0.3
05 Gallego, DeenaMarie 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Gallego, DeenaMarie 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Shindelman, Ariella 3 0 8 0 4 .000 0 1 .000 1 2 .500 1 0.3
11 Tong, Aurey 7 0 48 2 9 .222 1 6 .167 1 2 .500 6 0.9
24 Tung, Emma 4 0 14 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 8 1600 210 576 .365 50 187 .267 113 158 .715 583 72.88
Opponents 8 1600 184 485 .379 39 131 .298 99 151 .656 506 63.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Charles, Alexa 8 36.5 .505 .368 .804 2.8 6.6 9.4 3.6 7.9 0.5 34.0
42 Henriques, Gianna 8 26.0 .390 .000 .652 3.9 4.9 8.8 2.0 0.8 2.6 9.4
01 Fuller, Mia 8 30.8 .156 .095 .741 0.8 1.5 2.3 4.6 2.0 0.1 6.5
03 Murray, Makkedah 8 24.8 .333 .286 .762 2.0 2.0 4.0 3.8 1.5 0.3 5.8
12 Drake, Ali 8 18.3 .341 .407 .545 1.1 2.1 3.3 0.8 1.0 0.1 5.9
15 DeRuy, Kennedy 8 23.5 .286 .200 .750 1.6 2.8 4.4 1.1 1.6 0.1 4.6
20 Stratton, Sophie 8 14.0 .520 .600 .500 0.4 1.6 2.0 1.3 0.1 0.0 3.9
23 Peng, Wanhua 8 9.9 .263 .000 1.000 0.6 1.4 2.0 0.5 0.0 0.4 1.8
21 Asimakopoulos, Elisabeth 4 2.5 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
02 Bonilla, Paulina 7 6.1 .083 .000 .000 0.4 0.6 1.0 0.0 0.3 0.1 0.3
05 Gallego, DeenaMarie 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Gallego, DeenaMarie 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Shindelman, Ariella 3 2.7 .000 .000 .500 0.7 0.0 0.7 0.0 0.3 0.0 0.3
11 Tong, Aurey 7 6.9 .222 .167 .500 1.1 0.7 1.9 0.1 0.4 0.0 0.9
24 Tung, Emma 4 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 8 200.0 .365 .267 .715 17.0 25.8 42.8 17.8 15.6 4.3 72.88
Opponents 8 200.0 .379 .298 .656 13.9 30.6 44.5 14.4 9.5 3.4 63.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pratt 11/08/25 94-46 W 38-100 .380 6-23 .261 12-14 .857 34 28 62 62.0 20 27 11 3 18 94 94.0
vs Merchant Marine 11/10/25 72-68 W 27-65 .415 7-19 .368 11-18 .611 11 20 31 46.5 15 20 21 3 20 72 83.0
at Wesleyan (CT) 11/15/25 57-65 L 21-64 .328 6-29 .207 9-15 .600 9 26 35 42.7 22 14 9 3 9 57 74.3
at Albertus Magnus 11/16/25 79-52 W 27-63 .429 5-17 .294 20-26 .769 11 28 39 41.8 19 19 11 10 18 79 75.5
vs Penn St.-Abington 11/22/25 76-68 W 29-57 .509 5-17 .294 13-20 .650 10 28 38 41.0 21 21 28 2 17 76 75.6
at Stevens 11/25/25 67-82 L 24-74 .324 9-26 .346 10-14 .714 15 21 36 40.2 16 15 14 2 14 67 74.2
at Rutgers-Newark 11/30/25 62-42 W 19-78 .244 5-26 .192 19-28 .679 25 37 62 43.3 15 13 14 7 9 62 72.4
at Sarah Lawrence 12/03/25 76-83 L 25-75 .333 7-30 .233 19-23 .826 21 18 39 42.8 19 13 23 4 20 76 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pratt 11/08/25 46-94 L 16-52 .308 2-10 .200 12-19 .632 13 28 41 41.0 18 8 31 2 8 46 46.0
Merchant Marine 11/10/25 68-72 L 22-54 .407 5-11 .455 19-23 .826 14 31 45 43.0 16 17 33 10 18 68 57.0
Wesleyan (CT) 11/15/25 65-57 W 21-52 .404 7-21 .333 16-24 .667 9 39 48 44.7 15 11 17 1 4 65 59.7
Albertus Magnus 11/16/25 52-79 L 18-62 .290 3-15 .200 13-18 .722 18 28 46 45.0 23 8 24 2 6 52 57.8
Penn St.-Abington 11/22/25 68-76 L 24-72 .333 6-26 .231 14-21 .667 15 19 34 42.8 15 19 25 1 15 68 59.8
Stevens 11/25/25 82-67 W 32-63 .508 7-22 .318 11-15 .733 14 35 49 43.8 16 25 21 4 7 82 63.5
Rutgers-Newark 11/30/25 42-62 L 17-69 .246 4-19 .211 4-12 .333 16 35 51 44.9 23 7 21 4 8 42 60.4
Sarah Lawrence 12/03/25 83-76 W 34-61 .557 5-7 .714 10-19 .526 12 30 42 44.5 19 20 30 3 10 83 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pratt 11/08/25 94-46 48 38-100/16-52 .380/.308 6-23/2-10 .261/.200 12-14/12-19 .857-.632 62/41 21 27/8 11/31 3/2 18/8 20/18
Merchant Marine 11/10/25 72-68 4 27-65/22-54 .415/.407 7-19/5-11 .368/.455 11-18/19-23 .611-.826 31/45 -14 20/17 21/33 3/10 20/18 15/16
Wesleyan (CT) 11/15/25 57-65 -8 21-64/21-52 .328/.404 6-29/7-21 .207/.333 9-15/16-24 .600-.667 35/48 -13 14/11 9/17 3/1 9/4 22/15
Albertus Magnus 11/16/25 79-52 27 27-63/18-62 .429/.290 5-17/3-15 .294/.200 20-26/13-18 .769-.722 39/46 -7 19/8 11/24 10/2 18/6 19/23
Penn St.-Abington 11/22/25 76-68 8 29-57/24-72 .509/.333 5-17/6-26 .294/.231 13-20/14-21 .650-.667 38/34 4 21/19 28/25 2/1 17/15 21/15
Stevens 11/25/25 67-82 -15 24-74/32-63 .324/.508 9-26/7-22 .346/.318 10-14/11-15 .714-.733 36/49 -13 15/25 14/21 2/4 14/7 16/16
Rutgers-Newark 11/30/25 62-42 20 19-78/17-69 .244/.246 5-26/4-19 .192/.211 19-28/4-12 .679-.333 62/51 11 13/7 14/21 7/4 9/8 15/23
Sarah Lawrence 12/03/25 76-83 -7 25-75/34-61 .333/.557 7-30/5-7 .233/.714 19-23/10-19 .826-.526 39/42 -3 13/20 23/30 4/3 20/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Pratt (11/08/25)
FIELD GOALS MADE 38 Pratt (11/08/25)
FIELD GOAL ATTEMPTS 100 Pratt (11/08/25)
3 PT FIELD GOALS MADE 9 Stevens (11/25/25)
3 PT FG ATTEMPTS 30 Sarah Lawrence (12/03/25)
FREE THROWS MADE 20 Albertus Magnus (11/16/25)
FREE THROW ATTEMPTS 28 Rutgers-Newark (11/30/25)
REBOUNDS 62 Pratt (11/08/25); Rutgers-Newark (11/30/25)
ASSISTS 27 Pratt (11/08/25)
STEALS 20 Merchant Marine (11/10/25); Sarah Lawrence (12/03/25)
BLOCKED SHOTS 10 Albertus Magnus (11/16/25)
TURNOVERS 28 Penn St.-Abington (11/22/25)
FOULS 22 Wesleyan (CT) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Charles,Alexa Albertus Magnus (11/16/25)
FIELD GOALS MADE 17 Charles,Alexa Pratt (11/08/25)
FIELD GOAL ATTEMPTS 30 Charles,Alexa Pratt (11/08/25); Rutgers-Newark (11/30/25)
3 PT FIELD GOALS MADE 4 Drake,Ali; Charles,Alexa Stevens (11/25/25); Sarah Lawrence (12/03/25)
3 PT FG ATTEMPTS 10 Charles,Alexa Wesleyan (CT) (11/15/25); Rutgers-Newark (11/30/25)
FREE THROWS MADE 10 Charles,Alexa Stevens (11/25/25)
FREE THROW ATTEMPTS 12 Charles,Alexa Stevens (11/25/25)
REBOUNDS 15 Henriques,Gianna Pratt (11/08/25)
ASSISTS 10 Fuller,Mia Pratt (11/08/25)
STEALS 13 Charles,Alexa Pratt (11/08/25)
BLOCKED SHOTS 7 Henriques,Gianna Albertus Magnus (11/16/25)
TURNOVERS 9 Henriques,Gianna Sarah Lawrence (12/03/25)
FOULS 5 DeRuy,Kennedy; Henriques,Gianna Stevens (11/25/25); Rutgers-Newark (11/30/25); Sarah Lawrence (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Charles, Alexa 8 272 34.0
#42 Henriques, Gianna 8 75 9.4
#01 Fuller, Mia 8 52 6.5
#12 Drake, Ali 8 47 5.9
#03 Murray, Makkedah 8 46 5.8
#15 DeRuy, Kennedy 8 37 4.6
#20 Stratton, Sophie 8 31 3.9
#23 Peng, Wanhua 8 14 1.8
#11 Tong, Aurey 7 6 0.9
#02 Bonilla, Paulina 7 2 0.3
#04 Shindelman, Ariella 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Charles, Alexa 8 103 204 .505 12.9 25.5
#42 Henriques, Gianna 8 30 77 .390 3.8 9.6
#12 Drake, Ali 8 15 44 .341 1.9 5.5
#15 DeRuy, Kennedy 8 14 49 .286 1.8 6.1
#01 Fuller, Mia 8 14 90 .156 1.8 11.3
#03 Murray, Makkedah 8 13 39 .333 1.6 4.9
#20 Stratton, Sophie 8 13 25 .520 1.6 3.1
#23 Peng, Wanhua 8 5 19 .263 0.6 2.4
#11 Tong, Aurey 7 2 9 .222 0.3 1.3
#02 Bonilla, Paulina 7 1 12 .083 0.1 1.7
#21 Asimakopoulos, Elisabeth 4 0 3 .000 0.0 0.8
#05 Gallego, DeenaMarie 1 0 1 .000 0.0 1.0
#04 Shindelman, Ariella 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Charles, Alexa 8 21 57 .368 2.6 7.1
#12 Drake, Ali 8 11 27 .407 1.4 3.4
#15 DeRuy, Kennedy 8 6 30 .200 0.8 3.8
#01 Fuller, Mia 8 4 42 .095 0.5 5.3
#03 Murray, Makkedah 8 4 14 .286 0.5 1.8
#20 Stratton, Sophie 8 3 5 .600 0.4 0.6
#11 Tong, Aurey 7 1 6 .167 0.1 0.9
#02 Bonilla, Paulina 7 0 1 .000 0.0 0.1
#05 Gallego, DeenaMarie 1 0 1 .000 0.0 1.0
#23 Peng, Wanhua 8 0 3 .000 0.0 0.4
#04 Shindelman, Ariella 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Charles, Alexa 8 45 56 .804 5.6 7.0
#01 Fuller, Mia 8 20 27 .741 2.5 3.4
#03 Murray, Makkedah 8 16 21 .762 2.0 2.6
#42 Henriques, Gianna 8 15 23 .652 1.9 2.9
#12 Drake, Ali 8 6 11 .545 0.8 1.4
#23 Peng, Wanhua 8 4 4 1.000 0.5 0.5
#15 DeRuy, Kennedy 8 3 4 .750 0.4 0.5
#20 Stratton, Sophie 8 2 4 .500 0.3 0.5
#04 Shindelman, Ariella 3 1 2 .500 0.3 0.7
#11 Tong, Aurey 7 1 2 .500 0.1 0.3
#21 Asimakopoulos, Elisabeth 4 0 2 .000 0.0 0.5
#24 Tung, Emma 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Charles, Alexa 8 75 9.4 22 2.8 53 6.6
#42 Henriques, Gianna 8 70 8.8 31 3.9 39 4.9
#15 DeRuy, Kennedy 8 35 4.4 13 1.6 22 2.8
#03 Murray, Makkedah 8 32 4.0 16 2.0 16 2.0
#12 Drake, Ali 8 26 3.3 9 1.1 17 2.1
#TM Team 8 26 3.3 16 2.0 10 1.3
#01 Fuller, Mia 8 18 2.3 6 0.8 12 1.5
#23 Peng, Wanhua 8 16 2.0 5 0.6 11 1.4
#20 Stratton, Sophie 8 16 2.0 3 0.4 13 1.6
#11 Tong, Aurey 7 13 1.9 8 1.1 5 0.7
#02 Bonilla, Paulina 7 7 1.0 3 0.4 4 0.6
#21 Asimakopoulos, Elisabeth 4 3 0.8 1 0.3 2 0.5
#04 Shindelman, Ariella 3 2 0.7 2 0.7 0 0.0
#24 Tung, Emma 4 2 0.5 0 0.0 2 0.5
#05 Gallego, DeenaMarie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fuller, Mia 8 37 4.6
#03 Murray, Makkedah 8 30 3.8
#00 Charles, Alexa 8 29 3.6
#42 Henriques, Gianna 8 16 2.0
#20 Stratton, Sophie 8 10 1.3
#15 DeRuy, Kennedy 8 9 1.1
#12 Drake, Ali 8 6 0.8
#23 Peng, Wanhua 8 4 0.5
#11 Tong, Aurey 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Henriques, Gianna 8 21 2.6
#00 Charles, Alexa 8 4 0.5
#23 Peng, Wanhua 8 3 0.4
#03 Murray, Makkedah 8 2 0.3
#02 Bonilla, Paulina 7 1 0.1
#15 DeRuy, Kennedy 8 1 0.1
#12 Drake, Ali 8 1 0.1
#01 Fuller, Mia 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Charles, Alexa 8 63 7.9
#01 Fuller, Mia 8 16 2.0
#15 DeRuy, Kennedy 8 13 1.6
#03 Murray, Makkedah 8 12 1.5
#12 Drake, Ali 8 8 1.0
#42 Henriques, Gianna 8 6 0.8
#11 Tong, Aurey 7 3 0.4
#02 Bonilla, Paulina 7 2 0.3
#04 Shindelman, Ariella 3 1 0.3
#20 Stratton, Sophie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Fuller, Mia 8 32 4.0
#42 Henriques, Gianna 8 21 2.6
#03 Murray, Makkedah 8 18 2.3
#00 Charles, Alexa 8 16 2.0
#15 DeRuy, Kennedy 8 12 1.5
#12 Drake, Ali 8 8 1.0
#20 Stratton, Sophie 8 8 1.0
#TM Team 8 7 0.9
#11 Tong, Aurey 7 3 0.4
#02 Bonilla, Paulina 7 2 0.3
#24 Tung, Emma 4 2 0.5
#05 Gallego, DeenaMarie 2 1 0.5
#23 Peng, Wanhua 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 DeRuy, Kennedy 8 27 3.4
#03 Murray, Makkedah 8 21 2.6
#00 Charles, Alexa 8 19 2.4
#42 Henriques, Gianna 8 19 2.4
#01 Fuller, Mia 8 16 2.0
#12 Drake, Ali 8 14 1.8
#02 Bonilla, Paulina 7 12 1.7
#20 Stratton, Sophie 8 8 1.0
#11 Tong, Aurey 7 5 0.7
#23 Peng, Wanhua 8 3 0.4
#21 Asimakopoulos, Elisabeth 4 1 0.3
#04 Shindelman, Ariella 3 1 0.3
#24 Tung, Emma 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Charles, Alexa 8 292 36.5
#01 Fuller, Mia 8 246 30.8
#42 Henriques, Gianna 8 208 26.0
#03 Murray, Makkedah 8 198 24.8
#15 DeRuy, Kennedy 8 188 23.5
#12 Drake, Ali 8 146 18.3
#20 Stratton, Sophie 8 112 14.0
#23 Peng, Wanhua 8 79 9.9
#11 Tong, Aurey 7 48 6.9
#02 Bonilla, Paulina 7 43 6.1
#24 Tung, Emma 4 14 3.5
#21 Asimakopoulos, Elisabeth 4 10 2.5
#04 Shindelman, Ariella 3 8 2.7
#05 Gallego, DeenaMarie 2 5 2.5
#05 Gallego, DeenaMarie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Peng, Wanhua 8 4 1 4.00
#00 Charles, Alexa 8 29 16 1.81
#01 Fuller, Mia 8 37 32 1.16
#03 Murray, Makkedah 8 30 18 1.67
#20 Stratton, Sophie 8 10 8 1.25