Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (20-10, 9-0)

Overall Team Statistics
Statistic Hunter Opponents
Attack
Kills 1036 935
Errors 478 569
Attempts 2934 3038
Percent .190 .120
Kills Per Set 10.9 9.8
Set
Assists 952 864
Assists Per Set 10.0 9.1
Ball Handling Errors 20 37
Serve
Aces 252 185
Errors 194 201
Aces Per Set 2.7 1.9
Receptions
Errors 185 252
Errors Per Set 1.9 2.7
Defense
Digs 1334 1229
Digs Per Set 14.0 12.9
Blocking
Solo 36 31
Assists 205 160
Errors 26 25
Blocks 138.5 111.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Singson, Liz Danielle 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
2 Dugan, Erin 65 23 18 86.5 1.33 46 0.71 37 181 .050 17 0.26 40 0.62 18
3 Wong, Beverly 53 25 8 31.0 0.58 14 0.26 10 51 .078 7 0.13 17 0.32 5
4 Lau, Nadia 80 26 0 34.0 0.43 3 0.04 8 31 -.161 47 0.59 31 0.39 25
4 Lau, Naida 3 1 0 3.0 1.00 0 0.00 0 1 .000 1 0.33 3 1.00 1  
5 Hyman, Erin 7 2 0 2.0 0.29 0 0.00 0 0 0 6 0.86 2 0.29 0
6 Tomaneng, Bethany 74 27 26 108.5 1.47 72 0.97 13 175 .337 613 8.28 31 0.42 25
7 McIntyre, Simone 48 21 1 107.5 2.24 95 1.98 65 307 .098 2 0.04 6 0.13 6
8 Khidr, Liliana 24 10 6 25.5 1.06 18 0.75 10 50 .160 0 0.00 5 0.21 3
9 Moss, Tionna 80 28 25 230.5 2.88 210 2.63 87 545 .226 8 0.10 2 0.03 4
10 Polanco, Natalie 11 7 0 5.0 0.45 1 0.09 0 1 1.000 1 0.09 4 0.36 1
11 Victorio, Krysten 12 8 0 5.0 0.42 2 0.17 3 9 -.111 3 0.25 3 0.25 3  
11 Victorio, Kyrsten 5 2 0 4.0 0.80 1 0.20 1 3 .000 0 0.00 3 0.60 0
12 Mensah, Pearl 52 22 13 93.0 1.79 73 1.40 18 174 .316 2 0.04 0 0.00 0
13 Abreu, Kiara 25 17 3 29.5 1.18 8 0.32 5 44 .068 205 8.20 18 0.72 15
14 Silva, Ariana 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2
14 Silva, Ariana 65 23 3 25.0 0.38 2 0.03 11 32 -.281 8 0.12 23 0.35 20
15 Kau, Dibjot 7 6 0 10.0 1.43 10 1.43 5 22 .227 1 0.14 0 0.00 2  
15 Kaur, Dibjot 4 2 1 6.5 1.63 6 1.50 3 9 .333 0 0.00 0 0.00 1
16 Ouattara, Mariam 85 26 25 235.0 2.76 171 2.01 57 408 .279 1 0.01 25 0.29 21
17 Treadwell, Kayla 90 29 9 3.0 0.03 1 0.01 4 15 -.200 15 0.17 2 0.02 4
21 Williams, Izabella 45 21 2 93.0 2.07 86 1.91 51 296 .118 3 0.07 2 0.04 1
22 Mattison, Lily 50 17 16 138.0 2.76 107 2.14 32 228 .329 4 0.08 10 0.20 12
23 Lojano, Mariapaz 3 1 0 6.0 2.00 3 1.00 0 12 .250 0 0.00 3 1.00 1
23 Lojano, Mariapaz 75 26 18 144.0 1.92 107 1.43 58 340 .144 5 0.07 21 0.28 24
Total 95 29 1,426.5 15.02 1036 10.91 478 2934 .190 952 10.02 252 2.65 194
Opponents 95 29 1,231.0 12.96 935 9.84 569 3038 .120 864 9.09 185 1.95 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Singson, Liz Danielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dugan, Erin 65 144 2.22 19 220 .914 0.29 0 1 1.0 0.02 0 0
3 Wong, Beverly 53 89 1.68 10 136 .926 0.19 0 0 0 0.00 0 1
4 Lau, Nadia 80 333 4.16 51 486 .895 0.64 0 0 0 0.00 0 0
4 Lau, Naida 3 14 4.67 1 18 .944 0.33 0 0 0 0.00 0 0  
5 Hyman, Erin 7 16 2.29 8 42 .810 1.14 0 0 0 0.00 0 0
6 Tomaneng, Bethany 74 194 2.62 0 10 1.000 0.00 1 9 10.0 0.14 3 6
7 McIntyre, Simone 48 38 0.79 11 98 .888 0.23 0 13 13.0 0.27 2 0
8 Khidr, Liliana 24 8 0.33 1 2 .500 0.04 1 3 4.0 0.17 1 0
9 Moss, Tionna 80 48 0.60 6 51 .882 0.08 5 27 32.0 0.40 4 1
10 Polanco, Natalie 11 14 1.27 1 13 .923 0.09 0 0 0 0.00 0 0
11 Victorio, Krysten 12 20 1.67 0 28 1.000 0.00 0 0 0 0.00 0 0  
11 Victorio, Kyrsten 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mensah, Pearl 52 9 0.17 0 0 .000 0.00 7 26 33.0 0.63 1 0
13 Abreu, Kiara 25 44 1.76 0 2 1.000 0.00 1 5 6.0 0.24 0 7
14 Silva, Ariana 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Silva, Ariana 65 102 1.57 19 203 .906 0.29 0 0 0 0.00 0 1
15 Kau, Dibjot 7 5 0.71 0 1 1.000 0.00 0 0 0 0.00 0 1  
15 Kaur, Dibjot 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Ouattara, Mariam 85 45 0.53 2 3 .333 0.02 13 52 65.0 0.76 4 2
17 Treadwell, Kayla 90 71 0.79 22 225 .902 0.24 0 0 0 0.00 0 0
21 Williams, Izabella 45 31 0.69 6 78 .923 0.13 0 10 10.0 0.22 0 0
22 Mattison, Lily 50 30 0.60 0 2 1.000 0.00 6 30 36.0 0.72 4 1
23 Lojano, Mariapaz 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Lojano, Mariapaz 75 66 0.88 0 0 .000 0.00 2 28 30.0 0.40 7 0
Total 95 1334 14.04 185 1645 .888 1.95 36 205 138.5 1.46 26 20
Opponents 95 1229 12.94 252 1919 .869 2.65 31 160 111.0 1.17 25 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dugan, Erin 14 6 4 38.0 2.71 21 1.50 13 56 .143 5 0.36 17 1.21 4
3 Wong, Beverly 11 6 3 21.0 1.91 11 1.00 5 25 .240 1 0.09 10 0.91 1
4 Lau, Nadia 13 5 0 11.0 0.85 1 0.08 0 2 .500 11 0.85 10 0.77 6
6 Tomaneng, Bethany 9 5 5 9.0 1.00 6 0.67 1 16 .313 99 11.00 1 0.11 6
7 McIntyre, Simone 8 4 0 16.0 2.00 15 1.88 6 43 .209 0 0.00 0 0.00 0
8 Khidr, Liliana 10 4 3 16.0 1.60 10 1.00 4 22 .273 0 0.00 5 0.50 3
9 Moss, Tionna 11 6 5 36.5 3.32 32 2.91 7 69 .362 1 0.09 2 0.18 3
10 Polanco, Natalie 8 4 0 5.0 0.63 1 0.13 0 1 1.000 1 0.13 4 0.50 1
11 Victorio, Krysten 5 2 0 3.0 0.60 1 0.20 3 7 -.286 2 0.40 2 0.40 2  
11 Victorio, Kyrsten 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 0
12 Mensah, Pearl 15 7 4 32.5 2.17 30 2.00 5 61 .410 0 0.00 0 0.00 0
13 Abreu, Kiara 12 7 2 18.0 1.50 4 0.33 2 18 .111 117 9.75 13 1.08 7
14 Silva, Ariana 10 4 1 5.0 0.50 2 0.20 1 4 .250 3 0.30 3 0.30 4
15 Kau, Dibjot 3 2 0 4.0 1.33 4 1.33 3 11 .091 0 0.00 0 0.00 0  
15 Kaur, Dibjot 3 1 1 5.5 1.83 5 1.67 3 8 .250 0 0.00 0 0.00 1
16 Ouattara, Mariam 15 5 5 48.5 3.23 35 2.33 9 83 .313 0 0.00 7 0.47 5
17 Treadwell, Kayla 18 7 3 0 0.00 0 0.00 0 3 .000 1 0.06 0 0.00 1
21 Williams, Izabella 6 5 0 22.0 3.67 20 3.33 3 46 .370 1 0.17 2 0.33 1
22 Mattison, Lily 9 3 3 41.0 4.56 37 4.11 7 65 .462 2 0.22 0 0.00 3
23 Lojano, Mariapaz 14 6 3 37.0 2.64 27 1.93 9 55 .327 0 0.00 7 0.50 1
Total 21 7 372.0 17.71 262 12.48 81 595 .304 244 11.62 86 4.10 49
Opponents 21 7 141.0 6.71 111 5.29 120 531 -.017 104 4.95 16 0.76 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dugan, Erin 14 37 2.64 1 29 .966 0.07 0 0 0 0.00 0 0
3 Wong, Beverly 11 26 2.36 1 25 .960 0.09 0 0 0 0.00 0 1
4 Lau, Nadia 13 56 4.31 4 88 .955 0.31 0 0 0 0.00 0 0
6 Tomaneng, Bethany 9 20 2.22 0 0 .000 0.00 1 2 3.0 0.33 0 1
7 McIntyre, Simone 8 5 0.63 2 6 .667 0.25 0 2 2.0 0.25 0 0
8 Khidr, Liliana 10 7 0.70 0 0 .000 0.00 1 0 1.0 0.10 0 0
9 Moss, Tionna 11 3 0.27 1 2 .500 0.09 0 5 5.0 0.45 0 0
10 Polanco, Natalie 8 14 1.75 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Victorio, Krysten 5 14 2.80 0 13 1.000 0.00 0 0 0 0.00 0 0  
11 Victorio, Kyrsten 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mensah, Pearl 15 2 0.13 0 0 .000 0.00 1 3 4.0 0.27 0 0
13 Abreu, Kiara 12 17 1.42 0 2 1.000 0.00 1 0 1.0 0.08 0 3
14 Silva, Ariana 10 19 1.90 1 26 .962 0.10 0 0 0 0.00 0 0
15 Kau, Dibjot 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Kaur, Dibjot 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Ouattara, Mariam 15 11 0.73 0 0 .000 0.00 2 9 11.0 0.73 1 1
17 Treadwell, Kayla 18 11 0.61 1 24 .958 0.06 0 0 0 0.00 0 0
21 Williams, Izabella 6 4 0.67 2 5 .600 0.33 0 0 0 0.00 0 0
22 Mattison, Lily 9 6 0.67 0 0 .000 0.00 1 6 7.0 0.78 1 1
23 Lojano, Mariapaz 14 6 0.43 0 0 .000 0.00 2 2 4.0 0.29 2 0
Total 21 267 12.71 16 245 .935 0.76 9 30 24.0 1.14 4 7
Opponents 21 209 9.95 86 455 .811 4.10 5 18 14.0 0.67 8 12

Match-By-Match

Hunter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Wilkes W 3 37 12 88 .284 32 16 6 9 31 0 10 1 5 0 58
9/06/2022 at Farmingdale State W 4 37 18 112 .170 34 6 10 8 59 0 6 1 3.0 1 46.0
9/13/2022 at Muhlenberg L 3 26 19 99 .071 18 4 3 8 36 0 0 0 0.0 0 30.0
9/15/2022 St. Joseph's (L.I.) W 4 42 23 126 .151 39 9 19 7 73 2 12 0 8 1 59
9/17/2022 at Arcadia L 4 46 18 125 .224 39 2 8 14 50 4 8 2 8 0 56
9/20/2022 FDU-Florham W 4 47 19 128 .219 44 7 7 6 64 1 20 3 11 3 65
9/24/2022 vs Keene St. W 3 37 8 86 .337 37 11 6 3 40 1 4 1 3.0 0 51.0
9/24/2022 at Western Conn. St. L 3 29 16 99 .131 27 1 4 10 50 0 10 0 5.0 0 35.0
9/27/2022 at Pratt W 3 29 15 76 .184 27 12 5 7 40 1 6 1 4 3 45
9/29/2022 at Wm. Paterson W 3 27 16 76 .145 25 13 5 3 41 2 10 2 7 0 47
10/04/2022 York (NY) W 3 35 13 64 .344 34 19 5 1 36 0 0 0 0 1 54
10/04/2022 at Brooklyn W 3 42 12 106 .283 39 12 8 4 32 6 4 1 8 0 62
10/06/2022 at Sarah Lawrence W 3 36 13 88 .261 34 7 8 6 39 1 6 0 4 1 47
10/08/2022 John Jay W 3 45 14 93 .333 44 5 6 2 40 1 6 3 4 0 54
10/08/2022 CCNY W 3 44 14 115 .261 41 7 7 4 62 0 12 0 6 4 57
10/11/2022 NYU L 3 25 19 85 .071 24 9 2 11 34 0 4 0 2 1 36
10/13/2022 Baruch W 3 34 10 93 .258 31 8 9 4 44 0 4 0 2 1 44
10/15/2022 at Stockton L 3 31 19 97 .124 29 4 2 12 33 3 6 2 6 0 41
10/15/2022 vs Manhattanville L 3 33 15 105 .171 30 5 2 8 52 2 4 1 4 1 42
10/18/2022 at Medgar Evers W 3 33 9 52 .462 29 22 8 1 17 1 2 0 2.0 1 57.0
10/20/2022 at Merchant Marine L 5 63 28 192 .182 61 8 15 5 84 1 10 5 6.0 0 77.0
10/22/2022 at Montclair St. L 3 22 21 104 .010 22 3 4 3 44 1 8 0 5 0 30
10/22/2022 vs Widener L 4 35 26 159 .057 31 4 4 7 86 2 18 0 11 1 50
10/25/2022 at Lehman W 3 29 9 72 .278 26 13 6 0 36 1 2 0 2 0 44
10/27/2022 at Ramapo W 3 43 13 94 .319 42 8 7 3 41 1 4 0 3.0 0 54.0
10/29/2022 at Nazareth W 4 41 25 119 .134 30 20 8 14 53 1 7 1 4.5 1 65.5
10/29/2022 vs Salisbury L 3 35 17 107 .168 32 6 4 7 46 0 4 1 2.0 0 43.0
11/03/2022 Baruch W 3 35 15 108 .185 33 8 10 5 53 2 14 1 9 0 52
11/10/2022 vs Johns Hopkins L 3 18 22 66 -.061 18 3 6 13 18 2 4 0 4 0 25
Hunter 95 1036 478 2934 .190 952 252 194 185 1334 36 205 26 138.5 20 1,426.5
Opponents 95 935 569 3038 .120 864 185 201 252 1229 31 160 25 111.0 37 1,231.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.91
Assists Per Set 10.02
Service Aces Per Set 2.65
Reception Errors Per Set 1.95
Digs Per Set 14.04
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.21
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Wilkes L 3 27 17 81 .123 26 9 3 16 29 0 10 1 5 1 41
9/06/2022 Farmingdale State L 4 36 26 126 .079 35 8 15 6 49 1 8 2 5.0 8 49.0
9/13/2022 Muhlenberg W 3 42 8 91 .374 40 8 5 4 50 1 16 0 9.0 0 59.0
9/15/2022 at St. Joseph's (L.I.) L 4 44 27 145 .117 39 7 17 9 60 0 8 0 4 0 55
9/17/2022 Arcadia W 4 52 24 137 .204 45 14 7 2 47 0 4 0 2 0 68
9/20/2022 at FDU-Florham L 4 32 35 140 -.021 31 6 6 7 58 3 0 1 3 1 41
9/24/2022 vs Keene St. L 3 28 20 94 .085 28 3 3 11 33 1 2 0 2.0 0 33.0
9/24/2022 Western Conn. St. W 3 34 19 107 .140 34 10 6 1 52 4 4 1 6.0 0 50.0
9/27/2022 Pratt L 3 20 19 83 .012 20 7 10 12 28 4 4 0 6 2 33
9/29/2022 Wm. Paterson L 3 25 22 97 .031 23 3 8 13 28 0 8 3 4 3 32
10/04/2022 at York (NY) L 3 3 16 55 -.236 2 1 3 19 13 0 0 2 0 0 4
10/04/2022 Brooklyn L 3 24 15 81 .111 23 4 1 12 32 1 4 0 3 5 31
10/06/2022 Sarah Lawrence L 3 17 21 88 -.045 15 6 6 7 32 2 2 0 3 4 26
10/08/2022 at John Jay L 3 27 15 86 .140 25 2 4 5 33 1 8 2 5 5 34
10/08/2022 at CCNY L 3 24 14 112 .089 23 4 10 7 45 2 6 3 5 0 33
10/11/2022 at NYU W 3 40 10 92 .326 38 11 8 9 36 1 8 0 5 0 56
10/13/2022 at Baruch L 3 22 28 101 -.059 20 4 3 8 45 1 0 0 1 1 27
10/15/2022 Stockton W 3 42 14 92 .304 40 12 6 4 44 3 10 0 8 0 62
10/15/2022 vs Manhattanville W 3 48 10 120 .317 44 8 7 5 50 1 2 0 2 0 58
10/18/2022 Medgar Evers L 3 3 11 31 -.258 3 1 6 22 9 0 0 1 0.0 1 4.0
10/20/2022 Merchant Marine W 5 63 28 186 .188 59 5 7 8 92 0 10 4 5.0 0 73.0
10/22/2022 Montclair St. W 3 42 20 117 .188 35 3 9 3 48 1 8 0 5 0 50
10/22/2022 vs Widener W 4 54 38 195 .082 50 7 8 4 84 0 6 0 3 0 64
10/25/2022 Lehman L 3 8 21 65 -.200 8 0 8 13 32 0 0 0 0 0 8
10/27/2022 Ramapo L 3 24 19 92 .054 19 3 4 8 31 1 6 0 4.0 0 31.0
10/29/2022 Nazareth L 4 44 20 125 .192 41 14 13 20 42 2 2 0 3.0 0 61.0
10/29/2022 vs Salisbury W 3 50 14 121 .298 46 7 6 6 46 0 4 1 2.0 5 59.0
11/03/2022 at Baruch L 3 27 26 111 .009 25 5 5 8 56 0 6 4 3 0 35
11/10/2022 vs Johns Hopkins W 3 33 12 67 .313 27 13 7 3 25 1 14 0 8 1 54
Opponents 95 935 569 3038 .120 864 185 201 252 1229 31 160 25 111.0 37 1,231.0
Hunter 95 1036 478 2934 .190 952 252 194 185 1334 36 205 26 138.5 20 1,426.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.84
Assists Per Set 9.09
Service Aces Per Set 1.95
Reception Errors Per Set 2.65
Digs Per Set 12.94
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.39
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Moss, Tionna 210
Ouattara, Mariam 171
Lojano, Mariapaz 107
Mattison, Lily 107
McIntyre, Simone 95
Team Leaders: Assists
Player High
Assists
Tomaneng, Bethany 613
Abreu, Kiara 205
Lau, Nadia 47
Dugan, Erin 17
Treadwell, Kayla 15
Team Leaders: Service Aces
Player High
Service Aces
Dugan, Erin 40
Lau, Nadia 31
Tomaneng, Bethany 31
Ouattara, Mariam 25
Silva, Ariana 23
Team Leaders: Digs
Player High
Digs
Lau, Nadia 333
Tomaneng, Bethany 194
Dugan, Erin 144
Silva, Ariana 102
Wong, Beverly 89
Team Leaders: Blocks
Player High
Blocks
Ouattara, Mariam 65.0
Mattison, Lily 36.0
Mensah, Pearl 33.0
Moss, Tionna 32.0
Lojano, Mariapaz 30.0