Skip To Main Content

2019 Men's Volleyball Cumulative Statistics

Team (20-13, 7-0)

Overall Team Statistics
Statistic Hunter College Opponents
Attack
Kills 1332 1165
Errors 606 643
Attempts 3481 3265
Percent .209 .160
Kills Per Set 11.5 10.0
Set
Assists 1232 1102
Assists Per Set 10.6 9.5
Ball Handling Errors 15 34
Serve
Aces 178 106
Errors 393 392
Aces Per Set 1.5 .9
Receptions
Errors 106 178
Errors Per Set .9 1.5
Defense
Digs 1237 1262
Digs Per Set 10.7 10.9
Blocking
Solo 63 78
Assists 259 265
Errors 31 36
Blocks 192.5 210.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Lou, David 11 7 0 2.0 0.18 0 0.00 3 6 -.500 2 0.18 2 0.18 2
4 Mui, Jben 70 23 20 79.0 1.13 49 0.70 39 137 .073 1 0.01 2 0.03 8
5 Scandole, Chris 111 33 1 7.5 0.07 4 0.04 0 13 .308 61 0.55 3 0.03 4
6 Gibson, Samuel 109 32 1 73.5 0.67 37 0.34 8 81 .358 6 0.06 36 0.33 87
7 Williams, Wilbur 2 1 0 4.5 2.25 4 2.00 2 6 .333 0 0.00 0 0.00 2
8 Maisonet, Christian 100 31 17 327.5 3.28 282 2.82 132 708 .212 10 0.10 34 0.34 46
9 Hogan, Blake 109 32 31 285.0 2.61 252 2.31 106 634 .230 14 0.13 16 0.15 9
10 Helford, Alec 105 30 30 79.0 0.75 38 0.36 23 107 .140 990 9.43 18 0.17 81
11 Jazgarski, Michael 56 19 17 140.0 2.50 120 2.14 50 350 .200 3 0.05 4 0.07 20
12 Vargas, Sebastian 25 11 4 15.0 0.60 7 0.28 2 17 .294 125 5.00 8 0.32 18
13 Cole, Sherrod 54 20 13 69.5 1.29 45 0.83 21 114 .211 1 0.02 4 0.07 6
15 Shala, Qendrim 105 31 30 348.0 3.31 297 2.83 159 854 .162 12 0.11 29 0.28 64
16 Kim, Daniel 15 11 2 15.5 1.03 11 0.73 7 36 .111 1 0.07 3 0.20 6
17 Guzman, Cyrus de 110 33 32 256.5 2.33 186 1.69 54 418 .316 6 0.05 19 0.17 40  
Total 116 33 1,702.5 14.68 1332 11.48 606 3481 .209 1232 10.62 178 1.53 393
Opponents 116 33 1,481.5 12.77 1165 10.04 643 3265 .160 1102 9.50 106 0.91 392

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lou, David 11 28 2.55 4 18 .778 0.36 0 0 0 0.00 0 0
4 Mui, Jben 70 8 0.11 2 2 .000 0.03 10 36 46.0 0.66 5 1
5 Scandole, Chris 111 300 2.70 24 401 .940 0.22 0 1 1.0 0.01 0 0
6 Gibson, Samuel 109 51 0.47 5 12 .583 0.05 0 1 1.0 0.01 0 0
7 Williams, Wilbur 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
8 Maisonet, Christian 100 154 1.54 17 303 .944 0.17 2 19 21.0 0.21 0 0
9 Hogan, Blake 109 201 1.84 21 427 .951 0.19 3 28 31.0 0.28 2 1
10 Helford, Alec 105 168 1.60 1 5 .800 0.01 5 36 41.0 0.39 8 8
11 Jazgarski, Michael 56 45 0.80 9 140 .936 0.16 7 18 25.0 0.45 3 0
12 Vargas, Sebastian 25 12 0.48 0 1 1.000 0.00 0 0 0 0.00 1 1
13 Cole, Sherrod 54 13 0.24 1 0 .000 0.02 7 27 34.0 0.63 3 1
15 Shala, Qendrim 105 206 1.96 1 0 .000 0.01 7 30 37.0 0.35 2 3
16 Kim, Daniel 15 11 0.73 1 4 .750 0.07 1 1 2.0 0.13 0 0
17 Guzman, Cyrus de 110 39 0.35 0 15 1.000 0.00 21 61 82.0 0.75 7 0  
Total 116 1237 10.66 106 1345 .921 0.91 63 259 192.5 1.66 31 15
Opponents 116 1262 10.88 178 1446 .877 1.53 78 265 210.5 1.81 36 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Lou, David 5 2 0 2.0 0.40 0 0.00 3 6 -.500 1 0.20 2 0.40 1
4 Mui, Jben 9 5 3 19.0 2.11 12 1.33 7 23 .217 1 0.11 2 0.22 7
5 Scandole, Chris 19 7 0 4.5 0.24 1 0.05 0 3 .333 7 0.37 3 0.16 3
6 Gibson, Samuel 19 6 1 26.5 1.39 18 0.95 2 39 .410 2 0.11 8 0.42 10
7 Williams, Wilbur 2 1 0 4.5 2.25 4 2.00 2 6 .333 0 0.00 0 0.00 2
8 Maisonet, Christian 19 7 5 88.5 4.66 68 3.58 29 132 .295 3 0.16 17 0.89 14
9 Hogan, Blake 18 6 5 46.0 2.56 40 2.22 16 97 .247 3 0.17 5 0.28 0
10 Helford, Alec 13 4 4 11.5 0.88 6 0.46 3 12 .250 136 10.46 0 0.00 10
11 Jazgarski, Michael 9 3 3 14.5 1.61 12 1.33 7 40 .125 1 0.11 0 0.00 4
12 Vargas, Sebastian 12 4 4 12.0 1.00 6 0.50 2 12 .333 82 6.83 6 0.50 14
13 Cole, Sherrod 17 7 4 24.0 1.41 16 0.94 7 39 .231 1 0.06 3 0.18 5
15 Shala, Qendrim 15 5 4 51.0 3.40 42 2.80 17 96 .260 2 0.13 5 0.33 8
16 Kim, Daniel 5 3 2 9.5 1.90 7 1.40 6 26 .038 1 0.20 1 0.20 3
17 Guzman, Cyrus de 17 7 7 52.5 3.09 40 2.35 4 60 .600 3 0.18 3 0.18 3  
Total 22 7 366.0 16.64 272 12.36 105 591 .283 243 11.05 55 2.50 84
Opponents 22 7 195.0 8.86 145 6.59 137 539 .015 133 6.05 20 0.91 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lou, David 5 14 2.80 3 11 .727 0.60 0 0 0 0.00 0 0
4 Mui, Jben 9 0 0.00 0 0 .000 0.00 3 4 7.0 0.78 0 0
5 Scandole, Chris 19 48 2.53 4 30 .867 0.21 0 1 1.0 0.05 0 0
6 Gibson, Samuel 19 17 0.89 2 5 .600 0.11 0 1 1.0 0.05 0 0
7 Williams, Wilbur 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
8 Maisonet, Christian 19 24 1.26 3 30 .900 0.16 0 7 7.0 0.37 0 0
9 Hogan, Blake 18 33 1.83 1 22 .955 0.06 0 2 2.0 0.11 0 0
10 Helford, Alec 13 16 1.23 0 0 .000 0.00 2 7 9.0 0.69 0 0
11 Jazgarski, Michael 9 9 1.00 0 0 .000 0.00 2 1 3.0 0.33 0 0
12 Vargas, Sebastian 12 8 0.67 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Cole, Sherrod 17 3 0.18 1 0 .000 0.06 1 8 9.0 0.53 0 0
15 Shala, Qendrim 15 20 1.33 1 0 .000 0.07 3 2 5.0 0.33 0 0
16 Kim, Daniel 5 10 2.00 1 3 .667 0.20 1 1 2.0 0.40 0 0
17 Guzman, Cyrus de 17 6 0.35 0 1 1.000 0.00 5 9 14.0 0.82 1 0  
Total 22 209 9.50 20 105 .810 0.91 17 44 39.0 1.77 1 1
Opponents 22 157 7.14 55 147 .626 2.50 14 32 30.0 1.36 1 6

Match-By-Match

Hunter College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2019 at Kean University L 3 22 20 78 .026 21 1 7 6 25 1 8 3 5.0 1 28.0
1/26/2019 vs Stevenson University L 3 29 19 97 .103 26 1 13 7 28 1 6 1 4.0 0 34.0
1/26/2019 vs Messiah College L 5 47 22 134 .187 42 4 21 6 41 3 6 6 6.0 1 57.0
1/30/2019 CSEM W 3 32 8 57 .421 29 15 10 3 18 2 2 0 3.0 0 50.0
2/06/2019 Misericordia W 3 38 7 94 .330 37 4 14 3 35 2 14 2 9.0 0 51.0
2/08/2019 Lasell W 3 43 14 89 .326 41 6 15 3 42 0 10 0 5.0 0 54.0
2/09/2019 New Paltz W 5 48 21 126 .214 45 6 21 3 37 3 14 2 10.0 2 64.0
2/14/2019 at New Jersey City U. W 3 30 19 86 .128 26 4 12 3 31 2 12 0 8.0 0 42.0
2/18/2019 at CCNY W 3 36 18 93 .194 27 3 11 2 29 5 4 0 7.0 0 46.0
2/18/2019 at YORK W 3 36 13 72 .319 32 19 14 5 15 1 2 0 2.0 0 57.0
2/25/2019 at Mount St. Vincent W 3 47 14 96 .344 42 10 12 2 31 1 2 3 2.0 0 59.0
2/27/2019 at Purchase Panthers W 3 37 9 63 .444 33 7 11 3 21 1 7 0 4.5 0 48.5
3/02/2019 vs Marymount W 3 25 14 63 .175 24 4 10 1 23 3 7 0 6.5 2 35.5
3/02/2019 at Rutgers-Newark L 4 44 33 141 .078 43 3 7 2 49 1 14 2 8.0 1 55.0
3/05/2019 Fontbonne L 4 58 32 172 .151 51 3 12 2 60 3 8 1 7.0 2 68.0
3/09/2019 vs John Jay W 3 35 16 77 .247 33 4 12 3 33 4 8 0 8.0 0 47.0
3/09/2019 at Brooklyn College W 3 36 15 73 .288 35 9 13 4 29 3 8 0 7.0 1 52.0
3/13/2019 NYU L 4 37 24 121 .107 35 2 12 5 36 3 6 1 6.0 0 45.0
3/16/2019 STEVENS L 5 50 22 144 .194 50 5 9 5 51 3 10 4 8.0 0 63.0
3/16/2019 St. Joseph's LI L 4 35 37 164 -.012 33 2 8 2 78 2 12 2 8.0 0 45.0
3/21/2019 at Medgar Evers College W 3 41 11 66 .455 33 6 10 2 17 2 6 0 5.0 0 52.0
3/23/2019 at Cairn W 3 29 10 78 .244 27 13 11 2 33 4 12 0 10.0 0 52.0
3/23/2019 at Juniata L 3 37 20 110 .155 35 5 13 2 43 0 4 0 2.0 0 44.0
3/26/2019 Baruch W 4 57 26 139 .223 54 3 16 2 49 0 14 1 7.0 0 67.0
3/30/2019 at Springfield College L 3 38 15 95 .242 34 3 11 5 19 1 2 3 2.0 1 43.0
3/30/2019 vs Endicott L 3 28 13 89 .169 26 4 10 6 36 2 6 0 5.0 0 37.0
4/02/2019 at Lehman W 3 31 6 71 .352 29 11 8 2 37 2 2 0 3.0 0 45.0
4/06/2019 UCSC L 3 31 20 92 .120 31 4 10 2 31 0 4 0 2.0 0 37.0
4/06/2019 ST. John Fisher W 5 67 27 183 .219 61 2 11 2 88 2 12 0 8.0 0 77.0
4/12/2019 Medgar Evers College W 3 45 14 89 .348 43 4 11 1 41 0 4 0 2.0 0 51.0
4/12/2019 Baruch L 5 60 32 176 .159 58 1 16 1 59 1 21 0 11.5 1 72.5
4/20/2019 vs Ramapo W 3 33 11 83 .265 29 6 9 3 21 4 10 0 9.0 2 48.0
4/20/2019 at Juniata W 5 70 24 170 .271 67 4 13 6 51 1 2 0 2.0 1 76.0
Hunter College 116 1332 606 3481 .209 1232 178 393 106 1237 63 259 31 192.5 15 1,702.5
Opponents 116 1165 643 3265 .160 1102 106 392 178 1262 78 265 36 210.5 34 1,481.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.48
Assists Per Set 10.62
Service Aces Per Set 1.53
Reception Errors Per Set 0.91
Digs Per Set 10.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.13
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2019 Kean University W 3 41 16 85 .294 36 6 21 1 27 6 16 4 14.0 3 61.0
1/26/2019 vs Stevenson University W 3 36 14 81 .272 36 7 12 1 44 3 8 3 7.0 0 50.0
1/26/2019 vs Messiah College W 5 49 28 132 .159 45 6 16 4 53 3 2 3 4.0 0 59.0
1/30/2019 at CSEM L 3 7 15 45 -.178 7 3 6 15 15 0 2 2 1.0 5 11.0
2/06/2019 at Misericordia L 3 31 22 94 .096 29 3 9 4 40 2 2 2 3.0 2 37.0
2/08/2019 at Lasell L 3 18 19 84 -.012 18 3 7 6 31 2 8 3 6.0 0 27.0
2/09/2019 at New Paltz L 5 56 30 126 .206 55 3 19 6 50 4 12 2 10.0 2 69.0
2/14/2019 New Jersey City U. L 3 24 21 83 .036 24 3 17 4 32 2 16 1 10.0 2 37.0
2/18/2019 CCNY L 3 28 21 91 .077 24 2 14 3 28 5 4 0 7.0 0 37.0
2/18/2019 YORK L 3 14 13 54 .019 10 5 4 19 12 1 0 0 1.0 0 20.0
2/25/2019 Mount St. Vincent L 3 10 13 57 -.053 8 2 2 10 29 2 0 2 2.0 1 14.0
2/27/2019 Purchase Panthers L 3 10 16 53 -.113 9 3 7 7 16 1 4 0 3.0 1 16.0
3/02/2019 vs Marymount L 3 35 22 83 .157 33 1 23 4 19 3 4 2 5.0 0 41.0
3/02/2019 Rutgers-Newark W 4 53 21 130 .246 52 2 12 3 53 6 20 1 16.0 0 71.0
3/05/2019 at Fontbonne W 4 51 23 146 .192 49 2 7 3 68 4 16 0 12.0 0 65.0
3/09/2019 vs John Jay L 3 12 27 75 -.200 11 3 6 4 20 2 2 0 3.0 1 18.0
3/09/2019 Brooklyn College L 3 16 19 68 -.044 16 4 10 9 18 1 4 0 3.0 1 23.0
3/13/2019 at NYU W 4 56 20 122 .295 52 5 21 2 46 1 12 1 7.0 0 68.0
3/16/2019 at STEVENS W 5 60 25 144 .243 60 5 15 5 54 1 16 4 9.0 0 74.0
3/16/2019 at St. Joseph's LI W 4 50 30 175 .114 44 2 16 2 86 2 8 0 6.0 0 58.0
3/21/2019 Medgar Evers College L 3 19 14 55 .091 19 2 12 6 9 1 4 1 3.0 2 24.0
3/23/2019 Cairn L 3 23 24 86 -.012 22 2 5 13 34 1 2 0 2.0 0 27.0
3/23/2019 Juniata W 3 42 15 104 .260 38 2 11 5 47 1 6 0 4.0 0 48.0
3/26/2019 at Baruch L 4 40 22 119 .151 39 2 13 3 42 3 18 0 12.0 2 54.0
3/30/2019 Springfield College W 3 44 12 78 .410 43 5 11 3 34 2 8 3 6.0 0 55.0
3/30/2019 vs Endicott W 3 45 14 101 .307 43 6 11 4 38 2 12 0 8.0 0 59.0
4/02/2019 Lehman L 3 16 21 77 -.065 14 2 5 11 28 1 0 0 1.0 0 19.0
4/06/2019 at UCSC W 3 43 9 87 .391 42 2 13 4 36 0 9 0 4.5 2 49.5
4/06/2019 at ST. John Fisher L 5 71 21 190 .263 69 2 25 2 78 4 8 0 8.0 1 81.0
4/12/2019 at Medgar Evers College L 3 16 11 72 .069 14 1 7 4 22 2 6 1 5.0 6 22.0
4/12/2019 at Baruch W 5 53 27 151 .172 49 1 15 1 66 4 26 1 17.0 2 71.0
4/20/2019 vs Ramapo L 3 36 18 79 .228 35 3 13 6 32 3 2 0 4.0 1 43.0
4/20/2019 Juniata L 5 60 20 138 .290 57 6 7 4 55 3 8 0 7.0 0 73.0
Opponents 116 1165 643 3265 .160 1102 106 392 178 1262 78 265 36 210.5 34 1,481.5
Hunter College 116 1332 606 3481 .209 1232 178 393 106 1237 63 259 31 192.5 15 1,702.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.04
Assists Per Set 9.50
Service Aces Per Set 0.91
Reception Errors Per Set 1.53
Digs Per Set 10.88
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.29
Points Per Set 12.77

Leaders

Team Leaders: Kills
Player High
Kills
Shala, Qendrim 297
Maisonet, Christian 282
Hogan, Blake 252
Guzman, Cyrus de 186
Jazgarski, Michael 120
Team Leaders: Assists
Player High
Assists
Helford, Alec 990
Vargas, Sebastian 125
Scandole, Chris 61
Hogan, Blake 14
Shala, Qendrim 12
Team Leaders: Service Aces
Player High
Service Aces
Gibson, Samuel 36
Maisonet, Christian 34
Shala, Qendrim 29
Guzman, Cyrus de 19
Helford, Alec 18
Team Leaders: Digs
Player High
Digs
Scandole, Chris 300
Shala, Qendrim 206
Hogan, Blake 201
Helford, Alec 168
Maisonet, Christian 154
Team Leaders: Blocks
Player High
Blocks
Guzman, Cyrus de 82.0
Mui, Jben 46.0
Helford, Alec 41.0
Shala, Qendrim 37.0
Cole, Sherrod 34.0